Area and Production Statistics (NHB)
The Area and Production Statistics (NHB) dataset for Meghalaya provides estimates of area and production for 8 types of Horticulture Crops at the state level, sourced from the National Horticulture Board, Ministry of Agriculture & Farmers Welfare. This annually updated dataset covers the years 2013 to 2019, offering valuable insights into horticultural trends in the region.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | text | Year | |
state_name | text | State Name | |
state_code | text | State Code | |
crop_category | text | Crop Type | |
area | numeric | Area | |
production | numeric | Production |
Additional Information
Field | Value |
---|---|
Data last updated | June 5, 2024 |
Metadata last updated | June 5, 2024 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 5 months ago |
Frequency | Yearly |
Size | 2,643 |
Additional info | Number of Crop Types - 8 |
Data extraction page | http://nhb.gov.in/Statistics.aspx?enc=WkegdyuHokljEtehnJoq0KWLU79sOQCy+W4MfOk01GFOWQSEvtp9tNHHoiv3p49g |
Data insights | 1. By analyzing the Area and Production Statistics (NHB) dataset for Meghalaya, trends in the cultivation of 8 types of Horticulture Crops over the years 2013 to 2019 can be identified, providing valuable insights into the state's horticultural sector's growth and performance.2. The dataset offers a comprehensive view of the area under cultivation and the production levels of horticulture crops in Meghalaya, enabling stakeholders to assess crop diversification strategies, identify productivity challenges, and make informed decisions related to agricultural planning and policy formulation. |
Data last updated | 2018-19 |
Data retreival date | 2020-21 |
Datastore active | True |
Granularity | State |
Has views | True |
Id | 7089d0f4-a0ea-4f8f-bd40-1a94302366c9 |
Idp ready | True |
Methodology | The "Area and Production Statistics (NHB)" employs a multi-faceted approach to data collection. Primary surveys involve trained enumerators visiting sample plots for firsthand data. Local administrative units contribute with their maintained records of crop patterns. In certain scenarios, satellite imagery aids in estimating cultivation areas. Post-harvest, a follow-up survey refines initial findings, ensuring that the 3rd Advance Estimates offer an accurate representation of the horticultural landscape. |
No indicators | 2 |
Package id | a68d5bc8-fc68-47b4-90b7-974eed773f19 |
Position | 0 |
Sku | moafw-nhb_area_production-st-yr-meg |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2013-2019 |
Methodology | The "Area and Production Statistics (NHB)" employs a multi-faceted approach to data collection. Primary surveys involve trained enumerators visiting sample plots for firsthand data. Local administrative units contribute with their maintained records of crop patterns. In certain scenarios, satellite imagery aids in estimating cultivation areas. Post-harvest, a follow-up survey refines initial findings, ensuring that the 3rd Advance Estimates offer an accurate representation of the horticultural landscape. |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | http://nhb.gov.in/Statistics.aspx?enc=WkegdyuHokljEtehnJoq0KWLU79sOQCy+W4MfOk01GFOWQSEvtp9tNHHoiv3p49g |
Data Retreival Date | 2020-21 |
Data Last Updated | 2018-19 |
Sku | moafw-nhb_area_production-st-yr-meg |
Dataset Frequency | |
Years Covered | 2013-2019 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | Number of Crop Types - 8 |
Number of Indicators | 2 |
Insights from the dataset | 1. By analyzing the Area and Production Statistics (NHB) dataset for Meghalaya, trends in the cultivation of 8 types of Horticulture Crops over the years 2013 to 2019 can be identified, providing valuable insights into the state's horticultural sector's growth and performance.2. The dataset offers a comprehensive view of the area under cultivation and the production levels of horticulture crops in Meghalaya, enabling stakeholders to assess crop diversification strategies, identify productivity challenges, and make informed decisions related to agricultural planning and policy formulation. |
IDP Ready | Yes |