CGWB - Changes in Depth to Water Level
The Central Ground Water Board (CGWB) maintains a dataset that tracks changes in groundwater levels across India. This dataset includes measurements from thousands of observation wells, recorded multiple times a year since 1969. It provides valuable information on the fluctuations in the depth to groundwater, giving insights into seasonal and annual variations.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
date | text | Date | |
state_name | text | State Name | |
state_code | numeric | State Code | |
district_name | text | District Name | |
district_code | numeric | District Code | |
station_name | text | Station Name | |
latitude | numeric | Latitude | |
longitude | numeric | Longitude | |
basin | text | Basin | |
sub_basin | text | Sub Basin | |
source | text | Source | |
currentlevel | numeric | Depth to Water Level | |
level_diff | numeric | Level Difference |
Additional Information
Field | Value |
---|---|
Data last updated | June 6, 2024 |
Metadata last updated | June 6, 2024 |
Created | unknown |
Format | CSV |
License | Open Data Commons Attribution License |
Created | 8 months ago |
Frequency | Quarterly |
Size | 81,640 |
Additional info | nan |
Data extraction page | https://indiawris.gov.in/wris/#/groundWater |
Data insights | The CGWB dataset for Meghalaya enables a nuanced understanding of groundwater dynamics within the region, providing critical support for water resource management, policy-making, and sustainability efforts. Additionally, the data can aid in assessing the impact of human activities and climate change on groundwater resources, ensuring their long-term viability. |
Data last updated | 04-05-2024 |
Data retreival date | 04-05-2024 |
Datastore active | True |
District no | 7 |
Gp no | 0 |
Granularity | Other |
Has views | True |
Id | 79a1fb0f-33f0-458c-bd7e-a58b328b91c7 |
Idp ready | True |
Methodology | Groundwater levels are systematically and periodically monitored across India through a network of 22,965 observation wells. These wells are monitored four times annually—specifically in January, March/April/May, August, and November—to capture seasonal variations in groundwater levels effectively. Each well is geographically mapped and characterized by its longitude, latitude, basin, and sub-basin attributes. |
No indicators | 6 |
Package id | 9d792bff-01e2-4bbe-8dd3-bcc0d08e889d |
Position | 0 |
Sku | mojs-wris_cgwb_wells_level_changes-pl-ot-meg |
State | active |
States uts no | 1 |
Tehsil no | 0 |
Url type | upload |
Years covered | 2013-2022 |
Methodology | Groundwater levels are systematically and periodically monitored across India through a network of 22,965 observation wells. These wells are monitored four times annually—specifically in January, March/April/May, August, and November—to capture seasonal variations in groundwater levels effectively. Each well is geographically mapped and characterized by its longitude, latitude, basin, and sub-basin attributes. |
Similar Resources | |
Granularity Level | Other |
Data Extraction Page | https://indiawris.gov.in/wris/#/groundWater |
Data Retreival Date | 04-05-2024 |
Data Last Updated | 04-05-2024 |
Sku | mojs-wris_cgwb_wells_level_changes-pl-ot-meg |
Dataset Frequency | |
Years Covered | 2013-2022 |
No of States/UT(s) | 1 |
No of Districts | 7 |
No of Tehsils/blocks | 0 |
No of Gram Panchayats | 0 |
Additional Information | nan |
Number of Indicators | 6 |
Insights from the dataset | The CGWB dataset for Meghalaya enables a nuanced understanding of groundwater dynamics within the region, providing critical support for water resource management, policy-making, and sustainability efforts. Additionally, the data can aid in assessing the impact of human activities and climate change on groundwater resources, ensuring their long-term viability. |
IDP Ready | Yes |