State Wise Demographic Distribution Of Allied...
The dataset presents the demographic distribution of allied and handloom workers in Meghalaya, highlighting factors such as age, gender, educational backgrounds, religious affiliations, and caste categories. It also provides insights into the workers' financial inclusion, including the presence of bank accounts and Aadhar cards, which indicates their access to important financial services.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | text | Year | |
state_name | text | State Name | |
state_code | text | State Code | |
typ_residence | text | Residence type of worker either rural or urban | |
worker_type | text | Type of worker | |
hindu | numeric | Number of hindu workers | |
muslim | numeric | Number of muslim workers | |
jain | numeric | Number of jain workers | |
sikh | numeric | Number of sikh workers | |
christian | numeric | Number of christian workers | |
buddhist | numeric | Number of buddhist workers | |
zoroastrian | numeric | Number of zoroastrian workers | |
other_religion | numeric | Number of workers following other religions | |
sc_workers | numeric | Number of Scheduled Caste ( SCs) workers | |
st_workers | numeric | Number of Scheduled Tribe ( STs ) workers | |
obc_workers | numeric | number of Other Backward Caste ( OBCs ) workers | |
no_schooling | numeric | Number of workers who never attended school | |
edu_below_primary | numeric | Number of workers educated below primary school | |
edu_primary | numeric | Number of workers educated up to primary school | |
edu_middle | numeric | Number of workers educated up to middle school | |
edu_high_or_secondary | numeric | Number of workers educated up to high school or secondary | |
edu_higher_secondary | numeric | Number of workers educated up to higher secondary school | |
edu_grad_above | numeric | Number of workers educated up to Graduation and above | |
have_bank_acct | numeric | Number of workers with bank account | |
having_aadhar | numeric | Number of workers with Aadhar card | |
part_time_worker | numeric | Number of part time workers | |
full_time_worker | numeric | Number of full-time workers | |
independent_worker | numeric | Number of independent workers | |
wrk_under_master_weaver | numeric | Number of workers under master weaver | |
wrk_under_khadi_village_industries_commission_boards | numeric | Number of workers under khadi and village industries commission board | |
wrk_under_state_handloom_development_corp | numeric | Number of workers under state handloom development corporation | |
working_days | numeric | Number of working days | |
avg_working_days | numeric | Average number of working days |
Additional Information
Field | Value |
---|---|
Data last updated | June 5, 2024 |
Metadata last updated | June 5, 2024 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 5 months ago |
Frequency | Other |
Size | 1,373 |
Additional info | nan |
Data extraction page | http://handlooms.nic.in/assets/img/Statistics/3736.pdf |
Data insights | Insights drawn from the State Wise Demographic Distribution of Allied and Handloom Workers in Meghalaya can inform targeted interventions and informed decision-making in this sector. The dataset provides a nuanced understanding of the social fabric, financial inclusion, and diverse backgrounds of the workforce, offering valuable guidance for policymakers and stakeholders. |
Data last updated | 2,019 |
Data retreival date | 3.06.2022 |
Datastore active | True |
Granularity | State |
Has views | True |
Id | 57efd523-73fc-49a2-8dc8-610df70514ae |
Idp ready | True |
Methodology | The methodology encompassed pre-field activities such as pilot studies and questionnaire approval, followed by meticulous field planning and control during data collection. Post-field, there was a thorough check on information quality and internal feedback processing. Data finalization involved revisiting villages, sharing data on a public portal, and manual name translation for distribution purposes. |
No indicators | 28 |
Package id | b3e6fbaa-7b1c-4ed2-9c32-d09fbcb5f7bb |
Position | 2 |
Sku | mot-handloom_census_workers-st-dc-meg |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2019-2020 |
Methodology | The methodology encompassed pre-field activities such as pilot studies and questionnaire approval, followed by meticulous field planning and control during data collection. Post-field, there was a thorough check on information quality and internal feedback processing. Data finalization involved revisiting villages, sharing data on a public portal, and manual name translation for distribution purposes. |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | http://handlooms.nic.in/assets/img/Statistics/3736.pdf |
Data Retreival Date | 3.06.2022 |
Data Last Updated | 2019 |
Sku | mot-handloom_census_workers-st-dc-meg |
Dataset Frequency | |
Years Covered | 2019-2020 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 28 |
Insights from the dataset | Insights drawn from the State Wise Demographic Distribution of Allied and Handloom Workers in Meghalaya can inform targeted interventions and informed decision-making in this sector. The dataset provides a nuanced understanding of the social fabric, financial inclusion, and diverse backgrounds of the workforce, offering valuable guidance for policymakers and stakeholders. |
IDP Ready | Yes |