Mothers Anaemia Status
The "Mother Anaemia" dataset is sourced from the Health and Family Welfare Department of Meghalaya. This dataset provides information related to anemia among mothers, encompassing various geographical levels such as state, district, and block. The data spans multiple years and includes key indicators related to the prevalence of anemia among mothers.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | text | Year | |
state_name | text | State Name | |
state_code | text | State Code | |
district_name | text | District Name | |
district_code | text | District Code | |
block_name | text | Block Name | |
block_code | text | Block Code | |
level_of_anaemia | text | Level of Anaemia | |
anaemic_mother | numeric | Number of Mothers | |
anaemic_mothe_percentage | numeric | Percentage of Mothers | |
deliveries_expected | numeric | Expected number of deliveries |
Additional Information
Field | Value |
---|---|
Data last updated | November 17, 2023 |
Metadata last updated | November 17, 2023 |
Created | unknown |
Format | CSV |
License | Open Data Commons Attribution License |
Created | 1 year ago |
Frequency | Yearly |
Media type | text/csv |
Size | 18,605 |
Additional info | Number of Blocks = 46 |
Data extraction page | nan |
Data insights | By analyzing the "Mother Anaemia" dataset, various insights can be drawn. Researchers and policymakers can observe trends in the prevalence of anemia among mothers over the years, identify geographical hotspots with higher levels of anemia, and correlate anemia rates with the expected number of deliveries in different blocks. Additionally, the dataset allows for the examination of the distribution of anemia levels (severe or moderate) among mothers, providing valuable information for designing targeted interventions and healthcare programs. |
Data last updated | 2,023 |
Data retreival date | 2023-09-29 00:00:00 |
Datastore active | True |
District no | 11 |
Granularity | Block |
Has views | True |
Id | 2617998a-5107-4366-9ad9-4b2b52d274cd |
Idp ready | True |
Methodology | Data is provided by the government of Meghalya |
No indicators | 3 |
Package id | c089ae01-7d72-43e8-b906-d7180713be97 |
Position | 3 |
Sku | mothers_anaemia_status |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2021-2023 |
Methodology | Data is provided by the government of Meghalya |
Similar Resources | |
Granularity Level | Block |
Data Extraction Page | nan |
Data Retreival Date | 2023-09-29 00:00:00 |
Data Last Updated | 2023 |
Sku | mothers_anaemia_status |
Dataset Frequency | |
Years Covered | 2021-2023 |
No of States/UT(s) | 1 |
No of Districts | 11 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | Number of Blocks = 46 |
Number of Indicators | 3 |
Insights from the dataset | By analyzing the "Mother Anaemia" dataset, various insights can be drawn. Researchers and policymakers can observe trends in the prevalence of anemia among mothers over the years, identify geographical hotspots with higher levels of anemia, and correlate anemia rates with the expected number of deliveries in different blocks. Additionally, the dataset allows for the examination of the distribution of anemia levels (severe or moderate) among mothers, providing valuable information for designing targeted interventions and healthcare programs. |
IDP Ready | Yes |