State Performance
The performance of the Pradhan Mantri Mudra Yojana (PMMY) in Meghalaya can be assessed based on the number of accounts sanctioned and the amount disbursed under different loan categories. The three categories, namely Shishu, Kishore, and Tarun, cater to varying loan amounts, offering financial support up to Rs. 50,000, Rs. 50,000 to Rs. 5 lakhs, and above Rs. 5 lakhs up to Rs. 10 lakhs respectively. This data provides insights into the success and impact of PMMY in facilitating access to credit for individuals and businesses in Meghalaya.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | text | Year | |
state_name | text | Name of State | |
state_code | text | State Code | |
shishu_accounts | numeric | Accounts of Shishu(Loans up to Rs. 50,000) | |
shishu_sanction_amt | numeric | Sanction Amount in Shishu Accounts | |
shishu_disbursment_amt | numeric | Disbursment Amount in Shishu Accounts | |
kishore_accounts | numeric | Accounts of Kishore(Loans from Rs. 50,001 to Rs. 5.00 Lakh) | |
kishore_sanction_amt | numeric | Sanction Amount in Kishore Accounts | |
kishore_disbursment_amt | numeric | Disbursment Amount in Kishore Accounts | |
tarun_accounts | numeric | Accounts of Tarun(Loans from Rs. 5.00 to Rs. 10.00 Lakh) | |
tarun_sanction_amt | numeric | Sanction Amount in Tarun Accounts | |
tarun_disbursment_amt | numeric | Disbursment Amount in Tarun Accounts |
Additional Information
Field | Value |
---|---|
Data last updated | June 6, 2024 |
Metadata last updated | June 6, 2024 |
Created | unknown |
Format | CSV |
License | Open Data Commons Attribution License |
Created | 5 months ago |
Frequency | Yearly |
Size | 929 |
Additional info | nan |
Data extraction page | https://www.mudra.org.in/Home/ShowPDF |
Data insights | The data on the performance of MUDRA scheme in Meghalaya provides insights into the disbursement rate, the share of loans under different categories, and the top-performing states in terms of accounts sanctioned and amounts disbursed. By examining trends in the number and amount of loans sanctioned and disbursed across states, we can identify regions that require more support and assess the success of the scheme in facilitating credit access for individuals and small businesses in Meghalaya. |
Data last updated | 2,023 |
Data retreival date | 2,023 |
Datastore active | True |
Granularity | State |
Has views | True |
Id | 51533ea4-74c2-4aeb-846c-d366a0b42f55 |
Idp ready | True |
Methodology | The data collected and compiling state level data on the number and amount of MUDRA loans sanctioned and disbursed. Data is categorized by state and loan categories. |
No indicators | 9 |
Package id | 58afc88f-509d-4196-a470-7fb498b18c71 |
Position | 0 |
Sku | moha-mudra_state_perf-st-yr-meg |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2015-2023 |
Methodology | The data collected and compiling state level data on the number and amount of MUDRA loans sanctioned and disbursed. Data is categorized by state and loan categories. |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | https://www.mudra.org.in/Home/ShowPDF |
Data Retreival Date | 2023 |
Data Last Updated | 2023 |
Sku | moha-mudra_state_perf-st-yr-meg |
Dataset Frequency | |
Years Covered | 2015-2023 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 9 |
Insights from the dataset | The data on the performance of MUDRA scheme in Meghalaya provides insights into the disbursement rate, the share of loans under different categories, and the top-performing states in terms of accounts sanctioned and amounts disbursed. By examining trends in the number and amount of loans sanctioned and disbursed across states, we can identify regions that require more support and assess the success of the scheme in facilitating credit access for individuals and small businesses in Meghalaya. |
IDP Ready | Yes |