School Basic Details
The UDISE dataset for Meghalaya offers essential information on the basic details of schools in the state, including key metrics such as school infrastructure, student enrollment numbers, and teacher demographics. This dataset enables policymakers and stakeholders to assess the education landscape, identify areas for improvement, and make informed decisions to enhance the quality of education in Meghalaya.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
state_name | text | State | |
state_code | text | State Code | |
district_name | text | District | |
district_code | text | District Code | |
subdistrict_name | text | Sub-District | |
subdistrict_code | text | Sub-District Code | |
cluster_name | text | Cluster | |
village_name | text | Village | |
udise_village_code | text | UDISE Village Code | |
pincode | text | Pincode | |
ward | text | Ward | |
school_name | text | School Name | |
udise_school_code | text | School Code | |
school_category | text | School Category | |
school_type | text | School Type | |
management | text | Management | |
year_of_establishment | text | Year of Establishment | |
longitude | numeric | Longitude | |
latitude | numeric | Latitude | |
status | text | Status | |
location_type | text | Location Type | |
class_from | numeric | Class From | |
class_to | numeric | Class To | |
aff_board_sec | text | Affiliation Board for Secondary Education | |
aff_board_h_sec | text | Affiliation Board for Higher Secondary Education | |
pre_primary | numeric | Pre Primary Rooms | |
class_rooms | numeric | Class Rooms | |
other_rooms | numeric | Other Rooms | |
total_teachers | numeric | Teachers | |
pre_primary_students | numeric | Pre Primary Students | |
i_students | numeric | Students in Class I | |
ii_students | numeric | Students in Class II | |
iii_students | numeric | Students in Class III | |
iv_students | numeric | Students in Class IV | |
v_students | numeric | Students in Class V | |
vi_students | numeric | Students in Class VI | |
vii_students | numeric | Students in Class VII | |
viii_students | numeric | Students in Class VIII | |
ix_students | numeric | Students in Class IX | |
x_students | numeric | Students in Class X | |
xi_students | numeric | Students in Class XI | |
xii_students | numeric | Students in Class XII | |
class_students | numeric | Non Primary Students | |
class_with_pre_primary_students | numeric | Total Students |
Additional Information
Field | Value |
---|---|
Data last updated | December 3, 2024 |
Metadata last updated | December 3, 2024 |
Created | unknown |
Format | CSV |
License | Open Data Commons Attribution License |
Created | 2 months ago |
Frequency | Biannually |
Size | 5,003,886 |
Additional info | nan |
Data extraction page | https://src.udiseplus.gov.in/locateSchool/schoolSearch |
Data insights | 1. The dataset allows for comparisons of primary education enrollment rates across states, identifying those with the highest and lowest rates, providing insights into educational accessibility and potential areas for targeted interventions to improve enrollment.2. By analyzing the average student-teacher ratio in secondary schools across India, the data can offer insights into the distribution of educational resources, helping to identify regions where there may be a need for additional teaching support or infrastructure development.3. The dataset enables an assessment of how the literacy rate of a state correlates with the quality of education, offering valuable insights into the potential impact of literacy on educational outcomes and highlighting areas where additional support may be required to enhance the quality of education. |
Data last updated | nan |
Data retreival date | 2022-01-12 00:00:00 |
Datastore active | True |
District no | 11 |
Granularity | Point |
Has views | True |
Id | 456640ef-760e-4c43-ac5e-8985fd01c1c3 |
Idp ready | True |
Methodology | UDISE collects data for schools, teachers, enrolment, and vocational education as per the Data Capture Format (DCF), which is a standardized format developed by the Ministry of Education, Government of India. |
No indicators | 21 |
Package id | 38a286aa-95dc-4c19-bafb-a08f57f6d7cf |
Position | 0 |
Sku | moe-udise_basic_details-pl-ot-meg |
State | active |
States uts no | 1 |
Tehsil no | 46 |
Url type | upload |
Years covered | nan |
Methodology | UDISE collects data for schools, teachers, enrolment, and vocational education as per the Data Capture Format (DCF), which is a standardized format developed by the Ministry of Education, Government of India. |
Similar Resources | |
Granularity Level | Point |
Data Extraction Page | https://src.udiseplus.gov.in/locateSchool/schoolSearch |
Data Retreival Date | 2022-01-12 00:00:00 |
Data Last Updated | nan |
Sku | moe-udise_basic_details-pl-ot-meg |
Dataset Frequency | |
Years Covered | nan |
No of States/UT(s) | 1 |
No of Districts | 11 |
No of Tehsils/blocks | 46 |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 21 |
Insights from the dataset | 1. The dataset allows for comparisons of primary education enrollment rates across states, identifying those with the highest and lowest rates, providing insights into educational accessibility and potential areas for targeted interventions to improve enrollment.2. By analyzing the average student-teacher ratio in secondary schools across India, the data can offer insights into the distribution of educational resources, helping to identify regions where there may be a need for additional teaching support or infrastructure development.3. The dataset enables an assessment of how the literacy rate of a state correlates with the quality of education, offering valuable insights into the potential impact of literacy on educational outcomes and highlighting areas where additional support may be required to enhance the quality of education. |
IDP Ready | Yes |