Area and Production of Horticulture
This dataset provides a quantitative snapshot of horticultural production in Meghalaya between 2011 and 2019. It records annual data on the area and total production across various horticultural categories such as fruits, vegetables, flowers, spices, plantation, aromatic plants, and honey, detailing the scope of agricultural activity in the state.
データディクショナリ
| 列 | タイプ | ラベル | 説明 |
|---|---|---|---|
| id | int4 | index | |
| year | text | Year of Production | |
| state_name | text | State Name | |
| state_code | text | State Code | |
| type_of_horticulture | text | Types of crop production done under Horticulture | |
| area_of_production | numeric | Area in 1000 Ha | |
| total_production | numeric | Production in 1000 MT |
追加情報
| フィールド | 値 |
|---|---|
| 最終更新日 | 2023年11月16日 |
| メタデータ最終更新日時 | 2023年11月17日 |
| 作成日 | unknown |
| データ形式 | CSV |
| ライセンス | Open Data Commons Attribution License |
| Frequency | Yearly |
| Media type | text/csv |
| Size | 3,632 |
| Additional info | nan |
| Data extraction page | nan |
| Data insights | The dataset offers a snapshot of Meghalaya's horticultural patterns, underscoring fruit and vegetable production while revealing growth in floriculture and variances in niche areas. Such insights are invaluable for analysts and policymakers, aiding in the strategic development of the state's agricultural policies and investment decisions. |
| Data last updated | 2,019 |
| Data retreival date | 2023-09-11 00:00:00 |
| Datastore active | True |
| Granularity | State |
| Has views | True |
| Id | 40b7c298-4595-490f-a198-0b874eda2831 |
| Idp ready | True |
| Methodology | The data is provided by the Government of Meghalya, offering comprehensive record of the state's horticultural production. |
| No indicators | 2 |
| Package id | 92fad1e0-32b7-447e-9c93-10383a471f94 |
| Position | 0 |
| Sku | area_prod_horticulture |
| State | active |
| States uts no | 1 |
| Url type | upload |
| Years covered | 2011-2019 |
| 作成日 | 2 年前 |
| Methodology | The data is provided by the Government of Meghalya, offering comprehensive record of the state's horticultural production. |
| Similar Resources | |
| Granularity Level | State |
| Data Extraction Page | nan |
| Data Retreival Date | 2023-09-11 00:00:00 |
| Data Last Updated | 2019 |
| Sku | area_prod_horticulture |
| Dataset Frequency | |
| Years Covered | 2011-2019 |
| No of States/UT(s) | 1 |
| No of Districts | |
| No of Tehsils/blocks | |
| No of Gram Panchayats | |
| 追加情報 | nan |
| Number of Indicators | 2 |
| Insights from the dataset | The dataset offers a snapshot of Meghalaya's horticultural patterns, underscoring fruit and vegetable production while revealing growth in floriculture and variances in niche areas. Such insights are invaluable for analysts and policymakers, aiding in the strategic development of the state's agricultural policies and investment decisions. |
| IDP Ready | Yes |