﻿_id	id	year	state_name	state_code	district_name	district_code	registration_circles	murder	infancticide	rape	assault_on_women	insult_the_modesty_of_women	kidnapping_and_abduction	foeticide	abetment_of_suicide_of_child	exposure_and_abandonment	procuration_of_minor_girls	importation_of_girls_from_foreign_country	buying_of_minors_for_prstn	selling_of_minors_for_prstn	prohibition_of_child_marriage	transplantation_of_human_organs	child_labour_prohibition_and_regulation	immoral_traffic_prevention	justice_care_and_protection_of_children	protection_of_children_from_sexual_offences	attempt_to_commit_murder	unnatural_offences	human_trafficking	other_crimes_committed_against_children
1	0	2016	Meghalaya	17	East Garo Hills	273	Garo Hills East	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0
2	1	2016	Meghalaya	17	North Garo Hills	656	Garo Hills North	1.0	0.0	0.0	0.0	0.0	8.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	8.0	0.0	0.0	0.0	0.0
3	2	2016	Meghalaya	17	South Garo Hills	277	Garo Hills South	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	1.0	0.0	0.0	2.0
4	3	2016	Meghalaya	17	South West Garo Hills	663	Garo Hills South West	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0
5	4	2016	Meghalaya	17	West Garo Hills	278	Garo Hills West	0.0	0.0	0.0	0.0	0.0	5.0	0.0	0.0	0.0	3.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.0	0.0	0.0	0.0	0.0
6	5	2016	Meghalaya	17	West Jaintia Hills	275	Jaintia Hills West	0.0	0.0	0.0	0.0	0.0	6.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	28.0	0.0	0.0	0.0	0.0
7	6	2016	Meghalaya	17	East Jaintia Hills	657	Jaintia Hills East	0.0	0.0	0.0	0.0	0.0	8.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	13.0	0.0	0.0	0.0	0.0
8	7	2016	Meghalaya	17	East Khasi Hills	274	Khasi Hills East	0.0	0.0	0.0	0.0	0.0	31.0	0.0	0.0	1.0	3.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	51.0	0.0	0.0	0.0	0.0
9	8	2016	Meghalaya	17	South West Khasi Hills	658	Khasi Hills South West	1.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.0	0.0	0.0	0.0	0.0
10	9	2016	Meghalaya	17	West Khasi Hills	279	Khasi Hills West	1.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	21.0	0.0	0.0	0.0	0.0
11	10	2016	Meghalaya	17	Ri Bhoi	276	Ri-Bhoi	1.0	1.0	0.0	0.0	0.0	6.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	14.0	0.0	0.0	0.0	0.0
