﻿_id	id	census_year	state_name	state_code	district_name	district_code	hh_category	cond_house_all_total	cond_house_all_good	cond_house_all_livable	cond_house_all_delapidated	cond_house_res_total	cond_house_res_good	cond_house_res_livable	cond_house_res_delapidated	cond_house_res_oth_total	cond_house_res_oth_good	cond_house_res_oth_livable	cond_house_res_oth_delapidated	mor_grass	mor_plastic	mor_hand_tiles	mor_machine_tiles	mor_burnt_brick	mor_stone_slate	mor_gi_metal	mor_concrete	mor_oth	mow_grass	mow_plastic	mow_mud	mow_wood	mow_stone_unpack	mow_stone_pack	mow_gi_metal	mow_burnt_brick	mow_concrete	mow_oth	mof_mud	mof_wood	mof_burnt_brick	mof_stone	mof_cement	mof_mosaic	mof_oth	none_dwell_room	one_dwell_room	two_dwell_room	three_dwell_room	four_dwell_room	five_dwell_room	six_above_dwell_room	hh_size_one	hh_size_two	hh_size_three	hh_size_four	hh_size_five	hh_size_six_eight	hh_size_nine_plus	h_owned	h_rented	h_any_others	mc_none	mc_one	mc_two	mc_three	mc_four	mc_five_plus	sdw_tap_treated	sdw_tap_untreated	sdw_covered_well	sdw_uncovered_well	sdw_handpump	sdw_tube_bore	sdw_spring	sdw_river	sdw_tank	sdw_others	idw_within_premise	idw_near_premise	idw_away_premise	sl_electricity	sl_kerosine	sl_solar	sl_other_oil	sl_any_other	no_light	hhs_lf_within_premise	fl_sewer_piped	fl_septic	fl_other	pl_slab	pl_no_slab	soil_disp_open_drain	sl_ns_rem_human	sl_ns_rem_animal	hhs_lf_outside_premise	public_l	open_l	hhs_bath_f	hhs_bath_noroof	hhs_no_bath_f	wwo_close_drainage	wwo_open_drainage	wwo_no_drainage	fc_firewood	fc_crop_residue	fc_cowdung	fc_coal_types	fc_kerosone	fc_lpg	fc_electricity	fc_biogas	fc_other	fc_no_cooking	kf_total	kf_inside_house	kf_has_i_k	kf_no_i_k	kf_outside_house	kf_has_o_k	kf_no_o_k	kf_no_cooking	hhs_bank_services	aa_radio	aa_tv	aa_comp_int	aa_comp_no_int	aa_ll	aa_mobile	aa_ll_mobile	aa_bicycle	aa_scooter	aa_car	aa_tv_c_ph_car	aa_none	tot_cen_house	tot_vacant_cen_house	tot_occup_cen_house	occup_res	occup_res_cum_otheruse	occup_shop_off	occup_sch_coll	occup_hot_lodg_guesthoose	occup_hosp_dispen	occup_fact_workshop_workshed	occup_worship_place	occup_oth_non_residen	occup_lockd_cen_house
1	0	2011-01-01	Meghalaya	17	East Garo Hills	273	Rural	49612.0	23581.0	24250.0	1781.0	49219.0	23419.0	24032.0	1768.0	393.0	162.0	218.0	13.0	21543.0	921.0	117.0	212.0	59.0	655.0	37683.0	292.0	71.0	50429.0	840.0	1307.0	619.0	403.0	184.0	149.0	6334.0	679.0	609.0	42343.0	8674.0	472.0	119.0	9829.0	76.0	40.0	516.0	11624.0	21813.0	10892.0	2974.0	990.0	803.0	648.0	3543.0	6448.0	8297.0	8237.0	17847.0	4592.0	48687.0	689.0	236.0	4292.0	39449.0	5478.0	343.0	47.0	3.0	2647.0	4623.0	919.0	19182.0	74.0	112.0	20671.0	807.0	252.0	325.0	10729.0	26421.0	12462.0	17596.0	31045.0	558.0	77.0	80.0	256.0	39362.0	3610.0	3249.0	11724.0	2291.0	17904.0	133.0	79.0	372.0	10250.0	1506.0	8744.0	1543.0	2854.0	45215.0	664.0	4607.0	44341.0	48855.0	237.0	73.0	7.0	47.0	313.0	23.0	10.0	6.0	41.0	49612.0	25772.0	23832.0	1940.0	23799.0	23014.0	785.0	41.0	9636.0	13004.0	10505.0	126.0	1375.0	643.0	9246.0	538.0	18590.0	2993.0	557.0	167.0	19203.0	62698.0	982.0	61716.0	49172.0	406.0	2115.0	1240.0	249.0	103.0	219.0	911.0	7138.0	163.0
2	1	2011-01-01	Meghalaya	17	East Garo Hills	273	Urban	7745.0	4378.0	3273.0	94.0	7693.0	4348.0	3252.0	93.0	52.0	30.0	21.0	1.0	467.0	77.0	6.0	16.0	22.0	167.0	9329.0	372.0	5.0	6390.0	68.0	153.0	90.0	129.0	81.0	124.0	2724.0	600.0	102.0	5300.0	239.0	93.0	21.0	4773.0	35.0	0.0	18.0	1261.0	2261.0	2219.0	1036.0	467.0	483.0	310.0	449.0	853.0	1191.0	1320.0	2729.0	893.0	6273.0	1368.0	104.0	1198.0	5621.0	807.0	97.0	20.0	2.0	2618.0	455.0	616.0	3142.0	88.0	217.0	426.0	69.0	10.0	104.0	4978.0	1794.0	973.0	6954.0	728.0	8.0	10.0	2.0	43.0	7489.0	1244.0	2191.0	1394.0	981.0	1668.0	11.0	0.0	0.0	256.0	97.0	159.0	2340.0	1178.0	4227.0	837.0	1952.0	4956.0	5977.0	42.0	20.0	1.0	87.0	1526.0	62.0	12.0	2.0	16.0	7745.0	4599.0	4249.0	350.0	3130.0	3107.0	23.0	16.0	3972.0	1535.0	4610.0	162.0	705.0	394.0	4326.0	167.0	3648.0	1739.0	610.0	380.0	1058.0	11518.0	902.0	10616.0	7691.0	62.0	1292.0	130.0	98.0	16.0	97.0	76.0	999.0	155.0
3	2	2011-01-01	Meghalaya	17	East Khasi Hills	274	Rural	84694.0	32069.0	44777.0	7848.0	83724.0	31656.0	44274.0	7794.0	970.0	413.0	503.0	54.0	8387.0	926.0	269.0	264.0	331.0	1624.0	76836.0	10551.0	1059.0	15673.0	1334.0	3919.0	36790.0	3520.0	12504.0	6326.0	5055.0	14582.0	544.0	11781.0	54180.0	184.0	995.0	32731.0	175.0	201.0	2191.0	19426.0	27946.0	17795.0	9299.0	4030.0	4007.0	4627.0	7143.0	10384.0	12510.0	12853.0	27950.0	9227.0	71067.0	11125.0	2502.0	19660.0	56880.0	7240.0	766.0	128.0	20.0	29307.0	17776.0	6589.0	9333.0	1527.0	1032.0	9802.0	2675.0	5222.0	1431.0	8299.0	46651.0	29744.0	61312.0	21873.0	283.0	288.0	291.0	647.0	37535.0	1871.0	15254.0	2203.0	8115.0	8896.0	347.0	15.0	834.0	47159.0	1872.0	45287.0	34539.0	5442.0	44713.0	1802.0	28245.0	54647.0	76111.0	464.0	23.0	1552.0	1871.0	2504.0	1904.0	84.0	104.0	77.0	84694.0	81634.0	72696.0	8938.0	2983.0	1462.0	1521.0	77.0	34714.0	16158.0	20418.0	355.0	2530.0	576.0	27120.0	573.0	1613.0	1233.0	2921.0	721.0	42854.0	106248.0	5296.0	100952.0	83606.0	980.0	3996.0	1606.0	169.0	150.0	617.0	917.0	8206.0	705.0
4	3	2011-01-01	Meghalaya	17	East Khasi Hills	274	Urban	76138.0	56667.0	17880.0	1591.0	74989.0	56014.0	17443.0	1532.0	1149.0	653.0	437.0	59.0	1682.0	525.0	239.0	120.0	701.0	2381.0	46501.0	43900.0	1282.0	1084.0	500.0	3684.0	16713.0	2274.0	5878.0	2419.0	12318.0	48091.0	4370.0	1850.0	23790.0	393.0	855.0	67698.0	2523.0	222.0	781.0	18572.0	21233.0	14376.0	8555.0	4897.0	7724.0	4197.0	7477.0	12065.0	15874.0	13214.0	18871.0	4440.0	22932.0	48522.0	4684.0	19248.0	50399.0	5404.0	906.0	150.0	31.0	57585.0	7951.0	1735.0	552.0	297.0	1219.0	4482.0	58.0	484.0	1775.0	48104.0	19036.0	8998.0	74629.0	1091.0	30.0	68.0	122.0	198.0	73800.0	5663.0	62747.0	1115.0	2848.0	1169.0	131.0	86.0	41.0	2338.0	1187.0	1151.0	67052.0	2069.0	7017.0	15847.0	55057.0	5234.0	7507.0	205.0	38.0	8376.0	15756.0	38992.0	4764.0	257.0	53.0	190.0	76138.0	75583.0	72161.0	3422.0	365.0	283.0	82.0	190.0	57643.0	30053.0	59515.0	4677.0	11744.0	1728.0	58288.0	5334.0	3575.0	6742.0	12127.0	8316.0	5065.0	108843.0	8522.0	100321.0	73575.0	1225.0	12506.0	439.0	443.0	236.0	1064.0	291.0	7552.0	2990.0
5	4	2011-01-01	Meghalaya	17	Jaintia Hills	275	Rural	59681.0	26963.0	27711.0	5007.0	58963.0	26651.0	27342.0	4970.0	718.0	312.0	369.0	37.0	9530.0	2315.0	547.0	403.0	884.0	2451.0	47653.0	6864.0	653.0	13029.0	1588.0	9520.0	22755.0	2357.0	3804.0	2483.0	6947.0	7904.0	913.0	17828.0	25149.0	227.0	521.0	27122.0	327.0	126.0	1152.0	6808.0	13092.0	12772.0	11038.0	6833.0	7986.0	1967.0	3256.0	5710.0	7649.0	8521.0	22861.0	9717.0	54643.0	4156.0	882.0	9300.0	38917.0	9191.0	1747.0	394.0	132.0	8501.0	4530.0	14968.0	9293.0	138.0	2207.0	11919.0	1415.0	3822.0	2888.0	5405.0	28405.0	25871.0	36622.0	20776.0	465.0	559.0	424.0	835.0	26002.0	1237.0	7920.0	2530.0	4346.0	9031.0	291.0	109.0	538.0	33679.0	2598.0	31081.0	36041.0	4675.0	18965.0	2419.0	18624.0	38638.0	53822.0	567.0	44.0	982.0	460.0	2932.0	462.0	149.0	168.0	95.0	59681.0	56652.0	52922.0	3730.0	2934.0	1932.0	1002.0	95.0	19457.0	9339.0	13467.0	309.0	3024.0	467.0	25098.0	507.0	1493.0	726.0	3779.0	418.0	26097.0	76546.0	4138.0	72408.0	58627.0	722.0	3496.0	1367.0	175.0	128.0	761.0	575.0	5449.0	1108.0
6	5	2011-01-01	Meghalaya	17	Jaintia Hills	275	Urban	5161.0	4332.0	723.0	106.0	5034.0	4236.0	693.0	105.0	127.0	96.0	30.0	1.0	189.0	27.0	2.0	8.0	39.0	94.0	2207.0	3777.0	186.0	102.0	51.0	505.0	522.0	57.0	443.0	84.0	977.0	3754.0	34.0	72.0	1174.0	10.0	23.0	5127.0	119.0	4.0	23.0	616.0	1112.0	925.0	792.0	596.0	1097.0	192.0	355.0	477.0	755.0	823.0	1816.0	743.0	2625.0	2344.0	192.0	1006.0	3200.0	721.0	184.0	35.0	15.0	3298.0	193.0	577.0	62.0	36.0	52.0	682.0	1.0	104.0	156.0	2966.0	1484.0	711.0	5055.0	53.0	3.0	7.0	20.0	23.0	4958.0	1590.0	3090.0	65.0	103.0	90.0	14.0	0.0	6.0	203.0	109.0	94.0	5063.0	57.0	41.0	1434.0	3575.0	152.0	180.0	25.0	1.0	502.0	139.0	4218.0	69.0	2.0	20.0	5.0	5161.0	5131.0	5023.0	108.0	25.0	19.0	6.0	5.0	4334.0	842.0	3885.0	201.0	799.0	185.0	4209.0	147.0	333.0	252.0	1011.0	470.0	310.0	7171.0	589.0	6582.0	5017.0	130.0	860.0	43.0	18.0	15.0	79.0	28.0	339.0	53.0
7	6	2011-01-01	Meghalaya	17	Ribhoi	276	Rural	41925.0	16872.0	22584.0	2469.0	41398.0	16646.0	22312.0	2440.0	527.0	226.0	272.0	29.0	18095.0	537.0	121.0	241.0	157.0	921.0	31921.0	2502.0	172.0	25878.0	1031.0	3685.0	9281.0	981.0	1391.0	401.0	5292.0	6254.0	473.0	20365.0	16795.0	399.0	374.0	16450.0	170.0	114.0	964.0	5921.0	13129.0	11047.0	6019.0	2513.0	2332.0	1558.0	2756.0	4865.0	6468.0	6636.0	14852.0	4790.0	36433.0	4165.0	1327.0	7405.0	30172.0	3842.0	406.0	83.0	17.0	9725.0	9957.0	1860.0	6176.0	257.0	629.0	7774.0	1727.0	2569.0	1251.0	5426.0	18870.0	17629.0	27526.0	13139.0	488.0	133.0	45.0	594.0	26883.0	1131.0	5360.0	2604.0	4356.0	12457.0	213.0	343.0	419.0	15042.0	1090.0	13952.0	5351.0	3413.0	33161.0	1273.0	11204.0	29448.0	38431.0	311.0	56.0	232.0	235.0	1737.0	672.0	183.0	21.0	47.0	41925.0	38969.0	35397.0	3572.0	2909.0	2396.0	513.0	47.0	13301.0	13928.0	12492.0	265.0	1488.0	743.0	16823.0	637.0	3599.0	1447.0	1597.0	342.0	13693.0	57988.0	3056.0	54932.0	41290.0	528.0	3073.0	975.0	189.0	105.0	775.0	645.0	7087.0	265.0
8	7	2011-01-01	Meghalaya	17	Ribhoi	276	Urban	3735.0	2344.0	1274.0	117.0	3679.0	2315.0	1248.0	116.0	56.0	29.0	26.0	1.0	404.0	8.0	2.0	1.0	9.0	169.0	3545.0	792.0	3.0	1627.0	73.0	211.0	444.0	89.0	67.0	20.0	487.0	1881.0	34.0	838.0	1035.0	10.0	18.0	3023.0	7.0	2.0	21.0	709.0	1195.0	871.0	507.0	197.0	235.0	210.0	253.0	431.0	536.0	582.0	1322.0	401.0	2536.0	1103.0	96.0	974.0	2516.0	219.0	20.0	5.0	1.0	1486.0	698.0	246.0	274.0	31.0	63.0	350.0	52.0	375.0	160.0	898.0	1993.0	844.0	3150.0	552.0	13.0	3.0	12.0	5.0	3413.0	227.0	1218.0	297.0	521.0	1141.0	7.0	0.0	2.0	322.0	28.0	294.0	1163.0	487.0	2085.0	250.0	1590.0	1895.0	2809.0	30.0	1.0	173.0	78.0	582.0	44.0	2.0	8.0	8.0	3735.0	3613.0	3430.0	183.0	114.0	110.0	4.0	8.0	2051.0	1162.0	1979.0	26.0	127.0	22.0	2408.0	37.0	170.0	181.0	268.0	60.0	716.0	5736.0	797.0	4939.0	3677.0	59.0	689.0	81.0	24.0	7.0	26.0	48.0	322.0	6.0
9	8	2011-01-01	Meghalaya	17	South Garo Hills	277	Rural	21836.0	9785.0	11184.0	867.0	21663.0	9720.0	11083.0	860.0	173.0	65.0	101.0	7.0	7587.0	455.0	92.0	99.0	104.0	240.0	25621.0	343.0	24.0	25882.0	583.0	1970.0	903.0	258.0	91.0	395.0	2450.0	582.0	1451.0	19255.0	8984.0	148.0	187.0	5932.0	26.0	33.0	517.0	3276.0	8958.0	6702.0	1578.0	518.0	287.0	482.0	1372.0	2347.0	3179.0	3425.0	8161.0	2870.0	21075.0	533.0	228.0	2338.0	16102.0	3037.0	279.0	67.0	13.0	3067.0	2755.0	312.0	2491.0	18.0	62.0	9900.0	2369.0	571.0	291.0	2228.0	10116.0	9492.0	9016.0	11914.0	525.0	17.0	32.0	332.0	13842.0	2267.0	1732.0	3614.0	1796.0	3798.0	92.0	219.0	324.0	7994.0	1116.0	6878.0	566.0	1034.0	20236.0	511.0	2199.0	19126.0	21204.0	201.0	112.0	9.0	115.0	108.0	23.0	11.0	6.0	47.0	21836.0	11051.0	9930.0	1121.0	10738.0	10117.0	621.0	47.0	3483.0	6867.0	5446.0	116.0	1136.0	293.0	4077.0	385.0	2347.0	1328.0	509.0	107.0	9161.0	35930.0	899.0	35031.0	21617.0	176.0	1629.0	880.0	257.0	34.0	121.0	520.0	9331.0	466.0
10	9	2011-01-01	Meghalaya	17	South Garo Hills	277	Urban	2372.0	1314.0	993.0	65.0	2358.0	1305.0	988.0	65.0	14.0	9.0	5.0	0.0	55.0	14.0	4.0	0.0	4.0	74.0	3151.0	103.0	3.0	1556.0	68.0	109.0	80.0	24.0	9.0	312.0	1043.0	109.0	98.0	1038.0	490.0	10.0	17.0	1840.0	11.0	2.0	26.0	490.0	714.0	600.0	275.0	135.0	132.0	192.0	173.0	232.0	319.0	356.0	768.0	332.0	1889.0	340.0	143.0	444.0	1570.0	320.0	31.0	5.0	2.0	555.0	115.0	112.0	368.0	3.0	11.0	1162.0	35.0	11.0	0.0	491.0	959.0	922.0	1924.0	423.0	5.0	5.0	1.0	14.0	2074.0	431.0	742.0	396.0	193.0	271.0	8.0	0.0	33.0	298.0	51.0	247.0	473.0	274.0	1625.0	116.0	942.0	1314.0	1748.0	30.0	15.0	4.0	134.0	374.0	23.0	38.0	0.0	6.0	2372.0	1511.0	1373.0	138.0	855.0	830.0	25.0	6.0	1345.0	344.0	1275.0	63.0	310.0	70.0	1325.0	85.0	234.0	372.0	186.0	92.0	452.0	3713.0	235.0	3478.0	2356.0	14.0	479.0	51.0	17.0	5.0	19.0	19.0	448.0	70.0
11	10	2011-01-01	Meghalaya	17	West Garo Hills	278	Rural	107941.0	49099.0	52882.0	5960.0	107317.0	48783.0	52611.0	5923.0	624.0	316.0	271.0	37.0	27731.0	745.0	465.0	919.0	294.0	1682.0	103523.0	1206.0	186.0	92286.0	2354.0	14900.0	1600.0	875.0	561.0	2391.0	18754.0	1951.0	1079.0	85939.0	24376.0	2082.0	289.0	23835.0	158.0	72.0	3648.0	30128.0	42916.0	22467.0	5527.0	1908.0	1347.0	2872.0	8485.0	14807.0	18809.0	18489.0	36571.0	7908.0	103711.0	2721.0	1509.0	13429.0	82659.0	10661.0	1013.0	149.0	30.0	7019.0	3571.0	4494.0	35932.0	12342.0	7329.0	18787.0	3027.0	10795.0	4645.0	26403.0	41690.0	39848.0	38892.0	67124.0	1016.0	129.0	50.0	730.0	60807.0	8569.0	10312.0	16364.0	4952.0	18998.0	373.0	611.0	628.0	47134.0	2561.0	44573.0	6946.0	6234.0	94761.0	2628.0	9877.0	95436.0	101556.0	1799.0	887.0	59.0	95.0	3054.0	52.0	92.0	71.0	276.0	107941.0	54233.0	48914.0	5319.0	53432.0	49771.0	3661.0	276.0	29307.0	26107.0	25105.0	773.0	5184.0	2225.0	29313.0	2850.0	32121.0	7788.0	1492.0	640.0	40606.0	139351.0	2179.0	137172.0	107215.0	642.0	5101.0	2348.0	336.0	159.0	677.0	1681.0	18592.0	421.0
12	11	2011-01-01	Meghalaya	17	West Garo Hills	278	Urban	13839.0	8237.0	4726.0	876.0	13595.0	8115.0	4609.0	871.0	244.0	122.0	117.0	5.0	408.0	33.0	8.0	23.0	58.0	628.0	12379.0	3732.0	276.0	6799.0	173.0	454.0	239.0	331.0	206.0	468.0	6432.0	2127.0	316.0	3904.0	533.0	55.0	30.0	12564.0	426.0	33.0	61.0	2050.0	3865.0	3768.0	1835.0	981.0	1279.0	467.0	877.0	1668.0	2359.0	2368.0	4632.0	1468.0	9793.0	3442.0	604.0	2317.0	9930.0	1347.0	199.0	39.0	7.0	9674.0	554.0	247.0	350.0	6.0	59.0	2464.0	61.0	246.0	178.0	7986.0	3353.0	2500.0	12409.0	1297.0	11.0	37.0	6.0	79.0	12993.0	1934.0	6869.0	1597.0	849.0	1444.0	41.0	219.0	40.0	846.0	536.0	310.0	6371.0	2034.0	5434.0	1954.0	6093.0	5792.0	5669.0	97.0	29.0	12.0	890.0	6952.0	83.0	74.0	2.0	31.0	13839.0	9655.0	8789.0	866.0	4153.0	3984.0	169.0	31.0	10308.0	2568.0	9946.0	857.0	2058.0	535.0	10073.0	770.0	718.0	3135.0	2097.0	1630.0	1392.0	18594.0	903.0	17691.0	13582.0	257.0	2193.0	202.0	87.0	28.0	173.0	95.0	928.0	146.0
13	12	2011-01-01	Meghalaya	17	West Khasi Hills	279	Rural	56508.0	19649.0	31684.0	5175.0	55986.0	19511.0	31347.0	5128.0	522.0	138.0	337.0	47.0	15331.0	707.0	166.0	559.0	260.0	818.0	50272.0	3304.0	506.0	23817.0	930.0	2044.0	30622.0	749.0	1274.0	3402.0	3017.0	5860.0	208.0	18812.0	39652.0	205.0	417.0	12662.0	104.0	71.0	1545.0	13982.0	20482.0	11955.0	5210.0	1821.0	1513.0	1595.0	3502.0	6072.0	7626.0	7890.0	20681.0	9142.0	54218.0	1909.0	381.0	8145.0	41115.0	6588.0	548.0	99.0	13.0	10320.0	7465.0	4097.0	11716.0	242.0	1105.0	12981.0	1831.0	5920.0	831.0	4097.0	27550.0	24861.0	26775.0	28078.0	889.0	198.0	194.0	374.0	23056.0	1368.0	4100.0	2161.0	4792.0	9355.0	128.0	281.0	871.0	33452.0	2183.0	31269.0	7914.0	3866.0	44728.0	608.0	11949.0	43951.0	55430.0	529.0	48.0	94.0	61.0	135.0	83.0	20.0	5.0	103.0	56508.0	50375.0	41176.0	9199.0	6030.0	4688.0	1342.0	103.0	9175.0	12771.0	9407.0	95.0	2003.0	322.0	14392.0	616.0	3233.0	761.0	1177.0	101.0	29427.0	74832.0	2333.0	72499.0	55905.0	532.0	3567.0	2091.0	169.0	115.0	923.0	1128.0	7493.0	576.0
14	13	2011-01-01	Meghalaya	17	West Khasi Hills	279	Urban	7112.0	3455.0	3328.0	329.0	7018.0	3385.0	3306.0	327.0	94.0	70.0	22.0	2.0	371.0	15.0	5.0	17.0	13.0	31.0	7161.0	1755.0	16.0	375.0	151.0	265.0	5277.0	14.0	34.0	170.0	1110.0	1980.0	8.0	556.0	4994.0	11.0	42.0	3747.0	24.0	10.0	45.0	1336.0	2127.0	1545.0	899.0	463.0	697.0	170.0	403.0	709.0	973.0	1018.0	2626.0	1213.0	5241.0	1646.0	225.0	1238.0	5226.0	579.0	60.0	9.0	0.0	3906.0	996.0	515.0	431.0	57.0	70.0	676.0	16.0	390.0	55.0	1518.0	4384.0	1210.0	6098.0	953.0	8.0	11.0	23.0	19.0	6436.0	152.0	2924.0	369.0	1200.0	1770.0	3.0	0.0	18.0	676.0	143.0	533.0	3709.0	492.0	2911.0	329.0	3297.0	3486.0	6054.0	64.0	2.0	352.0	82.0	341.0	153.0	57.0	2.0	5.0	7112.0	6766.0	6120.0	646.0	341.0	310.0	31.0	5.0	3086.0	782.0	3141.0	54.0	310.0	28.0	3775.0	59.0	92.0	161.0	506.0	109.0	2483.0	12299.0	2380.0	9919.0	7006.0	95.0	1230.0	131.0	11.0	10.0	302.0	71.0	528.0	535.0
