﻿_id	id	year	state_name	state_code	rural_urban	level	gender	age	social_group	literacy	working_status	worker_type	occupation	population
1	0	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Total	nan	nan	2369318.0
2	1	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Worker	Main	Household_Industry_Worker	5083.0
3	2	2011	Meghalaya	17	Rural	Village	Total	nan	nan	Total	nan	nan	nan	2369318.0
4	3	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Worker	Marg_3_6_	Household_Industry_Worker	3739.0
5	4	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Worker	Marg_0_3_	Cultivator	17655.0
6	5	2011	Meghalaya	17	Rural	Village	Total	nan	nan	Literate	nan	nan	nan	1313888.0
7	6	2011	Meghalaya	17	Rural	Village	Female	0_To_6_Years	nan	nan	nan	nan	nan	241661.0
8	7	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Worker	Main	Cultivator	239413.0
9	8	2011	Meghalaya	17	Rural	Village	Male	nan	General	nan	nan	nan	nan	117449.0
10	9	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Worker	Marg_0_3_	Agricultural_Labourers	16938.0
11	10	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Worker	Total	Agricultural_Labourers	102513.0
12	11	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Worker	Main	Agricultural_Labourers	111257.0
13	12	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Worker	Main	Total	730194.0
14	13	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Worker	Total	Total	972621.0
15	14	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Worker	Marg_0_3_	Agricultural_Labourers	9936.0
16	15	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Worker	Marg_3_6_	Other	28909.0
17	16	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	nan	Worker	Marg_0_3_	Household_Industry_Worker	60.0
18	17	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	nan	Worker	Marg_0_3_	Household_Industry_Worker	117.0
19	18	2011	Meghalaya	17	Urban	Town	Female	nan	nan	nan	Worker	Marg_0_3_	Other	998.0
20	19	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	nan	Worker	Total	Other	195931.0
21	20	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	nan	Worker	Main	Agricultural_Labourers	2202.0
22	21	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	nan	Total	nan	nan	297572.0
23	22	2011	Meghalaya	17	Urban	Town	Total	0_To_6_Years	nan	nan	nan	nan	nan	77944.0
24	23	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	nan	Worker	Marg_0_3_	Agricultural_Labourers	411.0
25	24	2011	Meghalaya	17	Urban	Town	Total	nan	St	nan	nan	nan	nan	418970.0
26	25	2011	Meghalaya	17	Urban	Town	Female	nan	nan	nan	Worker	Main	Cultivator	2863.0
27	26	2011	Meghalaya	17	Urban	Town	Male	nan	nan	nan	Worker	Total	Other	132408.0
28	27	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	nan	Worker	Main	Other	179071.0
29	28	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	nan	Worker	Marg_3_6_	Cultivator	1118.0
30	29	2011	Meghalaya	17	Urban	Town	Female	nan	nan	nan	Total	nan	nan	297878.0
31	30	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	nan	Worker	Marg_3_6_	Total	8265.0
32	31	2011	Meghalaya	17	Urban	Town	Total	nan	nan	nan	Worker	Main	Other	179071.0
33	32	2011	Meghalaya	17	Urban	Town	Female	nan	nan	nan	Worker	Total	Agricultural_Labourers	2419.0
34	33	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	Total	nan	nan	nan	297572.0
35	34	2011	Meghalaya	17	Urban	Town	Female	nan	St	nan	nan	nan	nan	219799.0
36	35	2011	Meghalaya	17	Urban	Ward	Total	nan	Sc	nan	nan	nan	nan	5782.0
37	36	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	nan	Worker	Total	Total	141897.0
38	37	2011	Meghalaya	17	Urban	Town	Total	nan	nan	nan	Worker	Total	Other	195931.0
39	38	2011	Meghalaya	17	Urban	Town	Total	nan	nan	Total	nan	nan	nan	595450.0
40	39	2011	Meghalaya	17	Rural	Village	Male	nan	Sc	nan	nan	nan	nan	6035.0
41	40	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Worker	Marg_3_6_	Agricultural_Labourers	63849.0
42	41	2011	Meghalaya	17	Rural	Village	Total	nan	Total	nan	nan	nan	nan	2369318.0
43	42	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Worker	Marg_3_6_	Cultivator	64452.0
44	43	2011	Meghalaya	17	Rural	Village	Total	0_To_6_Years	nan	nan	nan	nan	nan	490231.0
45	44	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Worker	Marg_3_6_	Household_Industry_Worker	1948.0
46	45	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Non_Worker	nan	nan	1396697.0
47	46	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Worker	Total	Other	97864.0
48	47	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Worker	Marg_0_3_	Other	7355.0
49	48	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Worker	Total	Total	561290.0
50	49	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	nan	Worker	Main	Household_Industry_Worker	831.0
51	50	2011	Meghalaya	17	Urban	Ward	Female	nan	Sc	nan	nan	nan	nan	2711.0
52	51	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	nan	Worker	Marg_3_6_	Other	8396.0
53	52	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	Illiterate	nan	nan	nan	59329.0
54	53	2011	Meghalaya	17	Urban	Town	Male	nan	Sc	nan	nan	nan	nan	3071.0
55	54	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	Literate	nan	nan	nan	469851.0
56	55	2011	Meghalaya	17	Urban	Town	Female	nan	nan	nan	Worker	Total	Total	70264.0
57	56	2011	Meghalaya	17	Urban	Town	Total	nan	nan	nan	Worker	Main	Household_Industry_Worker	1257.0
58	57	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	nan	Worker	Marg_0_3_	Total	1706.0
59	58	2011	Meghalaya	17	Urban	Town	Total	nan	nan	nan	Worker	Total	Household_Industry_Worker	1734.0
60	59	2011	Meghalaya	17	Urban	Ward	Total	0_To_6_Years	nan	nan	nan	nan	nan	77944.0
61	60	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	nan	Non_Worker	nan	nan	155675.0
62	61	2011	Meghalaya	17	Urban	Town	Female	nan	nan	nan	Worker	Marg_0_3_	Household_Industry_Worker	60.0
63	62	2011	Meghalaya	17	Urban	Town	Total	nan	nan	nan	Worker	Marg_0_3_	Cultivator	169.0
64	63	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	nan	Worker	Total	Other	63523.0
65	64	2011	Meghalaya	17	Urban	Town	Male	nan	nan	nan	Worker	Main	Other	122852.0
66	65	2011	Meghalaya	17	Urban	Town	Total	nan	nan	nan	Worker	Marg_3_6_	Household_Industry_Worker	360.0
67	66	2011	Meghalaya	17	Urban	Town	Male	nan	nan	nan	Worker	Marg_0_3_	Total	1706.0
68	67	2011	Meghalaya	17	Urban	Town	Female	nan	nan	nan	Worker	Marg_3_6_	Total	8265.0
69	68	2011	Meghalaya	17	Urban	Town	Female	nan	nan	Illiterate	nan	nan	nan	66270.0
70	69	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Worker	Main	Agricultural_Labourers	68155.0
71	70	2011	Meghalaya	17	Rural	Village	Total	nan	St	nan	nan	nan	nan	2135226.0
72	71	2011	Meghalaya	17	Rural	Village	Female	nan	nan	Total	nan	nan	nan	1176107.0
73	72	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Worker	Marg_3_6_	Other	28041.0
74	73	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Worker	Total	Household_Industry_Worker	10405.0
75	74	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Worker	Marg_0_3_	Total	51489.0
76	75	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Worker	Marg_0_3_	Total	28549.0
77	76	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Worker	Total	Cultivator	485959.0
78	77	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Worker	Main	Other	62636.0
79	78	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Worker	Main	Total	454934.0
80	79	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Worker	Marg_0_3_	Other	7187.0
81	80	2011	Meghalaya	17	Urban	Town	Male	nan	nan	nan	Worker	Marg_0_3_	Cultivator	78.0
82	81	2011	Meghalaya	17	Urban	Town	Female	0_To_6_Years	nan	nan	nan	nan	nan	38049.0
83	82	2011	Meghalaya	17	Urban	Town	Female	nan	nan	nan	Worker	Total	Cultivator	3641.0
84	83	2011	Meghalaya	17	Urban	Town	Female	nan	nan	nan	Worker	Main	Total	60526.0
85	84	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	nan	Worker	Marg_3_6_	Agricultural_Labourers	1077.0
86	85	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	nan	Worker	Main	Household_Industry_Worker	426.0
87	86	2011	Meghalaya	17	Urban	Ward	Male	nan	General	nan	nan	nan	nan	95330.0
88	87	2011	Meghalaya	17	Urban	Town	Total	nan	nan	Illiterate	nan	nan	nan	125599.0
89	88	2011	Meghalaya	17	Urban	Town	Male	nan	nan	nan	Worker	Total	Household_Industry_Worker	1053.0
90	89	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	nan	Worker	Marg_3_6_	Household_Industry_Worker	165.0
91	90	2011	Meghalaya	17	Urban	Ward	Male	0_To_6_Years	nan	nan	nan	nan	nan	39895.0
92	91	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	nan	Worker	Main	Agricultural_Labourers	1018.0
93	92	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	nan	Worker	Main	Cultivator	2863.0
94	93	2011	Meghalaya	17	Urban	Ward	Female	nan	St	nan	nan	nan	nan	219799.0
95	94	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	nan	Total	nan	nan	297878.0
96	95	2011	Meghalaya	17	Urban	Town	Total	nan	nan	nan	Worker	Marg_3_6_	Other	14702.0
97	96	2011	Meghalaya	17	Urban	Town	Male	nan	nan	nan	Worker	Total	Agricultural_Labourers	3722.0
98	97	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	Illiterate	nan	nan	nan	66270.0
99	98	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	nan	Worker	Main	Other	122852.0
100	99	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	nan	Worker	Marg_3_6_	Cultivator	687.0
101	100	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	nan	Worker	Total	Household_Industry_Worker	1734.0
102	101	2011	Meghalaya	17	Urban	Town	Total	nan	nan	nan	Total	nan	nan	595450.0
103	102	2011	Meghalaya	17	Urban	Town	Total	nan	nan	nan	Worker	Marg_0_3_	Total	3179.0
104	103	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	nan	Worker	Marg_0_3_	Cultivator	78.0
105	104	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Worker	Total	Cultivator	272428.0
106	105	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Worker	Marg_0_3_	Household_Industry_Worker	771.0
107	106	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Worker	Total	Agricultural_Labourers	89531.0
108	107	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Worker	Marg_0_3_	Cultivator	7812.0
109	108	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Worker	Marg_3_6_	Total	190938.0
110	109	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Worker	Marg_0_3_	Agricultural_Labourers	7002.0
111	110	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Worker	Main	Cultivator	403852.0
112	111	2011	Meghalaya	17	Rural	Village	Female	nan	Total	nan	nan	nan	nan	1176107.0
113	112	2011	Meghalaya	17	Rural	Village	Male	nan	nan	Literate	nan	nan	nan	674945.0
114	113	2011	Meghalaya	17	Urban	Town	Male	nan	nan	Total	nan	nan	nan	297572.0
115	114	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	nan	Non_Worker	nan	nan	383289.0
116	115	2011	Meghalaya	17	Urban	Ward	Total	nan	General	nan	nan	nan	nan	170698.0
117	116	2011	Meghalaya	17	Urban	Town	Male	nan	nan	nan	Worker	Main	Household_Industry_Worker	831.0
118	117	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	nan	Worker	Marg_0_3_	Other	2158.0
119	118	2011	Meghalaya	17	Urban	Town	Female	nan	nan	nan	Worker	Marg_3_6_	Agricultural_Labourers	1077.0
120	119	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	nan	Worker	Marg_0_3_	Other	998.0
121	120	2011	Meghalaya	17	Urban	Town	Female	nan	nan	nan	Worker	Marg_3_6_	Cultivator	687.0
122	121	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	nan	Worker	Total	Cultivator	3641.0
123	122	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	nan	Worker	Marg_3_6_	Total	18366.0
124	123	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	Literate	nan	nan	nan	238243.0
125	124	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	nan	Worker	Main	Household_Industry_Worker	1257.0
126	125	2011	Meghalaya	17	Urban	Town	Female	nan	Total	nan	nan	nan	nan	297878.0
127	126	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	nan	Worker	Total	Cultivator	4714.0
128	127	2011	Meghalaya	17	Urban	Town	Female	nan	nan	nan	Non_Worker	nan	nan	227614.0
129	128	2011	Meghalaya	17	Urban	Town	Male	nan	nan	nan	Worker	Marg_3_6_	Household_Industry_Worker	165.0
130	129	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	nan	Worker	Main	Total	130090.0
131	130	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	nan	Worker	Marg_0_3_	Household_Industry_Worker	57.0
132	131	2011	Meghalaya	17	Urban	Town	Total	nan	nan	Literate	nan	nan	nan	469851.0
133	132	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	nan	Worker	Total	Agricultural_Labourers	3722.0
134	133	2011	Meghalaya	17	Urban	Town	Male	nan	nan	nan	Non_Worker	nan	nan	155675.0
135	134	2011	Meghalaya	17	Urban	Town	Male	nan	nan	nan	Worker	Marg_3_6_	Cultivator	431.0
136	135	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	nan	Worker	Total	Agricultural_Labourers	2419.0
137	136	2011	Meghalaya	17	Urban	Town	Male	nan	nan	nan	Worker	Main	Cultivator	4205.0
138	137	2011	Meghalaya	17	Urban	Town	Female	nan	General	nan	nan	nan	nan	75368.0
139	138	2011	Meghalaya	17	Urban	Ward	Female	nan	Total	nan	nan	nan	nan	297878.0
140	139	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	nan	Worker	Total	Household_Industry_Worker	681.0
141	140	2011	Meghalaya	17	Urban	Town	Male	nan	nan	nan	Worker	Main	Agricultural_Labourers	2202.0
142	141	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Worker	Main	Household_Industry_Worker	10710.0
143	142	2011	Meghalaya	17	Rural	Village	Female	nan	St	nan	nan	nan	nan	1065499.0
144	143	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Worker	Main	Total	275260.0
145	144	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Worker	Total	Agricultural_Labourers	192044.0
146	145	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Worker	Marg_3_6_	Total	107522.0
147	146	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Worker	Main	Agricultural_Labourers	43102.0
148	147	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Non_Worker	nan	nan	764776.0
149	148	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Total	nan	nan	1176107.0
150	149	2011	Meghalaya	17	Rural	Village	Male	nan	nan	Total	nan	nan	nan	1193211.0
151	150	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Worker	Main	Other	141739.0
152	151	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Worker	Total	Cultivator	213531.0
153	152	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Worker	Total	Household_Industry_Worker	8346.0
154	153	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Worker	Marg_3_6_	Other	56950.0
155	154	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	nan	Worker	Marg_0_3_	Total	1473.0
156	155	2011	Meghalaya	17	Urban	Town	Male	nan	nan	nan	Worker	Marg_3_6_	Agricultural_Labourers	1109.0
157	156	2011	Meghalaya	17	Urban	Town	Female	nan	nan	nan	Worker	Total	Household_Industry_Worker	681.0
158	157	2011	Meghalaya	17	Urban	Town	Female	nan	nan	Literate	nan	nan	nan	231608.0
159	158	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	Illiterate	nan	nan	nan	125599.0
160	159	2011	Meghalaya	17	Urban	Town	Male	nan	nan	nan	Worker	Marg_0_3_	Household_Industry_Worker	57.0
161	160	2011	Meghalaya	17	Urban	Ward	Male	nan	Total	nan	nan	nan	nan	297572.0
162	161	2011	Meghalaya	17	Urban	Town	Total	nan	nan	nan	Worker	Marg_0_3_	Other	2158.0
163	162	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	nan	Non_Worker	nan	nan	227614.0
164	163	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	nan	Worker	Marg_3_6_	Household_Industry_Worker	195.0
165	164	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	nan	Worker	Marg_3_6_	Other	14702.0
166	165	2011	Meghalaya	17	Urban	Town	Total	nan	nan	nan	Worker	Marg_3_6_	Total	18366.0
167	166	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	nan	Worker	Marg_0_3_	Agricultural_Labourers	735.0
168	167	2011	Meghalaya	17	Urban	Town	Male	nan	nan	Illiterate	nan	nan	nan	59329.0
169	168	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	nan	Worker	Marg_3_6_	Cultivator	431.0
170	169	2011	Meghalaya	17	Urban	Town	Female	nan	nan	nan	Worker	Marg_3_6_	Household_Industry_Worker	195.0
171	170	2011	Meghalaya	17	Urban	Town	Female	nan	nan	nan	Worker	Main	Other	56219.0
172	171	2011	Meghalaya	17	Urban	Town	Total	nan	nan	nan	Worker	Total	Total	212161.0
173	172	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	nan	Worker	Total	Household_Industry_Worker	1053.0
174	173	2011	Meghalaya	17	Urban	Ward	Total	nan	Total	nan	nan	nan	nan	595450.0
175	174	2011	Meghalaya	17	Urban	Ward	Total	nan	St	nan	nan	nan	nan	418970.0
176	175	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Worker	Marg_3_6_	Household_Industry_Worker	5687.0
177	176	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Total	nan	nan	1193211.0
178	177	2011	Meghalaya	17	Rural	Village	Male	0_To_6_Years	nan	nan	nan	nan	nan	248570.0
179	178	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Worker	Total	Other	178003.0
180	179	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Worker	Total	Household_Industry_Worker	18751.0
181	180	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Worker	Marg_0_3_	Other	14542.0
182	181	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Worker	Marg_3_6_	Cultivator	25203.0
183	182	2011	Meghalaya	17	Urban	Town	Total	nan	General	nan	nan	nan	nan	170698.0
184	183	2011	Meghalaya	17	Urban	Town	Total	nan	nan	nan	Worker	Main	Cultivator	7068.0
185	184	2011	Meghalaya	17	Urban	Town	Male	nan	nan	nan	Worker	Total	Cultivator	4714.0
186	185	2011	Meghalaya	17	Urban	Town	Female	nan	nan	nan	Worker	Marg_0_3_	Cultivator	91.0
187	186	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	nan	Worker	Main	Cultivator	7068.0
188	187	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	nan	Worker	Total	Agricultural_Labourers	6141.0
189	188	2011	Meghalaya	17	Urban	Ward	Female	nan	General	nan	nan	nan	nan	75368.0
190	189	2011	Meghalaya	17	Urban	Town	Total	nan	nan	nan	Worker	Total	Cultivator	8355.0
191	190	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	Total	nan	nan	nan	297878.0
192	191	2011	Meghalaya	17	Urban	Town	Female	nan	nan	nan	Worker	Marg_3_6_	Other	6306.0
193	192	2011	Meghalaya	17	Urban	Town	Total	nan	nan	nan	Worker	Marg_3_6_	Agricultural_Labourers	2186.0
194	193	2011	Meghalaya	17	Urban	Town	Male	nan	General	nan	nan	nan	nan	95330.0
195	194	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	nan	Worker	Main	Agricultural_Labourers	3220.0
196	195	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	nan	Worker	Marg_0_3_	Total	3179.0
197	196	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	Total	nan	nan	nan	595450.0
198	197	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	Literate	nan	nan	nan	231608.0
199	198	2011	Meghalaya	17	Urban	Ward	Female	0_To_6_Years	nan	nan	nan	nan	nan	38049.0
200	199	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	nan	Worker	Total	Cultivator	8355.0
201	200	2011	Meghalaya	17	Urban	Town	Male	nan	nan	nan	Worker	Marg_0_3_	Agricultural_Labourers	411.0
202	201	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Worker	Total	Total	411331.0
203	202	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Worker	Marg_0_3_	Total	22940.0
204	203	2011	Meghalaya	17	Rural	Village	Female	nan	Sc	nan	nan	nan	nan	5434.0
205	204	2011	Meghalaya	17	Rural	Village	Total	nan	nan	Illiterate	nan	nan	nan	1055430.0
206	205	2011	Meghalaya	17	Rural	Village	Female	nan	General	nan	nan	nan	nan	105174.0
207	206	2011	Meghalaya	17	Rural	Village	Female	nan	nan	Literate	nan	nan	nan	638943.0
208	207	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Worker	Total	Other	275867.0
209	208	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Worker	Marg_0_3_	Household_Industry_Worker	2354.0
210	209	2011	Meghalaya	17	Rural	Village	Total	nan	nan	nan	Worker	Main	Other	204375.0
211	210	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	nan	Worker	Marg_0_3_	Other	1160.0
212	211	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	nan	Worker	Marg_0_3_	Cultivator	91.0
213	212	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	nan	Worker	Main	Cultivator	4205.0
214	213	2011	Meghalaya	17	Urban	Town	Female	nan	Sc	nan	nan	nan	nan	2711.0
215	214	2011	Meghalaya	17	Urban	Town	Female	nan	nan	Total	nan	nan	nan	297878.0
216	215	2011	Meghalaya	17	Urban	Town	Male	nan	nan	nan	Worker	Main	Total	130090.0
217	216	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	nan	Worker	Marg_3_6_	Household_Industry_Worker	360.0
218	217	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	nan	Worker	Total	Total	70264.0
219	218	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	nan	Worker	Total	Total	212161.0
220	219	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	nan	Worker	Marg_3_6_	Agricultural_Labourers	2186.0
221	220	2011	Meghalaya	17	Urban	Town	Male	nan	St	nan	nan	nan	nan	199171.0
222	221	2011	Meghalaya	17	Urban	Town	Total	nan	Total	nan	nan	nan	nan	595450.0
223	222	2011	Meghalaya	17	Urban	Town	Total	nan	nan	nan	Non_Worker	nan	nan	383289.0
224	223	2011	Meghalaya	17	Urban	Town	Male	0_To_6_Years	nan	nan	nan	nan	nan	39895.0
225	224	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	nan	Worker	Main	Total	190616.0
226	225	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	nan	Worker	Total	Other	132408.0
227	226	2011	Meghalaya	17	Urban	Town	Male	nan	nan	nan	Worker	Total	Total	141897.0
228	227	2011	Meghalaya	17	Urban	Town	Male	nan	nan	nan	Worker	Marg_3_6_	Total	10101.0
229	228	2011	Meghalaya	17	Urban	Ward	Total	nan	nan	nan	Worker	Marg_0_3_	Cultivator	169.0
230	229	2011	Meghalaya	17	Urban	Town	Total	nan	nan	nan	Worker	Total	Agricultural_Labourers	6141.0
231	230	2011	Meghalaya	17	Urban	Ward	Female	nan	nan	nan	Worker	Marg_0_3_	Agricultural_Labourers	324.0
232	231	2011	Meghalaya	17	Urban	Town	Male	nan	Total	nan	nan	nan	nan	297572.0
233	232	2011	Meghalaya	17	Urban	Town	Male	nan	nan	nan	Worker	Marg_3_6_	Other	8396.0
234	233	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Worker	Marg_0_3_	Household_Industry_Worker	1583.0
235	234	2011	Meghalaya	17	Rural	Village	Total	nan	Sc	nan	nan	nan	nan	11469.0
236	235	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Worker	Marg_3_6_	Cultivator	39249.0
237	236	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Worker	Marg_3_6_	Total	83416.0
238	237	2011	Meghalaya	17	Rural	Village	Male	nan	Total	nan	nan	nan	nan	1193211.0
239	238	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Worker	Main	Household_Industry_Worker	5627.0
240	239	2011	Meghalaya	17	Rural	Village	Female	nan	nan	Illiterate	nan	nan	nan	537164.0
241	240	2011	Meghalaya	17	Rural	Village	Total	nan	General	nan	nan	nan	nan	222623.0
242	241	2011	Meghalaya	17	Rural	Village	Male	nan	nan	Illiterate	nan	nan	nan	518266.0
243	242	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Non_Worker	nan	nan	631921.0
244	243	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Worker	Marg_0_3_	Cultivator	9843.0
245	244	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Worker	Main	Cultivator	164439.0
246	245	2011	Meghalaya	17	Rural	Village	Male	nan	nan	nan	Worker	Marg_3_6_	Agricultural_Labourers	27356.0
247	246	2011	Meghalaya	17	Rural	Village	Male	nan	St	nan	nan	nan	nan	1069727.0
248	247	2011	Meghalaya	17	Rural	Village	Female	nan	nan	nan	Worker	Marg_3_6_	Agricultural_Labourers	36493.0
249	248	2011	Meghalaya	17	Urban	Town	Male	nan	nan	nan	Total	nan	nan	297572.0
250	249	2011	Meghalaya	17	Urban	Ward	Male	nan	St	nan	nan	nan	nan	199171.0
251	250	2011	Meghalaya	17	Urban	Town	Female	nan	nan	nan	Worker	Main	Agricultural_Labourers	1018.0
252	251	2011	Meghalaya	17	Urban	Ward	Male	nan	Sc	nan	nan	nan	nan	3071.0
253	252	2011	Meghalaya	17	Urban	Ward	Male	nan	nan	nan	Worker	Marg_3_6_	Total	10101.0
254	253	2011	Meghalaya	17	Urban	Town	Female	nan	nan	nan	Worker	Marg_0_3_	Agricultural_Labourers	324.0
