﻿_id	id	year	state_name	state_code	district_name	district_code	block_name	block_code	infant_deaths
1	0	2021-22	Meghalya	17	West Jaintia Hills	275	Amlarem	2463	2.0
2	1	2021-22	Meghalya	17	South Garo Hills	277	Baghmara	2471	4.0
3	2	2021-22	Meghalya	17	North Garo Hills	656	Bajengdoba	7184	1.0
4	3	2021-22	Meghalya	17	South West Garo Hills	663	Betasing	2475	2.0
5	4	2021-22	Meghalya	17	South Garo Hills	277	Chokpot	2472	1.0
6	5	2021-22	Meghalya	17	East Garo Hills	273	Damborongjeng	2450	2.0
7	6	2021-22	Meghalya	17	South Garo Hills	277	Gasuapara	2473	3.0
8	7	2021-22	Meghalya	17	West Jaintia Hills	275	Laskein	2465	9.0
9	8	2021-22	Meghalya	17	East Khasi Hills	274	Mawkynrew	2456	2.0
10	9	2021-22	Meghalya	17	East Khasi Hills	274	Mawpat	7186	1.0
11	10	2021-22	Meghalya	17	East Khasi Hills	274	Mawphlang	2457	9.0
12	11	2021-22	Meghalya	17	East Khasi Hills	274	Mawryngkneng	2458	2.0
13	12	2021-22	Meghalya	17	East Khasi Hills	274	Mawsynram	2459	4.0
14	13	2021-22	Meghalya	17	East Khasi Hills	274	Mylliem	2460	7.0
15	14	2021-22	Meghalya	17	West Khasi Hills	279	Nongstoin	2487	11.0
16	15	2021-22	Meghalya	17	East Khasi Hills	274	Pynursla	2461	5.0
17	16	2021-22	Meghalya	17	South West Khasi Hills	658	Ranikor	2488	1.0
18	17	2021-22	Meghalya	17	South Garo Hills	277	Ronggara	2474	2.0
19	18	2021-22	Meghalya	17	West Garo Hills	278	Rongram	2479	4.0
20	19	2021-22	Meghalya	17	West Garo Hills	278	Selsella	2480	4.0
21	20	2021-22	Meghalya	17	East Khasi Hills	274	Shellabholaganj	2462	1.0
22	21	2021-22	Meghalya	17	East Garo Hills	273	Songsak	2454	1.0
23	22	2021-22	Meghalya	17	West Jaintia Hills	275	Thadlaskein	2467	3.0
24	23	2021-22	Meghalya	17	West Garo Hills	278	Tikrikilla	2481	7.0
25	24	2021-22	Meghalya	17	Ribhoi	276	Umsning	2470	2.0
26	25	2021-22	Meghalya	17	South West Garo Hills	663	Zikzak	2482	2.0
27	26	2022-23	Meghalya	17	West Jaintia Hills	275	Amlarem	2463	19.0
28	27	2022-23	Meghalya	17	South Garo Hills	277	Baghmara	2471	23.0
29	28	2022-23	Meghalya	17	North Garo Hills	656	Bajengdoba	7184	20.0
30	29	2022-23	Meghalya	17	South West Garo Hills	663	Betasing	2475	7.0
31	30	2022-23	Meghalya	17	Ribhoi	276	Bhoirymbong	7182	7.0
32	31	2022-23	Meghalya	17	South Garo Hills	277	Chokpot	2472	3.0
33	32	2022-23	Meghalya	17	West Garo Hills	278	Dadenggiri	2476	13.0
34	33	2022-23	Meghalya	17	West Garo Hills	278	Dalu	2477	12.0
35	34	2022-23	Meghalya	17	East Garo Hills	273	Damborongjeng	2450	9.0
36	35	2022-23	Meghalya	17	West Garo Hills	278	Demdema	7181	2.0
37	36	2022-23	Meghalya	17	West Garo Hills	278	Gambegre	2478	10.0
38	37	2022-23	Meghalya	17	South Garo Hills	277	Gasuapara	2473	5.0
39	38	2022-23	Meghalya	17	Ribhoi	276	Jirang	2468	1.0
40	39	2022-23	Meghalya	17	North Garo Hills	656	Kharkutta	2451	11.0
41	40	2022-23	Meghalya	17	East Khasi Hills	274	Khatarshnonglaitkroh	2455	35.0
42	41	2022-23	Meghalya	17	West Jaintia Hills	275	Laskein	2465	18.0
43	42	2022-23	Meghalya	17	East Khasi Hills	274	Mawkynrew	2456	18.0
44	43	2022-23	Meghalya	17	South West Khasi Hills	658	Mawkyrwat	2484	55.0
45	44	2022-23	Meghalya	17	East Khasi Hills	274	Mawlai	7185	2.0
46	45	2022-23	Meghalya	17	East Khasi Hills	274	Mawphlang	2457	19.0
47	46	2022-23	Meghalya	17	East Khasi Hills	274	Mawryngkneng	2458	31.0
48	47	2022-23	Meghalya	17	West Khasi Hills	279	Mawshynrut	2485	21.0
49	48	2022-23	Meghalya	17	East Khasi Hills	274	Mawsynram	2459	61.0
50	49	2022-23	Meghalya	17	East Khasi Hills	274	Mylliem	2460	48.0
51	50	2022-23	Meghalya	17	West Khasi Hills	279	Nongstoin	2487	33.0
52	51	2022-23	Meghalya	17	East Khasi Hills	274	Pynursla	2461	53.0
53	52	2022-23	Meghalya	17	South West Khasi Hills	658	Ranikor	2488	25.0
54	53	2022-23	Meghalya	17	North Garo Hills	656	Resubelpara	2452	35.0
55	54	2022-23	Meghalya	17	South Garo Hills	277	Ronggara	2474	9.0
56	55	2022-23	Meghalya	17	West Garo Hills	278	Rongram	2479	31.0
57	56	2022-23	Meghalya	17	East Jaintia Hills	657	Saipung	2466	7.0
58	57	2022-23	Meghalya	17	East Garo Hills	273	Samanda	2453	17.0
59	58	2022-23	Meghalya	17	West Garo Hills	278	Selsella	2480	17.0
60	59	2022-23	Meghalya	17	East Khasi Hills	274	Shellabholaganj	2462	12.0
61	60	2022-23	Meghalya	17	East Khasi Hills	274	Sohiong	7183	10.0
62	61	2022-23	Meghalya	17	East Garo Hills	273	Songsak	2454	4.0
63	62	2022-23	Meghalya	17	West Jaintia Hills	275	Thadlaskein	2467	39.0
64	63	2022-23	Meghalya	17	West Garo Hills	278	Tikrikilla	2481	13.0
65	64	2022-23	Meghalya	17	Ribhoi	276	Umling	2469	31.0
66	65	2022-23	Meghalya	17	Ribhoi	276	Umsning	2470	28.0
67	66	2022-23	Meghalya	17	South West Garo Hills	663	Zikzak	2482	34.0
68	67	2021-22	Meghalya	17	South West Garo Hills	663	Damalgre	None	2.0
69	68	2021-22	Meghalya	17	Eastern West Khasi Hills	740	Mairang	2483	3.0
70	69	2021-22	Meghalya	17	Eastern West Khasi Hills	740	Mawthadraishan	2486	2.0
71	70	2022-23	Meghalya	17	South West Garo Hills	663	Damalgre	None	12.0
72	71	2022-23	Meghalya	17	East Jaintia Hills	657	Khliehriat	None	28.0
73	72	2022-23	Meghalya	17	Eastern West Khasi Hills	740	Mairang	2483	40.0
74	73	2022-23	Meghalya	17	Eastern West Khasi Hills	740	Mawthadraishan	2486	11.0
