﻿_id	id	date	state_name	state_code	district_name	district_code	total_stations	current_level	no_stations_central	gw_storage
1	0.0	2013-01-01	Meghalaya	17	East Khasi Hills	274	14.0	1.682932544103131	3.0	0.1603578245527177
2	1.0	2013-01-02	Meghalaya	17	East Khasi Hills	274	14.0	1.682932544103131	3.0	0.1603578245527177
3	2.0	2013-01-03	Meghalaya	17	East Khasi Hills	274	14.0	1.682932544103131	3.0	0.1603578245527177
4	3.0	2013-01-04	Meghalaya	17	East Khasi Hills	274	14.0	1.682932544103131	3.0	0.1603578245527177
5	4.0	2013-01-05	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
6	5.0	2013-01-06	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
7	6.0	2013-01-07	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
8	7.0	2013-01-08	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
9	8.0	2013-01-09	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
10	9.0	2013-01-10	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
11	10.0	2013-01-11	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
12	11.0	2013-01-12	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
13	12.0	2013-01-13	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
14	13.0	2013-01-14	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
15	14.0	2013-01-15	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
16	15.0	2013-01-16	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
17	16.0	2013-01-17	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
18	17.0	2013-01-18	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
19	18.0	2013-01-19	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
20	19.0	2013-01-20	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
21	20.0	2013-01-21	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
22	21.0	2013-01-22	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
23	22.0	2013-01-23	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
24	23.0	2013-01-24	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
25	24.0	2013-01-25	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
26	25.0	2013-01-26	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
27	26.0	2013-01-27	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
28	27.0	2013-01-28	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
29	28.0	2013-01-29	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
30	29.0	2013-01-30	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
31	30.0	2013-01-31	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
32	31.0	2013-02-01	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
33	32.0	2013-02-02	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
34	33.0	2013-02-03	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
35	34.0	2013-02-04	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
36	35.0	2013-02-05	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
37	36.0	2013-02-06	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
38	37.0	2013-02-07	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
39	38.0	2013-02-08	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
40	39.0	2013-02-09	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
41	40.0	2013-02-10	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
42	41.0	2013-02-11	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
43	42.0	2013-02-12	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
44	43.0	2013-02-13	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
45	44.0	2013-02-14	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
46	45.0	2013-02-15	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
47	46.0	2013-02-16	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
48	47.0	2013-02-17	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
49	48.0	2013-02-18	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
50	49.0	2013-02-19	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
51	50.0	2013-02-20	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
52	51.0	2013-02-21	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
53	52.0	2013-02-22	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
54	53.0	2013-02-23	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
55	54.0	2013-02-24	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
56	55.0	2013-02-25	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
57	56.0	2013-02-26	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
58	57.0	2013-02-27	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
59	58.0	2013-02-28	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
60	59.0	2013-03-01	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
61	60.0	2013-03-02	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
62	61.0	2013-03-03	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
63	62.0	2013-03-04	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
64	63.0	2013-03-05	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
65	64.0	2013-03-06	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
66	65.0	2013-03-07	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
67	66.0	2013-03-08	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
68	67.0	2013-03-09	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
69	68.0	2013-03-10	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
70	69.0	2013-03-11	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
71	70.0	2013-03-12	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
72	71.0	2013-03-13	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
73	72.0	2013-03-14	Meghalaya	17	East Khasi Hills	274	14.0	1.8105033152173549	3.0	0.172513374936522
74	73.0	2013-03-15	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
75	74.0	2013-03-16	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
76	75.0	2013-03-17	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
77	76.0	2013-03-18	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
78	77.0	2013-03-19	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
79	78.0	2013-03-20	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
80	79.0	2013-03-21	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
81	80.0	2013-03-22	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
82	81.0	2013-03-23	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
83	82.0	2013-03-24	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
84	83.0	2013-03-25	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
85	84.0	2013-03-26	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
86	85.0	2013-03-27	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
87	86.0	2013-03-28	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
88	87.0	2013-03-29	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
89	88.0	2013-03-30	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
90	89.0	2013-03-31	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
91	90.0	2013-04-01	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
92	91.0	2013-04-02	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
93	92.0	2013-04-03	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
94	93.0	2013-04-04	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
95	94.0	2013-04-05	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
96	95.0	2013-04-06	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
97	96.0	2013-04-07	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
98	97.0	2013-04-08	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
99	98.0	2013-04-09	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
100	99.0	2013-04-10	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
101	100.0	2013-04-11	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
102	101.0	2013-04-12	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
103	102.0	2013-04-13	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
104	103.0	2013-04-14	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
105	104.0	2013-04-15	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
106	105.0	2013-04-16	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
107	106.0	2013-04-17	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
108	107.0	2013-04-18	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
109	108.0	2013-04-19	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
110	109.0	2013-04-20	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
111	110.0	2013-04-21	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
112	111.0	2013-04-22	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
113	112.0	2013-04-23	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
114	113.0	2013-04-24	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
115	114.0	2013-04-25	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
116	115.0	2013-04-26	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
117	116.0	2013-04-27	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
118	117.0	2013-04-28	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
119	118.0	2013-04-29	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
120	119.0	2013-04-30	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
121	120.0	2013-05-01	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
122	121.0	2013-05-02	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
123	122.0	2013-05-03	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
124	123.0	2013-05-04	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
125	124.0	2013-05-05	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
126	125.0	2013-05-06	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
127	126.0	2013-05-07	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
128	127.0	2013-05-08	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
129	128.0	2013-05-09	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
130	129.0	2013-05-10	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
131	130.0	2013-05-11	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
132	131.0	2013-05-12	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
133	132.0	2013-05-13	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
134	133.0	2013-05-14	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
135	134.0	2013-05-15	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
136	135.0	2013-05-16	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
137	136.0	2013-05-17	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
138	137.0	2013-05-18	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
139	138.0	2013-05-19	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
140	139.0	2013-05-20	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
141	140.0	2013-05-21	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
142	141.0	2013-05-22	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
143	142.0	2013-05-23	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
144	143.0	2013-05-24	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
145	144.0	2013-05-25	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
146	145.0	2013-05-26	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
147	146.0	2013-05-27	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
148	147.0	2013-05-28	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
149	148.0	2013-05-29	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
150	149.0	2013-05-30	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
151	150.0	2013-05-31	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
152	151.0	2013-06-01	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
153	152.0	2013-06-02	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
154	153.0	2013-06-03	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
155	154.0	2013-06-04	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
156	155.0	2013-06-05	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
157	156.0	2013-06-06	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
158	157.0	2013-06-07	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
159	158.0	2013-06-08	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
160	159.0	2013-06-09	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
161	160.0	2013-06-10	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
162	161.0	2013-06-11	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
163	162.0	2013-06-12	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
164	163.0	2013-06-13	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
165	164.0	2013-06-14	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
166	165.0	2013-06-15	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
167	166.0	2013-06-16	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
168	167.0	2013-06-17	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
169	168.0	2013-06-18	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
170	169.0	2013-06-19	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
171	170.0	2013-06-20	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
172	171.0	2013-06-21	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
173	172.0	2013-06-22	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
174	173.0	2013-06-23	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
175	174.0	2013-06-24	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
176	175.0	2013-06-25	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
177	176.0	2013-06-26	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
178	177.0	2013-06-27	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
179	178.0	2013-06-28	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
180	179.0	2013-06-29	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
181	180.0	2013-06-30	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
182	181.0	2013-07-01	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
183	182.0	2013-07-02	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
184	183.0	2013-07-03	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
185	184.0	2013-07-04	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
186	185.0	2013-07-05	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
187	186.0	2013-07-06	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
188	187.0	2013-07-07	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
189	188.0	2013-07-08	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
190	189.0	2013-07-09	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
191	190.0	2013-07-10	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
192	191.0	2013-07-11	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
193	192.0	2013-07-12	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
194	193.0	2013-07-13	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
195	194.0	2013-07-14	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
196	195.0	2013-07-15	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
197	196.0	2013-07-16	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
198	197.0	2013-07-17	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
199	198.0	2013-07-18	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
200	199.0	2013-07-19	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
201	200.0	2013-07-20	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
202	201.0	2013-07-21	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
203	202.0	2013-07-22	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
204	203.0	2013-07-23	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
205	204.0	2013-07-24	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
206	205.0	2013-07-25	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
207	206.0	2013-07-26	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
208	207.0	2013-07-27	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
209	208.0	2013-07-28	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
210	209.0	2013-07-29	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
211	210.0	2013-07-30	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
212	211.0	2013-08-13	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
213	212.0	2013-08-14	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
214	213.0	2013-08-15	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
215	214.0	2013-08-16	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
216	215.0	2013-08-17	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
217	216.0	2013-08-18	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
218	217.0	2013-08-19	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
219	218.0	2013-08-20	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
220	219.0	2013-08-21	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
221	220.0	2013-08-22	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
222	221.0	2013-08-23	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
223	222.0	2013-08-24	Meghalaya	17	East Khasi Hills	274	14.0	1.939913447111852	3.0	0.1848441883719119
224	223.0	2013-08-25	Meghalaya	17	East Khasi Hills	274	14.0	1.0790085750025364	2.0	0.1028130737428602
225	224.0	2013-08-26	Meghalaya	17	East Khasi Hills	274	14.0	1.0790085750025364	2.0	0.1028130737428602
226	225.0	2013-08-27	Meghalaya	17	East Khasi Hills	274	14.0	1.0790085750025364	2.0	0.1028130737428602
227	226.0	2013-08-28	Meghalaya	17	East Khasi Hills	274	14.0	1.0790085750025364	2.0	0.1028130737428602
228	227.0	2013-08-29	Meghalaya	17	East Khasi Hills	274	14.0	1.0790085750025364	2.0	0.1028130737428602
229	228.0	2013-08-30	Meghalaya	17	East Khasi Hills	274	14.0	1.0790085750025364	2.0	0.1028130737428602
230	229.0	2013-08-31	Meghalaya	17	East Khasi Hills	274	14.0	1.0790085750025364	2.0	0.1028130737428602
231	230.0	2013-09-01	Meghalaya	17	East Khasi Hills	274	14.0	1.0790085750025364	2.0	0.1028130737428602
232	231.0	2013-09-02	Meghalaya	17	East Khasi Hills	274	14.0	1.0790085750025364	2.0	0.1028130737428602
233	232.0	2013-09-03	Meghalaya	17	East Khasi Hills	274	14.0	1.0790085750025364	2.0	0.1028130737428602
234	233.0	2013-09-04	Meghalaya	17	East Khasi Hills	274	14.0	1.0790085750025364	2.0	0.1028130737428602
235	234.0	2013-09-05	Meghalaya	17	East Khasi Hills	274	14.0	1.0790085750025364	2.0	0.1028130737428602
236	235.0	2013-09-06	Meghalaya	17	East Khasi Hills	274	14.0	1.0790085750025364	2.0	0.1028130737428602
237	236.0	2013-09-07	Meghalaya	17	East Khasi Hills	274	14.0	1.0790085750025364	2.0	0.1028130737428602
238	237.0	2013-09-08	Meghalaya	17	East Khasi Hills	274	14.0	1.0790085750025364	2.0	0.1028130737428602
