﻿_id	id	date	state_name	state_code	office_name	office_code	norm_type	category	registrations
1	0	2020-04-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	34.0
2	1	2020-08-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	29.0
3	2	2020-12-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	4.0
4	3	2020-12-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	26.0
5	4	2020-02-01	Meghalaya	17	Ampati	ML14	Bharat Stage III	Norm	2.0
6	5	2020-02-01	Meghalaya	17	Ampati	ML14	Bharat Stage III (CEV)	Norm	1.0
7	6	2020-02-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	73.0
8	7	2020-02-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV/VI	Norm	3.0
9	8	2020-02-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	1.0
10	9	2020-01-01	Meghalaya	17	Ampati	ML14	Bharat Stage III	Norm	1.0
11	10	2020-01-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	71.0
12	11	2020-01-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV/VI	Norm	2.0
13	12	2020-01-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	1.0
14	13	2020-01-01	Meghalaya	17	Ampati	ML14	Bharat (Trem) Stage III A	Norm	1.0
15	14	2020-07-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	18.0
16	15	2020-06-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	12.0
17	16	2020-03-01	Meghalaya	17	Ampati	ML14	Bharat Stage III (CEV)	Norm	1.0
18	17	2020-03-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	100.0
19	18	2020-03-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV/VI	Norm	2.0
20	19	2020-03-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	10.0
21	20	2020-11-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	13.0
22	21	2020-11-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	45.0
23	22	2020-10-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	12.0
24	23	2020-10-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	36.0
25	24	2020-09-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	21.0
26	25	2020-09-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	38.0
27	26	2021-04-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	2.0
28	27	2021-04-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	77.0
29	28	2021-08-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	54.0
30	29	2021-12-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	1.0
31	30	2021-12-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	34.0
32	31	2021-02-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	4.0
33	32	2021-02-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	54.0
34	33	2021-01-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	4.0
35	34	2021-01-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	37.0
36	35	2021-07-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	1.0
37	36	2021-07-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	60.0
38	37	2021-06-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	14.0
39	38	2021-03-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	7.0
40	39	2021-03-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	111.0
41	40	2021-05-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	56.0
42	41	2021-11-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	81.0
43	42	2021-10-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	2.0
44	43	2021-10-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	61.0
45	44	2021-09-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	83.0
46	45	2022-04-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	1.0
47	46	2022-04-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	106.0
48	47	2022-08-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	120.0
49	48	2022-12-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	32.0
50	49	2022-02-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	1.0
51	50	2022-02-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV (CEV)	Norm	1.0
52	51	2022-02-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	80.0
53	52	2022-01-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	1.0
54	53	2022-01-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	53.0
55	54	2022-07-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	60.0
56	55	2022-06-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	105.0
57	56	2022-03-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	97.0
58	57	2022-05-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	96.0
59	58	2022-11-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	1.0
60	59	2022-11-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	68.0
61	60	2022-10-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	75.0
62	61	2022-09-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	70.0
63	62	2022-09-01	Meghalaya	17	Ampati	ML14	Not Available	Norm	2.0
64	63	2023-04-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	104.0
65	64	2023-08-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	1.0
66	65	2023-08-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	78.0
67	66	2023-12-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV (CEV)	Norm	1.0
68	67	2023-12-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	57.0
69	68	2023-02-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	44.0
70	69	2023-01-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV (CEV)	Norm	1.0
71	70	2023-01-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	75.0
72	71	2023-07-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	61.0
73	72	2023-06-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	86.0
74	73	2023-03-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	128.0
75	74	2023-05-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV (CEV)	Norm	1.0
76	75	2023-05-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	91.0
77	76	2023-11-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	72.0
78	77	2023-10-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	34.0
79	78	2023-09-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	82.0
80	79	2024-04-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	1.0
81	80	2024-04-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	107.0
82	81	2024-02-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	123.0
83	82	2024-01-01	Meghalaya	17	Ampati	ML14	Bharat Stage IV	Norm	1.0
84	83	2024-01-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	93.0
85	84	2024-03-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	145.0
86	85	2024-03-01	Meghalaya	17	Ampati	ML14	Not Available	Norm	15.0
87	86	2024-05-01	Meghalaya	17	Ampati	ML14	Bharat Stage VI	Norm	147.0
88	87	2020-04-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV	Norm	11.0
89	88	2020-04-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	2.0
90	89	2020-08-01	Meghalaya	17	Baghmara	ML9	Bharat Stage III (CEV)	Norm	1.0
91	90	2020-08-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	22.0
92	91	2020-12-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	17.0
93	92	2020-02-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV	Norm	34.0
94	93	2020-02-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV/VI	Norm	1.0
95	94	2020-01-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV	Norm	26.0
96	95	2020-01-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV/VI	Norm	2.0
97	96	2020-07-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	17.0
98	97	2020-06-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV	Norm	1.0
99	98	2020-06-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	4.0
100	99	2020-03-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV	Norm	43.0
101	100	2020-03-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	6.0
102	101	2020-11-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	17.0
103	102	2020-10-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV	Norm	2.0
104	103	2020-10-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	15.0
105	104	2020-09-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV	Norm	8.0
106	105	2020-09-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	18.0
107	106	2021-04-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV	Norm	1.0
108	107	2021-04-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	25.0
109	108	2021-08-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	23.0
110	109	2021-12-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	13.0
111	110	2021-02-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	19.0
112	111	2021-01-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV	Norm	1.0
113	112	2021-01-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	21.0
114	113	2021-07-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	31.0
115	114	2021-06-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	24.0
116	115	2021-03-01	Meghalaya	17	Baghmara	ML9	Bharat Stage III (CEV)	Norm	1.0
117	116	2021-03-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	29.0
118	117	2021-11-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	14.0
119	118	2021-10-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV (CEV)	Norm	1.0
120	119	2021-10-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	35.0
121	120	2021-09-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV (CEV)	Norm	1.0
122	121	2021-09-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	33.0
123	122	2022-04-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	18.0
124	123	2022-08-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	29.0
125	124	2022-12-01	Meghalaya	17	Baghmara	ML9	Bharat Stage III	Norm	1.0
126	125	2022-12-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	8.0
127	126	2022-02-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	54.0
128	127	2022-01-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV (CEV)	Norm	1.0
129	128	2022-01-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	14.0
130	129	2022-07-01	Meghalaya	17	Baghmara	ML9	Bharat Stage II	Norm	4.0
131	130	2022-07-01	Meghalaya	17	Baghmara	ML9	Bharat Stage III	Norm	3.0
132	131	2022-07-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	17.0
133	132	2022-06-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	33.0
134	133	2022-03-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	32.0
135	134	2022-05-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV (CEV)	Norm	1.0
136	135	2022-05-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	56.0
137	136	2022-11-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV	Norm	2.0
138	137	2022-11-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV (CEV)	Norm	1.0
139	138	2022-11-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	21.0
140	139	2022-10-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	6.0
141	140	2022-09-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	31.0
142	141	2023-04-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	12.0
143	142	2023-08-01	Meghalaya	17	Baghmara	ML9	Bharat Stage I	Norm	1.0
144	143	2023-08-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV	Norm	50.0
145	144	2023-08-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	23.0
146	145	2023-08-01	Meghalaya	17	Baghmara	ML9	Euro 1	Norm	1.0
147	146	2023-12-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV	Norm	1.0
148	147	2023-12-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	5.0
149	148	2023-02-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	13.0
150	149	2023-01-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	12.0
151	150	2023-07-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	4.0
152	151	2023-06-01	Meghalaya	17	Baghmara	ML9	Bharat Stage III	Norm	2.0
153	152	2023-06-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	8.0
154	153	2023-03-01	Meghalaya	17	Baghmara	ML9	Bharat Stage I	Norm	3.0
155	154	2023-03-01	Meghalaya	17	Baghmara	ML9	Bharat Stage II	Norm	2.0
156	155	2023-03-01	Meghalaya	17	Baghmara	ML9	Bharat Stage III	Norm	1.0
157	156	2023-03-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV	Norm	3.0
158	157	2023-03-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	30.0
159	158	2023-05-01	Meghalaya	17	Baghmara	ML9	Bharat Stage II	Norm	3.0
160	159	2023-05-01	Meghalaya	17	Baghmara	ML9	Bharat Stage III	Norm	2.0
161	160	2023-05-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV	Norm	2.0
162	161	2023-05-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	17.0
163	162	2023-11-01	Meghalaya	17	Baghmara	ML9	Bharat Stage II	Norm	3.0
164	163	2023-11-01	Meghalaya	17	Baghmara	ML9	Bharat Stage III	Norm	2.0
165	164	2023-11-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV	Norm	2.0
166	165	2023-11-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	18.0
167	166	2023-10-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV	Norm	1.0
168	167	2023-10-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	14.0
169	168	2023-09-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV	Norm	5.0
170	169	2023-09-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	16.0
171	170	2024-04-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	4.0
172	171	2024-02-01	Meghalaya	17	Baghmara	ML9	Bharat Stage III	Norm	1.0
173	172	2024-02-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV	Norm	6.0
174	173	2024-02-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	22.0
175	174	2024-01-01	Meghalaya	17	Baghmara	ML9	Bharat Stage I	Norm	1.0
176	175	2024-01-01	Meghalaya	17	Baghmara	ML9	Bharat Stage II	Norm	1.0
177	176	2024-01-01	Meghalaya	17	Baghmara	ML9	Bharat Stage III	Norm	3.0
178	177	2024-01-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV	Norm	3.0
179	178	2024-01-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	19.0
180	179	2024-03-01	Meghalaya	17	Baghmara	ML9	Bharat Stage II	Norm	3.0
181	180	2024-03-01	Meghalaya	17	Baghmara	ML9	Bharat Stage III	Norm	6.0
182	181	2024-03-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV	Norm	12.0
183	182	2024-03-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	27.0
184	183	2024-03-01	Meghalaya	17	Baghmara	ML9	Not Available	Norm	28.0
185	184	2024-05-01	Meghalaya	17	Baghmara	ML9	Bharat Stage III	Norm	2.0
186	185	2024-05-01	Meghalaya	17	Baghmara	ML9	Bharat Stage IV	Norm	6.0
187	186	2024-05-01	Meghalaya	17	Baghmara	ML9	Bharat Stage VI	Norm	28.0
188	187	2024-05-01	Meghalaya	17	Baghmara	ML9	Euro 3	Norm	1.0
189	188	2020-04-01	Meghalaya	17	Jowai	ML4	Bharat Stage III	Norm	1.0
190	189	2020-04-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV	Norm	34.0
191	190	2020-04-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV/VI	Norm	4.0
192	191	2020-04-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	1.0
193	192	2020-08-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	104.0
194	193	2020-12-01	Meghalaya	17	Jowai	ML4	Bharat Stage III	Norm	4.0
195	194	2020-12-01	Meghalaya	17	Jowai	ML4	Bharat Stage III (CEV)	Norm	4.0
196	195	2020-12-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV	Norm	7.0
197	196	2020-12-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	146.0
198	197	2020-02-01	Meghalaya	17	Jowai	ML4	Bharat Stage III	Norm	3.0
199	198	2020-02-01	Meghalaya	17	Jowai	ML4	Bharat Stage III (CEV)	Norm	6.0
200	199	2020-02-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV	Norm	115.0
201	200	2020-02-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV/VI	Norm	86.0
202	201	2020-02-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	10.0
203	202	2020-02-01	Meghalaya	17	Jowai	ML4	Bharat (Trem) Stage III A	Norm	1.0
204	203	2020-02-01	Meghalaya	17	Jowai	ML4	Not Available	Norm	1.0
205	204	2020-01-01	Meghalaya	17	Jowai	ML4	Bharat Stage III	Norm	4.0
206	205	2020-01-01	Meghalaya	17	Jowai	ML4	Bharat Stage III (CEV)	Norm	3.0
207	206	2020-01-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV	Norm	144.0
208	207	2020-01-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV/VI	Norm	90.0
209	208	2020-01-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	6.0
210	209	2020-07-01	Meghalaya	17	Jowai	ML4	Bharat Stage III	Norm	1.0
211	210	2020-07-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	86.0
212	211	2020-06-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	52.0
213	212	2020-03-01	Meghalaya	17	Jowai	ML4	Bharat Stage III	Norm	1.0
214	213	2020-03-01	Meghalaya	17	Jowai	ML4	Bharat Stage III (CEV)	Norm	3.0
215	214	2020-03-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV	Norm	122.0
216	215	2020-03-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV/VI	Norm	48.0
217	216	2020-03-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	15.0
218	217	2020-05-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	14.0
219	218	2020-11-01	Meghalaya	17	Jowai	ML4	Bharat Stage III	Norm	4.0
220	219	2020-11-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV	Norm	9.0
221	220	2020-11-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	168.0
222	221	2020-10-01	Meghalaya	17	Jowai	ML4	Bharat Stage III	Norm	1.0
223	222	2020-10-01	Meghalaya	17	Jowai	ML4	Bharat Stage III (CEV)	Norm	4.0
224	223	2020-10-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV	Norm	6.0
225	224	2020-10-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	153.0
226	225	2020-09-01	Meghalaya	17	Jowai	ML4	Bharat Stage III	Norm	1.0
227	226	2020-09-01	Meghalaya	17	Jowai	ML4	Bharat Stage III (CEV)	Norm	1.0
228	227	2020-09-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV	Norm	28.0
229	228	2020-09-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	128.0
230	229	2021-04-01	Meghalaya	17	Jowai	ML4	Bharat Stage III (CEV)	Norm	1.0
231	230	2021-04-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV	Norm	1.0
232	231	2021-04-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	169.0
233	232	2021-08-01	Meghalaya	17	Jowai	ML4	Bharat Stage III (CEV)	Norm	2.0
234	233	2021-08-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV (CEV)	Norm	1.0
235	234	2021-08-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	141.0
236	235	2021-12-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV (CEV)	Norm	3.0
237	236	2021-12-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	114.0
238	237	2021-02-01	Meghalaya	17	Jowai	ML4	Bharat Stage II	Norm	2.0
239	238	2021-02-01	Meghalaya	17	Jowai	ML4	Bharat Stage III	Norm	3.0
240	239	2021-02-01	Meghalaya	17	Jowai	ML4	Bharat Stage III (CEV)	Norm	3.0
241	240	2021-02-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV	Norm	1.0
242	241	2021-02-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	180.0
243	242	2021-02-01	Meghalaya	17	Jowai	ML4	Bharat (Trem) Stage III A	Norm	1.0
244	243	2021-01-01	Meghalaya	17	Jowai	ML4	Bharat Stage III	Norm	5.0
245	244	2021-01-01	Meghalaya	17	Jowai	ML4	Bharat Stage III (CEV)	Norm	3.0
246	245	2021-01-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV	Norm	1.0
247	246	2021-01-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	209.0
248	247	2021-07-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV (CEV)	Norm	1.0
249	248	2021-07-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	95.0
250	249	2021-06-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV (CEV)	Norm	1.0
251	250	2021-06-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	12.0
252	251	2021-03-01	Meghalaya	17	Jowai	ML4	Bharat Stage III (CEV)	Norm	5.0
253	252	2021-03-01	Meghalaya	17	Jowai	ML4	Bharat Stage III/IV	Norm	1.0
254	253	2021-03-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV	Norm	2.0
255	254	2021-03-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	146.0
256	255	2021-05-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV	Norm	1.0
257	256	2021-05-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	22.0
258	257	2021-11-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV (CEV)	Norm	3.0
259	258	2021-11-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	163.0
260	259	2021-10-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV	Norm	1.0
261	260	2021-10-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV (CEV)	Norm	1.0
262	261	2021-10-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	151.0
263	262	2021-09-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV (CEV)	Norm	1.0
264	263	2021-09-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	174.0
265	264	2022-04-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV (CEV)	Norm	1.0
266	265	2022-04-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	121.0
267	266	2022-04-01	Meghalaya	17	Jowai	ML4	Not Available	Norm	1.0
268	267	2022-08-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV (CEV)	Norm	1.0
269	268	2022-08-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	152.0
270	269	2022-12-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV (CEV)	Norm	4.0
271	270	2022-12-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	167.0
272	271	2022-02-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV	Norm	1.0
273	272	2022-02-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV (CEV)	Norm	1.0
274	273	2022-02-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	132.0
275	274	2022-01-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	145.0
276	275	2022-07-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	150.0
277	276	2022-06-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV (CEV)	Norm	1.0
278	277	2022-06-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	141.0
279	278	2022-03-01	Meghalaya	17	Jowai	ML4	Bharat Stage III	Norm	1.0
280	279	2022-03-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV (CEV)	Norm	1.0
281	280	2022-03-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	158.0
282	281	2022-05-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV (CEV)	Norm	1.0
283	282	2022-05-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	168.0
284	283	2022-05-01	Meghalaya	17	Jowai	ML4	Not Available	Norm	1.0
285	284	2022-11-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV (CEV)	Norm	1.0
286	285	2022-11-01	Meghalaya	17	Jowai	ML4	Bharat Stage VI	Norm	191.0
287	286	2022-10-01	Meghalaya	17	Jowai	ML4	Bharat Stage IV (CEV)	Norm	3.0
