﻿_id	id	year	state_name	state_code	district_name	district_code	registration_circles	rape	attempt_to_commit_rape	kidnapping_and_abduction	dowry_deaths	assault_on_women	insult_to_the_modesty_of_women	cruelty_by_husband_relatives	importation_of_girls_from_foreign	abetment_of_suicides_of_women	dowry_prohibition	indecent_representation_of_women	protection_of_women_from_domestic_violence	immoral_traffic_prevention	acid_attack	attempt_to_acid_attack	deaths_caused_with_intent_to_cause_miscarriage	causing_miscarriage_without_consent_of_women	human_trafficking	un_natural_offences
1	0	2016	Meghalaya	17	East Garo Hills	273	Garo Hills East	3.0	1.0	0.0	0.0	1.0	0.0	4.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
2	1	2016	Meghalaya	17	North Garo Hills	656	Garo Hills North	8.0	0.0	8.0	0.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
3	2	2016	Meghalaya	17	South Garo Hills	277	Garo Hills South	4.0	0.0	2.0	0.0	5.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
4	3	2016	Meghalaya	17	South West Garo Hills	663	Garo Hills South West	2.0	0.0	5.0	0.0	4.0	0.0	3.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
5	4	2016	Meghalaya	17	West Garo Hills	278	Garo Hills West	15.0	4.0	7.0	0.0	6.0	4.0	5.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
6	5	2016	Meghalaya	17	West Jaintia Hills	275	Jaintia Hills West	27.0	1.0	5.0	0.0	9.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
7	6	2016	Meghalaya	17	East Jaintia Hills	657	Jaintia Hills East	17.0	0.0	8.0	0.0	4.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
8	7	2016	Meghalaya	17	East Khasi Hills	274	Khasi Hills East	56.0	1.0	7.0	0.0	30.0	13.0	10.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	1.0	0.0
9	8	2016	Meghalaya	17	South West Khasi Hills	658	Khasi Hills South West	8.0	0.0	2.0	0.0	3.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
10	9	2016	Meghalaya	17	West Khasi Hills	279	Khasi Hills West	22.0	0.0	1.0	0.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
11	10	2016	Meghalaya	17	Ri Bhoi	276	Ri-Bhoi	28.0	8.0	6.0	0.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
