﻿_id	id	year	state_name	state_code	type_of_horticulture	area_of_production	total_production
1	0	2011-2012	Meghalaya	17	Fruits	32.306	300.424
2	1	2012-2013	Meghalaya	17	Fruits	33.151	316.565
3	2	2013-2014	Meghalaya	17	Fruits	35.303	347.998
4	3	2014-2015	Meghalaya	17	Fruits	36.332	377.246
5	4	2015-2016	Meghalaya	17	Fruits	36.591	395.395
6	5	2016-2017	Meghalaya	17	Fruits	37.37	426.86
7	6	2017-2018	Meghalaya	17	Fruits	32.81	316.51
8	7	2018-2019	Meghalaya	17	Fruits	35.75	331.67
9	8	2011-2012	Meghalaya	17	Vegetables	39.463	385.011
10	9	2012-2013	Meghalaya	17	Vegetables	40.453	403.373
11	10	2013-2014	Meghalaya	17	Vegetables	43.602	515.341
12	11	2014-2015	Meghalaya	17	Vegetables	44.6	534.0
13	12	2015-2016	Meghalaya	17	Vegetables	47.495	494.881
14	13	2016-2017	Meghalaya	17	Vegetables	49.5	523.42
15	14	2017-2018	Meghalaya	17	Vegetables	49.11	519.67
16	15	2018-2019	Meghalaya	17	Vegetables	49.02	514.75
17	16	2011-2012	Meghalaya	17	Flowers	0.0	0.0
18	17	2012-2013	Meghalaya	17	Flowers	0.0	0.0
19	18	2013-2014	Meghalaya	17	Flowers	0.052	2.371504884
20	19	2014-2015	Meghalaya	17	Flowers	0.057	2.606349206
21	20	2015-2016	Meghalaya	17	Flowers	25.37	31.2
22	21	2016-2017	Meghalaya	17	Flowers	0.01	0.33
23	22	2017-2018	Meghalaya	17	Flowers	0.01	0.34
24	23	2018-2019	Meghalaya	17	Flowers	0.01	0.02
25	24	2011-2012	Meghalaya	17	Spices	16.842	74.816
26	25	2012-2013	Meghalaya	17	Spices	16.852	74.81
27	26	2013-2014	Meghalaya	17	Spices	17.502	83.88
28	27	2014-2015	Meghalaya	17	Spices	17.502	83.88
29	28	2015-2016	Meghalaya	17	Spices	0.0	2.13440232
30	29	2016-2017	Meghalaya	17	Spices	18.61	92.16
31	30	2017-2018	Meghalaya	17	Spices	18.67	91.99
32	31	2018-2019	Meghalaya	17	Spices	15.44	74.26
33	32	2011-2012	Meghalaya	17	Plantation	22.62	28.83
34	33	2012-2013	Meghalaya	17	Plantation	23.12	29.19
35	34	2013-2014	Meghalaya	17	Plantation	25.61	29.4
36	35	2014-2015	Meghalaya	17	Plantation	25.61	29.18
37	36	2015-2016	Meghalaya	17	Plantation	18.371	90.26
38	37	2016-2017	Meghalaya	17	Plantation	25.52	32.96
39	38	2017-2018	Meghalaya	17	Plantation	25.51	31.11
40	39	2018-2019	Meghalaya	17	Plantation	26.14	30.86
41	40	2011-2012	Meghalaya	17	Aromatic	0.0	NaN
42	41	2012-2013	Meghalaya	17	Aromatic	0.0	0.0
43	42	2013-2014	Meghalaya	17	Aromatic	0.0	NaN
44	43	2014-2015	Meghalaya	17	Aromatic	0.0	NaN
45	44	2015-2016	Meghalaya	17	Aromatic	0.0	0.0595
46	45	2016-2017	Meghalaya	17	Aromatic	0.0	0.0
47	46	2017-2018	Meghalaya	17	Aromatic	0.0	0.0
48	47	2018-2019	Meghalaya	17	Aromatic	0.0	0.0
49	48	2011-2012	Meghalaya	17	Honey	NaN	0.0
50	49	2012-2013	Meghalaya	17	Honey	NaN	0.0
51	50	2013-2014	Meghalaya	17	Honey	NaN	0.0
52	51	2014-2015	Meghalaya	17	Honey	0.15	0.0
53	52	2015-2016	Meghalaya	17	Honey	0.2	0.0
54	53	2016-2017	Meghalaya	17	Honey	0.2	0.0
55	54	2017-2018	Meghalaya	17	Honey	0.25	0.0
56	55	2018-2019	Meghalaya	17	Honey	0.28	0.0
57	56	2011-2012	Meghalaya	17	Total	111.231	789.081
58	57	2012-2013	Meghalaya	17	Total	113.576	823.938
59	58	2013-2014	Meghalaya	17	Total	122.069	978.9905049
60	59	2014-2015	Meghalaya	17	Total	124.101	1027.062349
61	60	2015-2016	Meghalaya	17	Total	127.8865	1014.070402
62	61	2016-2017	Meghalaya	17	Total	131.01	1075.93
63	62	2017-2018	Meghalaya	17	Total	126.11	959.87
64	63	2018-2019	Meghalaya	17	Total	126.36	951.83
