﻿_id	id	year	state_name	state_code	depth	reserve_type	reserves
1	0	2009	Meghalaya	17	0-300	Indicated	0.02
2	1	2019	Meghalaya	17	0-300	Indicated	0.02
3	2	2018	Meghalaya	17	0-300	Indicated	0.02
4	3	2017	Meghalaya	17	0-300	Indicated	0.02
5	4	2010	Meghalaya	17	0-300	Indicated	0.02
6	5	2020	Meghalaya	17	0-300	Indicated	0.02
7	6	2012	Meghalaya	17	0-300	Indicated	0.02
8	7	2021	Meghalaya	17	0-300	Indicated	0.02
9	8	2015	Meghalaya	17	0-300	Indicated	0.02
10	9	2022	Meghalaya	17	0-300	Indicated	0.02
11	10	2013	Meghalaya	17	0-300	Indicated	0.02
12	11	2014	Meghalaya	17	0-300	Indicated	0.02
13	12	2016	Meghalaya	17	0-300	Indicated	0.02
14	13	2011	Meghalaya	17	0-300	Indicated	0.02
15	14	2007	Meghalaya	17	0-300	Indicated	0.04
16	15	2006	Meghalaya	17	0-300	Indicated	0.04
17	16	2008	Meghalaya	17	0-300	Indicated	0.07
18	17	2019	Meghalaya	17	0-300	Proved	0.09
19	18	2013	Meghalaya	17	0-300	Proved	0.09
20	19	2015	Meghalaya	17	0-300	Proved	0.09
21	20	2009	Meghalaya	17	0-300	Proved	0.09
22	21	2018	Meghalaya	17	0-300	Proved	0.09
23	22	2010	Meghalaya	17	0-300	Proved	0.09
24	23	2008	Meghalaya	17	0-300	Proved	0.09
25	24	2017	Meghalaya	17	0-300	Proved	0.09
26	25	2020	Meghalaya	17	0-300	Proved	0.09
27	26	2012	Meghalaya	17	0-300	Proved	0.09
28	27	2014	Meghalaya	17	0-300	Proved	0.09
29	28	2016	Meghalaya	17	0-300	Proved	0.09
30	29	2021	Meghalaya	17	0-300	Proved	0.09
31	30	2022	Meghalaya	17	0-300	Proved	0.09
32	31	2011	Meghalaya	17	0-300	Proved	0.09
33	32	2006	Meghalaya	17	0-300	Proved	0.12
34	33	2007	Meghalaya	17	0-300	Proved	0.12
35	34	2006	Meghalaya	17	0-300	Inferred	0.3
36	35	2007	Meghalaya	17	0-300	Inferred	0.3
37	36	2008	Meghalaya	17	0-300	Inferred	0.3
38	37	2022	Meghalaya	17	0-300	Inferred	0.47
39	38	2009	Meghalaya	17	0-300	Inferred	0.47
40	39	2017	Meghalaya	17	0-300	Inferred	0.47
41	40	2016	Meghalaya	17	0-300	Inferred	0.47
42	41	2012	Meghalaya	17	0-300	Inferred	0.47
43	42	2014	Meghalaya	17	0-300	Inferred	0.47
44	43	2020	Meghalaya	17	0-300	Inferred	0.47
45	44	2019	Meghalaya	17	0-300	Inferred	0.47
46	45	2010	Meghalaya	17	0-300	Inferred	0.47
47	46	2011	Meghalaya	17	0-300	Inferred	0.47
48	47	2021	Meghalaya	17	0-300	Inferred	0.47
49	48	2018	Meghalaya	17	0-300	Inferred	0.47
50	49	2015	Meghalaya	17	0-300	Inferred	0.47
51	50	2013	Meghalaya	17	0-300	Inferred	0.47
