﻿_id	id	year	state_name	state_code	district_name	district_code	registration_circles	murder	attempt_to_commit_murder	culpable_homicide_not_amounting_to_murder	attempt_to_commit_culpable_homicide	rape	attempt_to_commit_rape	kidnapping_and_abduction	dacoity	mkng_preparation_and_assembly_for_comm_dacoity	robbery	criminal_trespass_or_burglary	theft	unlawful_assembly	riots	criminal_breach_of_trust	cheating	forgery	counterfeiting	arson	grievous_hurt	dowry_deaths	assault_on_women	insult_to_the_modesty_of_women	cruelty_by_husband_or_his_relatives	importation_of_girls_from_foreign_country	causing_death_by_negligence	offences_against_state	offences_promoting_enmity_between_diff_grp	extortion	disclosure_of_identity_of_victims	incidence_of_rash_driving	human_trafficking	unnatural_offence	other_ipc_crimes
1	0	2016	Meghalaya	17	East Garo Hills	273	Garo Hills East	11.0	2.0	0.0	0.0	3.0	1.0	5.0	5.0	0.0	2.0	1.0	51.0	0.0	0.0	0.0	4.0	7.0	2.0	1.0	1.0	0.0	1.0	0.0	4.0	0.0	0.0	19.0	0.0	5.0	0.0	1.0	0.0	0.0	40.0
2	1	2016	Meghalaya	17	North Garo Hills	656	Garo Hills North	9.0	2.0	0.0	0.0	8.0	0.0	14.0	3.0	0.0	1.0	2.0	18.0	0.0	0.0	5.0	4.0	5.0	0.0	2.0	2.0	0.0	2.0	0.0	1.0	0.0	1.0	5.0	0.0	13.0	0.0	8.0	0.0	0.0	10.0
3	2	2016	Meghalaya	17	South Garo Hills	277	Garo Hills South	3.0	17.0	2.0	0.0	4.0	0.0	17.0	2.0	0.0	1.0	3.0	8.0	0.0	0.0	1.0	3.0	1.0	3.0	0.0	5.0	0.0	5.0	0.0	0.0	0.0	2.0	6.0	0.0	10.0	0.0	2.0	0.0	0.0	22.0
4	3	2016	Meghalaya	17	South West Garo Hills	663	Garo Hills South West	3.0	3.0	1.0	0.0	2.0	0.0	10.0	2.0	0.0	1.0	2.0	28.0	0.0	0.0	0.0	1.0	1.0	0.0	0.0	2.0	0.0	4.0	0.0	3.0	0.0	9.0	0.0	0.0	5.0	0.0	11.0	0.0	0.0	9.0
5	4	2016	Meghalaya	17	West Garo Hills	278	Garo Hills West	12.0	9.0	1.0	0.0	15.0	4.0	19.0	2.0	0.0	11.0	19.0	118.0	0.0	0.0	7.0	12.0	12.0	0.0	6.0	13.0	0.0	6.0	4.0	5.0	0.0	23.0	8.0	4.0	14.0	0.0	17.0	0.0	0.0	46.0
6	5	2016	Meghalaya	17	West Jaintia Hills	275	Jaintia Hills West	15.0	10.0	0.0	0.0	27.0	1.0	8.0	4.0	0.0	8.0	0.0	62.0	0.0	0.0	4.0	17.0	0.0	0.0	0.0	26.0	0.0	9.0	0.0	0.0	0.0	11.0	0.0	0.0	3.0	0.0	13.0	0.0	0.0	92.0
7	6	2016	Meghalaya	17	East Jaintia Hills	657	Jaintia Hills East	9.0	9.0	0.0	0.0	17.0	0.0	8.0	3.0	0.0	7.0	6.0	50.0	0.0	0.0	15.0	22.0	0.0	0.0	4.0	9.0	0.0	4.0	0.0	0.0	0.0	16.0	0.0	0.0	16.0	0.0	6.0	0.0	0.0	148.0
8	7	2016	Meghalaya	17	East Khasi Hills	274	Khasi Hills East	19.0	11.0	1.0	0.0	56.0	1.0	51.0	5.0	0.0	37.0	146.0	411.0	0.0	0.0	28.0	94.0	24.0	2.0	8.0	47.0	0.0	30.0	13.0	10.0	0.0	23.0	3.0	0.0	17.0	0.0	50.0	1.0	0.0	173.0
9	8	2016	Meghalaya	17	South West Khasi Hills	658	Khasi Hills South West	2.0	8.0	0.0	0.0	8.0	0.0	2.0	0.0	0.0	3.0	0.0	12.0	0.0	0.0	1.0	2.0	1.0	0.0	1.0	2.0	0.0	3.0	0.0	1.0	0.0	4.0	0.0	0.0	5.0	0.0	0.0	0.0	0.0	5.0
10	9	2016	Meghalaya	17	West Khasi Hills	279	Khasi Hills West	9.0	5.0	0.0	0.0	22.0	0.0	8.0	0.0	0.0	6.0	25.0	25.0	0.0	0.0	0.0	12.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	1.0	0.0	8.0	1.0	0.0	13.0	0.0	6.0	0.0	0.0	22.0
11	10	2016	Meghalaya	17	Ri Bhoi	276	Ri-Bhoi	16.0	7.0	0.0	0.0	28.0	8.0	14.0	5.0	0.0	10.0	15.0	88.0	0.0	1.0	2.0	26.0	4.0	2.0	7.0	6.0	0.0	2.0	0.0	1.0	0.0	17.0	0.0	0.0	4.0	0.0	30.0	0.0	0.0	46.0
