﻿_id	id	year	state_name	state_code	shishu_accounts	shishu_sanction_amt	shishu_disbursment_amt	kishore_accounts	kishore_sanction_amt	kishore_disbursment_amt	tarun_accounts	tarun_sanction_amt	tarun_disbursment_amt
1	0	2015-16	Meghalaya	17	15451.0		40.24	3051.0		74.2	649.0		47.97
2	1	2016-17	Meghalaya	17	20357.0	60.32	60.04	2793.0	71.29	68.52	765.0	58.36	57.17
3	2	2017-18	Meghalaya	17	23858.0	70.66	70.48	4143.0	83.0	80.55	845.0	62.58	61.01
4	3	2018-19	Meghalaya	17	27558.0	88.19	87.68	5597.0	95.45	91.82	2419.0	86.27	83.85
5	4	2019-20	Meghalaya	17	38751.0	94.19	93.76	4330.0	81.1	77.6	1335.0	98.25	95.09
6	5	2020-21	Meghalaya	17	26513.0	69.05	68.17	11744.0	185.28	180.1	2221.0	160.34	154.16
7	6	2021-22	Meghalaya	17	10146.0	31.12	30.7	5630.0	94.16	90.14	1116.0	86.56	83.16
8	7	2022-23	Meghalaya	17	14212.0	49.54	48.61	9052.0	156.84	153.02	1673.0	134.25	129.89
