﻿_id	id	date	state_name	state_code	district_name	district_code	station_name	latitude	longitude	basin	sub_basin	source	currentlevel	level_diff
1	0	10-08-2021	Meghalaya	17.0	East Jaintia Hills	657.0	Khliehriat	25.34472	92.36611	Barak And Others	Barak	Meghalaya	20.56	16.75
2	1	10-09-2021	Meghalaya	17.0	East Jaintia Hills	657.0	Khliehriat	25.34472	92.36611	Barak And Others	Barak	Meghalaya	20.45	-0.11
3	2	10-10-2021	Meghalaya	17.0	East Jaintia Hills	657.0	Khliehriat	25.34472	92.36611	Barak And Others	Barak	Meghalaya	20.05	-0.4
4	3	10-11-2021	Meghalaya	17.0	East Jaintia Hills	657.0	Khliehriat	25.34472	92.36611	Barak And Others	Barak	Meghalaya	20.04	-0.01
5	4	10-01-2022	Meghalaya	17.0	East Jaintia Hills	657.0	Khliehriat	25.34472	92.36611	Barak And Others	Barak	Meghalaya	20.7	0.66
6	5	10-02-2022	Meghalaya	17.0	East Jaintia Hills	657.0	Khliehriat	25.34472	92.36611	Barak And Others	Barak	Meghalaya	21.3	0.6
7	6	10-04-2022	Meghalaya	17.0	East Jaintia Hills	657.0	Khliehriat	25.34472	92.36611	Barak And Others	Barak	Meghalaya	20.52	-0.78
8	7	25-09-2021	Meghalaya	17.0	West Jaintia Hills	275.0	Amlarem	25.28533	92.10305	Barak And Others	Kynchiang And Other South Flowing Rivers	Meghalaya	42.03	21.51
9	8	25-10-2021	Meghalaya	17.0	West Jaintia Hills	275.0	Amlarem	25.28533	92.10305	Barak And Others	Kynchiang And Other South Flowing Rivers	Meghalaya	43.15	1.12
10	9	07-04-2022	Meghalaya	17.0	West Jaintia Hills	275.0	Amlarem	25.28533	92.10305	Barak And Others	Kynchiang And Other South Flowing Rivers	Meghalaya	47.53	4.38
11	10	23-08-2021	Meghalaya	17.0	Ri Bhoi	276.0	Nongpoh Piezometers	25.88432	91.88233	Brahamaputra	Brahmaputra Lower	Meghalaya	2.45	-18.35
12	11	23-10-2021	Meghalaya	17.0	Ri Bhoi	276.0	Nongpoh Piezometers	25.88432	91.88233	Brahamaputra	Brahmaputra Lower	Meghalaya	2.49	0.04
13	12	10-01-2022	Meghalaya	17.0	Ri Bhoi	276.0	Nongpoh Piezometers	25.88432	91.88233	Brahamaputra	Brahmaputra Lower	Meghalaya	20.55	18.06
