﻿_id	id	year	state_name	state_code	sector	quantity
1	0	2019	Meghalaya	17	Cement	0.05
2	1	2014	Meghalaya	17	Other	5.73
3	2	2018	Meghalaya	17	Power (Captive)	0.02
4	3	2010	Meghalaya	17	Other	5.78
5	4	2021	Meghalaya	17	Cement	0.02
6	5	2011	Meghalaya	17	Cement	0.04
7	6	2018	Meghalaya	17	Other	1.59
8	7	2020	Meghalaya	17	Other	0.11
9	8	2009	Meghalaya	17	Other	5.49
10	9	2012	Meghalaya	17	Other	7.21
11	10	2013	Meghalaya	17	Other	5.64
12	11	2009	Meghalaya	17	Cement	0.02
13	12	2010	Meghalaya	17	Cement	0.04
14	13	2019	Meghalaya	17	Other	0.02
15	14	2012	Meghalaya	17	Cement	0.01
16	15	2017	Meghalaya	17	Other	2.31
17	16	2021	Meghalaya	17	Power (Captive)	0.0
18	17	2006	Meghalaya	17	Other	5.63
19	18	2020	Meghalaya	17	Cement	0.04
20	19	2016	Meghalaya	17	Other	3.71
21	20	2018	Meghalaya	17	Cement	0.06
22	21	2007	Meghalaya	17	Other	5.79
23	22	2011	Meghalaya	17	Other	6.98
24	23	2020	Meghalaya	17	Power (Captive)	0.01
25	24	2017	Meghalaya	17	Cement	0.01
26	25	2019	Meghalaya	17	Power (Captive)	0.02
27	26	2021	Meghalaya	17	Other	0.39
28	27	2015	Meghalaya	17	Other	2.52
29	28	2008	Meghalaya	17	Other	6.54
