﻿_id	id	date	state_name	state_code	eligible_tax_payer	filled_by_due_date	filled_after_due_date	total_return_filled	filling_percentage
1	0	2017-07-01	Meghalaya	17	11989.0	3931.0	7091.0	11022.0	0.92
2	1	2017-08-01	Meghalaya	17	13712.0	2678.0	9605.0	12283.0	0.9
3	2	2017-09-01	Meghalaya	17	14696.0	3598.0	9463.0	13061.0	0.89
4	3	2017-10-01	Meghalaya	17	14641.0	5305.0	7721.0	13026.0	0.89
5	4	2017-11-01	Meghalaya	17	15103.0	5702.0	7510.0	13212.0	0.87
6	5	2017-12-01	Meghalaya	17	15398.0	6252.0	7123.0	13375.0	0.87
7	6	2018-01-01	Meghalaya	17	15791.0	6482.0	7133.0	13615.0	0.86
8	7	2018-02-01	Meghalaya	17	15996.0	6623.0	7113.0	13736.0	0.86
9	8	2018-03-01	Meghalaya	17	16327.0	7153.0	6828.0	13981.0	0.86
10	9	2018-04-01	Meghalaya	17	17088.0	6082.0	8477.0	14559.0	0.85
11	10	2018-05-01	Meghalaya	17	18578.0	9011.0	6866.0	15877.0	0.85
12	11	2018-06-01	Meghalaya	17	20216.0	10247.0	6852.0	17099.0	0.85
13	12	2018-07-01	Meghalaya	17	21462.0	12237.0	5896.0	18133.0	0.84
14	13	2018-08-01	Meghalaya	17	22076.0	11601.0	7002.0	18603.0	0.84
15	14	2018-09-01	Meghalaya	17	22408.0	12811.0	6002.0	18813.0	0.84
16	15	2018-10-01	Meghalaya	17	22678.0	12112.0	6823.0	18935.0	0.83
17	16	2018-11-01	Meghalaya	17	22963.0	12255.0	6676.0	18931.0	0.82
18	17	2018-12-01	Meghalaya	17	23182.0	11614.0	7383.0	18997.0	0.82
19	18	2019-01-01	Meghalaya	17	23430.0	11396.0	7689.0	19085.0	0.81
20	19	2019-02-01	Meghalaya	17	23576.0	13571.0	5561.0	19132.0	0.81
21	20	2019-03-01	Meghalaya	17	23703.0	11005.0	8209.0	19214.0	0.81
22	21	2019-04-01	Meghalaya	17	23763.0	12230.0	19070.0	19100.0	0.8
23	22	2019-05-01	Meghalaya	17	24195.0	13350.0	6116.0	19466.0	0.8
24	23	2019-06-01	Meghalaya	17	24878.0	13738.0	6328.0	20066.0	0.81
25	24	2019-07-01	Meghalaya	17	25640.0	15002.0	5630.0	20632.0	0.8
26	25	2019-08-01	Meghalaya	17	25884.0	14398.0	6399.0	20797.0	0.8
27	26	2019-09-01	Meghalaya	17	26140.0	13499.0	7458.0	20957.0	0.8
28	27	2019-10-01	Meghalaya	17	26255.0	14402.0	6633.0	21035.0	0.8
29	28	2019-11-01	Meghalaya	17	26357.0	14392.0	6636.0	21028.0	0.8
30	29	2019-12-01	Meghalaya	17	26428.0	12913.0	8118.0	21031.0	0.8
31	30	2020-01-01	Meghalaya	17	26536.0	15788.0	5294.0	21082.0	0.79
32	31	2020-02-01	Meghalaya	17	26675.0	14957.0	6121.0	21078.0	0.79
33	32	2020-03-01	Meghalaya	17	26706.0	3196.0	17793.0	20989.0	0.79
34	33	2020-04-01	Meghalaya	17	26610.0	4535.0	16236.0	20771.0	0.78
35	34	2020-05-01	Meghalaya	17	26470.0	8702.0	12020.0	20722.0	0.78
36	35	2020-06-01	Meghalaya	17	25760.0	9083.0	11573.0	20656.0	0.8
37	36	2020-07-01	Meghalaya	17	25696.0	9066.0	11838.0	20904.0	0.81
38	37	2020-08-01	Meghalaya	17	25913.0	13486.0	7558.0	21044.0	0.81
39	38	2020-09-01	Meghalaya	17	25659.0	14818.0	6259.0	21077.0	0.82
40	39	2020-10-01	Meghalaya	17	26031.0	15157.0	6163.0	21320.0	0.82
41	40	2020-11-01	Meghalaya	17	26186.0	15812.0	5664.0	21476.0	0.82
42	41	2020-12-01	Meghalaya	17	26317.0	16667.0	4992.0	21659.0	0.82
43	42	2021-01-01	Meghalaya	17	16878.0	7596.0	4770.0	12366.0	0.73
44	43	2021-02-01	Meghalaya	17	16504.0	8254.0	4175.0	12429.0	0.75
45	44	2021-03-01	Meghalaya	17	25358.0	15642.0	6118.0	21760.0	0.86
46	45	2021-04-01	Meghalaya	17	16562.0	3476.0	9612.0	13088.0	0.79
47	46	2021-05-01	Meghalaya	17	16580.0	3605.0	9416.0	13021.0	0.79
48	47	2021-06-01	Meghalaya	17	25396.0	13243.0	8391.0	21634.0	0.85
49	48	2021-07-01	Meghalaya	17	16475.0	8583.0	4327.0	12910.0	0.78
50	49	2021-08-01	Meghalaya	17	16675.0	9279.0	3885.0	13164.0	0.79
51	50	2021-09-01	Meghalaya	17	25656.0	17111.0	5226.0	22337.0	0.87
52	51	2021-10-01	Meghalaya	17	15844.0	9217.0	3471.0	12688.0	0.8
53	52	2021-11-01	Meghalaya	17	16081.0	9486.0	3403.0	12889.0	0.8
54	53	2021-12-01	Meghalaya	17	26317.0	17360.0	5399.0	22759.0	0.86
55	54	2022-01-01	Meghalaya	17	15987.0	9123.0	3618.0	12741.0	0.8
56	55	2022-02-01	Meghalaya	17	16133.0	9240.0	3687.0	12927.0	0.8
57	56	2022-03-01	Meghalaya	17	26642.0	16906.0	6171.0	23077.0	0.87
58	57	2022-04-01	Meghalaya	17	16008.0	9574.0	3243.0	12817.0	0.8
59	58	2022-05-01	Meghalaya	17	16365.0	9807.0	3476.0	13283.0	0.81
60	59	2022-06-01	Meghalaya	17	27510.0	19113.0	4840.0	23953.0	0.87
61	60	2022-07-01	Meghalaya	17	16566.0	9954.0	3512.0	13466.0	0.81
62	61	2022-08-01	Meghalaya	17	16728.0	10181.0	3491.0	13672.0	0.82
63	62	2022-09-01	Meghalaya	17	28240.0	18973.0	5744.0	24717.0	0.88
64	63	2022-10-01	Meghalaya	17	16538.0	9953.0	3394.0	13347.0	0.81
65	64	2022-11-01	Meghalaya	17	16671.0	10197.0	3262.0	13459.0	0.81
66	65	2022-12-01	Meghalaya	17	28406.0	19544.0	5269.0	24813.0	0.87
67	66	2023-01-01	Meghalaya	17	16717.0	5030.0	8096.0	13126.0	0.79
68	67	2023-02-01	Meghalaya	17	13719.0	10138.0	3077.0	13215.0	0.96
69	68	2023-03-01	Meghalaya	17	25779.0	18498.0	6281.0	24779.0	0.96
70	69	2023-04-01	Meghalaya	17	13535.0	9900.0	3233.0	13133.0	0.97
71	70	2023-05-01	Meghalaya	17	13884.0	10628.0	3054.0	13682.0	0.99
72	71	2023-06-01	Meghalaya	17	25920.0	21161.0	4690.0	25851.0	1.0
73	72	2023-07-01	Meghalaya	17	13869.0	10461.0	3361.0	13822.0	1.0
74	73	2023-08-01	Meghalaya	17	14474.0	11045.0	2947.0	13992.0	0.97
75	74	2023-09-01	Meghalaya	17	27035.0	21338.0	4813.0	26151.0	0.97
76	75	2023-10-01	Meghalaya	17	14053.0	10721.0	2761.0	13482.0	0.96
77	76	2023-11-01	Meghalaya	17	14372.0	11084.0	2352.0	13436.0	0.93
78	77	2023-12-01	Meghalaya	17	27267.0	21693.0	3462.0	25155.0	0.92
79	78	2024-01-01	Meghalaya	17	14007.0	10884.0	1286.0	12170.0	0.87
