﻿_id	id	month	state_name	state_code	port	country	pc_code	commodity	units	quantity	dollars_value	inr_value
1	0	2024-04-01	Meghalaya	17	Dawki	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	26999.0	2251894.0
2	1	2024-04-01	Meghalaya	17	Dawki	Bangladesh Pr	L2	Other Plastic Items	None	0.0	5256.0	438417.0
3	2	2024-04-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	57165.0	4767943.0
4	3	2024-04-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	6.0	1435.0	119687.0
5	4	2023-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	22744.0	1894066.0
6	5	2023-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	6.0	1457.0	121316.0
7	6	2024-02-01	Meghalaya	17	Dawki	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	19388.0	1608513.0
8	7	2024-02-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	45552.0	3779144.0
9	8	2024-02-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	6.0	1459.0	121028.0
10	9	2024-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P8	Cotton Fabrics, Madeups Etc.	None	0.0	24635.0	2047717.0
11	10	2024-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	22652.0	1882832.0
12	11	2023-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	18.0	4375.0	359415.0
13	12	2024-07-01	Meghalaya	17	Dawki	Bangladesh Pr	D1	Processed Fruits And Juices	Kgs	4992.0	9280.0	775760.0
14	13	2024-07-01	Meghalaya	17	Dawki	Bangladesh Pr	J6	Glass And Glassware	None	0.0	17193.0	1437211.0
15	14	2024-07-01	Meghalaya	17	Dawki	Bangladesh Pr	K1	Plywood And Allied Products	None	0.0	7299.0	610180.0
16	15	2024-07-01	Meghalaya	17	Dawki	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	35827.0	2994940.0
17	16	2024-07-01	Meghalaya	17	Dawki	Bangladesh Pr	L2	Other Plastic Items	None	0.0	1100.0	91950.0
18	17	2024-07-01	Meghalaya	17	Dawki	Bangladesh Pr	N4	Electric Machinery And Equipme	None	0.0	3212.0	268532.0
19	18	2024-06-01	Meghalaya	17	Dawki	Bangladesh Pr	D2	Cereal Preparations	Ton	6.0	7724.0	644753.0
20	19	2024-06-01	Meghalaya	17	Dawki	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	40846.0	3409471.0
21	20	2024-03-01	Meghalaya	17	Dalu	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	50.0	4082.0	338769.0
22	21	2024-03-01	Meghalaya	17	Dawki	Bangladesh Pr	J6	Glass And Glassware	None	0.0	20670.0	1715587.0
23	22	2024-03-01	Meghalaya	17	Dawki	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	55948.0	4643553.0
24	23	2024-03-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	2127.0	176536.0
25	24	2024-03-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P8	Cotton Fabrics, Madeups Etc.	None	0.0	24283.0	2015410.0
26	25	2024-03-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	22447.0	1863077.0
27	26	2024-05-01	Meghalaya	17	Dawki	Bangladesh Pr	D1	Processed Fruits And Juices	Kgs	4992.0	9306.0	776134.0
28	27	2024-05-01	Meghalaya	17	Dawki	Bangladesh Pr	J6	Glass And Glassware	None	0.0	32967.0	2749435.0
29	28	2024-05-01	Meghalaya	17	Dawki	Bangladesh Pr	K1	Plywood And Allied Products	None	0.0	4884.0	407316.0
30	29	2024-05-01	Meghalaya	17	Dawki	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	52237.0	4356553.0
31	30	2024-05-01	Meghalaya	17	Dawki	Bangladesh Pr	K7	Packaging Materials	Ton	1.0	2314.0	192986.0
32	31	2024-05-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	28800.0	2401866.0
33	32	2023-11-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P8	Cotton Fabrics, Madeups Etc.	None	0.0	24539.0	2044071.0
34	33	2023-11-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	18.0	4360.0	363156.0
35	34	2023-10-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P8	Cotton Fabrics, Madeups Etc.	None	0.0	24572.0	2045286.0
36	35	2023-10-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	18.0	4361.0	363012.0
37	36	2023-09-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	6.0	1455.0	120812.0
38	37	2018-04-01	Meghalaya	17	Dalu	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	60.0	4733.0	310650.0
39	38	2019-04-01	Meghalaya	17	Dalu	Bangladesh Pr	B8	Vegetable Oils	Ton	12.0	12116.0	841213.0
40	39	2019-04-01	Meghalaya	17	Dalu	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	60.0	4696.0	326019.0
41	40	2021-04-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	15207.0	1132470.0
42	41	2021-04-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P8	Cotton Fabrics, Madeups Etc.	None	0.0	65395.0	4870125.0
43	42	2021-04-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	19739.0	1469981.0
44	43	2022-04-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P8	Cotton Fabrics, Madeups Etc.	None	0.0	63545.0	4840118.0
45	44	2022-04-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	81449.0	6203766.0
46	45	2019-08-01	Meghalaya	17	Dalu	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	60.0	4704.0	334635.0
47	46	2019-08-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	16147.0	1148811.0
48	47	2019-08-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	47482.0	3378156.0
49	48	2019-08-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	R3	Handloom Products	None	0.0	931.0	66204.0
50	49	2019-08-01	Meghalaya	17	Dalu	Bangladesh Pr	R9	Other Jute Manufactures	None	0.0	9244.0	657653.0
51	50	2019-08-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	132.0	31727.0	2257244.0
52	51	2020-08-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	71523.0	5340790.0
53	52	2020-08-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	17441.0	1302360.0
54	53	2020-08-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	90.0	21940.0	1638281.0
55	54	2021-08-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	L2	Other Plastic Items	None	0.0	8910.0	660961.0
56	55	2021-08-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P8	Cotton Fabrics, Madeups Etc.	None	0.0	34788.0	2580766.0
57	56	2022-08-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	5432.0	432137.0
58	57	2022-08-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	17363.0	1381291.0
59	58	2023-08-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	21285.0	1762067.0
60	59	2018-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	5910.0	418032.0
61	60	2018-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	150755.0	10663075.0
62	61	2018-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	R3	Handloom Products	None	0.0	75590.0	5346592.0
63	62	2018-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	240.0	58728.0	4153888.0
64	63	2019-12-01	Meghalaya	17	Dalu	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	1.0	4704.0	334868.0
65	64	2019-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	14545.0	1035502.0
66	65	2019-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	49935.0	3555000.0
67	66	2019-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	210.0	51187.0	3644157.0
68	67	2020-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	8176.0	601693.0
69	68	2020-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P8	Cotton Fabrics, Madeups Etc.	None	0.0	31245.0	2299463.0
70	69	2020-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	39188.0	2883980.0
71	70	2020-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	24.0	5852.0	430668.0
72	71	2021-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	5637.0	424878.0
73	72	2021-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	19234.0	1449712.0
74	73	2021-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	18.0	4351.0	327915.0
75	74	2018-02-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	200.0	14327.0	922290.0
76	75	2018-02-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P8	Cotton Fabrics, Madeups Etc.	None	0.0	46451.0	2990197.0
77	76	2018-02-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	231167.0	14881069.0
78	77	2018-02-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	108.0	26002.0	1673823.0
79	78	2019-02-01	Meghalaya	17	Dalu	Bangladesh Pr	B8	Vegetable Oils	Ton	14.0	13110.0	933695.0
80	79	2019-02-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	100.0	7501.0	534255.0
81	80	2019-02-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	8930.0	636015.0
82	81	2019-02-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	279901.0	19935048.0
83	82	2019-02-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	150.0	36570.0	2604606.0
84	83	2020-02-01	Meghalaya	17	Dalu	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	40.0	3134.0	224022.0
85	84	2020-02-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	84184.0	6018160.0
86	85	2020-02-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	0.0	8711.0	622711.0
87	86	2021-02-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	L2	Other Plastic Items	None	0.0	13014.0	946880.0
88	87	2021-02-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	R3	Handloom Products	None	0.0	31350.0	2280931.0
89	88	2018-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	200.0	14493.0	922290.0
90	89	2018-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	3750.0	238632.0
91	90	2018-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	185065.0	11776942.0
92	91	2018-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	306.0	73138.0	4654277.0
93	92	2019-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	8114.0	573904.0
94	93	2019-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	281495.0	19910969.0
95	94	2019-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	294.0	71435.0	5052816.0
96	95	2020-01-01	Meghalaya	17	Dalu	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	1.0	4679.0	333704.0
97	96	2020-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	8149.0	581110.0
98	97	2020-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	132877.0	9475943.0
99	98	2020-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	96.0	59202.0	4221897.0
100	99	2021-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	13769.0	1006656.0
101	100	2021-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	L2	Other Plastic Items	None	0.0	20040.0	1465080.0
102	101	2021-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P8	Cotton Fabrics, Madeups Etc.	None	0.0	18608.0	1360455.0
103	102	2021-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	58538.0	4279642.0
104	103	2021-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	6.0	1458.0	106569.0
105	104	2022-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	1860.0	138435.0
106	105	2022-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P8	Cotton Fabrics, Madeups Etc.	None	0.0	39570.0	2945661.0
107	106	2018-07-01	Meghalaya	17	Dalu	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	79.0	6209.0	426521.0
108	107	2019-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	200.0	14968.0	1029901.0
109	108	2019-07-01	Meghalaya	17	Dalu	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	40.0	3143.0	216259.0
110	109	2019-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	6679.0	459543.0
111	110	2019-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	100119.0	6889009.0
112	111	2019-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	R3	Handloom Products	None	0.0	55660.0	3829864.0
113	112	2019-07-01	Meghalaya	17	Dalu	Bangladesh Pr	R9	Other Jute Manufactures	None	0.0	8828.0	607445.0
114	113	2019-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	36.0	8746.0	601827.0
115	114	2020-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	70704.0	5302350.0
116	115	2020-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	69854.0	5238609.0
117	116	2020-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	R3	Handloom Products	None	0.0	55719.0	4178533.0
118	117	2020-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	108.0	26404.0	1980093.0
119	118	2021-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	4677.0	348554.0
120	119	2022-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	20969.0	1669177.0
121	120	2018-06-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	300.0	22438.0	1521135.0
122	121	2018-06-01	Meghalaya	17	Dalu	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	80.0	6246.0	423457.0
123	122	2018-06-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	12880.0	873173.0
124	123	2018-06-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	149422.0	10129749.0
125	124	2018-06-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	R3	Handloom Products	None	0.0	2893.0	196117.0
126	125	2018-06-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	252.0	61008.0	4135953.0
127	126	2019-06-01	Meghalaya	17	Dalu	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	20.0	1572.0	109139.0
128	127	2019-06-01	Meghalaya	17	Dalu	Bangladesh Pr	K1	Plywood And Allied Products	None	0.0	8885.0	616937.0
129	128	2022-06-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P8	Cotton Fabrics, Madeups Etc.	None	0.0	74260.0	5797847.0
130	129	2022-06-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	55883.0	4363045.0
131	130	2022-06-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	6.0	1456.0	113698.0
132	131	2018-03-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	400.0	29420.0	1912930.0
133	132	2018-03-01	Meghalaya	17	Dalu	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	100.0	7235.0	470440.0
134	133	2018-03-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	7442.0	483881.0
135	134	2018-03-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	266491.0	17327584.0
136	135	2018-03-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	114.0	35446.0	2304760.0
137	136	2019-03-01	Meghalaya	17	Dalu	Bangladesh Pr	B8	Vegetable Oils	Ton	185.0	179186.0	12449593.0
138	137	2019-03-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	200.0	14924.0	1036888.0
139	138	2019-03-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	32120.0	2231684.0
140	139	2019-03-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	216281.0	15026894.0
141	140	2019-03-01	Meghalaya	17	Dalu	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	1566.0	108775.0
142	141	2019-03-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	Q6	Rmg Cotton Incl Accessories	None	0.0	11849.0	823227.0
143	142	2019-03-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	102.0	25122.0	1745425.0
144	143	2020-03-01	Meghalaya	17	Dalu	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	0.0	4551.0	338361.0
145	144	2020-03-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P8	Cotton Fabrics, Madeups Etc.	None	0.0	924.0	68711.0
146	145	2020-03-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	119211.0	8863423.0
147	146	2020-03-01	Meghalaya	17	Dalu	Bangladesh Pr	Q3	Manmade Yarn,Fabrics,Madeups	None	0.0	612.0	45502.0
148	147	2020-03-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	0.0	2845.0	211555.0
149	148	2021-03-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	8548.0	622232.0
150	149	2021-03-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	L2	Other Plastic Items	None	0.0	24623.0	1792411.0
151	150	2021-03-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P8	Cotton Fabrics, Madeups Etc.	None	0.0	62827.0	4573324.0
152	151	2021-03-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	19452.0	1415930.0
153	152	2021-03-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	6.0	1451.0	105633.0
154	153	2018-05-01	Meghalaya	17	Dalu	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	60.0	4655.0	314376.0
155	154	2019-05-01	Meghalaya	17	Dalu	Bangladesh Pr	B8	Vegetable Oils	Ton	90.0	81771.0	5705417.0
156	155	2019-05-01	Meghalaya	17	Dalu	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	10.0	4703.0	328115.0
157	156	2019-05-01	Meghalaya	17	Dalu	Bangladesh Pr	K1	Plywood And Allied Products	None	0.0	26710.0	1863615.0
158	157	2022-05-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	5742.0	443950.0
159	158	2022-05-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	161801.0	12510362.0
160	159	2022-05-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	Q3	Manmade Yarn,Fabrics,Madeups	None	0.0	9967.0	770679.0
161	160	2022-05-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	6.0	1464.0	113194.0
162	161	2018-11-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	D1	Processed Fruits And Juices	Kgs	1000.0	1892.0	135973.0
163	162	2018-11-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	D2	Cereal Preparations	Ton	23.0	34565.0	2483607.0
164	163	2018-11-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	D3	Cocoa Products	Kgs	2000.0	8263.0	593747.0
165	164	2018-11-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	D5	Misc Processed Items	None	0.0	135046.0	9703605.0
166	165	2018-11-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	150.0	11065.0	795081.0
167	166	2018-11-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K1	Plywood And Allied Products	None	0.0	4313.0	309895.0
168	167	2018-11-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	35749.0	2568708.0
169	168	2019-11-01	Meghalaya	17	Dalu	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	1.0	4742.0	338827.0
170	169	2019-11-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	26432.0	1888621.0
171	170	2019-11-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P8	Cotton Fabrics, Madeups Etc.	None	0.0	53354.0	3812215.0
172	171	2019-11-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	49958.0	3569587.0
173	172	2019-11-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	144.0	35037.0	2503439.0
174	173	2020-11-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	J4	Cmnt, Clinkr And Asbstos Cmnt	Ton	100.0	7347.0	545326.0
175	174	2020-11-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	7354.0	545804.0
176	175	2020-11-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P8	Cotton Fabrics, Madeups Etc.	None	0.0	1273.0	94492.0
177	176	2020-11-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	17386.0	1290349.0
178	177	2020-11-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	48.0	11650.0	864648.0
179	178	2021-11-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	5653.0	421148.0
180	179	2021-11-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P8	Cotton Fabrics, Madeups Etc.	None	0.0	38283.0	2851979.0
181	180	2022-11-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	38919.0	3183989.0
182	181	2019-10-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	3634.0	258126.0
183	182	2019-10-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	P9	Oth Txtl Yrn, Fbric Mdup Artcl	None	0.0	33765.0	2398652.0
184	183	2019-10-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	192.0	46863.0	3329133.0
185	184	2020-10-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	K6	Moulded And Extruded Goods	None	0.0	5743.0	421892.0
186	185	2020-10-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	S4	Cotton Raw Incld. Waste	Ton	18.0	4374.0	321291.0
