﻿_id	id	month	state_name	state_code	port	country	pc_code	commodity	units	quantity	dollars_value	inr_value
1	0	2018-04-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	112000.0	33008.0	2166540.0
2	1	2018-04-01	Meghalaya	17	Borsorah	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	38385.0	2622347.0	172121148.0
3	2	2018-04-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	410677.0	26955317.0
4	3	2018-04-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	18000.0	143.0	9360.0
5	4	2019-04-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	8000.0	1963.0	136260.0
6	5	2019-04-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	980830.0	68096475.0
7	6	2019-04-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	429808.0	29840426.0
8	7	2019-04-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	2606000.0	20975.0	1456217.0
9	8	2019-04-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	1197000.0	9424.0	654300.0
10	9	2021-04-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	52000.0	20432.0	1521600.0
11	10	2021-04-01	Meghalaya	17	Ghasuapara	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	23476.0	1677142.0	124900479.0
12	11	2021-04-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	Kgs	155340000.0	1428778.0	106404264.0
13	12	2021-04-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	Kgs	82212000.0	808429.0	60205452.0
14	13	2021-04-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	21030000.0	208990.0	15563975.0
15	14	2021-04-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	11879000.0	118452.0	8821378.0
16	15	2021-04-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	5448000.0	43266.0	3222120.0
17	16	2021-04-01	Meghalaya	17	Ghasuapara	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	468000.0	5466.0	407031.0
18	17	2022-04-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	A6	Other Cereals	Ton	16.0	4755.0	362160.0
19	18	2022-04-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	5000.0	1981.0	150900.0
20	19	2022-04-01	Meghalaya	17	Borsorah	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	24012.0	2237253.0	170406621.0
21	20	2022-04-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	Kgs	124992000.0	1234532.0	94031574.0
22	21	2022-04-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	Kgs	92364000.0	852257.0	64914552.0
23	22	2022-04-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	17880000.0	176523.0	13445388.0
24	23	2022-04-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	3336000.0	26451.0	2014694.0
25	24	2023-04-01	Meghalaya	17	Borsorah	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	25512.0	2913627.0	238978050.0
26	25	2023-04-01	Meghalaya	17	Dalu	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	132.0	1305.0	107052.0
27	26	2023-04-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	Kgs	59844000.0	593733.0	48698420.0
28	27	2023-04-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	Kgs	36960000.0	366935.0	30096306.0
29	28	2023-04-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	15420000.0	153062.0	12554245.0
30	29	2023-04-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	1776000.0	14275.0	1170840.0
31	30	2018-08-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	72000.0	21112.0	1468260.0
32	31	2018-08-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	631595.0	43925228.0
33	32	2018-08-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	227118.0	15795265.0
34	33	2018-08-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	702000.0	5511.0	383268.0
35	34	2018-08-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	326000.0	2597.0	180639.0
36	35	2019-08-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	818830.0	58256243.0
37	36	2019-08-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	122799.0	8736625.0
38	37	2019-08-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	6686000.0	52026.0	3701434.0
39	38	2019-08-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	603000.0	5946.0	423006.0
40	39	2019-08-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	369000.0	2868.0	204054.0
41	40	2020-08-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	8000.0	3188.0	238080.0
42	41	2020-08-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	21267.0	1588066.0
43	42	2020-08-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	8983000.0	89165.0	6658156.0
44	43	2020-08-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	7228000.0	72062.0	5381012.0
45	44	2021-08-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	16000.0	6332.0	469760.0
46	45	2021-08-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	Kgs	76740000.0	759859.0	56369832.0
47	46	2021-08-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	Kgs	51276000.0	474179.0	35176752.0
48	47	2021-08-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	22461000.0	222537.0	16508835.0
49	48	2021-08-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	15699000.0	155545.0	11539059.0
50	49	2021-08-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	4896000.0	39070.0	2898374.0
51	50	2021-08-01	Meghalaya	17	Ghasuapara	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	648000.0	7701.0	571278.0
52	51	2022-08-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	Kgs	123383760.0	1210066.0	96266812.0
53	52	2022-08-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	504000.0	3990.0	317385.0
54	53	2018-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	128000.0	38285.0	2707920.0
55	54	2018-12-01	Meghalaya	17	Borsorah	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	3420.0	233662.0	16527153.0
56	55	2018-12-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	692998.0	49016498.0
57	56	2018-12-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	180051.0	12735216.0
58	57	2018-12-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	1224000.0	9745.0	689284.0
59	58	2018-12-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	962000.0	7657.0	541570.0
60	59	2019-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	176000.0	69851.0	4972880.0
61	60	2019-12-01	Meghalaya	17	Borsorah	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	3753.0	257110.0	18304362.0
62	61	2019-12-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	693529.0	49374151.0
63	62	2019-12-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	401213.0	28563383.0
64	63	2019-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	12182000.0	121039.0	8617093.0
65	64	2019-12-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	3504000.0	34700.0	2470352.0
66	65	2020-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	16000.0	6338.0	466400.0
67	66	2020-12-01	Meghalaya	17	Borsorah	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	52716.0	3662547.0	269540040.0
68	67	2020-12-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	926874.0	68211987.0
69	68	2020-12-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	686257.0	50504100.0
70	69	2020-12-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	18980000.0	188641.0	13882784.0
71	70	2020-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	18069000.0	179228.0	13190049.0
72	71	2020-12-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	5472000.0	44139.0	3248370.0
73	72	2021-12-01	Meghalaya	17	Borsorah	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	47400.0	4436885.0	334419117.0
74	73	2021-12-01	Meghalaya	17	Ghasuapara	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	24376.0	2388339.0	180015109.0
75	74	2021-12-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	Kgs	118140000.0	1169982.0	88184466.0
76	75	2021-12-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	Kgs	118428000.0	1091801.0	82291740.0
77	76	2021-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	19296000.0	189747.0	14301696.0
78	77	2021-12-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	12078000.0	118341.0	8919642.0
79	78	2021-12-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	4128000.0	33744.0	2543340.0
80	79	2022-12-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	24624096.0	242558.0	20002332.0
81	80	2022-12-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	5004000.0	49171.0	4054869.0
82	81	2018-02-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	160000.0	46897.0	3018960.0
83	82	2018-02-01	Meghalaya	17	Borsorah	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	107613.0	7285705.0	469008511.0
84	83	2018-02-01	Meghalaya	17	Dalu	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	2538.0	181103.0	11658258.0
85	84	2018-02-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	607152.0	39084704.0
86	85	2018-02-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	1836000.0	14362.0	924532.0
87	86	2019-02-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	4000.0	1195.0	85140.0
88	87	2019-02-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	886559.0	63142293.0
89	88	2019-02-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	394569.0	28101937.0
90	89	2019-02-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	1633000.0	12918.0	920022.0
91	90	2019-02-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	1143000.0	9067.0	645802.0
92	91	2020-02-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	88300.0	34665.0	2478181.0
93	92	2020-02-01	Meghalaya	17	Dalu	Bangladesh Pr	B1	Spices	Kgs	6000.0	2365.0	169080.0
94	93	2020-02-01	Meghalaya	17	Borsorah	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	26901.0	1851139.0	132335116.0
95	94	2020-02-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	801824.0	57321223.0
96	95	2020-02-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	563671.0	40296023.0
97	96	2020-02-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	12118000.0	117440.0	8395574.0
98	97	2020-02-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	4637000.0	45540.0	3255551.0
99	98	2020-02-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	504000.0	4399.0	314480.0
100	99	2021-02-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	1317837.0	95881236.0
101	100	2021-02-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	1023577.0	74471907.0
102	101	2021-02-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	22473000.0	222615.0	16196685.0
103	102	2021-02-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	14119000.0	139861.0	10175772.0
104	103	2021-02-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	6624000.0	53353.0	3881744.0
105	104	2022-02-01	Meghalaya	17	Borsorah	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	57108.0	5319758.0	398998305.0
106	105	2022-02-01	Meghalaya	17	Ghasuapara	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	46033.0	4438539.0	332904173.0
107	106	2022-02-01	Meghalaya	17	Dalu	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	4605.0	446947.0	33522379.0
108	107	2022-02-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	Kgs	101268000.0	1001170.0	75090834.0
109	108	2022-02-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	Kgs	100560000.0	928433.0	69635352.0
110	109	2022-02-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	11343000.0	114111.0	8558678.0
111	110	2022-02-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	3348000.0	31871.0	2390387.0
112	111	2023-02-01	Meghalaya	17	Ghasuapara	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	7.0	837415.0	69177628.0
113	112	2023-02-01	Meghalaya	17	Dalu	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	555.0	64940.0	5364630.0
114	113	2023-02-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	Kgs	39588000.0	389676.0	32190516.0
115	114	2023-02-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	62595360.0	613625.0	50690617.0
116	115	2023-02-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	23016012.0	226948.0	18747820.0
117	116	2023-02-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	11034000.0	109402.0	9037565.0
118	117	2018-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	280000.0	83090.0	5287560.0
119	118	2018-01-01	Meghalaya	17	Borsorah	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	117369.0	6501492.0	413734797.0
120	119	2018-01-01	Meghalaya	17	Dalu	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	1089.0	78826.0	5016262.0
121	120	2018-01-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	316859.0	20163945.0
122	121	2018-01-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	1341000.0	9478.0	603122.0
123	122	2019-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	4.0	1180.0	83460.0
124	123	2019-01-01	Meghalaya	17	Borsorah	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	50670.0	3452310.0	244191871.0
125	124	2019-01-01	Meghalaya	17	Dalu	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	1296.0	93729.0	6629691.0
126	125	2019-01-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	938312.0	66369560.0
127	126	2019-01-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	189835.0	13427600.0
128	127	2019-01-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	1108000.0	14006.0	990700.0
129	128	2019-01-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	1512000.0	11980.0	847391.0
130	129	2019-01-01	Meghalaya	17	Borsorah	Bangladesh Pr	F6	Other Crude Minerals	Kgs	54000.0	493.0	34857.0
131	130	2020-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	124000.0	48820.0	3481520.0
132	131	2020-01-01	Meghalaya	17	Borsorah	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	16038.0	1103709.0	78709673.0
133	132	2020-01-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	723615.0	51603721.0
134	133	2020-01-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	411400.0	29338489.0
135	134	2020-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	7166198.0	180806.0	12893977.0
136	135	2020-01-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	5436000.0	51880.0	3699730.0
137	136	2020-01-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	144000.0	1136.0	81015.0
138	137	2020-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	O1	Other Misc. Engineering Items	None	0.0	1581.0	112720.0
139	138	2021-01-01	Meghalaya	17	Borsorah	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	96.0	6580.0	481056.0
140	139	2021-01-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	867680.0	63435585.0
141	140	2021-01-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	712415.0	52084242.0
142	141	2021-01-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	0.0	214310.0	15668056.0
143	142	2021-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	20280000.0	200339.0	14646652.0
144	143	2021-01-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	6576000.0	51996.0	3801374.0
145	144	2022-01-01	Meghalaya	17	Ghasuapara	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	65652.0	6385718.0	475363042.0
146	145	2022-01-01	Meghalaya	17	Borsorah	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	63528.0	5926736.0	441195714.0
147	146	2022-01-01	Meghalaya	17	Dalu	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	1852.0	178268.0	13270555.0
148	147	2022-01-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	Kgs	84756000.0	785061.0	58441182.0
149	148	2022-01-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	Kgs	76584012.0	763786.0	56857447.0
150	149	2022-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	20796000.0	205693.0	15312084.0
151	150	2022-01-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	13375000.0	132688.0	9877491.0
152	151	2022-01-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	2988000.0	29770.0	2216122.0
153	152	2023-01-01	Meghalaya	17	Ghasuapara	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	19482.0	2304557.0	188742310.0
154	153	2023-01-01	Meghalaya	17	Dalu	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	441.0	52048.0	4262706.0
155	154	2023-01-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	25236060.0	251338.0	20584517.0
156	155	2023-01-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	4986000.0	49693.0	4069832.0
157	156	2018-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	76000.0	22544.0	1548600.0
158	157	2018-07-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	772093.0	53037711.0
159	158	2018-07-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	43945.0	3018762.0
160	159	2018-07-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	144000.0	1140.0	78279.0
161	160	2018-07-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	16000.0	127.0	8691.0
162	161	2019-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	54000.0	20431.0	1405830.0
163	162	2019-07-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	799426.0	55007126.0
164	163	2019-07-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	269413.0	18537862.0
165	164	2019-07-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	14530000.0	115010.0	7913641.0
166	165	2019-07-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	1206000.0	9551.0	657184.0
167	166	2020-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	48000.0	19113.0	1433360.0
168	167	2020-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	8362000.0	85220.0	6390910.0
169	168	2020-07-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	6598000.0	65623.0	4921277.0
170	169	2021-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	A6	Other Cereals	Ton	16.0	3006.0	224048.0
171	170	2021-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	56000.0	22068.0	1644640.0
172	171	2021-07-01	Meghalaya	17	Ghasuapara	Bangladesh Pr	F1	Coal,Coke And Briquittes Etc	Ton	7353.0	530498.0	39536459.0
173	172	2021-07-01	Meghalaya	17	Dalu	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	15109000.0	147691.0	11006937.0
174	173	2021-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	11499000.0	113615.0	8467350.0
175	174	2022-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	A6	Other Cereals	Ton	32.0	7004.0	557568.0
176	175	2022-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	9000.0	3494.0	278100.0
177	176	2022-07-01	Meghalaya	17	Borsorah	Bangladesh Pr	F2	Bulk Minerals And Ores	Kgs	51276000.0	472051.0	37576002.0
178	177	2022-07-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	Kgs	31310000.0	304362.0	24227673.0
179	178	2022-07-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	14748000.0	145261.0	11563014.0
180	179	2022-07-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	1404000.0	11022.0	877367.0
181	180	2018-06-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	40000.0	14188.0	961860.0
182	181	2018-06-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F2	Bulk Minerals And Ores	None	0.0	763042.0	51729002.0
183	182	2018-06-01	Meghalaya	17	Bhollaganj	Bangladesh Pr	F3	Granit, Natrl Stone And Prodct	Kgs	279000.0	2199.0	149087.0
184	183	2019-06-01	Meghalaya	17	Mahendraganj	Bangladesh Pr	B1	Spices	Kgs	132000.0	49852.0	3461680.0
