﻿_id	id	date	state_name	state_code	eligible_tax_payer	filled_by_due_date	filled_after_due_date	total_return_filled	filling_percentage
1	0	2017-07-01	Meghalaya	17	11989.0	7830.0	2049.0	9879.0	0.82
2	1	2017-08-01	Meghalaya	17	7595.0	4171.0	1303.0	5474.0	0.72
3	2	2017-09-01	Meghalaya	17	14696.0	8521.0	3188.0	11709.0	0.8
4	3	2017-10-01	Meghalaya	17	8161.0	4409.0	1578.0	5987.0	0.73
5	4	2017-11-01	Meghalaya	17	8403.0	4517.0	1698.0	6215.0	0.74
6	5	2017-12-01	Meghalaya	17	15398.0	8677.0	3640.0	12317.0	0.8
7	6	2018-01-01	Meghalaya	17	8752.0	4358.0	1935.0	6293.0	0.72
8	7	2018-02-01	Meghalaya	17	8845.0	4270.0	2081.0	6351.0	0.72
9	8	2018-03-01	Meghalaya	17	16327.0	8402.0	4493.0	12895.0	0.79
10	9	2018-04-01	Meghalaya	17	11348.0	3870.0	2228.0	6098.0	0.54
11	10	2018-05-01	Meghalaya	17	12288.0	4033.0	2514.0	6547.0	0.53
12	11	2018-06-01	Meghalaya	17	20216.0	9204.0	5938.0	15142.0	0.75
13	12	2018-07-01	Meghalaya	17	13942.0	4159.0	3142.0	7301.0	0.52
14	13	2018-08-01	Meghalaya	17	13671.0	3801.0	3632.0	7433.0	0.54
15	14	2018-09-01	Meghalaya	17	22408.0	7745.0	8896.0	16641.0	0.74
16	15	2018-10-01	Meghalaya	17	13544.0	1254.0	6307.0	7561.0	0.56
17	16	2018-11-01	Meghalaya	17	13664.0	1434.0	6124.0	7558.0	0.55
18	17	2018-12-01	Meghalaya	17	23182.0	2495.0	14232.0	16727.0	0.72
19	18	2019-01-01	Meghalaya	17	13582.0	1295.0	6330.0	7625.0	0.56
20	19	2019-02-01	Meghalaya	17	13478.0	1509.0	6088.0	7597.0	0.56
21	20	2019-03-01	Meghalaya	17	23703.0	2644.0	14111.0	16755.0	0.71
22	21	2019-04-01	Meghalaya	17	16494.0	1391.0	6451.0	7842.0	0.48
23	22	2019-05-01	Meghalaya	17	16584.0	1595.0	6347.0	7942.0	0.48
24	23	2019-06-01	Meghalaya	17	24878.0	5739.0	11451.0	17190.0	0.69
25	24	2019-07-01	Meghalaya	17	16556.0	1545.0	6701.0	8246.0	0.5
26	25	2019-08-01	Meghalaya	17	16201.0	1829.0	6455.0	8284.0	0.51
27	26	2019-09-01	Meghalaya	17	26140.0	5993.0	11953.0	17946.0	0.69
28	27	2019-10-01	Meghalaya	17	16090.0	1524.0	6813.0	8337.0	0.52
29	28	2019-11-01	Meghalaya	17	15981.0	1747.0	6555.0	8302.0	0.52
30	29	2019-12-01	Meghalaya	17	26428.0	7356.0	10478.0	17834.0	0.67
31	30	2020-01-01	Meghalaya	17	15911.0	2477.0	5961.0	8438.0	0.53
32	31	2020-02-01	Meghalaya	17	15896.0	4547.0	3761.0	8308.0	0.52
33	32	2020-03-01	Meghalaya	17	26706.0	10227.0	7195.0	17422.0	0.65
34	33	2020-04-01	Meghalaya	17	26552.0	4099.0	3453.0	7552.0	0.28
35	34	2020-05-01	Meghalaya	17	23466.0	3759.0	3815.0	7574.0	0.32
36	35	2020-06-01	Meghalaya	17	25760.0	6871.0	10263.0	17134.0	0.67
37	36	2020-07-01	Meghalaya	17	16534.0	1347.0	6277.0	7624.0	0.46
38	37	2020-08-01	Meghalaya	17	16064.0	1476.0	6212.0	7688.0	0.48
39	38	2020-09-01	Meghalaya	17	25659.0	8368.0	9046.0	17414.0	0.68
40	39	2020-10-01	Meghalaya	17	15065.0	1776.0	6101.0	7877.0	0.52
41	40	2020-11-01	Meghalaya	17	14868.0	1769.0	6146.0	7915.0	0.53
42	41	2020-12-01	Meghalaya	17	26317.0	10570.0	7371.0	17941.0	0.68
43	42	2021-01-01	Meghalaya	17	16878.0	2621.0	7559.0	10180.0	0.6
44	43	2021-02-01	Meghalaya	17	16511.0	2917.0	7254.0	10171.0	0.62
45	44	2021-03-01	Meghalaya	17	25358.0	5747.0	12551.0	18298.0	0.72
46	45	2021-04-01	Meghalaya	17	16562.0	1263.0	10009.0	11272.0	0.68
47	46	2021-05-01	Meghalaya	17	16580.0	1226.0	9958.0	11184.0	0.67
48	47	2021-06-01	Meghalaya	17	25396.0	4066.0	14465.0	18531.0	0.73
49	48	2021-07-01	Meghalaya	17	16475.0	2852.0	8335.0	11187.0	0.68
50	49	2021-08-01	Meghalaya	17	16675.0	3464.0	7866.0	11330.0	0.68
51	50	2021-09-01	Meghalaya	17	25656.0	6590.0	12534.0	19124.0	0.75
52	51	2021-10-01	Meghalaya	17	15844.0	3810.0	7268.0	11078.0	0.7
53	52	2021-11-01	Meghalaya	17	16081.0	7840.0	3464.0	11304.0	0.7
54	53	2021-12-01	Meghalaya	17	26317.0	6726.0	13151.0	19877.0	0.76
55	54	2022-01-01	Meghalaya	17	15987.0	4188.0	7064.0	11252.0	0.7
56	55	2022-02-01	Meghalaya	17	16133.0	4322.0	7121.0	11443.0	0.71
57	56	2022-03-01	Meghalaya	17	26642.0	6854.0	13574.0	20428.0	0.77
58	57	2022-04-01	Meghalaya	17	16008.0	3974.0	7538.0	11512.0	0.72
59	58	2022-05-01	Meghalaya	17	16365.0	4298.0	7632.0	11930.0	0.73
60	59	2022-06-01	Meghalaya	17	27510.0	7734.0	21793.0	21793.0	0.79
61	60	2022-07-01	Meghalaya	17	16566.0	4458.0	7829.0	12287.0	0.74
62	61	2022-08-01	Meghalaya	17	16728.0	3999.0	8517.0	12516.0	0.75
63	62	2022-09-01	Meghalaya	17	28240.0	6866.0	17868.0	24734.0	0.88
64	63	2022-10-01	Meghalaya	17	16538.0	4617.0	8708.0	13325.0	0.81
65	64	2022-11-01	Meghalaya	17	16671.0	4694.0	8727.0	13421.0	0.81
66	65	2022-12-01	Meghalaya	17	28406.0	8074.0	16777.0	24851.0	0.87
67	66	2023-01-01	Meghalaya	17	16717.0	5030.0	8072.0	13102.0	0.78
68	67	2023-02-01	Meghalaya	17	13719.0	4834.0	8357.0	13191.0	0.96
69	68	2023-03-01	Meghalaya	17	25779.0	7285.0	17550.0	24835.0	0.96
