﻿_id	id	month	state_name	state_code	energy_requirement	energy_availability
1	0	2020-01-01	Meghalaya	17	212.95	198.11
2	1	2020-02-01	Meghalaya	17	188.49	181.93
3	2	2020-03-01	Meghalaya	17	164.33	160.03
4	3	2020-04-01	Meghalaya	17	114.93	110.92
5	4	2020-05-01	Meghalaya	17	146.23	143.06
6	5	2020-06-01	Meghalaya	17	157.93	157.93
7	6	2020-07-01	Meghalaya	17	162.65	162.65
8	7	2020-08-01	Meghalaya	17	159.92	159.92
9	8	2020-09-01	Meghalaya	17	162.86	162.86
10	9	2020-10-01	Meghalaya	17	175.49	175.49
11	10	2020-11-01	Meghalaya	17	174.7	174.7
12	11	2020-12-01	Meghalaya	17	201.62	201.18
13	12	2021-01-01	Meghalaya	17	208.92	208.92
14	13	2021-02-01	Meghalaya	17	179.87	175.79
15	14	2021-03-01	Meghalaya	17	186.17	171.99
16	15	2021-04-01	Meghalaya	17	164.17	151.2
17	16	2021-05-01	Meghalaya	17	164.26	164.25
18	17	2021-06-01	Meghalaya	17	161.76	161.51
19	18	2021-07-01	Meghalaya	17	200.72	200.65
20	19	2021-08-01	Meghalaya	17	175.58	175.52
21	20	2021-09-01	Meghalaya	17	164.62	164.6
22	21	2021-10-01	Meghalaya	17	179.37	179.37
23	22	2021-11-01	Meghalaya	17	195.88	195.88
24	23	2021-12-01	Meghalaya	17	223.4	223.4
25	24	2022-01-01	Meghalaya	17	224.76	224.76
26	25	2022-02-01	Meghalaya	17	201.66	201.66
27	26	2022-03-01	Meghalaya	17	199.99	199.99
28	27	2022-04-01	Meghalaya	17	164.62	164.62
29	28	2022-05-01	Meghalaya	17	166.92	166.92
30	29	2022-06-01	Meghalaya	17	155.62	175.88
31	30	2022-06-01	Meghalaya	17	155.62	155.62
32	31	2022-07-01	Meghalaya	17	175.93	175.88
33	32	2022-08-01	Meghalaya	17	185.31	185.31
34	33	2022-09-01	Meghalaya	17	179.7	179.7
35	34	2022-10-01	Meghalaya	17	187.62	187.62
36	35	2022-11-01	Meghalaya	17	199.7	199.7
37	36	2022-12-01	Meghalaya	17	222.42	222.42
38	37	2023-01-01	Meghalaya	17	221.05	221.05
39	38	2023-02-01	Meghalaya	17	187.72	187.72
40	39	2023-03-01	Meghalaya	17	190.64	190.64
41	40	2023-04-01	Meghalaya	17	186.98	146.81
42	41	2023-05-01	Meghalaya	17	186.98	146.81
43	42	2023-06-01	Meghalaya	17	179.96	145.66
