﻿_id	id	year	state_code	state_name	coal_field	type_of_coal	depth_of_reserve	type_of_reserve	coal_reserve_qty
1	0	2011	17	Meghalaya	BALPHAKRAM-PENDENGURU	HIGH SULPHUR	0-300	INFERRED	107.03
2	1	2011	17	Meghalaya	BAPUNG	HIGH SULPHUR	0-300	INFERRED	22.65
3	2	2011	17	Meghalaya	BAPUNG	HIGH SULPHUR	0-300	PROVED	11.01
4	3	2011	17	Meghalaya	EAST DARANGIRI	HIGH SULPHUR	0-300	INFERRED	34.19
5	4	2011	17	Meghalaya	JAYANTI HILLS (MINOR CF)	HIGH SULPHUR	0-300	INFERRED	2.34
6	5	2011	17	Meghalaya	KHASI HILLS (MINOR CF)	HIGH SULPHUR	0-300	INFERRED	10.1
7	6	2011	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	INDICATED	16.51
8	7	2011	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	INFERRED	106.19
9	8	2011	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	PROVED	10.46
10	9	2011	17	Meghalaya	MAWLONG-SHELLA	HIGH SULPHUR	0-300	INFERRED	3.83
11	10	2011	17	Meghalaya	MAWLONG-SHELLA	HIGH SULPHUR	0-300	PROVED	2.17
12	11	2011	17	Meghalaya	SIJU	HIGH SULPHUR	0-300	INFERRED	125.0
13	12	2011	17	Meghalaya	WEST DARANGIRI	HIGH SULPHUR	0-300	INFERRED	59.6
14	13	2011	17	Meghalaya	WEST DARANGIRI	HIGH SULPHUR	0-300	PROVED	65.4
15	14	2012	17	Meghalaya	BALPHAKRAM-PENDENGURU	HIGH SULPHUR	0-300	INFERRED	125.0
16	15	2012	17	Meghalaya	BAPUNG	HIGH SULPHUR	0-300	INFERRED	2.34
17	16	2012	17	Meghalaya	EAST DARANGIRI	HIGH SULPHUR	0-300	INDICATED	16.51
18	17	2012	17	Meghalaya	EAST DARANGIRI	HIGH SULPHUR	0-300	INFERRED	106.19
19	18	2012	17	Meghalaya	EAST DARANGIRI	HIGH SULPHUR	0-300	PROVED	10.46
20	19	2012	17	Meghalaya	JAYANTI HILLS (MINOR CF)	HIGH SULPHUR	0-300	INFERRED	59.6
21	20	2012	17	Meghalaya	JAYANTI HILLS (MINOR CF)	HIGH SULPHUR	0-300	PROVED	65.4
22	21	2012	17	Meghalaya	KHASI HILLS (MINOR CF)	HIGH SULPHUR	0-300	INFERRED	4.5
23	22	2012	17	Meghalaya	KHASI HILLS (MINOR CF)	HIGH SULPHUR	0-300	PROVED	5.5
24	23	2012	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	INFERRED	10.1
25	24	2012	17	Meghalaya	MAWLONG-SHELLA	HIGH SULPHUR	0-300	INFERRED	22.65
26	25	2012	17	Meghalaya	MAWLONG-SHELLA	HIGH SULPHUR	0-300	PROVED	11.01
27	26	2012	17	Meghalaya	SIJU	HIGH SULPHUR	0-300	INFERRED	3.83
28	27	2012	17	Meghalaya	SIJU	HIGH SULPHUR	0-300	PROVED	2.17
29	28	2012	17	Meghalaya	WEST DARANGIRI	HIGH SULPHUR	0-300	INFERRED	34.19
30	29	2013	17	Meghalaya	BALPHAKRAM-PENDENGURU	HIGH SULPHUR	0-300	INFERRED	107.03
31	30	2013	17	Meghalaya	BAPUNG	HIGH SULPHUR	0-300	INFERRED	22.65
32	31	2013	17	Meghalaya	BAPUNG	HIGH SULPHUR	0-300	PROVED	11.01
33	32	2013	17	Meghalaya	EAST DARANGIRI	HIGH SULPHUR	0-300	INFERRED	34.19
34	33	2013	17	Meghalaya	JAYANTI HILLS (MINOR CF)	HIGH SULPHUR	0-300	INFERRED	2.34
35	34	2013	17	Meghalaya	KHASI HILLS (MINOR CF)	HIGH SULPHUR	0-300	INFERRED	10.1
36	35	2013	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	INDICATED	16.51
37	36	2013	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	INFERRED	106.19
38	37	2013	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	PROVED	10.46
39	38	2013	17	Meghalaya	MAWLONG-SHELLA	HIGH SULPHUR	0-300	INFERRED	3.83
40	39	2013	17	Meghalaya	MAWLONG-SHELLA	HIGH SULPHUR	0-300	PROVED	2.17
41	40	2013	17	Meghalaya	SIJU	HIGH SULPHUR	0-300	INFERRED	125.0
42	41	2013	17	Meghalaya	WEST DARANGIRI	HIGH SULPHUR	0-300	INFERRED	59.6
43	42	2013	17	Meghalaya	WEST DARANGIRI	HIGH SULPHUR	0-300	PROVED	65.4
44	43	2014	17	Meghalaya	BALPHAKRAM-PENDENGURU	HIGH SULPHUR	0-300	INFERRED	107.03
45	44	2014	17	Meghalaya	BAPUNG	HIGH SULPHUR	0-300	INFERRED	22.65
46	45	2014	17	Meghalaya	BAPUNG	HIGH SULPHUR	0-300	PROVED	11.01
47	46	2014	17	Meghalaya	EAST DARANGIRI	HIGH SULPHUR	0-300	INFERRED	34.19
48	47	2014	17	Meghalaya	JAYANTI HILLS (MINOR CF)	HIGH SULPHUR	0-300	INFERRED	2.34
49	48	2014	17	Meghalaya	KHASI HILLS (MINOR CF)	HIGH SULPHUR	0-300	INFERRED	10.1
50	49	2014	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	INDICATED	16.51
51	50	2014	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	INFERRED	106.19
52	51	2014	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	PROVED	10.46
53	52	2014	17	Meghalaya	MAWLONG-SHELLA	HIGH SULPHUR	0-300	INFERRED	3.83
54	53	2014	17	Meghalaya	MAWLONG-SHELLA	HIGH SULPHUR	0-300	PROVED	2.17
55	54	2014	17	Meghalaya	SIJU	HIGH SULPHUR	0-300	INFERRED	125.0
56	55	2014	17	Meghalaya	WEST DARANGIRI	HIGH SULPHUR	0-300	INFERRED	59.6
57	56	2014	17	Meghalaya	WEST DARANGIRI	HIGH SULPHUR	0-300	PROVED	65.4
58	57	2015	17	Meghalaya	BALPHAKRAM-PENDENGURU	HIGH SULPHUR	0-300	INFERRED	107.03
59	58	2015	17	Meghalaya	BAPUNG	HIGH SULPHUR	0-300	INFERRED	22.65
60	59	2015	17	Meghalaya	BAPUNG	HIGH SULPHUR	0-300	PROVED	11.01
61	60	2015	17	Meghalaya	EAST DARANGIRI	HIGH SULPHUR	0-300	INFERRED	34.19
62	61	2015	17	Meghalaya	JAYANTI HILLS (MINOR CF)	HIGH SULPHUR	0-300	INFERRED	2.34
63	62	2015	17	Meghalaya	KHASI HILLS (MINOR CF)	HIGH SULPHUR	0-300	INFERRED	10.1
64	63	2015	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	INDICATED	16.51
65	64	2015	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	INFERRED	106.19
66	65	2015	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	PROVED	10.46
67	66	2015	17	Meghalaya	MAWLONG-SHELLA	HIGH SULPHUR	0-300	INFERRED	3.83
68	67	2015	17	Meghalaya	MAWLONG-SHELLA	HIGH SULPHUR	0-300	PROVED	2.17
69	68	2015	17	Meghalaya	SIJU	HIGH SULPHUR	0-300	INFERRED	125.0
70	69	2015	17	Meghalaya	WEST DARANGIRI	HIGH SULPHUR	0-300	INFERRED	59.6
71	70	2015	17	Meghalaya	WEST DARANGIRI	HIGH SULPHUR	0-300	PROVED	65.4
72	71	2016	17	Meghalaya	BALPHAKRAM-PENDENGURU	HIGH SULPHUR	0-300	INFERRED	107.03
73	72	2016	17	Meghalaya	BAPUNG	HIGH SULPHUR	0-300	INFERRED	22.65
74	73	2016	17	Meghalaya	BAPUNG	HIGH SULPHUR	0-300	PROVED	11.01
75	74	2016	17	Meghalaya	EAST DARANGIRI	HIGH SULPHUR	0-300	INFERRED	34.19
76	75	2016	17	Meghalaya	JAYANTI HILLS (MINOR CF)	HIGH SULPHUR	0-300	INFERRED	2.34
77	76	2016	17	Meghalaya	KHASI HILLS (MINOR CF)	HIGH SULPHUR	0-300	INFERRED	10.1
78	77	2016	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	INDICATED	16.51
79	78	2016	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	INFERRED	106.19
80	79	2016	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	PROVED	10.4
81	80	2016	17	Meghalaya	MAWLONG-SHELLA	HIGH SULPHUR	0-300	INFERRED	3.83
82	81	2016	17	Meghalaya	MAWLONG-SHELLA	HIGH SULPHUR	0-300	PROVED	2.17
83	82	2016	17	Meghalaya	SIJU	HIGH SULPHUR	0-300	INFERRED	125.0
84	83	2016	17	Meghalaya	WEST DARANGIRI	HIGH SULPHUR	0-300	INFERRED	59.6
85	84	2016	17	Meghalaya	WEST DARANGIRI	HIGH SULPHUR	0-300	PROVED	65.4
86	85	2017	17	Meghalaya	BALPHAKRAM-PENDENGURU	HIGH SULPHUR	0-300	INFERRED	107.03
87	86	2017	17	Meghalaya	BAPUNG	HIGH SULPHUR	0-300	INFERRED	22.65
88	87	2017	17	Meghalaya	BAPUNG	HIGH SULPHUR	0-300	PROVED	11.01
89	88	2017	17	Meghalaya	EAST DARANGIRI	HIGH SULPHUR	0-300	INFERRED	34.19
90	89	2017	17	Meghalaya	JAYANTI HILLS (MINOR CF)	HIGH SULPHUR	0-300	INFERRED	2.34
91	90	2017	17	Meghalaya	KHASI HILLS (MINOR CF)	HIGH SULPHUR	0-300	INFERRED	10.1
92	91	2017	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	INDICATED	16.51
93	92	2017	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	INFERRED	106.19
94	93	2017	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	PROVED	10.46
95	94	2017	17	Meghalaya	MAWLONG-SHELLA	HIGH SULPHUR	0-300	INFERRED	3.83
96	95	2017	17	Meghalaya	MAWLONG-SHELLA	HIGH SULPHUR	0-300	PROVED	2.17
97	96	2017	17	Meghalaya	SIJU	HIGH SULPHUR	0-300	INFERRED	125.0
98	97	2017	17	Meghalaya	WEST DARANGIRI	HIGH SULPHUR	0-300	INFERRED	59.6
99	98	2017	17	Meghalaya	WEST DARANGIRI	HIGH SULPHUR	0-300	PROVED	65.4
100	99	2018	17	Meghalaya	BALPHAKRAM-PENDENGURU	HIGH SULPHUR	0-300	INFERRED	107.03
101	100	2018	17	Meghalaya	BAPUNG	HIGH SULPHUR	0-300	INFERRED	22.65
102	101	2018	17	Meghalaya	BAPUNG	HIGH SULPHUR	0-300	PROVED	11.01
103	102	2018	17	Meghalaya	EAST DARANGIRI	HIGH SULPHUR	0-300	INFERRED	34.19
104	103	2018	17	Meghalaya	JAYANTI HILLS (MINOR CF)	HIGH SULPHUR	0-300	INFERRED	2.34
105	104	2018	17	Meghalaya	KHASI HILLS (MINOR CF)	HIGH SULPHUR	0-300	INFERRED	10.1
106	105	2018	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	INDICATED	16.51
107	106	2018	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	INFERRED	106.19
108	107	2018	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	PROVED	10.46
109	108	2018	17	Meghalaya	MAWLONG-SHELLA	HIGH SULPHUR	0-300	INFERRED	3.83
110	109	2018	17	Meghalaya	MAWLONG-SHELLA	HIGH SULPHUR	0-300	PROVED	2.17
111	110	2018	17	Meghalaya	SIJU	HIGH SULPHUR	0-300	INFERRED	125.0
112	111	2018	17	Meghalaya	WEST DARANGIRI	HIGH SULPHUR	0-300	INFERRED	59.6
113	112	2018	17	Meghalaya	WEST DARANGIRI	HIGH SULPHUR	0-300	PROVED	65.4
114	113	2019	17	Meghalaya	BALPHAKRAM-PENDENGURU	HIGH SULPHUR	0-300	INFERRED	107.03
115	114	2019	17	Meghalaya	BAPUNG	HIGH SULPHUR	0-300	INFERRED	22.65
116	115	2019	17	Meghalaya	BAPUNG	HIGH SULPHUR	0-300	PROVED	11.01
117	116	2019	17	Meghalaya	EAST DARANGIRI	HIGH SULPHUR	0-300	INFERRED	34.19
118	117	2019	17	Meghalaya	JAYANTI HILLS (MINOR CF)	HIGH SULPHUR	0-300	INFERRED	2.34
119	118	2019	17	Meghalaya	KHASI HILLS (MINOR CF)	HIGH SULPHUR	0-300	INFERRED	10.1
120	119	2019	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	INDICATED	16.51
121	120	2019	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	INFERRED	106.19
122	121	2019	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	PROVED	10.46
123	122	2019	17	Meghalaya	MAWLONG-SHELLA	HIGH SULPHUR	0-300	INFERRED	3.83
124	123	2019	17	Meghalaya	MAWLONG-SHELLA	HIGH SULPHUR	0-300	PROVED	2.17
125	124	2019	17	Meghalaya	SIJU	HIGH SULPHUR	0-300	INFERRED	125.0
126	125	2019	17	Meghalaya	WEST DARANGIRI	HIGH SULPHUR	0-300	INFERRED	59.6
127	126	2019	17	Meghalaya	WEST DARANGIRI	HIGH SULPHUR	0-300	PROVED	65.4
128	127	2020	17	Meghalaya	BALPHAKRAM-PENDENGURU	HIGH SULPHUR	0-300	INFERRED	107.03
129	128	2020	17	Meghalaya	BAPUNG	HIGH SULPHUR	0-300	INFERRED	22.65
130	129	2020	17	Meghalaya	BAPUNG	HIGH SULPHUR	0-300	PROVED	11.01
131	130	2020	17	Meghalaya	EAST DARANGIRI	HIGH SULPHUR	0-300	INFERRED	34.19
132	131	2020	17	Meghalaya	JAYANTI HILLS (MINOR CF)	HIGH SULPHUR	0-300	INFERRED	2.34
133	132	2020	17	Meghalaya	KHASI HILLS (MINOR CF)	HIGH SULPHUR	0-300	INFERRED	10.1
134	133	2020	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	INDICATED	16.51
135	134	2020	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	INFERRED	106.19
136	135	2020	17	Meghalaya	LANGRIN	HIGH SULPHUR	0-300	PROVED	10.46
137	136	2020	17	Meghalaya	MAWLONG-SHELLA	HIGH SULPHUR	0-300	INFERRED	3.83
138	137	2020	17	Meghalaya	MAWLONG-SHELLA	HIGH SULPHUR	0-300	PROVED	2.17
139	138	2020	17	Meghalaya	SIJU	HIGH SULPHUR	0-300	INFERRED	125.0
140	139	2020	17	Meghalaya	WEST DARANGIRI	HIGH SULPHUR	0-300	INFERRED	59.6
141	140	2020	17	Meghalaya	WEST DARANGIRI	HIGH SULPHUR	0-300	PROVED	65.4
142	141	2021	17	Meghalaya	Balphakram-Pendenguru	High Sulphur	0-300	Indicated	0.0
143	142	2021	17	Meghalaya	Balphakram-Pendenguru	High Sulphur	0-300	Inferred	107.0
144	143	2021	17	Meghalaya	Balphakram-Pendenguru	High Sulphur	0-300	Proved	0.0
145	144	2021	17	Meghalaya	Bapung	High Sulphur	0-300	Indicated	0.0
146	145	2021	17	Meghalaya	Bapung	High Sulphur	0-300	Inferred	23.0
147	146	2021	17	Meghalaya	Bapung	High Sulphur	0-300	Proved	11.0
148	147	2021	17	Meghalaya	East Darangiri	High Sulphur	0-300	Indicated	0.0
149	148	2021	17	Meghalaya	East Darangiri	High Sulphur	0-300	Inferred	34.0
150	149	2021	17	Meghalaya	East Darangiri	High Sulphur	0-300	Proved	0.0
151	150	2021	17	Meghalaya	Jayanti Hill	High Sulphur	0-300	Indicated	0.0
152	151	2021	17	Meghalaya	Jayanti Hill	High Sulphur	0-300	Inferred	2.0
153	152	2021	17	Meghalaya	Jayanti Hill	High Sulphur	0-300	Proved	0.0
154	153	2021	17	Meghalaya	Khasi Hills	High Sulphur	0-300	Indicated	0.0
155	154	2021	17	Meghalaya	Khasi Hills	High Sulphur	0-300	Inferred	10.0
156	155	2021	17	Meghalaya	Khasi Hills	High Sulphur	0-300	Proved	0.0
157	156	2021	17	Meghalaya	Langrin	High Sulphur	0-300	Indicated	17.0
158	157	2021	17	Meghalaya	Langrin	High Sulphur	0-300	Inferred	106.0
159	158	2021	17	Meghalaya	Langrin	High Sulphur	0-300	Proved	10.0
160	159	2021	17	Meghalaya	Mawlong Shelia	High Sulphur	0-300	Indicated	0.0
161	160	2021	17	Meghalaya	Mawlong Shelia	High Sulphur	0-300	Inferred	4.0
162	161	2021	17	Meghalaya	Mawlong Shelia	High Sulphur	0-300	Proved	2.0
163	162	2021	17	Meghalaya	Siju	High Sulphur	0-300	Indicated	0.0
164	163	2021	17	Meghalaya	Siju	High Sulphur	0-300	Inferred	125.0
165	164	2021	17	Meghalaya	Siju	High Sulphur	0-300	Proved	0.0
166	165	2021	17	Meghalaya	West-Darangiri	High Sulphur	0-300	Indicated	0.0
167	166	2021	17	Meghalaya	West-Darangiri	High Sulphur	0-300	Inferred	60.0
168	167	2021	17	Meghalaya	West-Darangiri	High Sulphur	0-300	Proved	65.0
