﻿_id	id	year	state_name	state_code	district_name	district_code	development_sector	project_outlay_amount_in_lakhs	amount_spent_in_lakhs
1	0	2016-01-01	Meghalaya	17	Not Mentioned	0	Education	218.0	218.0
2	1	2016-01-01	Meghalaya	17	Not Mentioned	0	Not Mentioned	43.0	31.0
3	2	2017-01-01	Meghalaya	17	Not Mentioned	0	Education	0.0	11.0
4	3	2018-01-01	Meghalaya	17	Not Mentioned	0	Health Care	32.55	32.55
5	4	2018-01-01	Meghalaya	17	Not Mentioned	0	Rural Development Projects	21.86	21.86
6	5	2018-01-01	Meghalaya	17	Not Mentioned	0	Women Empowerment	2323.2	773.9
7	6	2019-01-01	Meghalaya	17	East Khasi Hills	274	Health Care	68.0	68.0
8	7	2019-01-01	Meghalaya	17	Not Mentioned	0	Rural Development Projects	300.0	200.0
9	8	2020-01-01	Meghalaya	17	Not Mentioned	0	Health Care	208.19	368.19
10	9	2020-01-01	Meghalaya	17	Not Mentioned	0	Rural Development Projects	0.0	19.0
11	10	2020-01-01	Meghalaya	17	Not Mentioned	0	Vocational Skills	79.12	79.12
