﻿_id	id	state_name	state_code	district_name	district_code	category	tot_hh	hh_considered_deprivation	one_room_kucha_walls_and_roof	no_adult_16_59	female_head_no_adult_16_59	disabled_no_able_bodied	sc_st_hh	no_literate_adult_25_plus	landless_hh_manual_labor	no_deprivation	own_motor_vehicle	own_mech_agri	kcc_credit_limit_50k	govt_employee_member	non_agri_ent	member_earning_gt_10k	paying_income_tax	paying_prof_tax	three_room_pucca_wall_roof	own_refrigerator	own_landline_phone	irr_equip_gt_2_nd_half_acre	hh_irr5_acre_mul_season	owned_hh	rented_hh	other_hh	kuccha_0_room	kuccha_1_room	kuccha_2_room	kuccha_3_room	kuccha_3_room_plus	pucca_0_room	pucca_1_room	pucca_2_room	pucca_3_room	pucca_3_room_plus	semi_kuccha_0_room	semi_kuccha_1_room	semi_kuccha_2_room	semi_kuccha_3_room	semi_kuccha_3_room_plus	semi_pucca_0_room	semi_pucca_1_room	semi_pucca_2_room	semi_pucca_3_room	semi_pucca_3_room_plus	hh_considered_inclusion	hh_without_shelter	hh_destitute	hh_manual_scavenger	hh_primitive_tribal	hh_bonded_labourers	hh_with_inclusion_criteria	mon_inc_lt_5k	mon_inc_5k_10k	mon_inc_gt_10k	cultivation	casual_labor	domestic_service	foraging_rag_picking	non_agri_own_enterprise	begging_charity	other_income	govt_jobs	public_sector_jobs	private_sector_jobs
1	0	Meghalaya	17	East Garo Hills	273	All	52635.0	43080.0	6392.0	614.0	1395.0	539.0	43029.0	13500.0	10029.0	23.0	4831.0	359.0	537.0	2973.0	1191.0	2540.0	2185.0	2185.0	2715.0	1401.0	700.0	68.0	400.0	51835.0	382.0	284.0	4.0	6786.0	15004.0	7009.0	3302.0	0.0	346.0	587.0	1059.0	1656.0	0.0	1651.0	7110.0	5016.0	2521.0	0.0	27.0	78.0	91.0	92.0	2503.0	52.0	20.0	57.0	89.0	157.0	320.0	45056.0	5039.0	2540.0	30585.0	14753.0	2118.0	18.0	366.0	31.0	4764.0	2973.0	319.0	348.0
2	1	Meghalaya	17	East Garo Hills	273	Sc	165.0	127.0	17.0	1.0	6.0	0.0	127.0	45.0	31.0	0.0	20.0	0.0	1.0	9.0	3.0	11.0	6.0	6.0	17.0	9.0	1.0	0.0	0.0	125.0	34.0	6.0	0.0	19.0	42.0	13.0	6.0	0.0	0.0	4.0	7.0	10.0	0.0	3.0	11.0	16.0	31.0	0.0	0.0	1.0	1.0	0.0	403.0	0.0	1.0	0.0	0.0	0.0	1.0	122.0	32.0	11.0	26.0	39.0	7.0	0.0	3.0	2.0	88.0	9.0	0.0	4.0
3	2	Meghalaya	17	East Garo Hills	273	St	52346.0	42881.0	6369.0	611.0	1388.0	539.0	42881.0	13425.0	9978.0	0.0	4792.0	357.0	534.0	2946.0	1182.0	2499.0	2166.0	2166.0	2672.0	1383.0	696.0	68.0	400.0	51638.0	306.0	268.0	4.0	6761.0	14941.0	6987.0	3287.0	0.0	342.0	570.0	1036.0	1636.0	0.0	1645.0	7084.0	4986.0	2489.0	0.0	27.0	77.0	89.0	92.0	395.0	52.0	19.0	57.0	89.0	157.0	319.0	44862.0	4985.0	2499.0	30535.0	14689.0	2105.0	18.0	348.0	29.0	4622.0	2946.0	319.0	341.0
4	3	Meghalaya	17	East Garo Hills	273	Other	124.0	72.0	6.0	2.0	1.0	0.0	21.0	30.0	20.0	23.0	19.0	2.0	2.0	6.0	30.0	13.0	13.0	26.0	9.0	3.0	0.0	0.0	0.0	72.0	42.0	10.0	0.0	6.0	21.0	9.0	9.0	0.0	4.0	13.0	16.0	10.0	0.0	3.0	15.0	14.0	1.0	0.0	0.0	0.0	1.0	0.0	558.0	0.0	0.0	0.0	0.0	0.0	0.0	72.0	22.0	30.0	24.0	25.0	6.0	0.0	15.0	0.0	54.0	18.0	0.0	3.0
5	4	Meghalaya	17	East Garo Hills	273	Female Headed	5064.0	3995.0	586.0	191.0	1395.0	52.0	3990.0	1424.0	908.0	0.0	455.0	31.0	34.0	363.0	147.0	324.0	288.0	288.0	442.0	160.0	73.0	5.0	53.0	4979.0	36.0	33.0	0.0	625.0	1252.0	586.0	228.0	0.0	59.0	88.0	166.0	276.0	0.0	166.0	745.0	548.0	263.0	0.0	4.0	6.0	11.0	14.0	428.0	4.0	3.0	10.0	13.0	17.0	42.0	4245.0	495.0	324.0	2827.0	1373.0	238.0	0.0	27.0	6.0	593.0	363.0	28.0	40.0
6	5	Meghalaya	17	East Garo Hills	273	Disable Member	2678.0	2140.0	288.0	65.0	75.0	539.0	2137.0	682.0	436.0	1.0	312.0	29.0	32.0	193.0	120.0	154.0	159.0	159.0	156.0	75.0	25.0	12.0	52.0	2621.0	24.0	21.0	0.0	307.0	650.0	433.0	235.0	0.0	27.0	33.0	55.0	101.0	0.0	53.0	264.0	277.0	202.0	0.0	1.0	7.0	3.0	9.0	238.0	4.0	5.0	1.0	0.0	5.0	15.0	2300.0	224.0	154.0	1646.0	669.0	134.0	2.0	35.0	7.0	185.0	193.0	18.0	11.0
7	6	Meghalaya	17	East Khasi Hills	274	All	128947.0	76873.0	3527.0	2138.0	9293.0	318.0	72998.0	22995.0	41847.0	1414.0	13883.0	272.0	444.0	20918.0	1851.0	20997.0	13523.0	13523.0	39492.0	11541.0	1590.0	48.0	253.0	91483.0	34262.0	3177.0	47.0	3630.0	4630.0	2349.0	1113.0	39.0	5727.0	14306.0	13662.0	25830.0	305.0	8999.0	18431.0	11872.0	9301.0	0.0	302.0	410.0	338.0	455.0	3385.0	23.0	78.0	3.0	23.0	14.0	134.0	87780.0	20170.0	20997.0	25123.0	59510.0	2130.0	26.0	1716.0	91.0	40351.0	20918.0	1833.0	9251.0
8	7	Meghalaya	17	East Khasi Hills	274	Sc	1900.0	836.0	91.0	15.0	45.0	0.0	836.0	209.0	521.0	0.0	192.0	9.0	6.0	565.0	91.0	562.0	645.0	645.0	467.0	155.0	24.0	1.0	2.0	368.0	1341.0	189.0	0.0	124.0	133.0	55.0	45.0	0.0	91.0	357.0	253.0	214.0	0.0	49.0	137.0	85.0	52.0	0.0	44.0	35.0	6.0	8.0	3512.0	2.0	1.0	0.0	0.0	0.0	3.0	786.0	552.0	562.0	23.0	752.0	77.0	0.0	27.0	2.0	1019.0	565.0	14.0	306.0
9	8	Meghalaya	17	East Khasi Hills	274	St	116394.0	71802.0	3350.0	2063.0	9006.0	311.0	71802.0	21727.0	39171.0	0.0	11656.0	242.0	412.0	17036.0	1400.0	16443.0	9861.0	9861.0	35073.0	9384.0	1062.0	44.0	224.0	88576.0	25741.0	2056.0	47.0	3402.0	4152.0	2112.0	1033.0	39.0	4876.0	11850.0	11556.0	23517.0	305.0	8381.0	17237.0	11240.0	8856.0	0.0	253.0	347.0	314.0	434.0	527.0	19.0	76.0	3.0	23.0	13.0	127.0	83308.0	16643.0	16443.0	24828.0	55548.0	1904.0	24.0	1459.0	87.0	32544.0	17036.0	1634.0	7255.0
10	9	Meghalaya	17	East Khasi Hills	274	Other	10653.0	4235.0	86.0	60.0	242.0	7.0	360.0	1059.0	2155.0	1414.0	2035.0	21.0	26.0	360.0	3992.0	3017.0	3017.0	3952.0	2002.0	504.0	3.0	27.0	4.0	2539.0	7180.0	932.0	0.0	104.0	345.0	182.0	35.0	0.0	760.0	2099.0	1853.0	2099.0	0.0	569.0	1057.0	547.0	393.0	0.0	5.0	28.0	18.0	13.0	428.0	2.0	1.0	0.0	0.0	1.0	4.0	3686.0	2975.0	3992.0	272.0	3210.0	149.0	2.0	230.0	2.0	6788.0	3317.0	185.0	1690.0
11	10	Meghalaya	17	East Khasi Hills	274	Female Headed	46737.0	29227.0	1219.0	1136.0	9293.0	177.0	28501.0	9630.0	15935.0	206.0	3430.0	92.0	191.0	5717.0	466.0	5588.0	3438.0	3438.0	14087.0	3566.0	443.0	13.0	57.0	36406.0	9656.0	666.0	24.0	1240.0	1217.0	559.0	343.0	24.0	2017.0	4923.0	4656.0	9431.0	155.0	3578.0	7172.0	4544.0	3678.0	0.0	70.0	119.0	119.0	181.0	329.0	8.0	57.0	1.0	15.0	6.0	83.0	34744.0	6405.0	5588.0	9556.0	22838.0	942.0	10.0	580.0	66.0	12745.0	5717.0	632.0	3302.0
12	11	Meghalaya	17	East Khasi Hills	274	Disable Member	5082.0	3309.0	163.0	116.0	401.0	318.0	3228.0	993.0	1841.0	18.0	338.0	6.0	44.0	529.0	53.0	487.0	336.0	336.0	1348.0	291.0	46.0	6.0	15.0	4245.0	746.0	87.0	18.0	157.0	197.0	105.0	67.0	27.0	203.0	439.0	416.0	932.0	124.0	337.0	664.0	567.0	451.0	0.0	13.0	13.0	17.0	13.0	365.0	4.0	33.0	0.0	1.0	0.0	38.0	4035.0	560.0	487.0	1027.0	2748.0	103.0	2.0	51.0	35.0	1116.0	529.0	54.0	268.0
13	12	Meghalaya	17	Jaintia Hills	657	All	66003.0	36733.0	2035.0	996.0	4849.0	94.0	36372.0	20285.0	20592.0	114.0	16478.0	343.0	232.0	3548.0	1270.0	5985.0	2560.0	2560.0	13780.0	2310.0	952.0	31.0	287.0	61324.0	3797.0	876.0	56.0	2662.0	6190.0	3350.0	2786.0	1.0	455.0	1582.0	2677.0	11103.0	63.0	2102.0	6928.0	8261.0	15144.0	1.0	30.0	239.0	115.0	268.0	2228.0	6.0	9.0	1.0	1.0	1.0	18.0	40920.0	19098.0	5985.0	22182.0	33449.0	1604.0	27.0	1419.0	18.0	7304.0	3548.0	350.0	962.0
14	13	Meghalaya	17	Jaintia Hills	657	Sc	317.0	245.0	4.0	6.0	8.0	0.0	245.0	176.0	228.0	0.0	37.0	0.0	0.0	10.0	4.0	17.0	7.0	7.0	27.0	10.0	0.0	0.0	0.0	258.0	54.0	4.0	0.0	4.0	27.0	18.0	5.0	0.0	2.0	12.0	8.0	19.0	0.0	33.0	72.0	67.0	39.0	0.0	0.0	0.0	0.0	2.0	1559.0	1.0	0.0	0.0	0.0	0.0	1.0	266.0	34.0	17.0	30.0	255.0	3.0	0.0	2.0	0.0	27.0	10.0	2.0	3.0
15	14	Meghalaya	17	Jaintia Hills	657	St	64734.0	36054.0	2016.0	975.0	4789.0	94.0	36054.0	19911.0	20121.0	0.0	16151.0	340.0	232.0	3482.0	1250.0	5855.0	2508.0	2508.0	13477.0	2222.0	936.0	31.0	287.0	60490.0	3437.0	804.0	56.0	2641.0	6120.0	3299.0	2744.0	1.0	420.0	1487.0	2591.0	10886.0	63.0	2051.0	6768.0	8091.0	14945.0	1.0	29.0	237.0	114.0	266.0	335.0	3.0	9.0	1.0	1.0	1.0	15.0	40200.0	18679.0	5855.0	22010.0	32749.0	1590.0	27.0	1399.0	18.0	6941.0	3482.0	329.0	925.0
16	15	Meghalaya	17	Jaintia Hills	657	Other	952.0	434.0	15.0	15.0	52.0	0.0	73.0	198.0	243.0	114.0	290.0	3.0	0.0	16.0	113.0	45.0	45.0	276.0	78.0	16.0	0.0	0.0	0.0	576.0	306.0	68.0	0.0	17.0	43.0	33.0	37.0	0.0	33.0	83.0	78.0	198.0	0.0	18.0	88.0	103.0	160.0	0.0	1.0	2.0	1.0	0.0	430.0	2.0	0.0	0.0	0.0	0.0	2.0	454.0	385.0	113.0	142.0	445.0	11.0	0.0	18.0	0.0	336.0	56.0	19.0	34.0
17	16	Meghalaya	17	Jaintia Hills	657	Female Headed	27294.0	15808.0	846.0	460.0	4849.0	48.0	15664.0	9385.0	9446.0	40.0	6146.0	122.0	89.0	1238.0	410.0	2287.0	880.0	880.0	5747.0	785.0	384.0	16.0	105.0	25109.0	1787.0	398.0	5.0	1040.0	2362.0	1111.0	963.0	1.0	184.0	684.0	1131.0	4616.0	18.0	1011.0	3211.0	3635.0	6260.0	0.0	14.0	149.0	50.0	81.0	135.0	0.0	8.0	0.0	1.0	1.0	10.0	16944.0	8063.0	2287.0	7823.0	15096.0	783.0	12.0	528.0	14.0	3038.0	1238.0	122.0	327.0
18	17	Meghalaya	17	Jaintia Hills	657	Disable Member	1787.0	1080.0	52.0	26.0	131.0	94.0	1076.0	561.0	657.0	1.0	303.0	8.0	3.0	125.0	32.0	142.0	85.0	85.0	412.0	60.0	18.0	1.0	8.0	1690.0	69.0	28.0	2.0	62.0	112.0	67.0	61.0	0.0	18.0	36.0	72.0	340.0	1.0	79.0	184.0	200.0	452.0	0.0	1.0	4.0	2.0	6.0	22.0	0.0	1.0	0.0	0.0	0.0	1.0	1211.0	434.0	142.0	543.0	952.0	58.0	3.0	32.0	2.0	197.0	125.0	13.0	17.0
19	18	Meghalaya	17	Ribhoi	276	All	45228.0	30497.0	2480.0	673.0	1917.0	373.0	29135.0	10952.0	10668.0	501.0	6483.0	274.0	341.0	3046.0	775.0	3156.0	1853.0	1853.0	7772.0	1553.0	360.0	67.0	282.0	40227.0	4048.0	951.0	3.0	2685.0	8079.0	4933.0	2257.0	1.0	308.0	1622.0	2424.0	5348.0	2.0	926.0	5390.0	5429.0	5133.0	0.0	11.0	110.0	91.0	92.0	1926.0	2.0	14.0	2.0	16.0	5.0	33.0	34190.0	7882.0	3156.0	20382.0	16873.0	1668.0	11.0	882.0	22.0	5390.0	3046.0	438.0	815.0
20	19	Meghalaya	17	Ribhoi	276	Sc	557.0	396.0	24.0	9.0	15.0	3.0	396.0	133.0	256.0	0.0	77.0	1.0	0.0	39.0	11.0	51.0	28.0	28.0	96.0	51.0	4.0	0.0	2.0	391.0	135.0	31.0	0.0	25.0	122.0	72.0	40.0	0.0	11.0	26.0	35.0	61.0	0.0	24.0	60.0	54.0	21.0	0.0	0.0	0.0	3.0	2.0	2365.0	0.0	0.0	0.0	1.0	1.0	1.0	379.0	127.0	51.0	71.0	304.0	57.0	2.0	26.0	0.0	97.0	39.0	12.0	30.0
21	20	Meghalaya	17	Ribhoi	276	St	41709.0	28494.0	2346.0	632.0	1837.0	362.0	28494.0	10299.0	9732.0	0.0	5809.0	268.0	303.0	2554.0	697.0	2512.0	1421.0	1421.0	7035.0	1099.0	258.0	67.0	272.0	38588.0	2501.0	618.0	3.0	2537.0	7650.0	4583.0	2071.0	1.0	232.0	1441.0	2209.0	4826.0	1.0	786.0	4931.0	5023.0	4814.0	0.0	11.0	101.0	84.0	90.0	269.0	2.0	13.0	2.0	14.0	3.0	30.0	32291.0	6906.0	2512.0	19823.0	15545.0	1345.0	9.0	640.0	21.0	4326.0	2554.0	320.0	618.0
22	21	Meghalaya	17	Ribhoi	276	Other	2962.0	1607.0	110.0	32.0	65.0	8.0	245.0	520.0	680.0	501.0	597.0	5.0	38.0	67.0	593.0	404.0	404.0	641.0	403.0	98.0	0.0	8.0	0.0	1248.0	1412.0	302.0	0.0	123.0	307.0	278.0	146.0	0.0	65.0	155.0	180.0	461.0	1.0	116.0	399.0	352.0	298.0	0.0	0.0	9.0	4.0	0.0	171.0	0.0	1.0	0.0	1.0	1.0	2.0	1520.0	849.0	593.0	488.0	1024.0	266.0	0.0	216.0	1.0	967.0	453.0	106.0	167.0
23	22	Meghalaya	17	Ribhoi	276	Female Headed	8171.0	5388.0	422.0	258.0	1917.0	82.0	5166.0	2262.0	2127.0	41.0	1110.0	41.0	57.0	419.0	140.0	424.0	271.0	271.0	1565.0	270.0	62.0	5.0	37.0	7269.0	765.0	137.0	0.0	455.0	1243.0	738.0	294.0	0.0	75.0	343.0	475.0	1090.0	2.0	184.0	1063.0	1033.0	1026.0	0.0	2.0	24.0	27.0	25.0	510.0	0.0	8.0	0.0	9.0	1.0	18.0	6416.0	1331.0	424.0	3323.0	3378.0	292.0	3.0	200.0	10.0	965.0	419.0	66.0	161.0
24	23	Meghalaya	17	Ribhoi	276	Disable Member	2179.0	1469.0	142.0	43.0	91.0	373.0	1416.0	556.0	356.0	15.0	159.0	11.0	10.0	139.0	154.0	141.0	56.0	56.0	400.0	55.0	12.0	4.0	24.0	2026.0	125.0	28.0	0.0	152.0	352.0	263.0	159.0	0.0	11.0	65.0	99.0	301.0	0.0	47.0	217.0	214.0	256.0	0.0	0.0	4.0	6.0	11.0	120.0	0.0	7.0	0.0	1.0	0.0	8.0	1624.0	414.0	141.0	1114.0	668.0	107.0	1.0	23.0	7.0	259.0	139.0	19.0	51.0
25	24	Meghalaya	17	South Garo Hills	277	All	22236.0	17450.0	809.0	410.0	592.0	71.0	17206.0	5144.0	3846.0	130.0	2482.0	92.0	96.0	1477.0	474.0	1061.0	945.0	945.0	1164.0	558.0	394.0	39.0	139.0	21602.0	402.0	229.0	16.0	879.0	3151.0	1803.0	398.0	0.0	81.0	273.0	488.0	676.0	0.0	982.0	6228.0	5496.0	1528.0	0.0	3.0	50.0	90.0	30.0	963.0	2.0	19.0	0.0	3.0	3.0	27.0	17060.0	4115.0	1061.0	12588.0	5794.0	1075.0	8.0	471.0	26.0	2274.0	1477.0	238.0	218.0
26	25	Meghalaya	17	South Garo Hills	277	Sc	106.0	54.0	2.0	2.0	1.0	1.0	54.0	18.0	8.0	0.0	17.0	2.0	1.0	10.0	2.0	22.0	12.0	12.0	7.0	17.0	1.0	0.0	0.0	66.0	29.0	11.0	0.0	2.0	14.0	5.0	1.0	0.0	7.0	18.0	5.0	2.0	0.0	9.0	20.0	17.0	3.0	0.0	0.0	3.0	0.0	0.0	2827.0	0.0	0.0	0.0	0.0	0.0	0.0	44.0	40.0	22.0	18.0	13.0	10.0	0.0	2.0	0.0	63.0	10.0	1.0	0.0
27	26	Meghalaya	17	South Garo Hills	277	St	21681.0	17117.0	790.0	404.0	580.0	69.0	17117.0	5058.0	3753.0	0.0	2410.0	88.0	93.0	1425.0	451.0	987.0	891.0	891.0	1103.0	498.0	371.0	39.0	137.0	21231.0	263.0	184.0	16.0	859.0	3096.0	1788.0	397.0	0.0	57.0	215.0	454.0	649.0	0.0	931.0	6092.0	5403.0	1494.0	0.0	3.0	46.0	89.0	30.0	130.0	2.0	16.0	0.0	3.0	3.0	24.0	16782.0	3912.0	987.0	12503.0	5635.0	1029.0	8.0	420.0	23.0	2063.0	1425.0	224.0	200.0
28	27	Meghalaya	17	South Garo Hills	277	Other	449.0	279.0	17.0	4.0	11.0	1.0	35.0	68.0	85.0	130.0	55.0	2.0	2.0	21.0	52.0	42.0	42.0	54.0	43.0	22.0	0.0	2.0	0.0	305.0	110.0	34.0	0.0	18.0	41.0	10.0	0.0	0.0	17.0	40.0	29.0	25.0	0.0	42.0	116.0	76.0	31.0	0.0	0.0	1.0	1.0	0.0	341.0	0.0	3.0	0.0	0.0	0.0	3.0	234.0	163.0	52.0	67.0	146.0	36.0	0.0	49.0	3.0	148.0	42.0	13.0	18.0
29	28	Meghalaya	17	South Garo Hills	277	Female Headed	2246.0	1755.0	112.0	109.0	592.0	9.0	1718.0	697.0	427.0	14.0	212.0	7.0	10.0	159.0	49.0	104.0	103.0	103.0	159.0	65.0	35.0	6.0	16.0	2176.0	39.0	30.0	2.0	118.0	288.0	145.0	27.0	0.0	7.0	42.0	70.0	89.0	0.0	132.0	640.0	505.0	153.0	0.0	0.0	5.0	9.0	3.0	169.0	1.0	10.0	0.0	0.0	3.0	14.0	1796.0	346.0	104.0	1180.0	627.0	121.0	0.0	55.0	12.0	251.0	159.0	17.0	36.0
30	29	Meghalaya	17	South Garo Hills	277	Disable Member	1102.0	878.0	39.0	35.0	30.0	71.0	876.0	249.0	144.0	0.0	106.0	4.0	7.0	77.0	18.0	58.0	43.0	43.0	58.0	20.0	14.0	2.0	8.0	1089.0	6.0	7.0	3.0	38.0	119.0	95.0	23.0	0.0	3.0	5.0	22.0	36.0	0.0	52.0	283.0	333.0	69.0	0.0	1.0	0.0	4.0	4.0	620.0	0.0	5.0	0.0	0.0	0.0	5.0	868.0	176.0	58.0	666.0	252.0	60.0	1.0	15.0	5.0	103.0	77.0	10.0	16.0
31	30	Meghalaya	17	West Garo Hills	278	All	111580.0	81973.0	8187.0	2192.0	5332.0	359.0	63082.0	34930.0	26478.0	3216.0	12782.0	1081.0	3071.0	8540.0	4676.0	6951.0	7593.0	7593.0	8842.0	3467.0	1194.0	865.0	2047.0	107578.0	1729.0	2239.0	18.0	9345.0	17337.0	12201.0	2368.0	3.0	3452.0	5782.0	4214.0	4628.0	9.0	15564.0	22500.0	10551.0	2622.0	0.0	66.0	192.0	166.0	188.0	3491.0	19.0	530.0	7.0	26.0	18.0	581.0	92727.0	11902.0	6951.0	49727.0	39538.0	5474.0	320.0	2204.0	808.0	13509.0	8540.0	784.0	1233.0
32	31	Meghalaya	17	West Garo Hills	278	Sc	1950.0	1278.0	184.0	36.0	102.0	25.0	1278.0	570.0	768.0	0.0	138.0	38.0	11.0	167.0	209.0	142.0	248.0	248.0	286.0	130.0	38.0	9.0	16.0	1687.0	132.0	129.0	1.0	206.0	124.0	37.0	33.0	0.0	104.0	249.0	136.0	150.0	0.0	485.0	278.0	64.0	63.0	0.0	3.0	4.0	2.0	0.0	502.0	2.0	77.0	0.0	0.0	0.0	79.0	1526.0	282.0	142.0	131.0	1039.0	118.0	6.0	145.0	161.0	350.0	167.0	21.0	32.0
33	32	Meghalaya	17	West Garo Hills	278	St	83380.0	61715.0	4840.0	1582.0	3427.0	171.0	61715.0	22208.0	14777.0	0.0	9918.0	749.0	2566.0	6606.0	3292.0	4992.0	5787.0	5787.0	5762.0	2165.0	970.0	623.0	1794.0	81773.0	590.0	994.0	14.0	5481.0	16186.0	11979.0	2288.0	2.0	1195.0	2243.0	2702.0	3060.0	7.0	7420.0	18203.0	9615.0	2286.0	0.0	23.0	132.0	137.0	173.0	482.0	10.0	178.0	7.0	26.0	18.0	221.0	70777.0	7611.0	4992.0	46142.0	23850.0	4099.0	213.0	1289.0	265.0	7522.0	6606.0	522.0	915.0
34	33	Meghalaya	17	West Garo Hills	278	Other	26250.0	18980.0	3163.0	574.0	1803.0	163.0	89.0	12152.0	10933.0	3216.0	2726.0	294.0	494.0	1175.0	1817.0	1558.0	1558.0	2794.0	1172.0	186.0	233.0	237.0	133.0	24118.0	1007.0	1116.0	3.0	3658.0	1027.0	185.0	47.0	1.0	2153.0	3290.0	1376.0	1418.0	2.0	7659.0	4019.0	872.0	273.0	0.0	40.0	56.0	27.0	15.0	228.0	7.0	275.0	0.0	0.0	0.0	281.0	20424.0	4009.0	1817.0	3454.0	14649.0	1257.0	101.0	770.0	382.0	5637.0	1767.0	241.0	286.0
35	34	Meghalaya	17	West Garo Hills	278	Female Headed	16528.0	12133.0	1743.0	1021.0	5332.0	200.0	9107.0	6747.0	4470.0	213.0	1578.0	148.0	423.0	1351.0	713.0	1027.0	1198.0	1198.0	1424.0	497.0	135.0	94.0	276.0	15702.0	311.0	506.0	7.0	2008.0	2095.0	1250.0	248.0	1.0	710.0	792.0	665.0	759.0	3.0	2838.0	3156.0	1448.0	373.0	0.0	16.0	34.0	24.0	30.0	60.0	8.0	197.0	3.0	18.0	11.0	224.0	14148.0	1353.0	1027.0	6176.0	6686.0	948.0	50.0	287.0	237.0	2144.0	1351.0	83.0	171.0
36	35	Meghalaya	17	West Garo Hills	278	Disable Member	5057.0	3599.0	478.0	177.0	301.0	359.0	2365.0	1679.0	1390.0	208.0	538.0	86.0	157.0	422.0	234.0	324.0	363.0	363.0	485.0	164.0	43.0	43.0	130.0	4819.0	80.0	156.0	3.0	561.0	559.0	428.0	118.0	0.0	194.0	281.0	228.0	257.0	0.0	818.0	904.0	479.0	165.0	0.0	4.0	8.0	7.0	16.0	394.0	1.0	100.0	0.0	2.0	1.0	103.0	4161.0	572.0	324.0	1779.0	1992.0	301.0	17.0	122.0	114.0	732.0	422.0	51.0	60.0
37	36	Meghalaya	17	West Khasi Hills	279	All	59268.0	46356.0	6935.0	1085.0	3771.0	184.0	46134.0	16909.0	19041.0	58.0	3984.0	186.0	196.0	3003.0	706.0	3703.0	2412.0	2412.0	7265.0	589.0	701.0	50.0	215.0	56080.0	2501.0	668.0	41.0	7300.0	6299.0	2020.0	907.0	37.0	1559.0	3659.0	3191.0	4074.0	49.0	5735.0	11341.0	7327.0	4436.0	2.0	81.0	202.0	101.0	73.0	2602.0	19.0	33.0	13.0	52.0	45.0	111.0	45919.0	9641.0	3703.0	23469.0	29054.0	938.0	10.0	387.0	58.0	5347.0	3003.0	597.0	979.0
38	37	Meghalaya	17	West Khasi Hills	279	Sc	58.0	37.0	5.0	0.0	0.0	0.0	37.0	21.0	18.0	0.0	10.0	0.0	0.0	2.0	0.0	6.0	3.0	3.0	13.0	3.0	0.0	0.0	0.0	54.0	4.0	0.0	0.0	5.0	5.0	4.0	0.0	0.0	1.0	11.0	7.0	6.0	0.0	1.0	9.0	4.0	1.0	0.0	0.0	0.0	0.0	0.0	2246.0	0.0	0.0	0.0	0.0	0.0	0.0	32.0	20.0	6.0	8.0	26.0	7.0	0.0	1.0	0.0	16.0	2.0	8.0	0.0
39	38	Meghalaya	17	West Khasi Hills	279	St	58833.0	46052.0	6906.0	1077.0	3758.0	183.0	46052.0	16784.0	18867.0	0.0	3942.0	183.0	196.0	2985.0	696.0	3667.0	2393.0	2393.0	7176.0	573.0	697.0	49.0	215.0	55671.0	2481.0	662.0	41.0	7270.0	6266.0	2013.0	906.0	37.0	1549.0	3596.0	3139.0	4037.0	49.0	5673.0	11252.0	7296.0	4425.0	2.0	81.0	198.0	101.0	73.0	412.0	19.0	33.0	13.0	52.0	45.0	111.0	45645.0	9516.0	3667.0	23429.0	28821.0	902.0	10.0	363.0	57.0	5246.0	2985.0	586.0	971.0
40	39	Meghalaya	17	West Khasi Hills	279	Other	377.0	267.0	24.0	8.0	13.0	1.0	45.0	104.0	156.0	58.0	32.0	3.0	0.0	10.0	30.0	16.0	16.0	76.0	13.0	4.0	1.0	0.0	0.0	355.0	16.0	6.0	0.0	25.0	28.0	3.0	1.0	0.0	9.0	52.0	45.0	31.0	0.0	61.0	80.0	27.0	10.0	0.0	0.0	4.0	0.0	0.0	325.0	0.0	0.0	0.0	0.0	0.0	0.0	242.0	105.0	30.0	32.0	207.0	29.0	0.0	23.0	1.0	85.0	16.0	3.0	8.0
41	40	Meghalaya	17	West Khasi Hills	279	Female Headed	12594.0	10094.0	1373.0	512.0	3771.0	99.0	10055.0	4350.0	4214.0	12.0	531.0	41.0	46.0	522.0	120.0	630.0	414.0	414.0	1474.0	128.0	129.0	12.0	36.0	11920.0	509.0	160.0	7.0	1425.0	1011.0	337.0	144.0	8.0	417.0	912.0	636.0	838.0	15.0	1501.0	2510.0	1542.0	1055.0	0.0	18.0	25.0	13.0	9.0	5.0	5.0	22.0	7.0	20.0	16.0	50.0	10301.0	1661.0	630.0	4848.0	6441.0	183.0	1.0	81.0	34.0	1004.0	522.0	78.0	132.0
42	41	Meghalaya	17	West Khasi Hills	279	Disable Member	3694.0	2886.0	414.0	70.0	234.0	184.0	2878.0	964.0	1162.0	2.0	159.0	11.0	17.0	163.0	49.0	163.0	133.0	133.0	533.0	33.0	26.0	3.0	14.0	3563.0	99.0	30.0	8.0	422.0	264.0	96.0	37.0	3.0	133.0	318.0	301.0	232.0	2.0	364.0	673.0	461.0	279.0	0.0	2.0	2.0	3.0	2.0	328.0	2.0	17.0	0.0	2.0	3.0	22.0	3057.0	473.0	163.0	1244.0	2017.0	46.0	2.0	22.0	24.0	338.0	163.0	28.0	59.0
