﻿_id	id	year	state_name	state_code	sector	occupation	no_of_hh	fxd_cap_exp	hh_reporting_fxd_cap_exp	land_purchase_exp	hh_reporting_land_purchase	avg_value_assets	avg_amount_of_debt	incidence_of_indebtedness	debt_asset_ratio
1	0	2013.0	Meghalaya	17	Rural	Cultivator	94800.0	4260.0	65200.0	0.0	0.0	584376.0	1697.0	2.9	0.3
2	1	2013.0	Meghalaya	17	Rural	Non Cultivator	377400.0	15178.0	189600.0	0.0	0.0	868519.0	1474.0	1.2	0.2
3	2	2013.0	Meghalaya	17	Rural	Total Cultivator and Non-cultivator	472100.0	19438.0	254700.0	0.0	0.0	646642.0	1648.0	2.5	0.3
4	3	2013.0	Meghalaya	17	Urban	Cultivator						1521292.0	13092.0	4.8	0.9
5	4	2013.0	Meghalaya	17	Urban	Non Cultivator						2475319.0	16031.0	8.8	0.6
6	5	2013.0	Meghalaya	17	Urban	Total Cultivator and Non-cultivator						2224904.0	15259.0	7.7	0.7
7	6	2013.0	Meghalaya	17	Urban	Self Employed	11300.0	690.0	8700.0	0.0	0.0				
8	7	2013.0	Meghalaya	17	Urban	Employed in Other	109600.0	8920.0	21900.0	39.0	0.0				
9	8	2013.0	Meghalaya	17	Urban	Employed Total	120800.0	9610.0	30700.0	39.0	0.0				
