﻿_id	id	year	state_name	state_code	district_name	district_code	pop_f_6_sch	pop_below_15	sex_ratio_tot_pop	sex_ratio_child_birth	child_under_5	deaths_last_3years	pop_hh_elec	pop_hh_dw	pop_hh_sf	hh_fuel_cooking	hh_iodized_salt	hh_hlth_ins_fs	child_under_5_sch	fem_literacy	fem_literacy_10	fem_below24_married_before18	births_5yrs_hgh_order	fem_15_19_pregnant	fem_15_24_hyg_period	fp_any	fp_modern_method	fp_fem_sterilize	fp_male_sterilize	fp_iud_ppiud	fp_pill	fp_condom	fp_injectables	unmet_fp_need	unmet_fp_spacing	qa_fp_fem_non	qa_fp_side_effect	mc_anc_first_tri	mc_anc_4	mc_lastbirth_nt	mc_folic_100	mc_folic_180	reg_preg_mcp	mothers_pnc	avg_delivery_exp_phf	cb_home_check_24	chi_pnc_2days	dc_insti_births	dc_insti_births_public	home_birth_skill_personnel	births_skill_personnel	births_c_section	births_c_section_private	births_c_section_public	cv_12_23_full_vacc	cv_12_23_full_vacc_card	cv_12_23_bcg	cv_12_23_polio	cv_12_23_dpt	cv_12_23_mcv1	cv_24_35_mcv2	cv_12_23_rota_vac	cv_12_23_3hpb	cv_9_35_vit_a6	cv_12_23_vac_phf	cv_12_23_vac_private	cd_drh_2wks	cd_drh_oral	cd_drh_znc	cd_drh_hf	cd_ari_2wks	cd_ari_fev_2wks	cfp_bf_birth	cfp_bf_6mon	cfp_solid_semisolid	bf_6_23_ad_deit	non_bf_6_23	total_child_6_23	child_5_stunted	child_5_wasted	child_5_sev_wasted	child_5_underweight	child_5_overweight	wom_bmi_normal	wom_obese	wom_wh_ratio	child_6_59_anemic	non_preg_15_49_anaemic	wom_preg_15_49_anaemic	wom_15_49_anaemic	wom_15_19_anaemic	wom_bld_sugar_high	wom_bld_sugar_very_high	wom_bld_sugar_vhigh_med	men_bld_sugar_high	men_bld_sugar_very_high	men_bld_sugar_vhigh_med	wom_bp_mild	wom_bp_sev	wom_bp_ele_med	men_bp_mild	men_bp_sev	men_bp_ele_med	cerv_cancer	breast_cancer	oral_cancer	tobaco_women_15	tobaco_men_15	alcohol_women_15	alcohol_men_15
1	0	2019-20	Meghalaya	17	East Garo Hills	273	90.9	31.1	1026.0	1427.0	81.4	45.9	97.4	67.0	83.9	29.1	69.0	71.9	3.2	86.7	40.5	13.7	1.9	2.2	75.7	37.0	35.8	4.4	0.0	4.7	18.5	4.9	2.2	21.0	12.4	22.1	79.2	59.2	25.5	74.5	28.8	7.0	92.1	59.9	2473.0	0.0	57.5	73.8	73.5	7.5	80.8	4.0	0.0	5.0	72.4	94.5	81.5	76.6	83.3	83.3	19.3	12.5	74.8	56.6	93.8	0.0	9.2	79.1	63.3	83.3	1.6	64.1	48.0	0.0	0.0	41.3	0.0	43.9	39.7	20.1	6.2	26.5	4.1	8.5	7.0	63.7	28.0	52.1	29.1	50.9	55.7	6.3	2.0	9.3	12.0	3.6	16.2	8.5	2.9	15.3	16.4	4.4	23.2	0.2	0.2	1.1	6.3	54.0	0.9	36.8
2	1	2019-20	Meghalaya	17	East Jaintia Hills	657	76.0	46.1	1066.0	1015.0	83.0	43.5	85.1	74.6	83.6	26.5	97.2	74.1	45.6	76.0	23.0	25.3	6.3	14.4	47.9	33.6	24.0	9.2	0.0	1.9	7.6	2.0	3.4	26.0	20.1	44.1	81.1	55.5	58.6	87.7	51.9	25.7	94.6	49.1	3464.0	0.4	45.0	48.4	36.3	6.8	55.7	8.0	40.3	8.6	74.4	82.4	92.6	80.8	84.0	83.8	21.6	0.6	77.8	70.0	96.9	1.2	10.6	72.8	42.2	57.5	4.8	72.0	85.3	50.5	63.1	25.4	25.6	25.5	49.8	8.5	2.9	23.6	3.7	13.5	15.2	62.3	47.2	43.7	46.5	43.9	40.6	3.2	2.1	6.3	4.0	3.3	7.7	9.1	5.9	18.7	11.1	4.3	17.2	0.7	0.0	0.6	49.2	68.5	3.6	42.0
3	2	2019-20	Meghalaya	17	East Khasi Hills	274	88.7	34.3	1049.0	851.0	77.4	55.3	96.6	90.0	80.9	47.4	93.3	47.1	41.3	93.7	43.5	14.6	4.2	8.2	70.7	12.1	10.6	4.3	0.0	2.4	1.8	1.6	0.2	33.0	25.2	22.7	0.0	56.7	57.5	80.2	40.1	27.1	87.8	33.6	3258.0	3.7	41.6	63.4	48.4	6.2	68.7	13.9	48.3	13.7	49.1	69.4	84.2	53.2	59.2	56.6	10.9	5.2	46.8	54.4	87.5	9.9	11.5	74.3	31.2	71.3	5.1	72.7	86.3	25.1	0.0	32.5	41.3	34.8	44.6	11.2	4.9	23.8	4.5	11.6	15.6	49.3	39.0	48.5	43.7	48.2	40.0	2.7	3.5	9.1	3.6	3.4	9.4	11.2	5.6	24.5	14.5	4.3	25.0	1.3	1.3	0.8	29.8	51.9	1.2	24.0
4	3	2014-15	Meghalaya	17	East Khasi Hills	274	90.3	34.0	1027.0	923.0	84.9	0.0	96.0	90.4	67.8	43.1	99.3	24.4	0.0	0.0	44.0	8.8	4.0	6.0	66.3	24.9	20.4	11.8	0.0	2.8	3.1	2.2	0.5	23.5	17.2	22.6	69.3	72.5	72.7	84.2	56.4	24.3	88.6	64.8	2519.0	4.3	0.0	66.8	41.3	2.6	69.5	14.2	30.0	16.0	68.7	87.4	92.2	75.3	76.4	78.8	0.0	0.0	67.3	64.5	83.3	12.3	8.7	82.0	52.9	81.8	3.1	87.7	52.0	34.5	60.1	28.8	26.2	28.2	48.6	11.1	3.7	30.4	2.9	12.8	16.7	0.0	46.5	46.7	47.7	46.8	42.5	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
5	4	2019-20	Meghalaya	17	North Garo Hills	656	91.3	29.2	1009.0	894.0	79.5	43.8	97.5	51.5	84.9	24.4	84.1	60.8	12.7	86.1	38.4	13.2	1.1	3.7	74.9	19.2	17.7	2.9	0.0	3.4	7.4	3.2	0.7	25.2	12.9	8.0	70.4	40.3	24.3	55.5	23.7	7.9	85.8	40.5	4504.0	1.0	41.8	61.5	60.4	5.9	63.2	3.3	0.0	5.4	47.5	0.0	65.9	54.7	57.9	58.1	2.8	8.2	39.5	42.6	96.9	0.0	6.6	0.0	0.0	0.0	0.9	56.6	62.3	0.0	0.0	11.7	0.0	13.2	35.6	11.7	5.6	15.8	7.3	7.7	11.1	65.9	30.2	58.9	40.8	58.4	65.2	7.8	2.7	12.2	11.8	4.1	18.7	10.5	4.6	20.0	15.7	5.3	25.4	0.0	0.0	0.2	3.8	54.1	2.2	40.2
6	5	2019-20	Meghalaya	17	Ri Bhoi	276	85.3	40.4	998.0	871.0	85.9	51.1	92.1	86.2	85.3	21.0	96.6	66.8	28.7	89.5	23.1	20.3	5.5	6.8	67.8	33.1	19.7	6.3	0.0	4.9	3.7	4.4	0.2	27.0	18.4	34.2	71.1	56.1	61.0	86.2	48.8	22.4	97.5	39.5	3648.0	3.0	39.3	56.9	45.6	8.4	65.8	8.7	36.6	10.0	74.8	86.7	94.0	77.1	82.8	80.9	11.8	4.4	71.5	66.6	92.6	4.1	11.3	69.6	42.1	53.5	3.6	68.7	85.9	36.8	63.5	38.2	34.7	37.3	42.5	17.9	7.5	29.6	4.8	15.5	12.2	59.4	45.7	62.2	65.0	62.4	57.1	4.6	2.8	8.0	4.9	2.7	8.1	7.4	2.0	13.5	12.3	2.9	16.0	0.6	0.4	0.4	34.1	60.4	0.7	30.9
7	6	2014-15	Meghalaya	17	Ri Bhoi	276	79.3	40.0	1007.0	1113.0	83.0	0.0	86.7	70.5	58.1	9.6	97.8	36.3	0.0	0.0	14.9	20.6	5.8	10.9	56.3	23.7	22.8	6.6	0.0	2.0	11.1	2.5	0.4	23.9	18.2	20.3	43.3	43.8	40.5	75.8	33.5	11.8	97.2	45.0	2206.0	1.2	0.0	44.9	38.3	2.2	46.4	5.8	43.5	7.7	55.7	80.5	84.4	63.8	71.5	73.2	0.0	0.0	55.6	66.5	100.0	0.0	14.7	82.4	53.1	79.3	5.0	81.1	76.1	34.1	61.4	33.4	8.8	28.9	51.6	9.4	5.1	30.8	4.9	16.7	10.5	0.0	44.4	68.0	66.7	68.0	61.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
8	7	2019-20	Meghalaya	17	South Garo Hills	277	89.2	31.4	984.0	1011.0	92.0	53.8	98.6	60.4	88.4	22.3	83.6	79.5	20.1	88.6	38.4	10.2	1.3	1.1	66.6	37.6	33.3	3.8	0.0	9.0	15.8	2.8	1.6	25.3	14.4	20.3	63.7	68.7	33.3	86.0	51.8	14.6	98.9	65.9	2370.0	0.0	61.7	88.3	88.3	3.9	91.2	4.7	0.0	5.3	86.8	89.1	100.0	94.7	86.8	89.6	15.0	2.4	86.8	57.2	90.2	0.0	5.4	0.0	0.0	0.0	3.1	72.2	59.8	0.0	0.0	23.0	0.0	23.0	29.8	18.3	8.8	20.8	2.7	6.6	6.9	67.7	33.6	57.7	33.7	56.2	65.0	10.0	2.1	12.8	18.3	5.1	23.7	10.1	1.1	15.8	16.6	3.3	22.8	0.2	0.0	0.0	9.7	50.7	1.4	33.1
9	8	2014-15	Meghalaya	17	South Garo Hills	277	86.2	31.4	1021.0	1155.0	94.5	0.0	99.0	72.7	86.5	9.8	98.9	56.2	0.0	0.0	51.5	10.2	0.9	5.1	74.2	21.8	21.6	8.0	0.0	3.0	9.7	0.5	0.4	16.2	11.7	42.4	43.7	56.6	51.7	93.6	48.8	21.7	100.0	85.1	4290.0	0.0	0.0	88.4	82.3	0.5	89.0	8.1	0.0	8.0	83.0	88.4	91.0	93.9	93.9	85.1	0.0	0.0	93.9	78.4	100.0	0.0	28.6	97.7	76.0	64.7	14.1	75.0	38.3	10.4	0.0	36.5	0.0	37.4	16.8	36.0	23.7	32.6	1.7	3.4	14.2	0.0	74.9	49.5	27.9	46.6	35.2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
10	9	2019-20	Meghalaya	17	South West Garo Hills	663	81.7	30.3	995.0	1036.0	87.7	71.4	95.5	58.6	71.4	33.9	74.5	75.1	7.8	82.6	33.0	15.3	0.3	6.3	66.8	36.7	32.3	3.5	0.0	5.5	14.9	6.2	1.0	30.4	16.7	24.2	82.9	57.0	28.5	80.7	28.3	11.0	99.0	60.6	2666.0	3.7	55.1	83.7	83.7	4.9	88.3	2.4	0.0	2.9	85.4	90.1	98.6	91.1	90.9	92.1	25.7	13.4	89.5	53.0	100.0	0.0	7.9	89.5	46.4	85.9	7.5	70.7	54.5	0.0	0.0	32.1	0.0	30.0	32.2	19.9	7.1	26.4	3.3	8.5	9.0	71.5	35.5	63.6	37.8	62.5	67.3	8.9	3.5	12.9	12.4	4.3	16.7	8.0	2.1	13.6	14.5	2.7	20.0	0.0	0.0	0.0	11.1	52.4	1.2	30.6
11	10	2019-20	Meghalaya	17	South West Khasi Hills	658	84.6	46.7	1025.0	1032.0	80.3	49.5	87.9	85.3	89.6	11.6	99.7	72.3	44.2	85.9	23.4	21.6	6.5	13.2	57.3	26.5	15.7	6.2	0.0	1.2	5.6	1.2	1.1	26.2	20.1	42.8	82.3	48.5	63.4	85.6	53.8	19.8	97.0	42.9	3902.0	0.3	38.7	41.7	37.6	7.6	49.3	4.2	32.7	7.7	78.8	86.3	95.8	80.5	86.9	86.4	17.4	0.6	82.4	64.0	98.1	0.0	7.5	73.1	31.1	56.4	6.0	67.7	76.8	54.4	65.6	30.6	33.5	31.2	51.4	10.4	4.1	27.6	3.5	17.2	8.9	53.5	61.3	58.5	63.2	58.9	53.8	3.2	2.2	6.3	4.2	2.6	6.9	10.9	4.4	18.5	12.8	5.2	19.0	0.2	0.0	0.2	50.0	63.7	1.1	31.7
12	11	2019-20	Meghalaya	17	West Garo Hills	278	88.7	30.8	1025.0	1396.0	92.9	65.8	94.7	83.7	86.3	47.6	88.5	77.9	20.2	89.0	45.1	10.4	0.3	1.0	79.6	44.1	39.9	6.7	0.0	9.5	17.4	4.1	1.6	19.7	9.2	32.0	58.1	65.1	48.0	91.3	48.2	14.9	97.6	70.9	3235.0	2.1	67.2	89.6	85.1	3.2	87.5	8.4	0.0	8.2	77.1	78.6	100.0	84.1	84.8	87.4	5.3	5.0	78.5	68.2	100.0	0.0	7.8	0.0	0.0	0.0	3.5	78.2	47.2	0.0	0.0	14.6	0.0	17.2	39.5	14.9	4.7	26.3	5.2	7.7	7.2	74.0	30.2	57.2	26.7	55.3	62.0	7.6	3.3	12.1	15.9	7.9	24.6	11.5	2.7	17.4	17.2	3.4	24.7	0.0	0.2	0.0	17.6	58.3	2.1	38.8
13	12	2019-20	Meghalaya	17	West Jaintia Hills	275	73.8	44.8	1143.0	1036.0	81.7	55.7	75.4	70.6	75.1	20.7	97.3	65.6	33.3	80.0	24.7	19.9	4.8	11.9	32.6	19.3	17.5	4.5	0.0	2.5	7.1	1.0	2.4	29.3	21.7	31.4	70.4	44.0	43.1	79.2	32.7	19.8	88.1	28.6	2917.0	0.4	30.8	42.2	31.9	7.7	50.7	6.2	34.4	8.3	59.7	84.1	90.9	65.2	77.0	72.3	22.4	4.8	72.0	63.2	93.3	2.3	13.7	71.3	41.9	67.6	4.8	79.1	88.5	46.4	77.7	25.7	20.8	24.5	48.7	9.7	4.0	28.3	3.0	9.6	15.4	59.1	54.6	55.3	64.6	55.9	54.2	3.8	3.5	8.8	4.4	2.8	7.8	9.0	3.3	18.0	8.6	3.2	15.5	0.5	0.1	0.4	44.8	64.7	1.3	36.9
14	13	2019-20	Meghalaya	17	West Khasi Hills	279	85.1	50.6	1038.0	984.0	79.2	49.0	85.0	80.5	87.8	8.6	97.3	60.1	34.8	87.4	16.4	30.3	8.0	12.9	48.9	26.3	15.3	9.3	0.0	1.6	2.8	0.5	1.1	25.8	21.1	43.4	72.8	45.3	64.0	81.6	51.6	21.0	97.3	42.0	2947.0	0.4	41.4	41.7	36.1	7.2	49.3	4.7	30.6	8.3	62.5	77.4	86.7	67.6	68.2	71.5	12.3	0.7	66.4	63.4	95.9	0.9	10.1	75.1	48.8	77.4	6.5	75.3	81.2	41.5	59.8	28.5	24.9	27.5	59.0	8.0	2.7	31.1	3.1	14.6	8.7	57.8	56.2	52.1	49.6	51.8	40.4	2.3	2.6	5.6	4.3	2.7	7.6	9.1	4.8	16.0	11.8	3.8	16.4	0.8	0.0	0.2	50.2	73.3	1.6	34.4
