﻿_id	id	year	state_name	state_code	district_name	district_code	registration_circles	arms_act	ndps_act	gambling	excise	prohibition	explosives_and_explosive_substances	immoral_traffic_prevention	indian_railways	registration_of_foreigners	protection_of_civil_rights	passport_act	essential_commodities	antiquities_and_art_treasures	dowry_prohibition	indecent_representation_of_women_prohibition	copyright_act	commission_of_sati_prevention	sc_st_poa_act	forest_act	prohibition_of_child_marriage	protection_of_women_from_domestic_violence	information_technology	official_secrets	electricity	wildlife_protection	bonded_labour_system_abolition	environmental_protection	air_prevention_and_control_of_pollution	water_prevention_and_control_of_pollution	national_security_act	unlawful_activities_prevention	young_persons_harmful_publication	railway_property_unlawful_possession	prevention_of_damage_to_public_property	transplantation_of_human_organs	trade_mark_act	prevention_of_insults_to_national_honour	state_emblem_prohibition_of_improper_use	lotteries_regulation	citizenship_act	foreigners_act	place_of_worship_special_provisions	religious_institution_prevention_of_misuse	representation_of_the_people	emigration_act	juvenile_justice_care_and_protection_of_children	infant_substitutes_regulation	anti_hijacking	atomic_energy	wepns_of_mass_drstn_proh_of_unlawful_activities	supprn_of_unlawful_acts_agnst_sfty_of_civil_aviat	safety_of_maritime_navigation	mnl_scavengers_construction_of_dry_latrines	prntl_diag_technq_reg_and_prev_of_misuse	mar_zn_of_ind_reg_of_fishing_by_for_vsl	other_sll_crimes
1	0	2016	Meghalaya	17	East Garo Hills	273	Garo Hills East	4.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
2	1	2016	Meghalaya	17	North Garo Hills	656	Garo Hills North	4.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0
3	2	2016	Meghalaya	17	South Garo Hills	277	Garo Hills South	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
4	3	2016	Meghalaya	17	South West Garo Hills	663	Garo Hills South West	1.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0
5	4	2016	Meghalaya	17	West Garo Hills	278	Garo Hills West	4.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.0
6	5	2016	Meghalaya	17	West Jaintia Hills	275	Jaintia Hills West	2.0	4.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	9.0
7	6	2016	Meghalaya	17	East Jaintia Hills	657	Jaintia Hills East	2.0	0.0	2.0	0.0	0.0	5.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0
8	7	2016	Meghalaya	17	East Khasi Hills	274	Khasi Hills East	1.0	41.0	0.0	0.0	0.0	2.0	2.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	34.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	22.0
9	8	2016	Meghalaya	17	South West Khasi Hills	658	Khasi Hills South West	0.0	1.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0
10	9	2016	Meghalaya	17	West Khasi Hills	279	Khasi Hills West	4.0	0.0	1.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.0
11	10	2016	Meghalaya	17	Ri Bhoi	276	Ri-Bhoi	4.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
