﻿_id	id	year	state_name	state_code	district_name	district_code	farm_size_class	farm_size_category	net_ir_a	grs_ir_a	unir_netunir_a	unir_grsunir_a	oa_t	ctl_tn	bffl_tn	op_hol_tn	es_oh_ins_cr	oh_cr_pacs	oh_cr_pldb	oh_cr_cbb	oh_cr_rrbb	amt_ins_cr_sl	amt_ins_cr_ml	amt_ins_cr_ll	amt_ins_cr_tot	hol_n_cs	hol_n_nv	hol_n_hs
1	0	2011-12	Meghalaya	17	East Garo Hills	273	1.0 -2.0	Small	1462.0	1462.0	3493.0	4401.0	4979.0	34727.0	96.0	4257.0	240.0	240.0	0.0	0.0	0.0	5291186.0	0.0	0.0	5291186.0	1948.0	1082.0	120.0
2	1	2011-12	Meghalaya	17	East Garo Hills	273	2.0 -4.0	Semi-Medium	2773.0	2773.0	10968.0	13820.0	14544.0	49154.0	588.0	5984.0	494.0	445.0	0.0	49.0	0.0	9149090.0	0.0	0.0	9149090.0	1879.0	989.0	197.0
3	2	2011-12	Meghalaya	17	East Garo Hills	273	4.0 - 10.0	Medium	175.0	175.0	462.0	582.0	863.0	1168.0	0.0	144.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	71.0	30.0	0.0
4	3	2011-12	Meghalaya	17	East Garo Hills	273	< 1.0	Marginal	1572.0	1572.0	4286.0	5399.0	5881.0	46900.0	666.0	10392.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7168.0	4279.0	555.0
5	4	2011-12	Meghalaya	17	East Garo Hills	273	>10.0	Large	0.0	0.0	50.0	63.0	50.0	0.0	0.0	5.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.0	0.0	0.0
6	5	2011-12	Meghalaya	17	East Jaintia Hills	657	1.0 -2.0	Small	144.0	144.0	10052.0	12667.0	10551.0	9125.0	0.0	8285.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	280.0	0.0	70.0
7	6	2011-12	Meghalaya	17	East Jaintia Hills	657	2.0 -4.0	Semi-Medium	203.0	203.0	8583.0	10817.0	10332.0	6721.0	390.0	3889.0	32.0	32.0	0.0	0.0	0.0	32957.0	0.0	0.0	32957.0	131.0	0.0	0.0
8	7	2011-12	Meghalaya	17	East Jaintia Hills	657	4.0 - 10.0	Medium	253.0	253.0	4208.0	5302.0	6118.0	3086.0	0.0	1123.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
9	8	2011-12	Meghalaya	17	East Jaintia Hills	657	< 1.0	Marginal	140.0	140.0	4985.0	6288.0	5155.0	1679.0	0.0	9547.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	381.0	0.0	0.0
10	9	2011-12	Meghalaya	17	East Jaintia Hills	657	>10.0	Large	243.0	243.0	419.0	528.0	662.0	0.0	0.0	54.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
11	10	2011-12	Meghalaya	17	East Khasi Hills	274	1.0 -2.0	Small	2934.0	2934.0	10562.0	13308.0	13878.0	19045.0	0.0	10368.0	280.0	187.0	0.0	0.0	93.0	10086515.0	4832144.0	0.0	14918659.0	234.0	0.0	562.0
12	11	2011-12	Meghalaya	17	East Khasi Hills	274	2.0 -4.0	Semi-Medium	1893.0	1893.0	12739.0	16052.0	15421.0	9656.0	372.0	5951.0	188.0	155.0	0.0	0.0	93.0	7321910.0	11076337.0	0.0	18398247.0	155.0	0.0	186.0
13	12	2011-12	Meghalaya	17	East Khasi Hills	274	4.0 - 10.0	Medium	425.0	425.0	7460.0	9428.0	8429.0	1248.0	0.0	1664.0	52.0	26.0	0.0	0.0	26.0	1820000.0	0.0	0.0	1820000.0	52.0	0.0	0.0
14	13	2011-12	Meghalaya	17	East Khasi Hills	274	< 1.0	Marginal	1471.0	1471.0	6509.0	8203.0	8050.0	23426.0	76.0	14546.0	535.0	535.0	0.0	0.0	0.0	20211284.0	0.0	0.0	20211284.0	765.0	0.0	459.0
15	14	2011-12	Meghalaya	17	East Khasi Hills	274	>10.0	Large	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
16	15	2011-12	Meghalaya	17	Ri Bhoi	276	1.0 -2.0	Small	2962.0	2962.0	5039.0	6350.0	8588.0	9353.0	1710.0	6731.0	171.0	0.0	0.0	171.0	0.0	3992966.0	0.0	0.0	3992966.0	969.0	456.0	570.0
17	16	2011-12	Meghalaya	17	Ri Bhoi	276	2.0 -4.0	Semi-Medium	2079.0	2079.0	5224.0	6608.0	7694.0	3294.0	54.0	2836.0	216.0	81.0	0.0	135.0	0.0	6077141.0	0.0	0.0	6077141.0	594.0	135.0	189.0
18	17	2011-12	Meghalaya	17	Ri Bhoi	276	4.0 - 10.0	Medium	985.0	985.0	2783.0	3507.0	4386.0	1678.0	170.0	851.0	74.0	0.0	0.0	64.0	10.0	2477594.0	0.0	0.0	2477594.0	193.0	64.0	53.0
19	18	2011-12	Meghalaya	17	Ri Bhoi	276	< 1.0	Marginal	2782.0	2782.0	6210.0	7832.0	9685.0	24949.0	2003.0	15201.0	573.0	0.0	0.0	430.0	143.0	15774621.0	0.0	0.0	15774621.0	1720.0	573.0	1434.0
20	19	2011-12	Meghalaya	17	Ri Bhoi	276	>10.0	Large	273.0	273.0	992.0	1250.0	2805.0	42.0	0.0	119.0	7.0	0.0	0.0	7.0	0.0	350000.0	0.0	0.0	350000.0	35.0	0.0	0.0
21	20	2011-12	Meghalaya	17	South Garo Hills	277	1.0 -2.0	Small	425.0	425.0	3858.0	4918.0	4512.0	841.0	0.0	3827.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	727.0	382.0	38.0
22	21	2011-12	Meghalaya	17	South Garo Hills	277	2.0 -4.0	Semi-Medium	630.0	630.0	4381.0	5520.0	5601.0	1540.0	0.0	2230.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	633.0	523.0	0.0
23	22	2011-12	Meghalaya	17	South Garo Hills	277	4.0 - 10.0	Medium	291.0	291.0	1788.0	2253.0	2768.0	1456.0	0.0	502.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	258.0	228.0	0.0
24	23	2011-12	Meghalaya	17	South Garo Hills	277	< 1.0	Marginal	392.0	392.0	3075.0	3874.0	3487.0	1053.0	702.0	6209.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	410.0	58.0	0.0
25	24	2011-12	Meghalaya	17	South Garo Hills	277	>10.0	Large	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
26	25	2011-12	Meghalaya	17	West Garo Hills	278	1.0 -2.0	Small	5309.0	5309.0	10901.0	13870.0	18144.0	158112.0	2364.0	14131.0	1452.0	1260.0	190.0	76.0	0.0	20528141.0	24060891.0	17186351.0	61775383.0	10197.0	6569.0	3475.0
27	26	2011-12	Meghalaya	17	West Garo Hills	278	2.0 -4.0	Semi-Medium	8399.0	8399.0	15203.0	19340.0	26506.0	138330.0	4026.0	10700.0	1294.0	1247.0	47.0	0.0	0.0	25982286.0	7677130.0	0.0	33659416.0	7773.0	5278.0	3070.0
28	27	2011-12	Meghalaya	17	West Garo Hills	278	4.0 - 10.0	Medium	4624.0	4754.0	10113.0	12743.0	19125.0	38212.0	1969.0	3526.0	776.0	725.0	0.0	51.0	0.0	21518969.0	0.0	0.0	21518969.0	2488.0	1244.0	829.0
29	28	2011-12	Meghalaya	17	West Garo Hills	278	< 1.0	Marginal	3107.0	3107.0	6138.0	7794.0	10035.0	178606.0	2765.0	15820.0	1107.0	949.0	79.0	79.0	0.0	13051500.0	27685000.0	27685000.0	68421500.0	10638.0	6881.0	4548.0
30	29	2011-12	Meghalaya	17	West Garo Hills	278	>10.0	Large	25.0	25.0	184.0	232.0	617.0	525.0	0.0	50.0	25.0	25.0	0.0	0.0	0.0	250000.0	0.0	0.0	250000.0	50.0	25.0	25.0
31	30	2011-12	Meghalaya	17	West Khasi Hills	279	1.0 -2.0	Small	4473.0	4473.0	7962.0	10033.0	13511.0	23243.0	1475.0	10033.0	115.0	37.0	113.0	37.0	0.0	757207.0	6057660.0	2271622.0	9086489.0	643.0	151.0	302.0
32	31	2011-12	Meghalaya	17	West Khasi Hills	279	2.0 -4.0	Semi-Medium	3597.0	3597.0	15552.0	19597.0	22525.0	18816.0	2304.0	8832.0	64.0	0.0	0.0	64.0	0.0	0.0	0.0	3840000.0	3840000.0	1024.0	512.0	576.0
33	32	2011-12	Meghalaya	17	West Khasi Hills	279	4.0 - 10.0	Medium	138.0	138.0	1748.0	2203.0	2607.0	1139.0	0.0	482.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	11.0	0.0	23.0
34	33	2011-12	Meghalaya	17	West Khasi Hills	279	< 1.0	Marginal	6592.0	6592.0	10667.0	13447.0	18278.0	43575.0	365.0	30554.0	242.0	121.0	121.0	0.0	0.0	2434581.0	24345816.0	0.0	26780397.0	2312.0	365.0	121.0
35	34	2011-12	Meghalaya	17	West Khasi Hills	279	>10.0	Large	7.0	7.0	38.0	48.0	64.0	0.0	0.0	5.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0
36	35	2015-16	Meghalaya	17	East Garo Hills	273	1.0 -2.0	Small	976.0	976.0	2339.0	2339.0	0.0	0.0	0.0	3098.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1033.0	0.0	0.0
37	36	2015-16	Meghalaya	17	East Garo Hills	273	2.0 -4.0	Semi-Medium	2932.0	2932.0	2681.0	2681.0	0.0	0.0	0.0	2513.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	838.0	0.0	0.0
38	37	2015-16	Meghalaya	17	East Garo Hills	273	4.0 - 10.0	Medium	516.0	516.0	476.0	476.0	0.0	0.0	0.0	119.0	40.0	40.0	0.0	0.0	0.0	1299589.0	0.0	0.0	0.0	40.0	0.0	0.0
39	38	2015-16	Meghalaya	17	East Garo Hills	273	< 1.0	Marginal	1062.0	1062.0	2552.0	2662.0	0.0	0.0	0.0	11170.0	657.0	657.0	0.0	0.0	0.0	32075041.0	0.0	0.0	0.0	2190.0	0.0	0.0
40	39	2015-16	Meghalaya	17	East Garo Hills	273	>10.0	Large	13.0	13.0	45.0	45.0	0.0	0.0	0.0	5.0	3.0	3.0	0.0	0.0	0.0	141053.0	0.0	0.0	0.0	0.0	0.0	0.0
41	40	2015-16	Meghalaya	17	East Jaintia Hills	657	1.0 -2.0	Small	0.0	0.0	3073.0	3073.0	0.0	0.0	0.0	2487.0	241.0	241.0	0.0	0.0	0.0	11854464.0	0.0	0.0	0.0	722.0	0.0	160.0
42	41	2015-16	Meghalaya	17	East Jaintia Hills	657	2.0 -4.0	Semi-Medium	0.0	0.0	4264.0	4264.0	0.0	0.0	0.0	1976.0	208.0	208.0	0.0	0.0	0.0	8662160.0	0.0	0.0	0.0	624.0	0.0	208.0
43	42	2015-16	Meghalaya	17	East Jaintia Hills	657	4.0 - 10.0	Medium	496.0	992.0	3867.0	3867.0	0.0	0.0	0.0	595.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	198.0	0.0	0.0
44	43	2015-16	Meghalaya	17	East Jaintia Hills	657	< 1.0	Marginal	0.0	0.0	4831.0	4831.0	0.0	0.0	0.0	8575.0	418.0	418.0	0.0	0.0	0.0	25786104.0	0.0	0.0	0.0	2301.0	0.0	1255.0
45	44	2015-16	Meghalaya	17	East Jaintia Hills	657	>10.0	Large	0.0	0.0	218.0	218.0	0.0	0.0	0.0	29.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
46	45	2015-16	Meghalaya	17	East Khasi Hills	274	1.0 -2.0	Small	1388.0	1475.0	11942.0	12390.0	0.0	0.0	0.0	12229.0	874.0	874.0	0.0	109.0	0.0	42829559.0	0.0	0.0	0.0	2184.0	0.0	218.0
47	46	2015-16	Meghalaya	17	East Khasi Hills	274	2.0 -4.0	Semi-Medium	1984.0	2408.0	14963.0	15126.0	0.0	0.0	0.0	7327.0	814.0	724.0	0.0	0.0	90.0	36927943.0	0.0	0.0	0.0	1266.0	0.0	0.0
48	47	2015-16	Meghalaya	17	East Khasi Hills	274	4.0 - 10.0	Medium	521.0	983.0	3320.0	3320.0	0.0	0.0	0.0	794.0	235.0	206.0	0.0	0.0	59.0	10234209.0	0.0	0.0	0.0	176.0	0.0	0.0
49	48	2015-16	Meghalaya	17	East Khasi Hills	274	< 1.0	Marginal	566.0	566.0	9768.0	10086.0	0.0	0.0	0.0	22987.0	1768.0	1061.0	0.0	0.0	707.0	58461174.0	0.0	0.0	0.0	2122.0	0.0	0.0
50	49	2015-16	Meghalaya	17	East Khasi Hills	274	>10.0	Large	0.0	0.0	14.0	14.0	0.0	0.0	0.0	20.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
51	50	2015-16	Meghalaya	17	North Garo Hills	656	1.0 -2.0	Small	118.0	118.0	1833.0	1833.0	0.0	0.0	0.0	1369.0	285.0	171.0	0.0	57.0	57.0	9177679.0	0.0	0.0	0.0	570.0	0.0	114.0
52	51	2015-16	Meghalaya	17	North Garo Hills	656	2.0 -4.0	Semi-Medium	1178.0	1178.0	3485.0	3485.0	0.0	0.0	0.0	1650.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	943.0	0.0	707.0
53	52	2015-16	Meghalaya	17	North Garo Hills	656	4.0 - 10.0	Medium	271.0	271.0	1298.0	1298.0	0.0	0.0	0.0	339.0	68.0	68.0	0.0	0.0	0.0	2165939.0	0.0	0.0	0.0	136.0	0.0	68.0
54	53	2015-16	Meghalaya	17	North Garo Hills	656	< 1.0	Marginal	18.0	18.0	1586.0	1586.0	0.0	0.0	0.0	3872.0	922.0	738.0	0.0	246.0	0.0	39622524.0	0.0	0.0	0.0	1229.0	0.0	61.0
55	54	2015-16	Meghalaya	17	North Garo Hills	656	>10.0	Large	0.0	0.0	100.0	100.0	0.0	0.0	0.0	10.0	5.0	5.0	0.0	0.0	0.0	141055.0	0.0	0.0	0.0	0.0	0.0	0.0
56	55	2015-16	Meghalaya	17	Ri Bhoi	276	1.0 -2.0	Small	2380.0	2380.0	5406.0	5600.0	0.0	0.0	0.0	6516.0	416.0	416.0	0.0	0.0	0.0	17973151.0	0.0	0.0	0.0	1386.0	0.0	970.0
57	56	2015-16	Meghalaya	17	Ri Bhoi	276	2.0 -4.0	Semi-Medium	4437.0	4437.0	5599.0	5599.0	0.0	0.0	0.0	4454.0	165.0	165.0	0.0	0.0	0.0	12309480.0	0.0	0.0	0.0	1320.0	0.0	330.0
58	57	2015-16	Meghalaya	17	Ri Bhoi	276	4.0 - 10.0	Medium	2369.0	2619.0	4354.0	4354.0	0.0	0.0	0.0	1341.0	89.0	89.0	0.0	0.0	0.0	6497950.0	0.0	0.0	0.0	358.0	0.0	89.0
59	58	2015-16	Meghalaya	17	Ri Bhoi	276	< 1.0	Marginal	1554.0	1616.0	4930.0	4955.0	0.0	0.0	0.0	15491.0	999.0	750.0	0.0	0.0	250.0	38993840.0	0.0	0.0	0.0	1999.0	0.0	750.0
60	59	2015-16	Meghalaya	17	Ri Bhoi	276	>10.0	Large	74.0	74.0	370.0	370.0	0.0	0.0	0.0	37.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
61	60	2015-16	Meghalaya	17	South Garo Hills	277	1.0 -2.0	Small	467.0	558.0	3296.0	3322.0	0.0	0.0	0.0	2985.0	454.0	324.0	0.0	65.0	195.0	17590706.0	0.0	0.0	0.0	649.0	0.0	0.0
62	61	2015-16	Meghalaya	17	South Garo Hills	277	2.0 -4.0	Semi-Medium	611.0	816.0	4549.0	4549.0	0.0	0.0	0.0	2242.0	224.0	224.0	0.0	0.0	0.0	9117990.0	0.0	0.0	0.0	561.0	0.0	0.0
63	62	2015-16	Meghalaya	17	South Garo Hills	277	4.0 - 10.0	Medium	554.0	777.0	3924.0	3924.0	0.0	0.0	0.0	880.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	352.0	0.0	0.0
64	63	2015-16	Meghalaya	17	South Garo Hills	277	< 1.0	Marginal	69.0	69.0	2529.0	2536.0	0.0	0.0	0.0	5863.0	1013.0	1013.0	0.0	72.0	0.0	50942636.0	0.0	0.0	0.0	1013.0	0.0	0.0
65	64	2015-16	Meghalaya	17	South Garo Hills	277	>10.0	Large	39.0	39.0	283.0	283.0	0.0	0.0	0.0	25.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	13.0	0.0	0.0
66	65	2015-16	Meghalaya	17	South West Garo Hills	663	1.0 -2.0	Small	1088.0	1105.0	3239.0	3308.0	0.0	0.0	0.0	3372.0	375.0	375.0	0.0	62.0	0.0	20649782.0	0.0	0.0	0.0	999.0	0.0	312.0
67	66	2015-16	Meghalaya	17	South West Garo Hills	663	2.0 -4.0	Semi-Medium	1413.0	1425.0	4467.0	4569.0	0.0	0.0	0.0	2309.0	321.0	321.0	0.0	0.0	0.0	16412464.0	0.0	0.0	0.0	706.0	0.0	128.0
68	67	2015-16	Meghalaya	17	South West Garo Hills	663	4.0 - 10.0	Medium	1674.0	2126.0	3824.0	3903.0	0.0	0.0	0.0	1179.0	131.0	131.0	0.0	0.0	0.0	3898691.0	0.0	0.0	0.0	393.0	0.0	393.0
69	68	2015-16	Meghalaya	17	South West Garo Hills	663	< 1.0	Marginal	491.0	501.0	2637.0	2730.0	0.0	0.0	0.0	6020.0	702.0	702.0	0.0	100.0	0.0	37735819.0	0.0	0.0	0.0	1806.0	0.0	903.0
70	69	2015-16	Meghalaya	17	South West Garo Hills	663	>10.0	Large	0.0	0.0	292.0	292.0	0.0	0.0	0.0	28.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
71	70	2015-16	Meghalaya	17	South West Khasi Hills	658	1.0 -2.0	Small	690.0	690.0	3693.0	3693.0	0.0	0.0	0.0	3337.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2670.0	0.0	3337.0
72	71	2015-16	Meghalaya	17	South West Khasi Hills	658	2.0 -4.0	Semi-Medium	1091.0	1584.0	2077.0	2077.0	0.0	0.0	0.0	1345.0	149.0	149.0	0.0	0.0	0.0	4103174.0	0.0	0.0	0.0	1345.0	0.0	1196.0
73	72	2015-16	Meghalaya	17	South West Khasi Hills	658	4.0 - 10.0	Medium	304.0	608.0	1064.0	1064.0	0.0	0.0	0.0	228.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	76.0	0.0	0.0
74	73	2015-16	Meghalaya	17	South West Khasi Hills	658	< 1.0	Marginal	0.0	0.0	4127.0	4127.0	0.0	0.0	0.0	8592.0	269.0	269.0	0.0	0.0	0.0	20125686.0	0.0	0.0	0.0	2954.0	0.0	7787.0
75	74	2015-16	Meghalaya	17	South West Khasi Hills	658	>10.0	Large	0.0	0.0	135.0	135.0	0.0	0.0	0.0	15.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
76	75	2015-16	Meghalaya	17	West Garo Hills	278	1.0 -2.0	Small	4962.0	5069.0	10868.0	13458.0	0.0	0.0	0.0	11492.0	752.0	752.0	0.0	107.0	0.0	40917467.0	0.0	0.0	0.0	5692.0	0.0	1504.0
77	76	2015-16	Meghalaya	17	West Garo Hills	278	2.0 -4.0	Semi-Medium	7921.0	8372.0	10583.0	16452.0	0.0	0.0	0.0	7383.0	501.0	501.0	0.0	0.0	0.0	26898593.0	0.0	0.0	0.0	4130.0	0.0	2127.0
78	77	2015-16	Meghalaya	17	West Garo Hills	278	4.0 - 10.0	Medium	10600.0	14645.0	2086.0	7592.0	0.0	0.0	0.0	2622.0	187.0	187.0	0.0	0.0	0.0	6064637.0	0.0	0.0	0.0	1873.0	0.0	1311.0
79	78	2015-16	Meghalaya	17	West Garo Hills	278	< 1.0	Marginal	2665.0	2958.0	5883.0	7292.0	0.0	0.0	0.0	14283.0	1587.0	1465.0	0.0	122.0	122.0	73584941.0	0.0	0.0	0.0	4761.0	0.0	2564.0
80	79	2015-16	Meghalaya	17	West Garo Hills	278	>10.0	Large	682.0	682.0	0.0	0.0	0.0	0.0	0.0	62.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
81	80	2015-16	Meghalaya	17	West Jaintia Hills	275	1.0 -2.0	Small	1456.0	1456.0	4694.0	4744.0	0.0	0.0	0.0	5020.0	167.0	167.0	0.0	0.0	0.0	11472145.0	0.0	0.0	0.0	669.0	0.0	0.0
82	81	2015-16	Meghalaya	17	West Jaintia Hills	275	2.0 -4.0	Semi-Medium	196.0	196.0	4871.0	4871.0	0.0	0.0	0.0	2398.0	218.0	218.0	0.0	0.0	0.0	10029962.0	0.0	0.0	0.0	981.0	0.0	763.0
83	82	2015-16	Meghalaya	17	West Jaintia Hills	275	4.0 - 10.0	Medium	230.0	230.0	1446.0	1446.0	0.0	0.0	0.0	345.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	230.0	0.0	115.0
84	83	2015-16	Meghalaya	17	West Jaintia Hills	275	< 1.0	Marginal	1025.0	1025.0	3328.0	3328.0	0.0	0.0	0.0	8123.0	580.0	580.0	0.0	0.0	0.0	26414765.0	0.0	0.0	0.0	967.0	0.0	193.0
85	84	2015-16	Meghalaya	17	West Jaintia Hills	275	>10.0	Large	0.0	0.0	72.0	72.0	0.0	0.0	0.0	6.0	3.0	3.0	0.0	0.0	0.0	141054.0	0.0	0.0	0.0	0.0	0.0	0.0
86	85	2015-16	Meghalaya	17	West Khasi Hills	279	1.0 -2.0	Small	959.0	959.0	8222.0	8472.0	0.0	0.0	0.0	8339.0	334.0	334.0	0.0	0.0	0.0	19120326.0	0.0	0.0	0.0	1167.0	0.0	0.0
87	86	2015-16	Meghalaya	17	West Khasi Hills	279	2.0 -4.0	Semi-Medium	1854.0	2244.0	13322.0	14103.0	0.0	0.0	0.0	6246.0	195.0	195.0	0.0	0.0	0.0	14588891.0	0.0	0.0	0.0	1171.0	0.0	0.0
88	87	2015-16	Meghalaya	17	West Khasi Hills	279	4.0 - 10.0	Medium	874.0	874.0	2657.0	2727.0	0.0	0.0	0.0	769.0	70.0	70.0	0.0	0.0	0.0	4765136.0	0.0	0.0	0.0	140.0	0.0	0.0
89	88	2015-16	Meghalaya	17	West Khasi Hills	279	< 1.0	Marginal	0.0	0.0	7466.0	7663.0	0.0	0.0	0.0	17139.0	1124.0	843.0	0.0	0.0	281.0	38364206.0	0.0	0.0	0.0	1686.0	0.0	0.0
90	89	2015-16	Meghalaya	17	West Khasi Hills	279	>10.0	Large	0.0	0.0	173.0	173.0	0.0	0.0	0.0	15.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
