﻿_id	id	year	bank_name	state_name	state_code	mm_claimed_no_of_prj	mm_claimed_mm	mm_claims_under_process_at_kvic_co_mumbai_no_of_prj	mm_claims_under_process_at_kvic_co_mumbai_mm	referred_to_kvic_field_offices_for_rectification_no_of_prj	referred_to_kvic_field_offices_for_rectification_mm	mm_disbursed_from_corporation_bank_no_of_prj	mm_disbursed_from_corporation_bank_mm	mm_released_no_of_project	mm_released_mm_inv
1	0	2016-17	Meghalaya Rural Bank	Meghalaya	17	24.0	39.35	0.0	0.0	0.0	0.0	24.0	39.35	24.0	39.32042
2	1	2017-18	Meghalaya Cooperative Apex Bank	Meghalaya	17	19.0	33.68	0.0	0.0	0.0	0.0	19.0	33.68	18.0	32.63916
3	2	2017-18	Meghalaya Rural Bank	Meghalaya	17	24.0	30.5	0.0	0.0	0.0	0.0	24.0	30.5	11.0	11.68761
4	3	2018-19	Meghalaya Cooperative Apex Bank	Meghalaya	17	2.0	2.12	0.0	0.0	0.0	0.0	2.0	2.12	3.0	3.15887
5	4	2018-19	Meghalaya Rural Bank	Meghalaya	17	101.0	165.97	0.0	0.0	0.0	0.0	101.0	165.97	111.0	182.95379
6	5	2019-20	Meghalaya Cooperative Apex Bank	Meghalaya	17	37.0	54.22	0.0	0.0	0.0	0.0	37.0	54.22	37.0	54.20466
7	6	2019-20	Meghalaya Rural Bank	Meghalaya	17	105.0	180.4	0.0	0.0	0.0	0.0	105.0	180.4	108.0	182.05454
8	7	2020-21	Meghalaya Cooperative Apex Bank	Meghalaya	17	24.0	41.51	0.0	0.0	0.0	0.0	24.0	41.51	52.0	54.16911
9	8	2020-21	Meghalaya Rural Bank	Meghalaya	17	65.0	92.71	0.0	0.0	0.0	0.0	65.0	92.71	64.0	83.28199
10	9	2021-22	Meghalaya Cooperative Apex Bank	Meghalaya	17	79.0	78.15	0.0	0.0	0.0	0.0	79.0	78.15	18.0	17.65666
11	10	2021-22	Meghalaya Rural Bank	Meghalaya	17	118.0	139.46	0.0	0.0	2.0	3.66	116.0	135.8	51.0	54.7271
12	11	2022-23	Meghalaya Cooperative Apex Bank	Meghalaya	17	15.0	21.47	8.0	15.08	2.0	2.51	5.0	3.88	0.0	0.0
13	12	2022-23	Meghalaya Rural Bank	Meghalaya	17	4.0	11.3	0.0	0.0	4.0	11.3	0.0	0.0	0.0	0.0
