﻿_id	id	year	state_name	state_code	district_name	district_code	block_name	block_code	high_risk_mothers	high_risk_mothers_percentage	deliveries_expected
1	0	2021-22	Meghalaya	17	west jaintia hills	275	Amlarem	2463	632.0	42.79	1477.0
2	1	2021-22	Meghalaya	17	south garo hills	277	Baghmara	2471	449.0	44.02	1020.0
3	2	2021-22	Meghalaya	17	north garo hills	656	Bajengdoba	7184	412.0	41.45	994.0
4	3	2021-22	Meghalaya	17	south west garo hills	663	Betasing	2475	593.0	36.07	1644.0
5	4	2021-22	Meghalaya	17	ribhoi	276	Bhoirymbong	7182	601.0	42.93	1400.0
6	5	2021-22	Meghalaya	17	south garo hills	277	Chokpot	2472	181.0	44.91	403.0
7	6	2021-22	Meghalaya	17	west garo hills	278	Dadenggiri	2476	315.0	55.56	567.0
8	7	2021-22	Meghalaya	17	west garo hills	278	Dalu	2477	692.0	38.34	1805.0
9	8	2021-22	Meghalaya	17	east garo hills	273	DamboRongjeng	2450	577.0	43.06	1340.0
10	9	2021-22	Meghalaya	17	west garo hills	278	Demdema	7181	593.0	44.96	1319.0
11	10	2021-22	Meghalaya	17	west garo hills	278	Gambegre	2478	225.0	37.56	599.0
12	11	2021-22	Meghalaya	17	south garo hills	277	Gasuapara	2473	111.0	58.73	189.0
13	12	2021-22	Meghalaya	17	ribhoi	276	Jirang	2468	259.0	31.82	814.0
14	13	2021-22	Meghalaya	17	north garo hills	656	Kharkutta	2451	375.0	33.84	1108.0
15	14	2021-22	Meghalaya	17	east khasi hills	274	KhatarshnongLaitkroh	2455	728.0	54.7	1331.0
16	15	2021-22	Meghalaya	17	west jaintia hills	275	Laskein	2465	1660.0	44.25	3751.0
17	16	2021-22	Meghalaya	17	east khasi hills	274	Mawkynrew	2456	727.0	52.23	1392.0
18	17	2021-22	Meghalaya	17	south west khasi hills	658	Mawkyrwat	2484	1012.0	45.63	2218.0
19	18	2021-22	Meghalaya	17	east khasi hills	274	Mawlai	7185	253.0	42.17	600.0
20	19	2021-22	Meghalaya	17	east khasi hills	274	Mawpat	7186	75.0	27.37	274.0
21	20	2021-22	Meghalaya	17	east khasi hills	274	Mawphlang	2457	1089.0	54.78	1988.0
22	21	2021-22	Meghalaya	17	east khasi hills	274	Mawryngkneng	2458	1197.0	51.57	2321.0
23	22	2021-22	Meghalaya	17	west khasi hills	279	Mawshynrut	2485	1227.0	48.59	2525.0
24	23	2021-22	Meghalaya	17	east khasi hills	274	Mawsynram	2459	751.0	53.15	1413.0
25	24	2021-22	Meghalaya	17	east khasi hills	274	Mylliem	2460	1940.0	43.19	4492.0
26	25	2021-22	Meghalaya	17	west khasi hills	279	Nongstoin	2487	1583.0	51.36	3082.0
27	26	2021-22	Meghalaya	17	east khasi hills	274	Pynursla	2461	759.0	54.1	1403.0
28	27	2021-22	Meghalaya	17	south west khasi hills	658	Ranikor	2488	257.0	39.72	647.0
29	28	2021-22	Meghalaya	17	north garo hills	656	Resubelpara	2452	565.0	39.18	1442.0
30	29	2021-22	Meghalaya	17	south garo hills	277	Ronggara	2474	147.0	44.28	332.0
31	30	2021-22	Meghalaya	17	west garo hills	278	Rongram	2479	616.0	32.89	1873.0
32	31	2021-22	Meghalaya	17	east jaintia hills	657	Saipung	2466	418.0	49.47	845.0
33	32	2021-22	Meghalaya	17	east garo hills	273	Samanda	2453	433.0	33.38	1297.0
34	33	2021-22	Meghalaya	17	west garo hills	278	Selsella	2480	1111.0	50.96	2180.0
35	34	2021-22	Meghalaya	17	east khasi hills	274	ShellaBholaganj	2462	424.0	45.64	929.0
36	35	2021-22	Meghalaya	17	east khasi hills	274	Sohiong	7183	392.0	53.85	728.0
37	36	2021-22	Meghalaya	17	east garo hills	273	Songsak	2454	541.0	39.52	1369.0
38	37	2021-22	Meghalaya	17	west jaintia hills	275	Thadlaskein	2467	2009.0	54.62	3678.0
39	38	2021-22	Meghalaya	17	west garo hills	278	Tikrikilla	2481	471.0	33.88	1390.0
40	39	2021-22	Meghalaya	17	ribhoi	276	Umling	2469	861.0	42.5	2026.0
41	40	2021-22	Meghalaya	17	ribhoi	276	Umsning	2470	1686.0	54.78	3078.0
42	41	2021-22	Meghalaya	17	south west garo hills	663	Zikzak	2482	692.0	34.86	1985.0
43	42	2022-23	Meghalaya	17	west jaintia hills	275	Amlarem	2463	791.0	55.9	1415.0
44	43	2022-23	Meghalaya	17	south garo hills	277	Baghmara	2471	741.0	50.31	1473.0
45	44	2022-23	Meghalaya	17	north garo hills	656	Bajengdoba	7184	555.0	41.42	1340.0
46	45	2022-23	Meghalaya	17	south west garo hills	663	Betasing	2475	591.0	32.28	1831.0
47	46	2022-23	Meghalaya	17	ribhoi	276	Bhoirymbong	7182	777.0	46.0	1689.0
48	47	2022-23	Meghalaya	17	south garo hills	277	Chokpot	2472	585.0	49.45	1183.0
49	48	2022-23	Meghalaya	17	west garo hills	278	Dadenggiri	2476	453.0	53.86	841.0
50	49	2022-23	Meghalaya	17	west garo hills	278	Dalu	2477	1140.0	46.63	2445.0
51	50	2022-23	Meghalaya	17	east garo hills	273	DamboRongjeng	2450	628.0	41.95	1497.0
52	51	2022-23	Meghalaya	17	west garo hills	278	Demdema	7181	1194.0	49.28	2423.0
53	52	2022-23	Meghalaya	17	west garo hills	278	Gambegre	2478	237.0	27.78	853.0
54	53	2022-23	Meghalaya	17	south garo hills	277	Gasuapara	2473	341.0	52.79	646.0
55	54	2022-23	Meghalaya	17	ribhoi	276	Jirang	2468	360.0	37.08	971.0
56	55	2022-23	Meghalaya	17	north garo hills	656	Kharkutta	2451	536.0	36.89	1453.0
57	56	2022-23	Meghalaya	17	east khasi hills	274	KhatarshnongLaitkroh	2455	893.0	55.29	1615.0
58	57	2022-23	Meghalaya	17	west jaintia hills	275	Laskein	2465	1983.0	53.49	3707.0
59	58	2022-23	Meghalaya	17	east khasi hills	274	Mawkynrew	2456	1211.0	64.62	1874.0
60	59	2022-23	Meghalaya	17	south west khasi hills	658	Mawkyrwat	2484	1537.0	51.61	2978.0
61	60	2022-23	Meghalaya	17	east khasi hills	274	Mawlai	7185	211.0	35.23	599.0
62	61	2022-23	Meghalaya	17	east khasi hills	274	Mawpat	7186	71.0	33.97	209.0
63	62	2022-23	Meghalaya	17	east khasi hills	274	Mawphlang	2457	1224.0	59.79	2047.0
64	63	2022-23	Meghalaya	17	east khasi hills	274	Mawryngkneng	2458	1421.0	54.78	2594.0
65	64	2022-23	Meghalaya	17	west khasi hills	279	Mawshynrut	2485	1514.0	48.51	3121.0
66	65	2022-23	Meghalaya	17	east khasi hills	274	Mawsynram	2459	950.0	57.47	1653.0
67	66	2022-23	Meghalaya	17	east khasi hills	274	Mylliem	2460	2523.0	43.41	5812.0
68	67	2022-23	Meghalaya	17	west khasi hills	279	Nongstoin	2487	2068.0	58.73	3521.0
69	68	2022-23	Meghalaya	17	east khasi hills	274	Pynursla	2461	1093.0	60.49	1807.0
70	69	2022-23	Meghalaya	17	south west khasi hills	658	Ranikor	2488	415.0	40.14	1034.0
71	70	2022-23	Meghalaya	17	north garo hills	656	Resubelpara	2452	562.0	35.3	1592.0
72	71	2022-23	Meghalaya	17	south garo hills	277	Ronggara	2474	326.0	59.06	552.0
73	72	2022-23	Meghalaya	17	west garo hills	278	Rongram	2479	819.0	37.92	2160.0
74	73	2022-23	Meghalaya	17	east jaintia hills	657	Saipung	2466	572.0	50.09	1142.0
75	74	2022-23	Meghalaya	17	east garo hills	273	Samanda	2453	579.0	36.12	1603.0
76	75	2022-23	Meghalaya	17	west garo hills	278	Selsella	2480	1367.0	52.04	2627.0
77	76	2022-23	Meghalaya	17	east khasi hills	274	ShellaBholaganj	2462	530.0	43.27	1225.0
78	77	2022-23	Meghalaya	17	east khasi hills	274	Sohiong	7183	616.0	67.47	913.0
79	78	2022-23	Meghalaya	17	east garo hills	273	Songsak	2454	652.0	38.93	1675.0
80	79	2022-23	Meghalaya	17	west jaintia hills	275	Thadlaskein	2467	2866.0	58.75	4878.0
81	80	2022-23	Meghalaya	17	west garo hills	278	Tikrikilla	2481	694.0	37.57	1847.0
82	81	2022-23	Meghalaya	17	ribhoi	276	Umling	2469	1188.0	42.93	2767.0
83	82	2022-23	Meghalaya	17	ribhoi	276	Umsning	2470	1927.0	54.62	3528.0
84	83	2022-23	Meghalaya	17	south west garo hills	663	Zikzak	2482	851.0	33.78	2519.0
85	84	2021-22	Meghalaya	17	south west garo hills	663	Damalgre	None	114.0	29.01	393.0
86	85	2021-22	Meghalaya	17	east jaintia hills	657	Khliehriat	None	875.0	39.31	2226.0
87	86	2021-22	Meghalaya	17	Eastern West Khasi Hills	740	Mairang	2483	1563.0	42.33	3692.0
88	87	2021-22	Meghalaya	17	Eastern West Khasi Hills	740	Mawthadraishan	2486	1111.0	56.2	1977.0
89	88	2022-23	Meghalaya	17	south west garo hills	663	Damalgre	None	213.0	31.46	677.0
90	89	2022-23	Meghalaya	17	east jaintia hills	657	Khliehriat	None	1341.0	48.31	2776.0
91	90	2022-23	Meghalaya	17	Eastern West Khasi Hills	740	Mairang	2483	1901.0	49.62	3831.0
92	91	2022-23	Meghalaya	17	Eastern West Khasi Hills	740	Mawthadraishan	2486	1328.0	56.15	2365.0
