﻿_id	id	incorporation_date	state_name	state_code	roc	llp_name	llpin	llp_status	designated_partners	total_partners	obligation_of_contribution	act_description	company_email	company_address
1	0	2016-03-31	Meghalaya	17	Roc-Shillong	EXOTICA PROMOTERS LLP	AAG-0913	Not Available	2.0	1.0	200000.0	Not Available	Not Available	 ABS RETAIL LLP ,Ram Nagar Behind Delsteel Rolling Mills, 54058, 110032 New Delhi-North East, India, 
2	1	2016-10-14	Meghalaya	17	Roc-Shillong	LOASIS HOSPITALITY LLP	AAH-6087	Not Available	2.0	0.0	1900000.0	Transport, storage and Communications	Not Available	LOASIS HOSPITALITY LLP,LABAN,Laban Sylhetipara road.
3	2	2016-10-19	Meghalaya	17	Roc-Shillong	ABODE RETAIL SERVICES LLP	AAH-6377	Not Available	3.0	0.0	100000.0	Community, personal & Social Services	Not Available	ABODE RETAIL SERVICES LLP,Arbuthnot Link Road, Nongrimmaw, Laitumkhrah,793011 Shillong-East Khasi Hills.
4	3	2016-09-02	Meghalaya	17	Roc-Shillong	UNICO CONSTRUCTIONS LLP	AAH-3045	Not Available	2.0	0.0	10000000.0	Trading	Not Available	UNICO CONSTRUCTIONS LLP,9 MILE,VILL - KILLING.
5	4	2017-12-18	Meghalaya	17	Roc-Shillong	MLJ EDUCATION COMPANY LLP	AAL-4352	Not Available	2.0	0.0	10000000.0	Community, personal & Social Services	office@paac.net.in	MLJ EDUCATION COMPANY LLP Umtru Road Upper Balian Village 793101 Byrnihat-Ri-Bhoi
6	5	2017-12-20	Meghalaya	17	Roc-Shillong	SAWAIOMAGRO & ALLIED PRODUCTS LLP	AAL-4615	Not Available	2.0	0.0	1000000.0	Community, personal & Social Services	CAPRIRAWN@GMAIL.COM	SAWAIOMAGRO & ALLIED PRODUCTS LLP LAITUMKHRAH, NEAR KIDS CARE QUETZAL, UPPER NEW COLONY 793003 SHILLONG-East Khasi Hills
7	6	2017-01-03	Meghalaya	17	Roc-Shillong	MACHINA LOGIC TECHNOLOGIES LLP   	AAI-1640	Not Available	2.0	0.0	100000.0	Community, personal & Social Services	Not Available	MACHINA LOGIC TECHNOLOGIES LLP Ropmay Complex, Laitumkhrah    Shillong 793003
8	7	2017-01-27	Meghalaya	17	Roc-Shillong	ACELIFE FITNESS LLP   	AAI-3905	Not Available	4.0	0.0	10000000.0	Community, personal & Social Services	Not Available	ACELIFE FITNESS LLP KEATING ROAD ,BEHIND REEBOK     SHILLONG 793001
9	8	2017-07-25	Meghalaya	17	Roc-Shillong	DURAMA AGRO TECHNOLOGIES LLP	AAK-1141	Not Available	2.0	0.0	10000000.0	Agriculture and Allied Activities	Not Available	DURAMA AGRO TECHNOLOGIES LLP SOUTH WEST GARO HILLS GAMBARGE, 794104 GAMBARGE-West Garo Hills
10	9	2017-07-27	Meghalaya	17	Roc-Shillong	ENERGY OUTREACH TECHNOLOGIES LLP	AAK-1407	Not Available	2.0	0.0	10000000.0	Not Available	Not Available	ENERGY OUTREACH TECHNOLOGIES LLP SOUTH WEST GARO HILLS GAMBARGE, 794104 GAMBARGE-West Garo Hills
11	10	2017-03-28	Meghalaya	17	Roc-Shillong	RI LANG TECH SOLUTIONS LLP	AAI-9713	Not Available	2.0	0.0	100000.0	Community, personal & Social Services	Not Available	C/O Resibon Suting, Jaiaw Pdeng,   
12	11	2017-03-30	Meghalaya	17	Roc-Shillong	BRIHAT BUSINESS SOLUTIONS LLP	AAJ-0058	Not Available	3.0	0.0	30000.0	Community, personal & Social Services	Not Available	Upper Mawprem, Shillong, East Khasi Hills,   
13	12	2017-05-02	Meghalaya	17	Roc-Shillong	MARQBAC LLP	AAJ-3184	Not Available	3.0	3.0	10000001.0	Community, personal & Social Services	Not Available	MARQBAC LLP NONGRAH PHINLAM KARI WARJRI 793006 SHILLONG-East Khasi Hills
14	13	2018-04-04	Meghalaya	17	Roc-Shillong	INVENTIV INSIGHTS LLP	AAM-3644	Not Available	3.0	0.0	100000.0	Community, personal & Social Services	CSNEERAJ20@GMAIL.COM	INVENTIV INSIGHTS LLP NONGRIM HILLS, SHILLONG, ASRIEL APARTMENTS, APARTMENT -142, 2ND FLOOR, 793003 SHILLONG-West Khasi Hills
15	14	2018-04-24	Meghalaya	17	Roc-Shillong	MEGHA ROTOMOULDS LLP	AAM-4792	Not Available	2.0	1.0	1985000.0	Manufacturing (Wood Products)	meghapolytop@yahoo.com	MEGHA ROTOMOULDS LLP BARA BAZAR G S ROAD SHILLONG 793002 SHILLONG-East Khasi Hills India
16	15	2018-04-27	Meghalaya	17	Roc-Shillong	CHERUB NATURALS LLP	AAM-5119	Not Available	2.0	2.0	2000000.0	Not Available	mailamit1@yahoo.com	CHERUB NATURALS LLP 15TH MILE, G S ROAD RI BHOI 793101 BYRNIHAT-Ri-Bhoi India
17	16	2018-12-05	Meghalaya	17	Roc-Shillong	BUDAKIA MINERALS LLP	AAN-6393	Active	2.0	0.0	100000.0	Manufacturing (Machinery & Equipments)	budakiaminerals@gmail.com	BUDAKIA MINERALS LLP 9TH MILE, VILL. BARIDUA,OPP. C.R.P.F. GR OUP CENTRE BUDAKIA MINERALS LLP
18	17	2018-12-10	Meghalaya	17	Roc-Shillong	SALVIA GLOBAL LLP	AAN-6867	Active	2.0	0.0	100000.0	Community, personal & Social Services	saraswatprity@gmail.com	SALVIA GLOBAL LLP SHILLONG , MEGHALAYA UPPER LACHUMIERE, OPP LORETTO CONVENT, 793001 SHILLONG-East Khasi Hills
19	18	2018-01-25	Meghalaya	17	Roc-Shillong	BODHI PREMIER LLP	AAL-8507	Not Available	3.0	4.0	1000000.0	Transport, storage and Communications	pioneercarbide@gmail.com	BODHI PREMIER LLP Byrnihat, Meghalaya - 793101 Uper Baliyan,Umtru Road 793101 Byrnihat-East Garo Hills India 
20	19	2018-07-10	Meghalaya	17	Roc-Shillong	LIVING ROOTS HOSPITALITY LLP	AAM-9490	Not Available	2.0	0.0	10000000.0	Transport, storage and Communications	abhijitactive@gmail.com	LIVING ROOTS HOSPITALITY LLP KEATING ROAD 1ST FLOOR, NEUK COTTAGE 793001 SHILLONG-East Khasi Hills India 
21	20	2018-09-05	Meghalaya	17	Roc-Shillong	LIVING ROOTS MEDIA LLP	AAN-2470	Active	2.0	1.0	10000000.0	Manufacturing (Metals & Chemicals, and products thereof)	abhijitactive@gmail.com	LIVING ROOTS MEDIA LLP LUMSOPHOH HOUSE, MOTI NAGAR C/O ABHIJIT SHARMA 793014 SHILLONG-East Khasi Hills
22	21	2019-04-24	Meghalaya	17	Roc-Shillong	PURVOTTAR MINING & INFRASTRUCTURE LLP	AAP-0356	Active	3.0	1.0	1000000.0	Manufacturing (Textiles)	upcountryrealtors@yahoo.co.in	"""NIRALA"", Temple Road,Barik,Shillong,East Khasi Hills-793001,Meghalaya"
23	22	2019-04-30	Meghalaya	17	Roc-Shillong	CONCORD STONES LLP	AAP-1301	Active	2.0	1.0	5200000.0	Manufacturing (Machinery & Equipments)	bccpl.accounts@bestcement.co.in	C/O HANUMANBUX UMADUTT,GS RAOD, POLICE BAZAR,,SHILLONG,East Khasi Hills-793001,Meghalaya
24	23	2019-08-23	Meghalaya	17	Roc-Shillong	SHLEM SAINDUR LLP	AAQ-3511	Active			100000.0	Trading	philoslyngdoh@gmail.com	H.No. 77 NONGKREM WARBAH NONGKREM NONGKREM East Khasi Hills-793015 Meghalaya
25	24	2019-12-02	Meghalaya	17	Roc-Shillong	MOUNTMINE EXTRACTION LLP	AAR-1967	Active	0.0	2.0	100000.0	Manufacturing (Textiles)	secretarialllp@gmail.com	MAIN ROAD VERONICA LANE LAITUMKHRAH SHILLONG East Khasi Hills-793003 Meghalaya
26	25	2019-12-11	Meghalaya	17	Roc-Shillong	JENDRINA HOSPITALITY LLP	AAR-2794	Active	0.0	3.0	1050000.0	Transport, storage and Communications	JANAMBHUMI1@GMAIL.COM	PYNTHORBAH, PYNTHORMUKRAH, BLOCK IV EAST KHASI HILLS SHILLONG East Khasi Hills-793001 Meghalaya
27	26	2019-02-25	Meghalaya	17	Roc-Shillong	J N MOTORS LLP  	AAO-3680	Active	2.0	0.0	500000.0	Transport, storage and Communications	csbishal@gmail.com	J N MOTORS LLP PYNTHORBAH, NEAR PRESBYTERIAN CHURCH BLO CK III C/O IODA JYRWA NONGSIEJ
28	27	2019-06-11	Meghalaya	17	Roc-Shillong	MADSTITCHES DESIGN STUDIO LLP	AAP-5589	Active	2.0	0.0	10000.0	Manufacturing (Paper & Paper products, Publishing, printing and reproduction of recorded media)	tapendrabhattacharjee@gmail.com	12, Umpling, R R Colony, Shillong East Khasi Hills-793006 Meghalaya
29	28	2019-06-26	Meghalaya	17	Roc-Shillong	LAJONG ELECTRONICS LLP	AAP-7572	Active	2.0	1.0	5000000.0	Transport, storage and Communications	larsing@shillongcentrepoint.com	HOTEL CENTRE POINT BUILDING G.S. ROAD, POLICE BAZAR SHILLONG East Khasi Hills-793001 Meghalaya
30	29	2019-06-28	Meghalaya	17	Roc-Shillong	IGNYTE TALENT CONSULTANCY LLP	AAP-7761	Active	2.0	0.0	100000.0	Community, personal & Social Services	langkuparwar2@gmail.com	C/O Meena Lucy Niangti, Lumkshaid Block-1 Lower Mawprem, Shillong East Khasi Hills East Khasi Hills-793002 Meghalaya
31	30	2019-03-15	Meghalaya	17	Roc-Shillong	BITSYNC TECHNOLOGIES LLP 	AAO-5620	Active	2.0	0.0	100000.0	Community, personal & Social Services	nathaniel.syiem@gmail.com	BITSYNC TECHNOLOGIES LLP 3RD, MILE UPPER, 793005 SHILLONG-East Khasi Hills India
32	31	2019-09-05	Meghalaya	17	Roc-Shillong	TRIBAL ADVENTURE TOURS NORTH EAST LLP	AAQ-4766	Active	0.0	2.0	100000.0	Business Services	mandahunpassah@gmail.com	C/O MEMJULET PASSAH, SPRINGSIDE JINKIENG, NONGTHYMMAI SHILLONG East Khasi Hills-793014 Meghalaya
33	32	2019-09-19	Meghalaya	17	Roc-Shillong	MAHAJONG COKE LLP	AAQ-5867	Active	0.0	3.0	500000.0	Manufacturing (Metals & Chemicals, and products thereof)	akshatudil@gmail.com	HANUMANBUX UMADUTT, POLICE BAZAR SHILLONG East Khasi Hills-793001 Meghalaya
34	33	2020-11-23	Meghalaya	17	Roc-Shillong	GROVNEST DIGI LLP	AAU-7796	Active	0.0	2.0	10000.0	Community, personal & Social Services	grovnest@gmail.com	C/O  Mr. Phultibon Lyngdoh, M C Road, 52 / 1,Bishop Cotton Road, Polo,
35	34	2020-05-29	Meghalaya	17	Roc-Shillong	NEEA ADVISORY LLP	AAS-5074	Active	0.0	5.0	500000.0	Community, personal & Social Services	vijayb@colks.org	C/O KITBOKLANG SYMPLI, BLOCK B, COLKS BUILDING MAWBLEI, ADJACENT TO MARUTI TRUE VALUE SHILLONGEast Khasi Hills-793021Meghalaya
36	35	2020-02-06	Meghalaya	17	Roc-Shillong	ECOPURE STONE CRUSHER LLP	AAR-8369	Active	0.0	4.0	200000.0	Manufacturing (Textiles)	sumant.deorah@gmail.com	C/O ARINU LYNGDOH, KHASRA NO. 001527, UMDUBA RAID MARWET,(HIMA MYLLIEN), P.S KHANAPARA RAID MARWET Ri-Bhoi-793101 Meghalaya
37	36	2020-02-14	Meghalaya	17	Roc-Shillong	BAREFOOT S VENTURES LLP	AAR-9390	Active	0.0	2.0	40000.0	Community, personal & Social Services	barefootsventures@gmail.com	C/o Susan Syiemiong, Lum Khyriem P.O Nongmynsong, P.O Mawpa, East Khasi Hills Shillong East Khasi Hills-793019 Meghalaya
38	37	2020-01-30	Meghalaya	17	Roc-Shillong	PASSAH HEALTH AND FITNESS CENTER LLP	AAR-7763	Active	0.0	2.0	15000000.0	Community, personal & Social Services	yookani_p@yahoo.co.in	OLD BORBON CINEMA COMPLEX NEW HILL JOWAI Jaintia Hills-793150 Meghalaya
39	38	2020-07-29	Meghalaya	17	Roc-Shillong	CENTRE POINT BEVERAGES LLP 	AAT-1217	Active	0.0	2.0	3000000.0	Transport, storage and Communications	larsing@shillongcentrepoint.com	Ward No.9, Holding No.66 Hotel Centre Point Building,G.S. Road,Po lice Bazar 
40	39	2020-10-06	Meghalaya	17	Roc-Shillong	JDB BLM LLP	AAU-0783	Active	2.0	4.0	50000000.0	Transport, storage and Communications	amannraj@gmail.com	C/o Doris Lyngdoh, House no.1,Opp. Jorabat OutpostG.S. Road, Jorabat
41	40	2020-10-08	Meghalaya	17	Roc-Shillong	CLARA CREST CONSULTANTS LLP	AAU-1372	Active	0.0	2.0	100000.0	Business Services	csbishal@gmail.com	H. NO. 145, NEAR ASSAM CLUBMYRIAW VILLA, HOWELL ROAD, LABAN
42	41	2020-10-15	Meghalaya	17	Roc-Shillong	UMADUTT GLOBAL CONSTRUCTION LLP	AAU-2576	Active	0.0	3.0	10000000.0	Trading	chokhanidilip@yahoo.com	CHOKHANI NIWAS, PALTAN BAZAROPP ARYA VIDHYALAYA SCHOOL,
43	42	2020-09-23	Meghalaya	17	Roc-Shillong	MAHAJONG POLYMER LLP	AAT-9473	Active	0.0	2.0	21000000.0	Manufacturing (Machinery & Equipments)	divyagarg.srcc@gmail.com	House No. 1, Hanumanbux UmaduttPolice Bazar
44	43	2020-09-03	Meghalaya	17	Roc-Shillong	ECOZE LIFESTYLE LLP	AAT-6518	Active	0.0	2.0	10000000.0	Transport, storage and Communications	masangma12@gmail.com	C/O Cleve Colony
45	44	2020-09-07	Meghalaya	17	Roc-Shillong	SHILLONG INSTITUTE OF HOTEL AND HOSPITALITY MANAGEMENT LLP	AAT-6947	Active	0.0	5.0	100000.0	Community, personal & Social Services	sunnyhundredfold@gmail.com	NEAR SEVEN SET SCHOOLMALKI,
46	45	2020-09-08	Meghalaya	17	Roc-Shillong	CENTRE POINT RETAIL LLP	AAT-7200	Active	0.0	2.0	5000000.0	Transport, storage and Communications	larsing@shillongcentrepoint.com	Ward No.9, Holding No. 66Hotel Centre Point Building,G.S. Road,Police Bazar
47	46	2021-10-09	Meghalaya	17	Roc-Shillong	KHASI EDUCATION SERVICES LLP	AAY-9624	Active	1.0	2.0	1000000.0	Transport, storage and Communications	accounts@budakia.in	9TH MILE, VILL. BARIDUAKILLING ROAD, OPP. C.R.P.F. GROUP CENTRE
48	47	2021-10-13	Meghalaya	17	Roc-Shillong	BYRNI STEEL LLP	AAY-9937	Active	0.0	2.0	1088500.0	Manufacturing (Machinery & Equipments)	nishant@mechfab.org	C/O DHARAM CHAND JAINH NO. 31, GS ROAD, 15th MILE RIBHOI BYRNIHAT
49	48	2021-03-01	Meghalaya	17	Roc-Shillong	UMJER TECHNOLOGIES LLP 	AAW-0836	Active	1.0	2.0	20000.0	Community, personal & Social Services	pthangkhiew.ut@gmail.com	House No. 44, Lumkshaid East, Block II,Lower Mawprem, East Khasi Hills,
50	49	2021-03-30	Meghalaya	17	Roc-Shillong	ALLEXTREME ADVENTURES LLP 	AAW-5245	Active	0.0	2.0	100000.0	Community, personal & Social Services	csbishal@gmail.com	C/O GORINDA NONGTDU,262, EAST JAINTIA HILLS
51	50	2021-06-09	Meghalaya	17	Roc-Shillong	RKBL BOTTLING AND SPIRITS LLP 	AAX-3469	Active	0.0	2.0	100000.0	Manufacturing (Leather & products thereof)	lamshaiwarjri@gmail.com	c/o BETHESDA WARJRISISORAI LANE, NONGSHILIANG, MALKI
52	51	2021-06-10	Meghalaya	17	Roc-Shillong	TECHNALARI LLP 	AAX-3564	Active	0.0	2.0	10000.0	Community, personal & Social Services	dpyngrope95@gmail.com	CO A N THANGKHIEW, UPPER SHILLONG
53	52	2021-06-23	Meghalaya	17	Roc-Shillong	EA SUSTAINABLE MINING LLP 	AAX-5158	Active	0.0	3.0	45000.0	Community, personal & Social Services	erwink2@gmail.com	C/o Blanche S Rynjah, 45, Mani sing syiem,Near Pearl White, Umosohsun, Shillong GPO,
54	53	2021-07-02	Meghalaya	17	Roc-Shillong	NOKRITCHU BUILDERS LLP  	AAX-6281	Active	0.0	2.0	10000.0	Manufacturing (Machinery & Equipments)	CLIENT@LEGALRAASTA.COM	C/O JENOLLINE CH SANGMA DALDAGREP. O NEW TURA WEST GARO HILLS
55	54	2022-11-09	Meghalaya	17	Roc-Shillong	GROWOLVE EMPLOYMENT SERVICE LLP	ABC-9457	Active	2.0	0.0	20000.0	Business Services	anupcshillong@gmail.com	C/O T A Sohkhlet, Handers Compound, 2nd Floor, Opp Indian Bank Next to RKM Dispensary, Laitumkhrah, Shillong East Khasi Hills Meghalaya-793003
56	55	2022-11-22	Meghalaya	17	Roc-Shillong	DAMAD FRUIT WINE LLP	ABZ-1568	Active	3.0	0.0	20000.0	Manufacturing (Food stuffs)	bioannisshylla@gmail.com	C/O-MELDORA WANNIANG SHILLIANG KTIEH MAWLANGWIR Mawkyrwat West Khasi Hills Meghalaya-793114
57	56	2022-12-12	Meghalaya	17	Roc-Shillong	KYNJING HOMES AND HOTELS LLP	ABZ-4205	Active	2.0	0.0	100000.0	Transport, storage and Communications	sweet.kynjing@gmail.com	130/1 130/1,130/1C/O SWEET OMAYGEE KYNJING NONGTHYMMAI LAWJYNRIEW Shillong East Khasi Hills Meghalaya-793014
58	57	2022-12-13	Meghalaya	17	Roc-Shillong	ScriptsCode Consultants LLP	ABZ-4329	Active	3.0	0.0	90000.0	Business Services	adn.fringe@gmail.com	C/o Anita Lyngdoh, 27/1 Lumparing West Loribon Cottage Below Laban Girls higher secondary school, Laban Laban East Khasi Hills Meghalaya-793004
59	58	2022-12-19	Meghalaya	17	Roc-Shillong	BULWARK CEMENT LLP	ABZ-5256	Active	2.0	3.0	4010000.0	Manufacturing (Metals & Chemicals, and products thereof)	hmcement2022@gmail.com	Upper Balian Village Umtru Road Byrnihat Meghalaya Byrnihat Ri Bhoi Meghalaya-793101
60	59	2022-05-06	Meghalaya	17	Roc-Shillong	KING SALUTE LLP	ABA-9560	Active	2.0	0.0	100000.0	Community, personal & Social Services	capriyasharma@gmail.com	50,  Beldarpara  Tura West Garo Hills Meghalaya-794001
61	60	2022-05-11	Meghalaya	17	Roc-Shillong	JARDINE SALUTE LLP	ABA-9834	Active	2.0	0.0	100000.0	Community, personal & Social Services	capriyasharma@gmail.com	Mawpati, Waheh P.O- Waheh Shillong East Khasi Hills Meghalaya-793012
62	61	2022-05-20	Meghalaya	17	Roc-Shillong	MYRTLE TREE HR SOLUTIONS LLPYRTLE TREE HR	ABB-0786	Inactive For E-Filing	2.0	0.0	30000.0	Community, personal & Social Services	living1510@gmail.com	LAITUMKHRAH  Shillong East Khasi Hills Meghalaya-793003
63	62	2022-06-01	Meghalaya	17	Roc-Shillong	Poshe Drinks LLP	ABB-2439	Active	2.0	0.0	16300.0	Trading	soubamnickol@gmail.com	I Block G/F Cubicle No-1, Mile, Baridua, Kling Road Technocity City, P.O And P.S Khanapara Byrnihat Ri Bhoi Meghalaya-793101
64	63	2022-07-21	Meghalaya	17	Roc-Shillong	Tarangayan plug switch and solutions LLP	ABB-8143	Active	2.0	0.0	10000.0	Manufacturing (Machinery & Equipments)	cs@setindiabiz.com	C/O M/s Regional Institute of Science and Technology,  I-Block Ground Floor, Cubicle No-1, 9th Mile Baridua, Killing Road, Technocity, P.O and P.S Khanapara Byrnihat Ri Bhoi Meghalaya-793101
65	64	2022-08-22	Meghalaya	17	Roc-Shillong	MEGHA AUTOMOTIVE LLP	ABC-1641	Active	3.0	0.0	60000000.0	Trading	meghaautomotive@gmail.com	Mawlai Mawiong-Rim, Rural area, Block-Mylliem Shillong East Khasi Hills Meghalaya-793016
66	65	2022-09-12	Meghalaya	17	Roc-Shillong	NORTHERN GEOMETRY LLP	ABC-3961	Active	2.0	0.0	100000.0	Real Estate and Renting	devakar.momin@gmail.com	C/O ALEX GABIL MOMIN, 56 RESUBEL PARA, EAST GARO HILLS ML Resubelpara West Garo Hills Meghalaya-794108
67	66	2022-09-26	Meghalaya	17	Roc-Shillong	TUTORSHILLONG ED-TECH LLP	ABC-5446	Active	2.0	0.0	100000.0	Community, personal & Social Services	hello@tutorshillong.com	C/O DAHUNTY LYNGDOH NONGSTOIN Nongstoin West Khasi Hills Meghalaya-793119
68	67	2023-07-06	Meghalaya	17	Roc-Shillong	Innovatio Tech LLP	ACB-9046	Active	2.0	0.0	20000.0	Business Services	anirban1970@gmail.com	51, ADDONAI NONSPUNG A RI BHOI, MEGHALAYA Byrnihat Ri Bhoi Meghalaya-793101
69	68	2023-07-10	Meghalaya	17	Roc-Shillong	DONGMUSA AGRICULTURE & HORTICULTURE LLP	ACB-9485	Active	3.0	0.0	1000000.0	Agriculture and Allied Activities	rahulrajkhewa@yahoo.com	Hopkins Road Lower Lachumere Shillong East Khasi Hills Meghalaya-793001
70	69	2023-06-28	Meghalaya	17	Roc-Shillong	AZAREEL PLANT LLP	ACB-7747	Active	2.0	0.0	20000.0	Finance	anirban1970@gmail.com	C/O IWBIH NYLLA TARIANG, ADDONAI NONSPUNG A, Byrnihat Ri Bhoi Meghalaya-793101
71	70	2023-05-09	Meghalaya	17	Roc-Shillong	IONG-I TOURISM MEGHALAYA LLP	ACB-0603	Active	2.0	0.0	20000.0	Community, personal & Social Services	iongitourismmeghalaya@gmail.com	CHONGKDONG, PANALIAR, WEST JAINTIA HILLS, JOWAI Jowai Jaintia Hills Meghalaya-793150
72	71	2023-05-11	Meghalaya	17	Roc-Shillong	G G D AND CO LLP	ACB-1200	Active	3.0	3.0	100000.0	Community, personal & Social Services	info@ggdnco.com	2, GROUND FLOOR, LANGS N LYNGS COMPLEX WAHTHAPBROO, MOTPHRAN Shillong East Khasi Hills Meghalaya-793002
73	72	2023-02-28	Meghalaya	17	Roc-Shillong	MEGHSKILL SOLUTIONS LLP	ACA-0769	Inactive For E-Filing	2.0	0.0	100000.0	Business Services	meghskillssolutions@gmail.com	Baghmara Dist- South Garo Hills Baghmara South Garo Hills Meghalaya-794102
74	73	2023-10-09	Meghalaya	17	Roc-Shillong	KJGIS MANPOWER SERVICES LLP	ACD-2763	Active	2.0	0.0	200000.0	Community, personal & Social Services	Not Available	care of Felicia Khyriem Nongshilliang Nongthymmai Shillong East Khasi Hills Meghalaya-793014
75	74	2023-10-17	Meghalaya	17	Roc-Shillong	VOXCREST MEDIA LLP	ACD-4455	Active	3.0	0.0	100000.0	Community, personal & Social Services	Not Available	C/O LADAPLIN WAR LUMMAWBAH Upper Shillong East Khasi Hills Meghalaya-793005
76	75	2023-10-18	Meghalaya	17	Roc-Shillong	JINGSTAD INDIARTISANS CONNECTIONS LLP	ACD-4907	Active	3.0	0.0	10100.0	Trading	Not Available	Block 1, Building 43, Nongshilliang Shillong East Khasi Hills Meghalaya-793014
77	76	2023-10-23	Meghalaya	17	Roc-Shillong	THRIFT TREASURES STORE LLP	ACD-5768	Active	2.0	0.0	20000.0	Trading	Not Available	27615 7 MAWIONG LUMSYNTIEW Nongstoin West Khasi Hills Meghalaya-793119
78	77	2023-10-30	Meghalaya	17	Roc-Shillong	FIT2FLEX HEALTH CLUB LLP	ACD-6735	Active	2.0	0.0	20000.0	Community, personal & Social Services	Not Available	HILL VIEW COTTAGE, CHINAPATTY,NONGSHILLIANG Shillong East Khasi Hills Meghalaya-793001
79	78	2023-09-14	Meghalaya	17	Roc-Shillong	POWER BLITZ PERFORMANCE MEG LLP	ACD-0054	Active	2.0	0.0	30000.0	Community, personal & Social Services	Not Available	C/O Onesimus Pasi North Pohkseh Rynjah East Khasi Hills Meghalaya-793006
