﻿_id	id	year	state_name	state_code	factories	fixed_capital	productive_capital	invested_capital	workers	total_persons_engages	wages_to_wages	total_emoluments	total_input	total_output	depriciation	net_value_added	rent_paid	interest_paid
1	0	2011-2012	Meghalaya	17	100.0	281066.0	394509.0	342123.0	8821.0	11005.0	7537.0	13845.0	226104.0	325326.0	18261.0	80962.0	1369.0	19180.0
2	1	2012-2013	Meghalaya	17	116.0	349006.0	408664.0	427749.0	9483.0	11986.0	9422.0	16933.0	247986.0	349265.0	24586.0	76692.0	1851.0	28904.0
3	2	2013-2014	Meghalaya	17	108.0	362758.0	463941.0	442803.0	10998.0	13434.0	13129.0	22233.0	299734.0	381377.0	34192.0	47451.0	1433.0	36192.0
4	3	2014-2015	Meghalaya	17	109.0	350312.0	446537.0	431206.0	11870.0	14339.0	14242.0	23267.0	329898.0	431852.0	39257.0	62697.0	1789.0	40625.0
5	4	2015-2016	Meghalaya	17	102.0	297349.0	388810.0	400194.0	10812.0	13094.0	13362.0	22587.0	341806.0	432106.0	30140.0	60160.0	1128.0	39011.0
6	5	2016-2017	Meghalaya	17	120.0	377159.0	359998.0	480468.0	10517.0	12367.0	12492.0	24182.0	312606.0	395194.0	54009.0	28578.0	496.0	42149.0
7	6	2017-2018	Meghalaya	17	133.0	361974.0	431938.0	495077.0	10758.0	12689.0	13586.0	28240.0	404219.0	568899.0	42279.0	122400.0	658.0	33370.0
8	7	2018-2019	Meghalaya	17	148.0	362247.0	463516.0	491441.0	10802.0	12848.0	15728.0	33385.0	553383.0	713670.0	40020.0	120267.0	573.0	27941.0
9	8	2019-2020	Meghalaya	17	158.0	358224.0	490872.0	478469.0	10635.0	12904.0	16967.0	38706.0	571556.0	740369.0	44439.0	124374.0	321.0	22226.0
