﻿_id	id	year	state_name	state_code	sector	enterprise_type	activity	no_enterprises	msme_micro	msme_small	msme_medium	msme_total	non_msme	female_employees	male_employees	total_employees	formal_ann_salary	informal_ann_salary	all_ann_salary	less_than_4hours	hours_4to7	more_than_8hours	wh_not_reported	gross_value_added	per_employee_gva	per_enterprise_gva	within_hh	fixed	temporary_kiosk	no_fixed	mobile	total_outsidehh	ent_notreported	avg_gva_lessthan4hr	avg_gv_4to8hr	avg_gva_above8hr	avg_gva_all	proprietary_male	proprietary_female	proprietary_same_hh	proprietary_diff_hh	proprietary_shg	proprietary_trust	proprietary_others	proprietary_nr	perennial	seasonal	casual	operation_nr	own_management	usual_discharge	road_river_nala	not_generated_lw	local_civicauthority	authorised_ground	own_system	road_side	noprovision_thers	not_generated_sw	no_assistance	financial_loan	subsidy	machinery_equipment	skill_devlopment	marketing	raw_material	other_assistance	no_problems	power_cuts	shortage_raw_materials	fall_demand	high_cost_credit	non_recovery_financial_dues	non_available_labours	non_available_skilled_labour	labour_disputes	problems_others	not_registered	establishment_act	local_body	sales_tax_act	provident_fund_act	esc_act	stock_exchange	other_industry_act	donation_grants	major_receipt_others	not_any	data_collected	data_not_collected	no_accounts	st	sc	obc	social_groups_other	unknown
1	0	2016	Meghalaya	17	Rural	Own Account Enterprises	Manufacturing	8956.0	8956.0	0.0	0.0	8956.0	0.0	4476.0	7334.0	11810.0	0.0	66084.0	66084.0					83.0	70279.42	92675.3	87461.0	92937.0	304645.0	113040.0	0.0	577200.0	0.0	27221.0	62115.0	74017.0	67825.0	71.0	29.0	0.0	0.0	0.0	0.0	0.0	0.0	97.0	3.0	0.0	0.0	4.0	2.0	11.0	83.0	3.0	4.0	65.0	0.0	24.0	4.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	94.0	0.0	0.0	5.0	0.0	1.0	0.0	0.0	0.0	0.0	93.0	0.0	6.0	0.0	0.0	0.0	0.0	1.0	0.0	2.0	98.0	0.0	1.0	99.0	84.0	0.0	0.0	15.0	0.0
2	1	2016	Meghalaya	17	Rural	Own Account Enterprises	Trade	35772.0	35772.0	0.0	0.0	35772.0	0.0	18904.0	24286.0	43190.0	0.0	46899.0	46899.0	0.0	14.0	86.0	0.0	401.0	92845.56	112098.85	101855.0	118394.0	92015.0	205851.0	97122.0	82387.0	0.0	0.0	88444.0	83815.0	84466.0	55.0	45.0	0.0	0.0	0.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	0.0	3.0	12.0	85.0	11.0	8.0	48.0	14.0	10.0	9.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	95.0	0.0	0.0	3.0	0.0	1.0	0.0	0.0	0.0	1.0	86.0	6.0	11.0	1.0	0.0	0.0	0.0	4.0	0.0	1.0	99.0	0.0	3.0	97.0	89.0	0.0	1.0	10.0	0.0
3	2	2016	Meghalaya	17	Rural	Own Account Enterprises	Services	14377.0	14377.0	0.0	0.0	14377.0	0.0	8301.0	10104.0	18405.0	0.0	24763.0	24763.0	3.0	18.0	79.0	0.0	170.0	92366.2	118244.42	77028.0	157382.0	108448.0	127878.0	11400.0	111885.0	0.0	29498.0	62137.0	95651.0	88155.0	65.0	34.0	0.0	0.0	0.0	0.0	1.0	0.0	96.0	2.0	3.0	0.0	14.0	13.0	24.0	50.0	15.0	6.0	28.0	3.0	10.0	39.0	99.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	96.0	0.0	0.0	3.0	0.0	2.0	0.0	0.0	0.0	1.0	72.0	1.0	15.0	5.0	0.0	0.0	0.0	20.0	1.0	2.0	98.0	0.0	2.0	98.0	89.0	1.0	2.0	8.0	0.0
4	3	2016	Meghalaya	17	Rural	Own Account Enterprises	Total	59104.0	59104.0	0.0	0.0	59104.0	0.0	31681.0	41724.0	73405.0	0.0	32978.0	32978.0	1.0	19.0	80.0	0.0	654.0	89094.75	110652.41	94180.0	122932.0	100370.0	160698.0	88809.0	109766.0	0.0	28715.0	73900.0	85690.0	82805.0	60.0	40.0	0.0	0.0	0.0	0.0	0.0	0.0	99.0	1.0	1.0	0.0	4.0	5.0	15.0	76.0	10.0	7.0	46.0	9.0	12.0	16.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	95.0	0.0	0.0	3.0	0.0	1.0	0.0	0.0	0.0	1.0	83.0	4.0	11.0	2.0	0.0	0.0	0.0	8.0	0.0	1.0	99.0	0.0	2.0	98.0	89.0	0.0	1.0	10.0	0.0
5	4	2016	Meghalaya	17	Rural	Establishment	Manufacturing	3573.0	3569.0	4.0	0.0	3573.0	0.0	2077.0	7207.0	9284.0	47672.0	49534.0	49159.0					84.0	90478.24	235096.56	201597.0	262887.0	192373.0	233755.0	0.0	504000.0	0.0	57240.0	87887.0	89307.0	88914.0	73.0	27.0	0.0	0.0	0.0	0.0	0.0	0.0	98.0	0.0	2.0	0.0	3.0	2.0	5.0	90.0	2.0	9.0	50.0	1.0	24.0	14.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	89.0	3.0	1.0	8.0	0.0	1.0	1.0	2.0	0.0	0.0	79.0	1.0	19.0	0.0	0.0	0.0	0.0	2.0	0.0	0.0	100.0	0.0	2.0	98.0	81.0	0.0	5.0	14.0	0.0
6	5	2016	Meghalaya	17	Rural	Establishment	Trade	4686.0	4571.0	115.0	0.0	4686.0	0.0	2422.0	9936.0	12358.0	99696.0	46716.0	58248.0	0.0	6.0	94.0	0.0	154.0	124615.63	328638.5	175359.0	292213.0	294664.0	618000.0	267186.0	722502.0	0.0	0.0	55991.0	123611.0	119285.0	71.0	29.0	0.0	0.0	0.0	0.0	0.0	0.0	98.0	0.0	2.0	0.0	2.0	7.0	6.0	85.0	9.0	18.0	22.0	3.0	28.0	19.0	98.0	0.0	2.0	2.0	0.0	0.0	0.0	0.0	91.0	1.0	0.0	6.0	0.0	0.0	2.0	0.0	0.0	1.0	63.0	11.0	34.0	6.0	0.0	0.0	0.0	4.0	0.0	0.0	100.0	0.0	6.0	94.0	77.0	0.0	6.0	17.0	0.0
7	6	2016	Meghalaya	17	Rural	Establishment	Services	9050.0	8963.0	87.0	0.0	9050.0	0.0	11555.0	10399.0	21955.0	69098.0	43268.0	54882.0	0.0	24.0	76.0	0.0	219.0	99749.48	241988.95	194800.0	281610.0	124732.0	158767.0	161952.0	199112.0	0.0	34560.0	53860.0	108208.0	95289.0	59.0	40.0	0.0	1.0	0.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	6.0	20.0	41.0	33.0	14.0	9.0	39.0	3.0	9.0	27.0	99.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	98.0	1.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	1.0	53.0	1.0	21.0	6.0	0.0	0.0	0.0	32.0	0.0	1.0	99.0	0.0	2.0	98.0	87.0	0.0	2.0	11.0	0.0
8	7	2016	Meghalaya	17	Rural	Establishment	Total	17309.0	17103.0	206.0	0.0	17309.0	0.0	16054.0	27543.0	43597.0	72168.0	45919.0	54693.0	0.0	19.0	81.0	0.0	458.0	105053.1	264602.22	194759.0	281408.0	188965.0	174628.0	262619.0	422117.0	0.0	45700.0	63562.0	109655.0	100796.0	65.0	34.0	0.0	0.0	0.0	0.0	0.0	0.0	99.0	0.0	1.0	0.0	4.0	13.0	24.0	59.0	10.0	11.0	37.0	2.0	17.0	22.0	99.0	0.0	1.0	1.0	0.0	0.0	0.0	1.0	94.0	1.0	0.0	4.0	0.0	0.0	1.0	0.0	0.0	1.0	61.0	4.0	24.0	5.0	0.0	0.0	0.0	18.0	0.0	0.0	100.0	0.0	3.0	97.0	83.0	0.0	4.0	13.0	0.0
9	8	2016	Meghalaya	17	Rural	All	Manufacturing	12529.0	12525.0	4.0	0.0	12529.0	0.0	6553.0	14541.0	21094.0	47672.0	49777.0	49359.0					167.0	79169.43	133290.77	110645.0	158234.0	223430.0	163778.0	0.0	531237.0	0.0	28038.0	70436.0	81829.0	77071.0	71.0	28.0	0.0	0.0	0.0	0.0	0.0	0.0	98.0	2.0	0.0	0.0	3.0	2.0	10.0	85.0	3.0	5.0	61.0	0.0	24.0	7.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	93.0	1.0	0.0	6.0	0.0	1.0	0.0	0.0	0.0	0.0	89.0	0.0	10.0	0.0	0.0	0.0	0.0	2.0	0.0	2.0	98.0	0.0	1.0	99.0	83.0	0.0	1.0	15.0	0.0
10	9	2016	Meghalaya	17	Rural	All	Trade	40457.0	40343.0	115.0	0.0	40457.0	0.0	21326.0	34222.0	55548.0	99696.0	46717.0	58201.0	0.0	12.0	88.0	0.0	555.0	99913.59	137182.69	104722.0	144849.0	100317.0	210271.0	154743.0	394414.0	0.0	0.0	84861.0	92930.0	91928.0	57.0	43.0	0.0	0.0	0.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	0.0	3.0	12.0	85.0	10.0	9.0	45.0	13.0	12.0	10.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	95.0	0.0	0.0	4.0	0.0	1.0	1.0	0.0	0.0	1.0	83.0	6.0	13.0	2.0	0.0	0.0	0.0	4.0	0.0	1.0	99.0	0.0	3.0	97.0	88.0	0.0	2.0	11.0	0.0
11	10	2016	Meghalaya	17	Rural	All	Services	23427.0	23339.0	87.0	0.0	23427.0	0.0	19857.0	20504.0	40360.0	69098.0	42541.0	54219.0	1.0	21.0	78.0	0.0	389.0	96382.56	166047.72	122502.0	222293.0	110385.0	135652.0	38195.0	131954.0	0.0	29574.0	56889.0	102290.0	92027.0	62.0	37.0	0.0	1.0	0.0	0.0	1.0	0.0	97.0	1.0	2.0	0.0	11.0	16.0	30.0	43.0	14.0	7.0	33.0	3.0	10.0	34.0	99.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	97.0	0.0	0.0	2.0	0.0	1.0	0.0	0.0	0.0	1.0	65.0	1.0	17.0	5.0	0.0	0.0	0.0	25.0	0.0	1.0	98.0	0.0	2.0	98.0	88.0	1.0	2.0	9.0	0.0
12	11	2016	Meghalaya	17	Rural	All	Total	76413.0	76207.0	206.0	0.0	76413.0	0.0	47735.0	69267.0	117002.0	72168.0	45630.0	54367.0	1.0	19.0	80.0	0.0	1111.0	94955.64	145394.11	110201.0	169011.0	108925.0	163080.0	145476.0	203605.0	0.0	29041.0	70090.0	94497.0	89373.0	61.0	39.0	0.0	0.0	0.0	0.0	0.0	0.0	99.0	1.0	1.0	0.0	4.0	7.0	17.0	72.0	10.0	8.0	44.0	8.0	13.0	17.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	95.0	1.0	0.0	3.0	0.0	1.0	0.0	0.0	0.0	1.0	78.0	4.0	14.0	2.0	0.0	0.0	0.0	10.0	0.0	1.0	99.0	0.0	2.0	98.0	87.0	0.0	2.0	11.0	0.0
13	12	2016	Meghalaya	17	Urban	Own Account Enterprises	Manufacturing	1922.0	1922.0	0.0	0.0	1922.0	0.0	1096.0	1822.0	2918.0	0.0	57694.0	57694.0					29.0	99383.14	150884.5	163352.0	141531.0	186840.0	0.0	0.0	0.0	0.0	0.0	95378.0	99462.0	98608.0	52.0	43.0	4.0	1.0	0.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	1.0	4.0	16.0	79.0	53.0	7.0	13.0	1.0	25.0	2.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	90.0	2.0	0.0	9.0	0.0	0.0	0.0	0.0	0.0	6.0	30.0	3.0	68.0	0.0	0.0	0.0	0.0	14.0	0.0	0.0	100.0	0.0	5.0	95.0	51.0	1.0	0.0	48.0	0.0
14	13	2016	Meghalaya	17	Urban	Own Account Enterprises	Trade	15767.0	15709.0	58.0	0.0	15767.0	0.0	5704.0	12286.0	17990.0	0.0	46244.0	46244.0	0.0	15.0	85.0	0.0	296.0	164535.86	187733.88	157526.0	203951.0	60501.0	342502.0	0.0	0.0	0.0	0.0	77350.0	164269.0	151322.0	75.0	25.0	0.0	0.0	0.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	0.0	1.0	2.0	97.0	66.0	5.0	9.0	0.0	10.0	10.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	98.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	37.0	7.0	44.0	18.0	0.0	0.0	0.0	16.0	0.0	0.0	100.0	0.0	7.0	93.0	46.0	1.0	2.0	52.0	0.0
15	14	2016	Meghalaya	17	Urban	Own Account Enterprises	Services	6582.0	6582.0	0.0	0.0	6582.0	0.0	3852.0	4417.0	8269.0	0.0	79337.0	79337.0	1.0	12.0	87.0	0.0	93.0	112468.26	141294.44	172485.0	148872.0	106448.0	114903.0	0.0	130616.0	0.0	85047.0	94944.0	110141.0	108093.0	56.0	44.0	0.0	0.0	0.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	4.0	9.0	20.0	67.0	50.0	3.0	6.0	2.0	1.0	39.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	98.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	28.0	9.0	47.0	18.0	0.0	0.0	0.0	53.0	0.0	0.0	100.0	0.0	5.0	95.0	51.0	0.0	0.0	48.0	0.0
16	15	2016	Meghalaya	17	Urban	Own Account Enterprises	Total	24271.0	24213.0	58.0	0.0	24271.0	0.0	10652.0	18524.0	29177.0	0.0	64733.0	64733.0	0.0	15.0	85.0	0.0	418.0	143263.53	172222.0	160204.0	187266.0	65562.0	123082.0	0.0	130616.0	0.0	85047.0	83713.0	143257.0	134397.0	68.0	32.0	0.0	0.0	0.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	1.0	3.0	8.0	88.0	60.0	5.0	8.0	1.0	9.0	17.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	97.0	0.0	0.0	3.0	0.0	0.0	0.0	0.0	0.0	1.0	34.0	7.0	47.0	17.0	0.0	0.0	0.0	26.0	0.0	0.0	100.0	0.0	6.0	94.0	48.0	1.0	1.0	50.0	0.0
17	16	2016	Meghalaya	17	Urban	Establishment	Manufacturing	1386.0	1386.0	0.0	0.0	1386.0	0.0	430.0	3454.0	3884.0	81087.0	67965.0	68474.0					45.0	115859.94	324675.31	287480.0	327558.0	0.0	163200.0	0.0	0.0	0.0	0.0	117481.0	109884.0	111101.0	84.0	14.0	2.0	0.0	0.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	1.0	5.0	21.0	73.0	79.0	5.0	12.0	1.0	2.0	1.0	97.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	94.0	3.0	0.0	4.0	0.0	0.0	0.0	0.0	0.0	1.0	39.0	2.0	57.0	1.0	0.0	0.0	0.0	6.0	0.0	1.0	99.0	0.0	10.0	90.0	63.0	0.0	0.0	37.0	0.0
18	17	2016	Meghalaya	17	Urban	Establishment	Trade	5930.0	5898.0	31.0	0.0	5930.0	0.0	1114.0	14106.0	15220.0	69295.0	61067.0	61289.0	0.0	8.0	92.0	0.0	244.0	160315.38	411467.13	258961.0	415865.0	0.0	0.0	0.0	0.0	0.0	0.0	156702.0	156469.0	156488.0	91.0	9.0	0.0	0.0	0.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	2.0	5.0	6.0	88.0	57.0	2.0	2.0	0.0	29.0	9.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	93.0	1.0	0.0	2.0	0.0	4.0	1.0	0.0	0.0	1.0	7.0	11.0	59.0	55.0	0.0	0.0	0.0	22.0	0.0	0.0	100.0	0.0	28.0	72.0	30.0	0.0	11.0	59.0	0.0
19	18	2016	Meghalaya	17	Urban	Establishment	Services	4281.0	4242.0	39.0	0.0	4281.0	0.0	5496.0	8950.0	14446.0	97024.0	61447.0	71761.0	0.0	14.0	86.0	0.0	172.0	119064.1	401775.28	298546.0	413793.0	92617.0	258914.0	0.0	0.0	0.0	93520.0	118002.0	114208.0	114696.0	63.0	32.0	1.0	4.0	0.0	1.0	0.0	0.0	100.0	0.0	0.0	0.0	3.0	20.0	31.0	47.0	81.0	9.0	1.0	0.0	4.0	5.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	97.0	1.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	24.0	5.0	69.0	6.0	0.0	0.0	0.0	16.0	0.0	2.0	98.0	0.0	17.0	83.0	64.0	1.0	2.0	30.0	4.0
20	19	2016	Meghalaya	17	Urban	Establishment	Total	11596.0	11526.0	70.0	0.0	11596.0	0.0	7041.0	26510.0	33550.0	94660.0	62129.0	67215.0	0.0	12.0	89.0	0.0	462.0	137704.92	398413.25	281293.0	404951.0	92617.0	254850.0	0.0	0.0	0.0	93520.0	130382.0	133453.0	133101.0	80.0	18.0	1.0	1.0	0.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	2.0	10.0	17.0	71.0	69.0	5.0	3.0	0.0	17.0	7.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	94.0	1.0	0.0	2.0	0.0	2.0	1.0	0.0	0.0	1.0	17.0	8.0	62.0	31.0	0.0	0.0	0.0	18.0	0.0	1.0	99.0	0.0	22.0	78.0	46.0	0.0	6.0	46.0	1.0
21	20	2016	Meghalaya	17	Urban	All	Manufacturing	3308.0	3308.0	0.0	0.0	3308.0	0.0	1527.0	5275.0	6802.0	81087.0	67923.0	68432.0					74.0	108791.53	223700.13	178943.0	238795.0	186840.0	163200.0	0.0	0.0	0.0	0.0	106740.0	105658.0	105854.0	66.0	31.0	3.0	1.0	0.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	1.0	5.0	18.0	77.0	64.0	6.0	12.0	1.0	16.0	2.0	99.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	91.0	2.0	0.0	6.0	0.0	0.0	0.0	0.0	0.0	4.0	34.0	3.0	64.0	0.0	0.0	0.0	0.0	10.0	0.0	0.0	100.0	0.0	7.0	93.0	56.0	0.0	0.0	44.0	0.0
22	21	2016	Meghalaya	17	Urban	All	Trade	21697.0	21608.0	90.0	0.0	21697.0	0.0	6818.0	26392.0	33209.0	69295.0	60967.0	61191.0	0.0	12.0	88.0	0.0	540.0	162606.52	248882.33	164619.0	270391.0	60501.0	342502.0	0.0	0.0	0.0	0.0	101130.0	160655.0	153616.0	79.0	21.0	0.0	0.0	0.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	1.0	2.0	3.0	94.0	63.0	4.0	7.0	0.0	15.0	10.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	96.0	0.0	0.0	2.0	0.0	1.0	0.0	0.0	0.0	0.0	29.0	8.0	48.0	28.0	0.0	0.0	0.0	18.0	0.0	0.0	100.0	0.0	12.0	88.0	42.0	1.0	4.0	54.0	0.0
23	22	2016	Meghalaya	17	Urban	All	Services	10863.0	10824.0	39.0	0.0	10863.0	0.0	9349.0	13367.0	22716.0	97024.0	61628.0	71815.0	0.0	13.0	87.0	0.0	265.0	116657.86	243947.34	223344.0	279139.0	103102.0	132511.0	0.0	130616.0	0.0	85786.0	110177.0	112723.0	112291.0	59.0	39.0	1.0	1.0	0.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	3.0	13.0	24.0	59.0	62.0	6.0	4.0	1.0	2.0	25.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	97.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	26.0	8.0	56.0	13.0	0.0	0.0	0.0	39.0	0.0	1.0	99.0	0.0	10.0	90.0	56.0	0.0	1.0	41.0	2.0
24	23	2016	Meghalaya	17	Urban	All	Total	35867.0	35739.0	128.0	0.0	35867.0	0.0	17693.0	45034.0	62727.0	94660.0	62149.0	67199.0	0.0	13.0	87.0	0.0	879.0	140131.05	245072.08	174893.0	270188.0	66472.0	139290.0	0.0	130616.0	0.0	85786.0	105188.0	137983.0	133714.0	72.0	27.0	1.0	1.0	0.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	1.0	6.0	11.0	82.0	63.0	5.0	7.0	0.0	11.0	14.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	96.0	1.0	0.0	3.0	0.0	1.0	0.0	0.0	0.0	1.0	28.0	7.0	52.0	21.0	0.0	0.0	0.0	23.0	0.0	0.0	100.0	0.0	11.0	89.0	48.0	0.0	3.0	49.0	1.0
25	24	2016	Meghalaya	17	Total	Own Account Enterprises	Manufacturing	10877.0	10877.0	0.0	0.0	10877.0	0.0	5572.0	9156.0	14728.0	0.0	64934.0	64934.0					111.0	75366.65	102050.2	96160.0	106682.0	303630.0	113040.0	0.0	577200.0	0.0	27221.0	65681.0	80507.0	73793.0	68.0	31.0	1.0	0.0	0.0	0.0	0.0	0.0	98.0	2.0	0.0	0.0	3.0	3.0	12.0	82.0	12.0	4.0	56.0	0.0	24.0	4.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	94.0	0.0	0.0	5.0	0.0	1.0	0.0	0.0	0.0	1.0	82.0	1.0	17.0	0.0	0.0	0.0	0.0	4.0	0.0	2.0	98.0	0.0	2.0	99.0	79.0	0.0	0.0	21.0	0.0
26	25	2016	Meghalaya	17	Total	Own Account Enterprises	Trade	51539.0	51481.0	58.0	0.0	51539.0	0.0	24607.0	36572.0	61179.0	0.0	46475.0	46475.0	0.0	14.0	86.0	0.0	697.0	113927.98	135237.39	108732.0	154943.0	83097.0	208565.0	97122.0	82387.0	0.0	0.0	85072.0	107138.0	103982.0	61.0	39.0	0.0	0.0	0.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	0.0	2.0	9.0	89.0	28.0	7.0	36.0	10.0	10.0	10.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	96.0	0.0	0.0	3.0	0.0	1.0	0.0	0.0	0.0	1.0	71.0	6.0	21.0	6.0	0.0	0.0	0.0	8.0	0.0	0.0	100.0	0.0	4.0	96.0	76.0	0.0	1.0	23.0	0.0
27	26	2016	Meghalaya	17	Total	Own Account Enterprises	Services	20959.0	20959.0	0.0	0.0	20959.0	0.0	12154.0	14521.0	26675.0	0.0	35822.0	35822.0	2.0	16.0	82.0	0.0	263.0	98594.19	125483.09	82286.0	153450.0	108284.0	124059.0	11400.0	118576.0	0.0	36566.0	70146.0	100355.0	94293.0	62.0	37.0	0.0	0.0	0.0	0.0	0.0	0.0	97.0	1.0	2.0	0.0	11.0	12.0	22.0	55.0	26.0	5.0	21.0	3.0	7.0	39.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	97.0	0.0	0.0	3.0	0.0	1.0	0.0	0.0	0.0	1.0	58.0	3.0	25.0	9.0	0.0	0.0	0.0	30.0	0.0	1.0	98.0	0.0	3.0	97.0	77.0	1.0	1.0	21.0	0.0
28	27	2016	Meghalaya	17	Total	Own Account Enterprises	Total	83375.0	83317.0	58.0	0.0	83375.0	0.0	42333.0	60249.0	102582.0	0.0	41441.0	41441.0	1.0	18.0	81.0	0.0	1071.0	104404.28	128455.77	101509.0	149992.0	92670.0	153428.0	88809.0	116227.0	0.0	33631.0	76191.0	102692.0	97380.0	62.0	38.0	0.0	0.0	0.0	0.0	0.0	0.0	99.0	1.0	1.0	0.0	3.0	5.0	13.0	79.0	25.0	6.0	35.0	7.0	11.0	16.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	96.0	0.0	0.0	3.0	0.0	1.0	0.0	0.0	0.0	1.0	69.0	5.0	21.0	6.0	0.0	0.0	0.0	13.0	0.0	1.0	99.0	0.0	3.0	97.0	77.0	0.0	1.0	22.0	0.0
29	28	2016	Meghalaya	17	Total	Establishment	Manufacturing	4959.0	4955.0	4.0	0.0	4959.0	0.0	2507.0	10661.0	13168.0	50514.0	56295.0	55437.0					129.0	97964.77	260133.09	207437.0	289351.0	192373.0	227780.0	0.0	504000.0	0.0	57240.0	94113.0	95986.0	95535.0	76.0	23.0	1.0	0.0	0.0	0.0	0.0	0.0	99.0	0.0	1.0	0.0	2.0	3.0	10.0	85.0	24.0	8.0	39.0	1.0	18.0	10.0	99.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	90.0	3.0	1.0	7.0	0.0	1.0	0.0	1.0	0.0	1.0	68.0	2.0	30.0	0.0	0.0	0.0	0.0	3.0	0.0	0.0	100.0	0.0	4.0	96.0	76.0	0.0	4.0	21.0	0.0
30	29	2016	Meghalaya	17	Total	Establishment	Trade	10616.0	10470.0	146.0	0.0	10616.0	0.0	3536.0	24042.0	27578.0	95838.0	55224.0	59888.0	0.0	7.0	93.0	0.0	399.0	144680.55	375847.78	192666.0	373186.0	294664.0	618000.0	267186.0	722502.0	0.0	0.0	116512.0	141443.0	139632.0	82.0	18.0	0.0	0.0	0.0	0.0	0.0	0.0	99.0	0.0	1.0	0.0	2.0	6.0	6.0	86.0	36.0	9.0	11.0	1.0	29.0	13.0	99.0	0.0	1.0	1.0	0.0	0.0	0.0	0.0	92.0	1.0	0.0	4.0	0.0	2.0	2.0	0.0	0.0	1.0	31.0	11.0	48.0	34.0	0.0	0.0	0.0	14.0	0.0	0.0	100.0	0.0	18.0	82.0	51.0	0.0	8.0	41.0	0.0
31	30	2016	Meghalaya	17	Total	Establishment	Services	13331.0	13205.0	126.0	0.0	13331.0	0.0	17052.0	19349.0	36401.0	78488.0	52420.0	62309.0	0.0	20.0	80.0	0.0	391.0	107414.63	293301.31	200919.0	338662.0	119130.0	173518.0	161952.0	199112.0	0.0	62760.0	70942.0	110769.0	102965.0	60.0	37.0	1.0	2.0	0.0	0.0	0.0	0.0	100.0	0.0	0.0	0.0	5.0	20.0	38.0	38.0	35.0	9.0	27.0	2.0	7.0	20.0	99.0	0.0	0.0	0.0	0.0	0.0	0.0	1.0	98.0	1.0	0.0	1.0	0.0	0.0	0.0	0.0	0.0	1.0	44.0	2.0	36.0	6.0	0.0	0.0	0.0	27.0	0.0	1.0	99.0	0.0	7.0	93.0	79.0	0.0	2.0	17.0	1.0
32	31	2016	Meghalaya	17	Total	Establishment	Total	28905.0	28630.0	276.0	0.0	28905.0	0.0	23095.0	54052.0	77147.0	78480.0	54249.0	60388.0	0.0	16.0	84.0	0.0	919.0	119123.23	317938.06	201976.0	345828.0	180807.0	185864.0	262619.0	422117.0	0.0	60911.0	84133.0	120519.0	114787.0	71.0	28.0	0.0	1.0	0.0	0.0	0.0	0.0	99.0	0.0	1.0	0.0	3.0	12.0	21.0	64.0	34.0	9.0	23.0	2.0	17.0	16.0	99.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	94.0	1.0	0.0	3.0	0.0	1.0	1.0	0.0	0.0	1.0	43.0	5.0	39.0	15.0	0.0	0.0	0.0	18.0	0.0	1.0	99.0	0.0	11.0	89.0	68.0	0.0	5.0	26.0	1.0
33	32	2016	Meghalaya	17	Total	All	Manufacturing	15836.0	15833.0	4.0	0.0	15836.0	0.0	8080.0	19817.0	27896.0	50514.0	56389.0	55525.0	1.0	31.0	68.0	0.0	241.0	86392.31	152184.89	117852.0	185408.0	223342.0	163756.0	0.0	531237.0	0.0	28038.0	75640.0	88794.0	84075.0	70.0	29.0	1.0	0.0	0.0	0.0	0.0	0.0	98.0	2.0	0.0	0.0	3.0	3.0	11.0	83.0	16.0	6.0	51.0	1.0	22.0	6.0	100.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	92.0	1.0	0.0	6.0	0.0	1.0	0.0	0.0	0.0	1.0	78.0	1.0	21.0	0.0	0.0	0.0	0.0	3.0	0.0	1.0	99.0	0.0	2.0	98.0	78.0	0.0	1.0	21.0	0.0
