﻿_id	id	year	state_code	state_name	district_code	district_name	climate_vul_in	women_workforce	avg_days_employement	per_capita_income	livestock	households_kisan_creditcard	rural_banks	household_highest_earning	household_no_land
1	0	2019-2020	17	Meghalaya	273	East Garo Hills	0.08	41.59	76.31	0.09	0.42	0.75	0.04	72.93	79.33
2	1	2019-2021	17	Meghalaya	274	East Khasi Hills	0.07	42.23	62.54	0.09	0.18	0.43	0.07	66.23	86.53
3	2	2019-2022	17	Meghalaya	275	West Jaintia Hills		32.91	49.21	0.2	0.33	0.41	0.08	36.16	89.4
4	3	2019-2023	17	Meghalaya	276	Ri Bhoi	0.12	37.46	51.92	0.16	0.22	0.62	0.07	58.15	65.31
5	4	2019-2024	17	Meghalaya	277	South Garo Hills	0.07	42.16	76.12	0.09	0.56	0.71	0.02	69.12	74.62
6	5	2019-2025	17	Meghalaya	278	West Garo Hills	0.1	39.31	64.0	0.13	0.57	3.71	0.03	65.21	60.66
7	6	2019-2026	17	Meghalaya	279	West Khasi Hills	0.07	42.56	56.72	0.08	0.38	0.31	0.05	67.09	70.43
8	7	2019-2027	17	Meghalaya	656	North Garo Hills		24.79	78.02	0.31	0.46	1.14	0.02	41.43	61.54
9	8	2019-2028	17	Meghalaya	657	East Jaintia Hills	0.14	37.68	43.43	0.16	0.34	0.33	0.03	49.33	88.57
10	9	2019-2029	17	Meghalaya	658	South West Khasi Hills		24.34	51.92	0.27	0.29	0.3	0.04	38.92	71.02
11	10	2019-2030	17	Meghalaya	663	South West Garo Hills		33.09	68.06	0.23	0.77	3.18	0.04	57.77	44.58
