﻿_id	id	year	state_name	state_code	district_name	district_code	block_name	block_code	type_of_regisration	registered_in_first_tri	registered_in_second_tri	registered_in_third_tri
1	0	2021-22	Meghalya	17	West Jaintia Hills	275	Amlarem	2463	without Mapp	355.0	248.0	648.0
2	1	2021-22	Meghalya	17	South Garo Hills	277	Baghmara	2471	without Mapp	321.0	151.0	545.0
3	2	2021-22	Meghalya	17	North Garo Hills	656	Bajengdoba	7184	without Mapp	235.0	181.0	619.0
4	3	2021-22	Meghalya	17	South West Garo Hills	663	Betasing	2475	without Mapp	457.0	135.0	848.0
5	4	2021-22	Meghalya	17	Ribhoi	276	Bhoirymbong	7182	without Mapp	539.0	146.0	803.0
6	5	2021-22	Meghalya	17	South Garo Hills	277	Chokpot	2472	without Mapp	146.0	88.0	214.0
7	6	2021-22	Meghalya	17	West Garo Hills	278	Dadenggiri	2476	without Mapp	144.0	101.0	349.0
8	7	2021-22	Meghalya	17	West Garo Hills	278	Dalu	2477	without Mapp	435.0	207.0	905.0
9	8	2021-22	Meghalya	17	East Garo Hills	273	DamboRongjeng	2450	without Mapp	243.0	184.0	728.0
10	9	2021-22	Meghalya	17	West Garo Hills	278	Demdema	7181	without Mapp	243.0	90.0	773.0
11	10	2021-22	Meghalya	17	West Garo Hills	278	Gambegre	2478	without Mapp	160.0	61.0	311.0
12	11	2021-22	Meghalya	17	South Garo Hills	277	Gasuapara	2473	without Mapp	99.0	27.0	194.0
13	12	2021-22	Meghalya	17	Ribhoi	276	Jirang	2468	without Mapp	339.0	64.0	310.0
14	13	2021-22	Meghalya	17	North Garo Hills	656	Kharkutta	2451	without Mapp	207.0	154.0	506.0
15	14	2021-22	Meghalya	17	East Khasi Hills	274	KhatarshnongLaitkroh	2455	without Mapp	609.0	152.0	703.0
16	15	2021-22	Meghalya	17	West Jaintia Hills	275	Laskein	2465	without Mapp	1133.0	346.0	1589.0
17	16	2021-22	Meghalya	17	East Khasi Hills	274	Mawkynrew	2456	without Mapp	444.0	238.0	723.0
18	17	2021-22	Meghalya	17	South West Khasi Hills	658	Mawkyrwat	2484	without Mapp	468.0	299.0	1181.0
19	18	2021-22	Meghalya	17	East Khasi Hills	274	Mawlai	7185	without Mapp	308.0	60.0	244.0
20	19	2021-22	Meghalya	17	East Khasi Hills	274	Mawpat	7186	without Mapp	89.0	28.0	116.0
21	20	2021-22	Meghalya	17	East Khasi Hills	274	Mawphlang	2457	without Mapp	910.0	143.0	965.0
22	21	2021-22	Meghalya	17	East Khasi Hills	274	Mawryngkneng	2458	without Mapp	950.0	268.0	965.0
23	22	2021-22	Meghalya	17	West Khasi Hills	279	Mawshynrut	2485	without Mapp	617.0	496.0	1592.0
24	23	2021-22	Meghalya	17	East Khasi Hills	274	Mawsynram	2459	without Mapp	684.0	140.0	786.0
25	24	2021-22	Meghalya	17	East Khasi Hills	274	Mylliem	2460	without Mapp	1910.0	589.0	2208.0
26	25	2021-22	Meghalya	17	West Khasi Hills	279	Nongstoin	2487	without Mapp	738.0	377.0	1965.0
27	26	2021-22	Meghalya	17	East Khasi Hills	274	Pynursla	2461	without Mapp	452.0	229.0	739.0
28	27	2021-22	Meghalya	17	South West Khasi Hills	658	Ranikor	2488	without Mapp	137.0	141.0	278.0
29	28	2021-22	Meghalya	17	North Garo Hills	656	Resubelpara	2452	without Mapp	322.0	184.0	599.0
30	29	2021-22	Meghalya	17	South Garo Hills	277	Ronggara	2474	without Mapp	104.0	48.0	169.0
31	30	2021-22	Meghalya	17	West Garo Hills	278	Rongram	2479	without Mapp	550.0	213.0	918.0
32	31	2021-22	Meghalya	17	East Jaintia Hills	657	Saipung	2466	without Mapp	306.0	147.0	405.0
33	32	2021-22	Meghalya	17	East Garo Hills	273	Samanda	2453	without Mapp	358.0	201.0	706.0
34	33	2021-22	Meghalya	17	West Garo Hills	278	Selsella	2480	without Mapp	551.0	211.0	1417.0
35	34	2021-22	Meghalya	17	East Khasi Hills	274	ShellaBholaganj	2462	without Mapp	542.0	69.0	524.0
36	35	2021-22	Meghalya	17	East Khasi Hills	274	Sohiong	7183	without Mapp	345.0	70.0	381.0
37	36	2021-22	Meghalya	17	East Garo Hills	273	Songsak	2454	without Mapp	238.0	282.0	682.0
38	37	2021-22	Meghalya	17	West Jaintia Hills	275	Thadlaskein	2467	without Mapp	710.0	920.0	1854.0
39	38	2021-22	Meghalya	17	West Garo Hills	278	Tikrikilla	2481	without Mapp	370.0	197.0	673.0
40	39	2021-22	Meghalya	17	Ribhoi	276	Umling	2469	without Mapp	972.0	171.0	1025.0
41	40	2021-22	Meghalya	17	Ribhoi	276	Umsning	2470	without Mapp	1468.0	251.0	1645.0
42	41	2021-22	Meghalya	17	South West Garo Hills	663	Zikzak	2482	without Mapp	798.0	128.0	1025.0
43	42	2021-22	Meghalya	17	West Jaintia Hills	275	Amlarem	2463	with Mapp	1.0	12.0	39.0
44	43	2021-22	Meghalya	17	South Garo Hills	277	Baghmara	2471	with Mapp	0.0	1.0	7.0
45	44	2021-22	Meghalya	17	North Garo Hills	656	Bajengdoba	7184	with Mapp	0.0	1.0	0.0
46	45	2021-22	Meghalya	17	South West Garo Hills	663	Betasing	2475	with Mapp	0.0	0.0	2.0
47	46	2021-22	Meghalya	17	Ribhoi	276	Bhoirymbong	7182	with Mapp	4.0	19.0	19.0
48	47	2021-22	Meghalya	17	South Garo Hills	277	Chokpot	2472	with Mapp	0.0	2.0	4.0
49	48	2021-22	Meghalya	17	West Garo Hills	278	Dadenggiri	2476	with Mapp	0.0	0.0	0.0
50	49	2021-22	Meghalya	17	West Garo Hills	278	Dalu	2477	with Mapp	0.0	2.0	7.0
51	50	2021-22	Meghalya	17	East Garo Hills	273	DamboRongjeng	2450	with Mapp	0.0	1.0	2.0
52	51	2021-22	Meghalya	17	West Garo Hills	278	Demdema	7181	with Mapp	0.0	0.0	4.0
53	52	2021-22	Meghalya	17	West Garo Hills	278	Gambegre	2478	with Mapp	0.0	0.0	2.0
54	53	2021-22	Meghalya	17	South Garo Hills	277	Gasuapara	2473	with Mapp	0.0	0.0	6.0
55	54	2021-22	Meghalya	17	Ribhoi	276	Jirang	2468	with Mapp	2.0	0.0	4.0
56	55	2021-22	Meghalya	17	North Garo Hills	656	Kharkutta	2451	with Mapp	0.0	0.0	1.0
57	56	2021-22	Meghalya	17	East Khasi Hills	274	KhatarshnongLaitkroh	2455	with Mapp	1.0	11.0	12.0
58	57	2021-22	Meghalya	17	West Jaintia Hills	275	Laskein	2465	with Mapp	4.0	41.0	67.0
59	58	2021-22	Meghalya	17	East Khasi Hills	274	Mawkynrew	2456	with Mapp	1.0	12.0	17.0
60	59	2021-22	Meghalya	17	South West Khasi Hills	658	Mawkyrwat	2484	with Mapp	0.0	21.0	51.0
61	60	2021-22	Meghalya	17	East Khasi Hills	274	Mawlai	7185	with Mapp	0.0	2.0	8.0
62	61	2021-22	Meghalya	17	East Khasi Hills	274	Mawpat	7186	with Mapp	0.0	2.0	4.0
63	62	2021-22	Meghalya	17	East Khasi Hills	274	Mawphlang	2457	with Mapp	3.0	9.0	28.0
64	63	2021-22	Meghalya	17	East Khasi Hills	274	Mawryngkneng	2458	with Mapp	2.0	11.0	21.0
65	64	2021-22	Meghalya	17	West Khasi Hills	279	Mawshynrut	2485	with Mapp	0.0	3.0	12.0
66	65	2021-22	Meghalya	17	East Khasi Hills	274	Mawsynram	2459	with Mapp	0.0	5.0	10.0
67	66	2021-22	Meghalya	17	East Khasi Hills	274	Mylliem	2460	with Mapp	6.0	14.0	40.0
68	67	2021-22	Meghalya	17	West Khasi Hills	279	Nongstoin	2487	with Mapp	0.0	3.0	7.0
69	68	2021-22	Meghalya	17	East Khasi Hills	274	Pynursla	2461	with Mapp	2.0	11.0	24.0
70	69	2021-22	Meghalya	17	South West Khasi Hills	658	Ranikor	2488	with Mapp	0.0	1.0	2.0
71	70	2021-22	Meghalya	17	North Garo Hills	656	Resubelpara	2452	with Mapp	0.0	0.0	0.0
72	71	2021-22	Meghalya	17	South Garo Hills	277	Ronggara	2474	with Mapp	0.0	0.0	0.0
73	72	2021-22	Meghalya	17	West Garo Hills	278	Rongram	2479	with Mapp	0.0	3.0	2.0
74	73	2021-22	Meghalya	17	East Jaintia Hills	657	Saipung	2466	with Mapp	0.0	2.0	2.0
75	74	2021-22	Meghalya	17	East Garo Hills	273	Samanda	2453	with Mapp	0.0	1.0	1.0
76	75	2021-22	Meghalya	17	West Garo Hills	278	Selsella	2480	with Mapp	0.0	0.0	1.0
77	76	2021-22	Meghalya	17	East Khasi Hills	274	ShellaBholaganj	2462	with Mapp	0.0	7.0	11.0
78	77	2021-22	Meghalya	17	East Khasi Hills	274	Sohiong	7183	with Mapp	0.0	2.0	9.0
79	78	2021-22	Meghalya	17	East Garo Hills	273	Songsak	2454	with Mapp	0.0	0.0	0.0
80	79	2021-22	Meghalya	17	West Jaintia Hills	275	Thadlaskein	2467	with Mapp	5.0	24.0	49.0
81	80	2021-22	Meghalya	17	West Garo Hills	278	Tikrikilla	2481	with Mapp	0.0	1.0	0.0
82	81	2021-22	Meghalya	17	Ribhoi	276	Umling	2469	with Mapp	5.0	23.0	34.0
83	82	2021-22	Meghalya	17	Ribhoi	276	Umsning	2470	with Mapp	6.0	35.0	38.0
84	83	2021-22	Meghalya	17	South West Garo Hills	663	Zikzak	2482	with Mapp	0.0	1.0	5.0
85	84	2022-23	Meghalya	17	West Jaintia Hills	275	Amlarem	2463	without Mapp	422.0	257.0	610.0
86	85	2022-23	Meghalya	17	South Garo Hills	277	Baghmara	2471	without Mapp	567.0	155.0	654.0
87	86	2022-23	Meghalya	17	North Garo Hills	656	Bajengdoba	7184	without Mapp	262.0	162.0	608.0
88	87	2022-23	Meghalya	17	South West Garo Hills	663	Betasing	2475	without Mapp	507.0	152.0	784.0
89	88	2022-23	Meghalya	17	Ribhoi	276	Bhoirymbong	7182	without Mapp	569.0	120.0	772.0
90	89	2022-23	Meghalya	17	South Garo Hills	277	Chokpot	2472	without Mapp	327.0	184.0	568.0
91	90	2022-23	Meghalya	17	West Garo Hills	278	Dadenggiri	2476	without Mapp	222.0	120.0	412.0
92	91	2022-23	Meghalya	17	West Garo Hills	278	Dalu	2477	without Mapp	611.0	202.0	1165.0
93	92	2022-23	Meghalya	17	East Garo Hills	273	DamboRongjeng	2450	without Mapp	238.0	202.0	632.0
94	93	2022-23	Meghalya	17	West Garo Hills	278	Demdema	7181	without Mapp	415.0	126.0	1472.0
95	94	2022-23	Meghalya	17	West Garo Hills	278	Gambegre	2478	without Mapp	191.0	58.0	317.0
96	95	2022-23	Meghalya	17	South Garo Hills	277	Gasuapara	2473	without Mapp	171.0	64.0	331.0
97	96	2022-23	Meghalya	17	Ribhoi	276	Jirang	2468	without Mapp	360.0	75.0	294.0
98	97	2022-23	Meghalya	17	North Garo Hills	656	Kharkutta	2451	without Mapp	342.0	152.0	647.0
99	98	2022-23	Meghalya	17	East Khasi Hills	274	KhatarshnongLaitkroh	2455	without Mapp	575.0	129.0	647.0
100	99	2022-23	Meghalya	17	West Jaintia Hills	275	Laskein	2465	without Mapp	1315.0	397.0	1871.0
101	100	2022-23	Meghalya	17	East Khasi Hills	274	Mawkynrew	2456	without Mapp	541.0	364.0	843.0
102	101	2022-23	Meghalya	17	South West Khasi Hills	658	Mawkyrwat	2484	without Mapp	698.0	336.0	1647.0
103	102	2022-23	Meghalya	17	East Khasi Hills	274	Mawlai	7185	without Mapp	315.0	70.0	190.0
104	103	2022-23	Meghalya	17	East Khasi Hills	274	Mawpat	7186	without Mapp	94.0	42.0	97.0
105	104	2022-23	Meghalya	17	East Khasi Hills	274	Mawphlang	2457	without Mapp	814.0	113.0	753.0
106	105	2022-23	Meghalya	17	East Khasi Hills	274	Mawryngkneng	2458	without Mapp	969.0	231.0	974.0
107	106	2022-23	Meghalya	17	West Khasi Hills	279	Mawshynrut	2485	without Mapp	680.0	416.0	1497.0
108	107	2022-23	Meghalya	17	East Khasi Hills	274	Mawsynram	2459	without Mapp	588.0	117.0	714.0
109	108	2022-23	Meghalya	17	East Khasi Hills	274	Mylliem	2460	without Mapp	2158.0	560.0	2253.0
110	109	2022-23	Meghalya	17	West Khasi Hills	279	Nongstoin	2487	without Mapp	797.0	391.0	1846.0
111	110	2022-23	Meghalya	17	East Khasi Hills	274	Pynursla	2461	without Mapp	489.0	257.0	671.0
112	111	2022-23	Meghalya	17	South West Khasi Hills	658	Ranikor	2488	without Mapp	248.0	157.0	399.0
113	112	2022-23	Meghalya	17	North Garo Hills	656	Resubelpara	2452	without Mapp	368.0	154.0	628.0
114	113	2022-23	Meghalya	17	South Garo Hills	277	Ronggara	2474	without Mapp	137.0	86.0	256.0
115	114	2022-23	Meghalya	17	West Garo Hills	278	Rongram	2479	without Mapp	570.0	235.0	948.0
116	115	2022-23	Meghalya	17	East Jaintia Hills	657	Saipung	2466	without Mapp	295.0	162.0	465.0
117	116	2022-23	Meghalya	17	East Garo Hills	273	Samanda	2453	without Mapp	374.0	251.0	573.0
118	117	2022-23	Meghalya	17	West Garo Hills	278	Selsella	2480	without Mapp	719.0	186.0	1531.0
119	118	2022-23	Meghalya	17	East Khasi Hills	274	ShellaBholaganj	2462	without Mapp	462.0	63.0	412.0
120	119	2022-23	Meghalya	17	East Khasi Hills	274	Sohiong	7183	without Mapp	351.0	82.0	376.0
121	120	2022-23	Meghalya	17	East Garo Hills	273	Songsak	2454	without Mapp	280.0	328.0	847.0
122	121	2022-23	Meghalya	17	West Jaintia Hills	275	Thadlaskein	2467	without Mapp	1013.0	1128.0	2694.0
123	122	2022-23	Meghalya	17	West Garo Hills	278	Tikrikilla	2481	without Mapp	413.0	262.0	896.0
124	123	2022-23	Meghalya	17	Ribhoi	276	Umling	2469	without Mapp	1240.0	186.0	1064.0
125	124	2022-23	Meghalya	17	Ribhoi	276	Umsning	2470	without Mapp	1399.0	245.0	1370.0
126	125	2022-23	Meghalya	17	South West Garo Hills	663	Zikzak	2482	without Mapp	762.0	141.0	991.0
127	126	2022-23	Meghalya	17	West Jaintia Hills	275	Amlarem	2463	with Mapp	1.0	12.0	39.0
128	127	2022-23	Meghalya	17	South Garo Hills	277	Baghmara	2471	with Mapp	0.0	1.0	7.0
129	128	2022-23	Meghalya	17	North Garo Hills	656	Bajengdoba	7184	with Mapp	0.0	1.0	0.0
130	129	2022-23	Meghalya	17	South West Garo Hills	663	Betasing	2475	with Mapp	0.0	0.0	2.0
131	130	2022-23	Meghalya	17	Ribhoi	276	Bhoirymbong	7182	with Mapp	4.0	19.0	19.0
132	131	2022-23	Meghalya	17	South Garo Hills	277	Chokpot	2472	with Mapp	0.0	2.0	4.0
133	132	2022-23	Meghalya	17	West Garo Hills	278	Dadenggiri	2476	with Mapp	0.0	0.0	0.0
134	133	2022-23	Meghalya	17	West Garo Hills	278	Dalu	2477	with Mapp	0.0	2.0	7.0
135	134	2022-23	Meghalya	17	East Garo Hills	273	DamboRongjeng	2450	with Mapp	0.0	1.0	2.0
136	135	2022-23	Meghalya	17	West Garo Hills	278	Demdema	7181	with Mapp	0.0	0.0	4.0
137	136	2022-23	Meghalya	17	West Garo Hills	278	Gambegre	2478	with Mapp	0.0	0.0	2.0
138	137	2022-23	Meghalya	17	South Garo Hills	277	Gasuapara	2473	with Mapp	0.0	0.0	6.0
139	138	2022-23	Meghalya	17	Ribhoi	276	Jirang	2468	with Mapp	2.0	0.0	4.0
140	139	2022-23	Meghalya	17	North Garo Hills	656	Kharkutta	2451	with Mapp	0.0	0.0	1.0
141	140	2022-23	Meghalya	17	East Khasi Hills	274	KhatarshnongLaitkroh	2455	with Mapp	1.0	11.0	12.0
142	141	2022-23	Meghalya	17	West Jaintia Hills	275	Laskein	2465	with Mapp	4.0	41.0	67.0
143	142	2022-23	Meghalya	17	East Khasi Hills	274	Mawkynrew	2456	with Mapp	1.0	12.0	17.0
144	143	2022-23	Meghalya	17	South West Khasi Hills	658	Mawkyrwat	2484	with Mapp	0.0	21.0	51.0
145	144	2022-23	Meghalya	17	East Khasi Hills	274	Mawlai	7185	with Mapp	0.0	2.0	8.0
146	145	2022-23	Meghalya	17	East Khasi Hills	274	Mawpat	7186	with Mapp	0.0	2.0	4.0
147	146	2022-23	Meghalya	17	East Khasi Hills	274	Mawphlang	2457	with Mapp	3.0	9.0	28.0
148	147	2022-23	Meghalya	17	East Khasi Hills	274	Mawryngkneng	2458	with Mapp	2.0	11.0	21.0
149	148	2022-23	Meghalya	17	West Khasi Hills	279	Mawshynrut	2485	with Mapp	0.0	3.0	12.0
150	149	2022-23	Meghalya	17	East Khasi Hills	274	Mawsynram	2459	with Mapp	0.0	5.0	10.0
151	150	2022-23	Meghalya	17	East Khasi Hills	274	Mylliem	2460	with Mapp	6.0	14.0	40.0
152	151	2022-23	Meghalya	17	West Khasi Hills	279	Nongstoin	2487	with Mapp	0.0	3.0	7.0
153	152	2022-23	Meghalya	17	East Khasi Hills	274	Pynursla	2461	with Mapp	2.0	11.0	24.0
154	153	2022-23	Meghalya	17	South West Khasi Hills	658	Ranikor	2488	with Mapp	0.0	1.0	2.0
155	154	2022-23	Meghalya	17	North Garo Hills	656	Resubelpara	2452	with Mapp	0.0	0.0	0.0
156	155	2022-23	Meghalya	17	South Garo Hills	277	Ronggara	2474	with Mapp	0.0	0.0	0.0
157	156	2022-23	Meghalya	17	West Garo Hills	278	Rongram	2479	with Mapp	0.0	3.0	2.0
158	157	2022-23	Meghalya	17	East Jaintia Hills	657	Saipung	2466	with Mapp	0.0	2.0	2.0
159	158	2022-23	Meghalya	17	East Garo Hills	273	Samanda	2453	with Mapp	0.0	1.0	1.0
160	159	2022-23	Meghalya	17	West Garo Hills	278	Selsella	2480	with Mapp	0.0	0.0	1.0
161	160	2022-23	Meghalya	17	East Khasi Hills	274	ShellaBholaganj	2462	with Mapp	0.0	7.0	11.0
162	161	2022-23	Meghalya	17	East Khasi Hills	274	Sohiong	7183	with Mapp	0.0	2.0	9.0
163	162	2022-23	Meghalya	17	East Garo Hills	273	Songsak	2454	with Mapp	0.0	0.0	0.0
164	163	2022-23	Meghalya	17	West Jaintia Hills	275	Thadlaskein	2467	with Mapp	5.0	24.0	49.0
165	164	2022-23	Meghalya	17	West Garo Hills	278	Tikrikilla	2481	with Mapp	0.0	1.0	0.0
166	165	2022-23	Meghalya	17	Ribhoi	276	Umling	2469	with Mapp	5.0	23.0	34.0
167	166	2022-23	Meghalya	17	Ribhoi	276	Umsning	2470	with Mapp	6.0	35.0	38.0
168	167	2022-23	Meghalya	17	South West Garo Hills	663	Zikzak	2482	with Mapp	0.0	1.0	5.0
169	168	2021-22	Meghalya	17	South West Garo Hills	663	Damalgre	None	without Mapp	109.0	42.0	184.0
170	169	2021-22	Meghalya	17	East Jaintia Hills	657	Khliehriat	None	without Mapp	516.0	267.0	1018.0
171	170	2021-22	Meghalya	17	Eastern West Khasi Hills	740	Mairang	2483	without Mapp	987.0	451.0	1745.0
172	171	2021-22	Meghalya	17	Eastern West Khasi Hills	740	Mawthadraishan	2486	without Mapp	762.0	220.0	1374.0
173	172	2022-23	Meghalya	17	South West Garo Hills	663	Damalgre	None	without Mapp	156.0	40.0	253.0
174	173	2022-23	Meghalya	17	East Jaintia Hills	657	Khliehriat	None	without Mapp	794.0	287.0	1319.0
175	174	2022-23	Meghalya	17	Eastern West Khasi Hills	740	Mairang	2483	without Mapp	1065.0	444.0	1532.0
176	175	2022-23	Meghalya	17	Eastern West Khasi Hills	740	Mawthadraishan	2486	without Mapp	717.0	184.0	1116.0
177	176	2021-22	Meghalya	17	South West Garo Hills	663	Damalgre	None	with Mapp	0.0	0.0	0.0
178	177	2021-22	Meghalya	17	East Jaintia Hills	657	Khliehriat	None	with Mapp	1.0	4.0	8.0
179	178	2021-22	Meghalya	17	Eastern West Khasi Hills	740	Mairang	2483	with Mapp	6.0	29.0	45.0
180	179	2021-22	Meghalya	17	Eastern West Khasi Hills	740	Mawthadraishan	2486	with Mapp	0.0	0.0	4.0
181	180	2022-23	Meghalya	17	South West Garo Hills	663	Damalgre	None	with Mapp	0.0	0.0	0.0
182	181	2022-23	Meghalya	17	East Jaintia Hills	657	Khliehriat	None	with Mapp	1.0	4.0	8.0
183	182	2022-23	Meghalya	17	Eastern West Khasi Hills	740	Mairang	2483	with Mapp	6.0	29.0	45.0
184	183	2022-23	Meghalya	17	Eastern West Khasi Hills	740	Mawthadraishan	2486	with Mapp	0.0	0.0	4.0
