﻿_id	id	year	state_name	state_code	candidates_trained	candidates_assessed	candidates_placed
1	0	2023-2024	Meghalaya	17	5656.0	5700.0	2836.0
2	1	2022-2023	Meghalaya	17	5051.0	4955.0	2606.0
3	2	2021-2022	Meghalaya	17	57453.0	66077.0	26060.0
4	3	2020-2021	Meghalaya	17	2430.0	2431.0	1097.0
5	4	2019-2020	Meghalaya	17	2347.0	2190.0	939.0
6	5	2018-2019	Meghalaya	17	829.0	1058.0	253.0
7	6	2017-2018	Meghalaya	17	0.0	62.0	0.0
8	7	2016-2017	Meghalaya	17	0.0	0.0	0.0
9	8	2015-2016	Meghalaya	17	0.0	0.0	0.0
10	9	2014-2015	Meghalaya	17	0.0	0.0	0.0
