Domestic Coal Production
The dataset offers insights into domestic coal production levels in Meghalaya, allowing for an assessment of the state's contribution to the overall coal production in India. This information is valuable for understanding Meghalaya's role in domestic coal supply and its impact on the national coal production landscape.
Речник на податоци
Колона | Тип | Ознака | Опис |
---|---|---|---|
id | int4 | index | |
year | text | Year | |
state_name | text | State Name | |
state_code | text | State Code | |
quantity | numeric | Quantity |
Дополнителни информации
Поле | Вредност |
---|---|
Последно ажурирани податоци | 5 јуни 2024 |
Последно ажурирани мета податоци | 5 јуни 2024 |
Креирано | непознато |
Формат | CSV |
Лиценца | Open Data Commons Attribution License |
Frequency | Yearly |
Size | 629 |
Additional info | nan |
Data extraction page | https://iced.niti.gov.in/energy/fuel-sources/coal/production |
Data insights | 1. The dataset facilitates an analysis of domestic coal production trends in Meghalaya, aiding in the identification of major coal-producing states and providing insights into production volumes over time. This information can guide energy policy decisions, resource planning, and coal supply management strategies to optimize the state's contribution to national coal production.2. By tracking production volumes over time, the data can offer valuable insights for strategic resource planning and coal supply management strategies, contributing to informed decision-making for sustainable coal production and supply management in Meghalaya. |
Data last updated | 2.023 |
Data retreival date | 2024-04-03 00:00:00 |
Datastore active | True |
Granularity | State |
Has views | True |
Id | 79b69e86-4fc8-4230-a084-f34d680deec9 |
Idp ready | True |
Methodology | The data is compiled from official government sources, mining statistics, and coal production reports. |
No indicators | 1 |
Package id | d819b546-874b-4a6b-a027-5ec304d7f0ed |
Position | 4 |
Sku | moc-domestic_coal_production-st-yr-meg |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2006-2023 |
Креирано | пред 1 година |
Methodology | The data is compiled from official government sources, mining statistics, and coal production reports. |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | https://iced.niti.gov.in/energy/fuel-sources/coal/production |
Data Retreival Date | 2024-04-03 00:00:00 |
Data Last Updated | 2023 |
Sku | moc-domestic_coal_production-st-yr-meg |
Dataset Frequency | |
Years Covered | 2006-2023 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Дополнителни информации | nan |
Number of Indicators | 1 |
Insights from the dataset | 1. The dataset facilitates an analysis of domestic coal production trends in Meghalaya, aiding in the identification of major coal-producing states and providing insights into production volumes over time. This information can guide energy policy decisions, resource planning, and coal supply management strategies to optimize the state's contribution to national coal production.2. By tracking production volumes over time, the data can offer valuable insights for strategic resource planning and coal supply management strategies, contributing to informed decision-making for sustainable coal production and supply management in Meghalaya. |
IDP Ready | Yes |