State/UT wise Production of Major Livestock Products
The dataset details the production of major livestock products including milk, eggs, wool, and meat in each state/UT of India from 2019 to 2021, as reported by the Department of Animal Husbandry and Dairying, Government of India. This information offers insights into the regional variations and trends in livestock product output, including those specific to Meghalaya.
Речник на податоци
Колона | Тип | Ознака | Опис |
---|---|---|---|
id | int4 | index | |
year | text | Financial Year | |
state_name | text | State Name | |
state_code | text | State Code | |
milk | numeric | Milk Produced | |
egg | numeric | Eggs Produced | |
meat | numeric | Meat Produced | |
wool | numeric | Wool Produced |
Дополнителни информации
Поле | Вредност |
---|---|
Последно ажурирани податоци | 5 јуни 2024 |
Последно ажурирани мета податоци | 5 јуни 2024 |
Креирано | непознато |
Формат | CSV |
Лиценца | Open Data Commons Attribution License |
Frequency | Yearly |
Media type | text/csv |
Size | 173 |
Additional info | nan |
Data extraction page | https://dahd.nic.in/sites/default/filess/MLP.pdf |
Data insights | 1. Comparative Analysis: The dataset enables a comparative analysis of the production of major livestock products such as eggs, milk, meat, and wool across all states/UTs of India, providing insights into the relative contributions of Meghalaya in the national context. 2. Temporal Trends: The data allows for an evaluation of how the production of major livestock products has evolved over the financial years 2019 to 2021, offering valuable insights into temporal trends and variations in livestock output within Meghalaya and across the country. |
Data last updated | 2.021 |
Data retreival date | 2022-06-15 00:00:00 |
Datastore active | True |
Granularity | State |
Has views | True |
Id | 713a2d18-1ce3-4a2b-9986-f67f9ccbf112 |
Idp ready | False |
Methodology | Department of Animal Husbandry and Dairying released information on the amount of milk, eggs, wool and meat production in each state/UT of India, as a pdf. |
No indicators | 4 |
Package id | 48e8c96c-11f3-4571-a762-0d16fb2e25e6 |
Position | 0 |
Sku | mofahd-dahd_livestock_products-st-yr-meg |
State | active |
States uts no | 37 |
Tags | ['Agriculture', 'Production', 'Primary Sector', 'Livestock\n Major Livestock Products'] |
Url type | upload |
Years covered | 2019-2021 |
Креирано | пред 1 година |
Methodology | Department of Animal Husbandry and Dairying released information on the amount of milk, eggs, wool and meat production in each state/UT of India, as a pdf. |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | https://dahd.nic.in/sites/default/filess/MLP.pdf |
Data Retreival Date | 2022-06-15 00:00:00 |
Data Last Updated | 2021 |
Sku | mofahd-dahd_livestock_products-st-yr-meg |
Dataset Frequency | |
Years Covered | 2019-2021 |
No of States/UT(s) | 37 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Дополнителни информации | nan |
Number of Indicators | 4 |
Insights from the dataset | 1. Comparative Analysis: The dataset enables a comparative analysis of the production of major livestock products such as eggs, milk, meat, and wool across all states/UTs of India, providing insights into the relative contributions of Meghalaya in the national context. 2. Temporal Trends: The data allows for an evaluation of how the production of major livestock products has evolved over the financial years 2019 to 2021, offering valuable insights into temporal trends and variations in livestock output within Meghalaya and across the country. |
IDP Ready | No |