District Level Ground Water levels
Central Ground Water Board conducts macro/micro-level ground water management studies, exploratory drilling programme, monitoring of ground water levels and water quality through a network of ground water observation wells comprising both large diameter open wells and purpose-built bore/tube wells (piezometers), implementation of demonstrative schemes for artificial recharge and rainwater harvesting for recharge augmentation. These datasets consists of daily groundwater levels aggregated at the state and district levels across the country.
Өгөгдлийн толь бичиг
| Багана | Төрөл | Сэтэр | Тайлбар |
|---|---|---|---|
| id | numeric | index | |
| date | date | Date | |
| state_name | text | State Name | |
| state_code | text | State Code | |
| district_name | text | District Name | |
| district_code | text | District Code | |
| total_stations | numeric | Total No of Stations | |
| current_level | numeric | Current Ground Water Level | |
| no_stations_central | numeric | No of Central Govt Stations | |
| gw_storage | numeric | Ground Water Storage |
Нэмэлт мэдээлэл
| Талбар | Утга |
|---|---|
| Өгөгдлийн сүүлийн шинэчлэл | 2023 оны тавдугаар сарын 20 |
| Мета өгөгдөлийн сүүлийн шинэчлэл | 2023 оны тавдугаар сарын 20 |
| Үүссэн | Тодорхой бус |
| Хэлбэр | CSV |
| Ашиглах зөвшөөрөл | Open Data Commons Attribution License |
| Frequency | Daily |
| Media type | text/csv |
| Size | 2,399,651 |
| Additional info | nan |
| Data last updated | 2023-04-04 00:00:00 |
| Data retreival date | 2023-04-04 00:00:00 |
| Datastore active | True |
| District no | 617 |
| Granularity | District |
| Has views | True |
| Id | 2296a626-9ac1-45d1-baf9-ecf83eb3d938 |
| No indicators | 4 |
| Package id | 7880ad7b-78c8-4f96-a86b-5f0db5870a1a |
| Position | 1 |
| State | active |
| States uts no | 37 |
| Tehsil no | nan |
| Url type | upload |
| Years covered | 2013-2023 |
| Үүссэн | 3 жилийн өмнө |
| Methodology | |
| Similar Resources | |
| Granularity Level | District |
| Data Extraction Page | |
| Data Retreival Date | 2023-04-04 00:00:00 |
| Data Last Updated | 2023-04-04 00:00:00 |
| Sku | |
| Dataset Frequency | |
| Years Covered | 2013-2023 |
| No of States/UT(s) | 37 |
| No of Districts | 617 |
| No of Tehsils/blocks | nan |
| No of Gram Panchayats | |
| Нэмэлт мэдээлэл | nan |
| Number of Indicators | 4 |
| Insights from the dataset | |
| IDP Ready |