Claims Paid
The "Meghalaya Claim Paid" dataset originates from the Health and Family Welfare Department in Meghalaya. It provides detailed information on claims paid in various districts, including state and district names, state and district codes, as well as monthly data on the number and amount of claims paid.
Өгөгдлийн толь бичиг
| Багана | Төрөл | Сэтэр | Тайлбар |
|---|---|---|---|
| id | int4 | index | |
| state_name | text | State Name | |
| state_code | text | State Code | |
| district_name | text | District Name | |
| district_code | text | District Code | |
| month | date | Month | |
| number_of_claims_paid | numeric | Number of Claims Paid | |
| amount_of_claims_paid | numeric | Total Amount Paid |
Нэмэлт мэдээлэл
| Талбар | Утга |
|---|---|
| Өгөгдлийн сүүлийн шинэчлэл | 2023 оны арван нэгдүгээр сарын 17 |
| Мета өгөгдөлийн сүүлийн шинэчлэл | 2023 оны арван нэгдүгээр сарын 17 |
| Үүссэн | Тодорхой бус |
| Хэлбэр | CSV |
| Ашиглах зөвшөөрөл | Open Data Commons Attribution License |
| Frequency | Yearly |
| Media type | text/csv |
| Size | 16,453 |
| Additional info | Number of Blocks = 46 |
| Data extraction page | nan |
| Data insights | This dataset allows for a comprehensive exploration of health-related claim payments in Meghalaya. Analysts can discern patterns over time by examining the monthly variations in the number and amount of claims paid. Additionally, stakeholders can compare and contrast the performance of different districts, identifying regions with higher or lower claim payments. Insights into the effectiveness and efficiency of the health and welfare programs in Meghalaya can be derived by studying the trends in claim payments. |
| Data last updated | 2,023 |
| Data retreival date | 2023-09-29 00:00:00 |
| Datastore active | True |
| District no | 11 |
| Granularity | Block |
| Has views | True |
| Id | db646507-0edf-4803-9190-4ea47fda513c |
| Idp ready | True |
| Methodology | Data is provided by the government of Meghalya |
| No indicators | 2 |
| Package id | c089ae01-7d72-43e8-b906-d7180713be97 |
| Position | 0 |
| Sku | claims_paid |
| State | active |
| States uts no | 1 |
| Url type | upload |
| Years covered | 2021-2023 |
| Үүссэн | 2 жилийн өмнө |
| Methodology | Data is provided by the government of Meghalya |
| Similar Resources | |
| Granularity Level | Block |
| Data Extraction Page | nan |
| Data Retreival Date | 2023-09-29 00:00:00 |
| Data Last Updated | 2023 |
| Sku | claims_paid |
| Dataset Frequency | |
| Years Covered | 2021-2023 |
| No of States/UT(s) | 1 |
| No of Districts | 11 |
| No of Tehsils/blocks | |
| No of Gram Panchayats | |
| Нэмэлт мэдээлэл | Number of Blocks = 46 |
| Number of Indicators | 2 |
| Insights from the dataset | This dataset allows for a comprehensive exploration of health-related claim payments in Meghalaya. Analysts can discern patterns over time by examining the monthly variations in the number and amount of claims paid. Additionally, stakeholders can compare and contrast the performance of different districts, identifying regions with higher or lower claim payments. Insights into the effectiveness and efficiency of the health and welfare programs in Meghalaya can be derived by studying the trends in claim payments. |
| IDP Ready | Yes |