Daily Rainfall at State Level
This dataset compiles daily state-level records of normal rainfall, actual rainfall, percentage deviation from normal rainfall, and rainfall storage in Meghalaya. The data, sourced from the Indian Meteorological Department, spans from 2009 to 2024, offering comprehensive insights into the state's precipitation patterns over the years.
Data woordenboek
Kolom | Type | Label | Omschrijving |
---|---|---|---|
id | int4 | index | |
date | date | Date | |
state_code | text | State Code | |
state_name | text | State Name | |
actual | numeric | Actual Rainfall | |
rfs | numeric | Rainfall Storage | |
normal | numeric | Normal Rainfall | |
deviation | numeric | Percentage Deviation from Normal |
Additionele informatie
Veld | Waarde |
---|---|
Data laatst gewijzigd | 5 juni 2024 |
Metadata laatst gewijzigd | 5 juni 2024 |
Gecreëerd | Onbekend |
Formaat | CSV |
Licentie | Geen licentie verstrekt |
Frequency | Daily |
Gecreëerd | 1 jaar geleden |
Media type | text/csv |
Size | 321.055 |
Additional info | nan |
Data extraction page | https://indiawris.gov.in/wris/#/rainfall |
Data insights | Insights derived from the daily rainfall data at the state level in Meghalaya offer valuable understanding of the region's precipitation patterns and trends. This information can aid in assessing the impact of climate change on rainfall variability, facilitating better water resource management and agricultural planning in the state. Additionally, analyzing daily rainfall data enables the identification of areas prone to flooding or drought, assisting in disaster preparedness and risk mitigation efforts. |
Data last updated | 2024-03-20 00:00:00 |
Data retreival date | 2024-03-20 00:00:00 |
Datastore active | True |
District no | 0 |
Gp no | 0 |
Granularity | State |
Has views | True |
Id | 8c7e6b59-99d8-4f63-9651-c4f89537c4b7 |
Idp ready | False |
Methodology | Actual rainfall data used in this module are from different sources, i.e., IMD Grid (0.25 x 0.25-degree size), NRSC (0.05 X 0.05-degree size), APWRIMS (Station wise rainfall) & different state/ central agencies (Station wise rainfall). |
No indicators | 1 |
Package id | 1c615683-c98f-4b7f-a008-f4aed1b68af2 |
Position | 2 |
Sku | wris-daily_rainfall_state-st-dl-meg |
State | active |
States uts no | 36 |
Tags | ['rainfall', 'weather', 'daily', 'high value'] |
Tehsil no | 0 |
Url type | upload |
Village no | 0 |
Years covered | 2009-2024 |
Methodology | Actual rainfall data used in this module are from different sources, i.e., IMD Grid (0.25 x 0.25-degree size), NRSC (0.05 X 0.05-degree size), APWRIMS (Station wise rainfall) & different state/ central agencies (Station wise rainfall). |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | https://indiawris.gov.in/wris/#/rainfall |
Data Retreival Date | 2024-03-20 00:00:00 |
Data Last Updated | 2024-03-20 00:00:00 |
Sku | wris-daily_rainfall_state-st-dl-meg |
Dataset Frequency | |
Years Covered | 2009-2024 |
No of States/UT(s) | 36 |
No of Districts | 0 |
No of Tehsils/blocks | 0 |
No of Gram Panchayats | 0 |
Additionele informatie | nan |
Number of Indicators | 1 |
Insights from the dataset | Insights derived from the daily rainfall data at the state level in Meghalaya offer valuable understanding of the region's precipitation patterns and trends. This information can aid in assessing the impact of climate change on rainfall variability, facilitating better water resource management and agricultural planning in the state. Additionally, analyzing daily rainfall data enables the identification of areas prone to flooding or drought, assisting in disaster preparedness and risk mitigation efforts. |
IDP Ready | No |