Rainfall Data
The Rainfall Data dataset summarizes monthly rainfall series from 1969 to 2020 for stations across India, including those in Meghalaya. It also maps these stations to their respective districts and states, along with the LGD State and District Codes, enabling comprehensive analysis of precipitation trends in the region.
Data woordenboek
Kolom | Type | Label | Omschrijving |
---|---|---|---|
id | int4 | index | |
date | date | Date | |
state_name | text | Name of the State | |
state_code | text | LGD State Code | |
district_name | text | Name of the District | |
district_code | text | LGD District Code | |
station_name | text | Name of the Station | |
station_code | text | Code of the Station | |
average_rainfall | numeric | Average Value | |
standard_deviation | numeric | Standard Deviation Value | |
highest_rainfall | numeric | Highest Value | |
lowest_rainfall | numeric | Lowest Value |
Additionele informatie
Veld | Waarde |
---|---|
Data laatst gewijzigd | 5 juni 2024 |
Metadata laatst gewijzigd | 5 juni 2024 |
Gecreëerd | Onbekend |
Formaat | CSV |
Licentie | Geen licentie verstrekt |
Frequency | Monthly |
Gecreëerd | 1 jaar geleden |
Media type | text/csv |
Size | 186.392 |
Additional info | nan |
Data extraction page | https://cdsp.imdpune.gov.in/home_riturang_sn.php#snormals |
Data insights | 1. Trend Analysis: The extensive dataset spanning from 1969 to 2020 enables analysts to identify long-term rainfall trends in Meghalaya, facilitating the prediction of year-on-year variations and potential anomalies in precipitation patterns. 2. Geospatial Mapping: By mapping rainfall stations to their respective districts and states, the data empowers researchers to gain a comprehensive understanding of regional precipitation variations and predict month-on-month rainfall trends, aiding in strategic water resource management and agricultural planning. |
Data last updated | 01-12-2020 |
Data retreival date | 08-08-2023 |
Datastore active | True |
District no | 174 |
Gp no | 0 |
Granularity | Point |
Has views | True |
Id | fe34b0b2-94b3-43b3-9cd2-e95ccdc027af |
Idp ready | False |
Methodology | The rainfall data is collected for various stations and consolidated on the Climate Data Service Portal by the India Meteorological Department. |
No indicators | 4 |
Package id | 1c615683-c98f-4b7f-a008-f4aed1b68af2 |
Position | 0 |
Sku | moes-imd_cdsp_rainfall-pl-mn-meg |
State | active |
States uts no | 33 |
Tags | ['Monthly Rainfall', 'Climate', 'Weather'] |
Tehsil no | 0 |
Url type | upload |
Village no | 0 |
Years covered | 1969 - 2020 |
Methodology | The rainfall data is collected for various stations and consolidated on the Climate Data Service Portal by the India Meteorological Department. |
Similar Resources | |
Granularity Level | Point |
Data Extraction Page | https://cdsp.imdpune.gov.in/home_riturang_sn.php#snormals |
Data Retreival Date | 08-08-2023 |
Data Last Updated | 01-12-2020 |
Sku | moes-imd_cdsp_rainfall-pl-mn-meg |
Dataset Frequency | |
Years Covered | 1969 - 2020 |
No of States/UT(s) | 33 |
No of Districts | 174 |
No of Tehsils/blocks | 0 |
No of Gram Panchayats | 0 |
Additionele informatie | nan |
Number of Indicators | 4 |
Insights from the dataset | 1. Trend Analysis: The extensive dataset spanning from 1969 to 2020 enables analysts to identify long-term rainfall trends in Meghalaya, facilitating the prediction of year-on-year variations and potential anomalies in precipitation patterns. 2. Geospatial Mapping: By mapping rainfall stations to their respective districts and states, the data empowers researchers to gain a comprehensive understanding of regional precipitation variations and predict month-on-month rainfall trends, aiding in strategic water resource management and agricultural planning. |
IDP Ready | No |