State Level Ground Water levels
Central Ground Water Board conducts macro/micro-level ground water management studies, exploratory drilling programme, monitoring of ground water levels and water quality through a network of ground water observation wells comprising both large diameter open wells and purpose-built bore/tube wells (piezometers), implementation of demonstrative schemes for artificial recharge and rainwater harvesting for recharge augmentation. These datasets consists of daily groundwater levels aggregated at the state and district levels across the country.
Data Dictionary
หลัก | ประเภท | ป้ายกำกับ | รายละเอียด |
---|---|---|---|
id | numeric | index | |
date | date | Date | |
state_name | text | State Name | |
state_code | text | State Code | |
total_stations | numeric | Total No of Stations | |
current_level | numeric | Current Ground Water Level | |
no_stations_central | numeric | No of Central Govt Stations | |
gw_storage | numeric | Ground Water Storage |
ข้อมูลเพิ่มเติม
ฟิลด์ | ค่า |
---|---|
Data last updated | 20 พฤษภาคม ค.ศ. 2023 |
Metadata last updated | 26 พฤษภาคม ค.ศ. 2023 |
สร้างแล้ว | ไม่ทราบ |
รูปแบบ | CSV |
สัญญาอนุญาต | Open Data Commons Attribution License |
Frequency | Daily |
Size | 282,166 |
Additional info | nan |
Data last updated | 2023-04-04 00:00:00 |
Data retreival date | 2023-04-04 00:00:00 |
Datastore active | True |
District no | nan |
Granularity | State |
Has views | True |
Id | 89b5039a-5a53-4f68-80a6-6125276c7600 |
Idp ready | False |
No indicators | 4 |
Package id | 7880ad7b-78c8-4f96-a86b-5f0db5870a1a |
Position | 0 |
State | active |
States uts no | 36 |
Tehsil no | nan |
Url type | upload |
Years covered | 2013-2023 |
สร้างแล้ว | 2 ปีที่แล้ว |
Methodology | |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | |
Data Retreival Date | 2023-04-04 00:00:00 |
Data Last Updated | 2023-04-04 00:00:00 |
Sku | |
Dataset Frequency | |
Years Covered | 2013-2023 |
No of States/UT(s) | 36 |
No of Districts | nan |
No of Tehsils/blocks | nan |
No of Gram Panchayats | |
ข้อมูลเพิ่มเติม | nan |
Number of Indicators | 4 |
Insights from the dataset | |
IDP Ready | No |