State Groundwater Boards - Changes in Depth to...
The dataset on changes in groundwater levels in Meghalaya is compiled by various State Groundwater Boards across India. It provides detailed records of fluctuations in groundwater levels at numerous monitoring sites within the state. The dataset captures these fluctuations measured periodically, reflecting local methodologies and practices that may vary from state to state.
Datový slovník
Sloupec | Typ | Název | Popis |
---|---|---|---|
id | int4 | index | |
date | text | Date | |
state_name | text | State Name | |
state_code | numeric | State Code | |
district_name | text | District Name | |
district_code | numeric | District Code | |
station_name | text | Station Name | |
latitude | numeric | Latitude | |
longitude | numeric | Longitude | |
basin | text | Basin | |
sub_basin | text | Sub Basin | |
source | text | Source | |
currentlevel | numeric | Depth to Water Level | |
level_diff | numeric | Level Difference |
Další informace
Pole | Hodnota |
---|---|
Datum aktualizace dat | 6. června 2024 |
Datum aktualizace metadat | 6. června 2024 |
Vytvořeno | neznámý |
Formát | CSV |
Licence | Open Data Commons Attribution License |
Frequency | Other |
Size | 2 119 |
Vytvořeno | před 1 rokem |
Additional info | nan |
Data extraction page | https://indiawris.gov.in/wris/#/groundWater |
Data insights | #### Data Insights for Meghalaya's State Groundwater Boards**1. Changes in Depth to Water Level:** - Observing fluctuations in the depth to water level over time can provide valuable insights into the state's groundwater dynamics, aiding in the assessment of groundwater sustainability and its impact on the environment.**2. Regional Water Resource Management:** - The dataset offers localized insights that can support the planning and management of water resources at a regional level within Meghalaya, facilitating informed decision-making for sustainable water usage.**3. State-Specific Groundwater Assessments:** - By analyzing the provided data, stakeholders can conduct state-specific assessments to understand the unique groundwater dynamics in Meghalaya, contributing to targeted measures for environmental preservation and resource management. |
Data last updated | 04-05-2024 |
Data retreival date | 04-05-2024 |
Datastore active | True |
District no | 3 |
Gp no | 0 |
Granularity | Other |
Has views | True |
Id | 79f6dfe0-5c10-4e41-89f1-2e60ad7dfe37 |
Idp ready | True |
Methodology | Each State Groundwater Board employs its own methodologies and techniques tailored to regional hydrological characteristics for monitoring groundwater levels. |
No indicators | 6 |
Package id | 9d792bff-01e2-4bbe-8dd3-bcc0d08e889d |
Position | 1 |
Sku | mojs-wris_statewb_wells_level_changes-pl-ot-meg |
State | active |
States uts no | 1 |
Tehsil no | 0 |
Url type | upload |
Years covered | 2013-2021 |
Methodology | Each State Groundwater Board employs its own methodologies and techniques tailored to regional hydrological characteristics for monitoring groundwater levels. |
Similar Resources | |
Granularity Level | Other |
Data Extraction Page | https://indiawris.gov.in/wris/#/groundWater |
Data Retreival Date | 04-05-2024 |
Data Last Updated | 04-05-2024 |
Sku | mojs-wris_statewb_wells_level_changes-pl-ot-meg |
Dataset Frequency | |
Years Covered | 2013-2021 |
No of States/UT(s) | 1 |
No of Districts | 3 |
No of Tehsils/blocks | 0 |
No of Gram Panchayats | 0 |
Další informace | nan |
Number of Indicators | 6 |
Insights from the dataset | #### Data Insights for Meghalaya's State Groundwater Boards**1. Changes in Depth to Water Level:** - Observing fluctuations in the depth to water level over time can provide valuable insights into the state's groundwater dynamics, aiding in the assessment of groundwater sustainability and its impact on the environment.**2. Regional Water Resource Management:** - The dataset offers localized insights that can support the planning and management of water resources at a regional level within Meghalaya, facilitating informed decision-making for sustainable water usage.**3. State-Specific Groundwater Assessments:** - By analyzing the provided data, stakeholders can conduct state-specific assessments to understand the unique groundwater dynamics in Meghalaya, contributing to targeted measures for environmental preservation and resource management. |
IDP Ready | Yes |