Census House Utilization
The Census House Utilization dataset for Meghalaya offers insights into the diverse purposes of census houses in both rural and urban areas. It delineates the various uses, including residential, commercial, educational, hospitality, healthcare, industrial, religious, and other non-residential purposes. The dataset also captures information on the number of locked and vacant houses across different regions.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
year | text | Year | |
state_code | text | State code | |
state_name | text | State name | |
total_no_vac_houses_rural | numeric | Total number of vacant houses in rural region | |
occup_house_resid_rural | numeric | Occupies census houses used as Residence in rural | |
occp_houses_resid_cum_other_rural | numeric | Occupies census houses used as Residence cum other use in rural | |
occup_house_shop_office_rural | numeric | Occupies census houses used as shop/office in rural | |
occup_house_school_college_rural | numeric | Occupies census houses used as school/college in rural | |
occup_house_hotel_lodge_rural | numeric | Occupies census houses used as hotel/lodge in rural | |
occup_house_hosp_rural | numeric | Occupies census houses used as hospital in rural | |
occup_houses_fact_rural | numeric | Occupies census houses used as factory in rural | |
occp_house_worship_rural | numeric | Occupies census houses used as place of worship in rural | |
occup_houses_other_rural | numeric | Occupies census houses used as other non residential use in rural | |
no_locked_census_house_rural | numeric | No of occupied locked census houses in rural | |
total_no_vac_houses_urban | numeric | Total number of vacant houses in urban region | |
occup_house_resid_urban | numeric | Occupies census houses used as Residence in urban | |
occp_houses_resid_cum_other_urban | numeric | Occupies census houses used as Residence cum other use in urban | |
occup_house_shop_office_urban | numeric | Occupies census houses used as shop/office in urban | |
occup_house_school_college_urban | numeric | Occupies census houses used as school/college in urban | |
occup_house_hotel_lodge_urban | numeric | Occupies census houses used as hotel/lodge in urban | |
occup_house_hosp_urban | numeric | Occupies census houses used as hospital in urban | |
occup_houses_fact_urban | numeric | Occupies census houses used as factory in urban | |
occp_house_worship_urban | numeric | Occupies census houses used as place of worship in urban | |
occup_houses_other_urban | numeric | Occupies census houses used as other non residential use in urban | |
no_locked_census_house_urban | numeric | No of occupied locked census houses in urban |
Additional Information
Field | Value |
---|---|
Data last updated | June 6, 2024 |
Metadata last updated | June 6, 2024 |
Created | unknown |
Format | CSV |
License | Open Data Commons Attribution License |
Created | 5 months ago |
Frequency | Decadal |
Size | 877 |
Additional info | nan |
Data extraction page | H-01: Census houses and the uses to which they are put |
Data insights | The Census House Utilization data for Meghalaya can provide valuable insights such as:1. The distribution of vacant houses across rural and urban areas within the state.2. A breakdown of houses based on their primary use in both rural and urban settings.3. Trends in house utilization for commercial and residential purposes, as well as patterns of infrastructure development like educational or healthcare facilities, which can reveal insights about the region's growth and development over time. |
Data last updated | 2,011 |
Data retreival date | 6/23/2022 |
Datastore active | True |
Granularity | State |
Has views | True |
Id | 5b9f8135-55fd-42e6-a0c1-898cdc9bd519 |
Idp ready | True |
Methodology | The data is collected as a part of the official Census process, which is carried out once every decade. Enumerators visit every house in their designated area and collect data through a predefined questionnaire. This information is then aggregated at the state and national levels. The data is segmented between urban and rural areas to understand the varying patterns of housing utilization across different environments. |
No indicators | 22 |
Package id | c4200c5b-307a-4bca-8887-b4018607b2c1 |
Position | 2 |
Sku | moha-census_houses_by_uses-st-dc-meg |
State | active |
States uts no | 1 |
Url type | upload |
Years covered | 2,011 |
Methodology | The data is collected as a part of the official Census process, which is carried out once every decade. Enumerators visit every house in their designated area and collect data through a predefined questionnaire. This information is then aggregated at the state and national levels. The data is segmented between urban and rural areas to understand the varying patterns of housing utilization across different environments. |
Similar Resources | |
Granularity Level | State |
Data Extraction Page | H-01: Census houses and the uses to which they are put |
Data Retreival Date | 6/23/2022 |
Data Last Updated | 2011 |
Sku | moha-census_houses_by_uses-st-dc-meg |
Dataset Frequency | |
Years Covered | 2011 |
No of States/UT(s) | 1 |
No of Districts | |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 22 |
Insights from the dataset | The Census House Utilization data for Meghalaya can provide valuable insights such as:1. The distribution of vacant houses across rural and urban areas within the state.2. A breakdown of houses based on their primary use in both rural and urban settings.3. Trends in house utilization for commercial and residential purposes, as well as patterns of infrastructure development like educational or healthcare facilities, which can reveal insights about the region's growth and development over time. |
IDP Ready | Yes |