Daily Rainfall Data - District Level
This dataset contains daily district-level records of normal rainfall, actual rainfall, percentage deviation from normal rainfall, and rainfall storage in Meghalaya. The data, sourced from the Indian Meteorological Department, spans from 2007 to 2022, offering comprehensive insights into the region's precipitation patterns over the years.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | int4 | index | |
date | date | Date | |
state_code | numeric | LGD code of State | |
state_name | text | Name of the State | |
district_code | numeric | LGD code of District | |
district_name | text | Name of the District | |
actual | numeric | Actual Rainfall | |
rfs | numeric | Rainfall Storage | |
normal | numeric | Normal Rainfall | |
deviation | numeric | Percentage Deviation from Normal |
Additional Information
Field | Value |
---|---|
Data last updated | December 3, 2024 |
Metadata last updated | December 3, 2024 |
Created | unknown |
Format | CSV |
License | No License Provided |
Created | 2 months ago |
Frequency | Daily |
Media type | text/csv |
Size | 2,945,113 |
Additional info | nan |
Data extraction page | https://indiawris.gov.in/wris/#/rainfall |
Data insights | Insights from the daily rainfall data at the district level in Meghalaya shed light on the region's climate patterns. These insights enable the identification of areas with high or low rainfall, aiding in the assessment of water availability and potential risks such as floods or droughts. Additionally, analyzing long-term trends in rainfall can provide valuable information for agricultural planning, water resource management, and climate change adaptation strategies in Meghalaya. |
Data last updated | 2022-06-01 00:00:00 |
Data retreival date | 2022-06-15 00:00:00 |
Datastore active | True |
District no | 7 |
Granularity | District |
Has views | True |
Id | 4d815725-4fad-41fb-a66f-783fde77d7ee |
Idp ready | False |
Methodology | Actual rainfall data used in this module are from different sources, i.e., IMD Grid (0.25 x 0.25-degree size), NRSC (0.05 X 0.05-degree size), APWRIMS (Station wise rainfall) & different state/ central agencies (Station wise rainfall). |
No indicators | 4 |
Package id | 1c615683-c98f-4b7f-a008-f4aed1b68af2 |
Position | 3 |
Sku | wris-daily_rainfall_district-dt-dl-meg |
State | active |
States uts no | 1 |
Tags | ['rainfall', 'weather', 'district level', 'climate', 'high value'] |
Url type | upload |
Years covered | 2009-2023 |
Methodology | Actual rainfall data used in this module are from different sources, i.e., IMD Grid (0.25 x 0.25-degree size), NRSC (0.05 X 0.05-degree size), APWRIMS (Station wise rainfall) & different state/ central agencies (Station wise rainfall). |
Similar Resources | |
Granularity Level | District |
Data Extraction Page | https://indiawris.gov.in/wris/#/rainfall |
Data Retreival Date | 2022-06-15 00:00:00 |
Data Last Updated | 2022-06-01 00:00:00 |
Sku | wris-daily_rainfall_district-dt-dl-meg |
Dataset Frequency | |
Years Covered | 2009-2023 |
No of States/UT(s) | 1 |
No of Districts | 7 |
No of Tehsils/blocks | |
No of Gram Panchayats | |
Additional Information | nan |
Number of Indicators | 4 |
Insights from the dataset | Insights from the daily rainfall data at the district level in Meghalaya shed light on the region's climate patterns. These insights enable the identification of areas with high or low rainfall, aiding in the assessment of water availability and potential risks such as floods or droughts. Additionally, analyzing long-term trends in rainfall can provide valuable information for agricultural planning, water resource management, and climate change adaptation strategies in Meghalaya. |
IDP Ready | No |